above: Emerald Lake in winter
Gothic's Largest Storms
Below are a listing of the largest winter snow storms in Gothic since 1974. This is somewhat subjective as to which I picked- I did so with a storm of around 250 cm (just over 90") within a storm period of around 2 weeks where there was only a day pause-gap within the storm. This is listed in order by date. The amount of inches (or cm) per day gives a good look at the intensity of the storm.
total | total | duration | cm/day | inches | total | |||
---|---|---|---|---|---|---|---|---|
start date | end date | snow cm | inches | days | pre day | pre day | water " | % SWE |
February 26, 1978 | March 6, 1978 | 304 | 119.7 | 9 | 33.8 | 13.3 | 7.12 | 5.95% |
January 6, 1980 | January 18, 1980 | 280 | 110.2 | 13 | 21.5 | 8.5 | 7.00 | 6.35% |
February 14, 1980 | February 23, 1980 | 332 | 130.7 | 10 | 33.2 | 13.1 | 8.19 | 6.27% |
December 27, 1981 | January 6, 1982 | 308 | 121.3 | 11 | 28.0 | 11.0 | 7.28 | 6.00% |
December 17, 1983 | December 28, 1983 | 263 | 103.5 | 12 | 21.9 | 8.6 | 7.17 | 6.92% |
November 24, 1985 | December 3, 1985 | 267 | 105.1 | 11 | 24.3 | 9.6 | 7.49 | 7.13% |
February 13, 1986 | February 21, 1986 | 267 | 105.1 | 9 | 29.7 | 11.7 | 9.67 | 9.20% |
February 15, 1993 | February 26, 1993 | 262 | 103.1 | 12 | 21.8 | 8.6 | 7.64 | 7.41% |
February 8, 1995 | February 15, 1995 | 253 | 99.6 | 8 | 31.6 | 12.5 | 7.01 | 7.04% |
January 4, 2005 | January 12, 2005 | 236 | 92.9 | 9 | 26.2 | 10.3 | 6.84 | 7.36% |
January 25, 2008 | February 8, 2008 | 235 | 92.5 | 15 | 15.7 | 6.2 | 6.38 | 6.90% |
December 13, 2008 | December 26, 2008 | 274 | 107.9 | 14 | 19.6 | 7.7 | 6.57 | 6.09% |
December 18, 2010 | December 23, 2010 | 240 | 94.5 | 6 | 40.0 | 15.7 | 7.98 | 8.45% |
January 2, 2017 | January 14, 2017 | 314 | 123.6 | 13 | 24.2 | 9.5 | 9.53 | 7.71% |
December 23, 2021 | January 1, 2022 | 222 | 87.4 | 10 | 22.2 | 8.7 | 7.16 | 8.19% |
Most snow in a Single Day
This is the most snowfall in a 24 hour period sunset to sunset ending on the day shown below. Note the huge difference in the % of water content in the different days, where unlike a long storm it could be whatever the conditions were for that one day. They are listed by the amount of snow, not the water content.
This is the most snowfall in a 24 hour period sunset to sunset ending on the day shown below. Note the huge difference in the % of water content in the different days, where unlike a long storm it could be whatever the conditions were for that one day. They are listed by the amount of snow, not the water content.
year | month | day | amount cm | amount " | water " | % SWE |
---|---|---|---|---|---|---|
1982 | January | 05 | 89 | 35.0 | 1.80 | 5.14% |
1996 | January | 31 | 89 | 35.0 | 1.94 | 5.54% |
2007 | December | 07 | 86 | 33.9 | 2.29 | 6.76% |
1980 | January | 29 | 78 | 30.7 | 1.90 | 6.19% |
2015 | December | 22 | 77 | 30.3 | 1.21 | 3.99% |
1994 | February | 08 | 72 | 28.3 | 1.97 | 6.95% |
1979 | January | 16 | 71 | 28.0 | 1.62 | 5.80% |
1982 | January | 01 | 71 | 28.0 | 1.65 | 5.90% |
1980 | January | 10 | 70 | 27.6 | 1.96 | 7.11% |
1996 | February | 21 | 66 | 26.0 | 2.62 | 10.08% |
1977 | December | 18 | 65 | 25.6 | 1.56 | 6.10% |
1996 | December | 06 | 65 | 25.6 | 1.77 | 6.92% |
2010 | December | 20 | 64 | 25.2 | 3.19 | 12.66% |
2021 | December | 24 | 63 | 24.8 | 2.23 | 8.99% |
2004 | January | 02 | 63 | 24.8 | 1.09 | 4.39% |