Daily High Temperatures at or Above Freezing
This table shows the number of days for each month in each year in which the daily high temperature reached or surpassed freezing in the winter months of November through May. The main significance in this information is that snow melts at 0ºC (32ºF) or above and that effects many environmental factors, such as snow stability for avalanches, water availability for summer months and insulation of the ground, among other things.
The Nov. thru May column shows the number of days for the whole winter while December thru March shows just for the 'deep winter' months.
winter of | November | December | January | February | March | April | May | ---- | Nov thru May | Dec. thru March |
---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 22 | 10 | 9 | 15 | 11 | 28 | 31 | 126 | 45 | |
1976-77 | 22 | 13 | 4 | 16 | 12 | 26 | 31 | 124 | 45 | |
1977-78 | 14 | 3 | 0 | 0 | 1 | 18 | 24 | 60 | 4 | |
1978-79 | 14 | 0 | 0 | 0 | 0 | 21 | 26 | 61 | 0 | |
1979-80 | 8 | 0 | 0 | 0 | 0 | 14 | 29 | 51 | 0 | |
1980-81 | 17 | 17 | 6 | 10 | 7 | 26 | 31 | 114 | 40 | |
1981-82 | 22 | 9 | 3 | 10 | 10 | 22 | 30 | 106 | 32 | |
1982-83 | 14 | 9 | 9 | 11 | 12 | 17 | 28 | 100 | 41 | |
1983-84 | 7 | 1 | 9 | 8 | 13 | 17 | 31 | 86 | 31 | |
1984-85 | 11 | 7 | 6 | 10 | 19 | 28 | 31 | 112 | 42 | |
1985-86 | 14 | 8 | 15 | 8 | 22 | 27 | 31 | 125 | 53 | |
1986-87 | 22 | 3 | 4 | 11 | 12 | 27 | 31 | 110 | 30 | |
1987-88 | 21 | 7 | 0 | 8 | 15 | 29 | 31 | 111 | 30 | |
1988-89 | 9 | 4 | 1 | 4 | 17 | 24 | 31 | 90 | 26 | |
1989-90 | 19 | 5 | 4 | 9 | 21 | 28 | 30 | 116 | 39 | |
1990-91 | 14 | 5 | 0 | 6 | 5 | 18 | 31 | 79 | 16 | |
1991-92 | 14 | 5 | 8 | 10 | 29 | 29 | 31 | 126 | 52 | |
1992-93 | 8 | 2 | 1 | 0 | 22 | 25 | 31 | 89 | 25 | |
1993-94 | 12 | 6 | 9 | 4 | 28 | 27 | 31 | 117 | 47 | |
1994-95 | 13 | 11 | 3 | 19 | 14 | 21 | 31 | 112 | 47 | |
1995-96 | 27 | 10 | 7 | 16 | 15 | 23 | 31 | 129 | 48 | |
1996-97 | 20 | 5 | 3 | 4 | 20 | 20 | 31 | 103 | 32 | |
1997-98 | 17 | 7 | 4 | 4 | 14 | 28 | 31 | 105 | 29 | |
1998-99 | 25 | 14 | 10 | 12 | 28 | 24 | 30 | 143 | 64 | |
1999-00 | 26 | 10 | 9 | 16 | 23 | 30 | 31 | 145 | 58 | |
2000-01 | 10 | 8 | 8 | 7 | 23 | 30 | 31 | 117 | 46 | |
2001-02 | 21 | 1 | 7 | 10 | 18 | 30 | 31 | 118 | 36 | |
2002-03 | 23 | 14 | 22 | 9 | 23 | 27 | 31 | 149 | 68 | |
2003-04 | 19 | 14 | 2 | 10 | 27 | 29 | 31 | 132 | 53 | |
winter of | November | December | January | February | March | April | May | ---- | Nov thru May | Dec. thru March |
2004-05 | 24 | 14 | 16 | 9 | 16 | 29 | 31 | 139 | 55 | |
2005-06 | 25 | 10 | 6 | 6 | 22 | 29 | 31 | 129 | 44 | |
2006-07 | 23 | 18 | 11 | 15 | 26 | 30 | 31 | 154 | 70 | |
2007-08 | 28 | 7 | 0 | 3 | 10 | 17 | 29 | 94 | 20 | |
2008-09 | 25 | 10 | 10 | 11 | 19 | 26 | 31 | 132 | 50 | |
2009-10 | 26 | 4 | 12 | 6 | 25 | 26 | 31 | 130 | 47 | |
2010-11 | 14 | 17 | 10 | 8 | 21 | 29 | 30 | 129 | 56 | |
2011-12 | 24 | 18 | 16 | 7 | 26 | 30 | 31 | 152 | 67 | |
2012-13 | 27 | 12 | 17 | 11 | 26 | 29 | 31 | 153 | 66 | |
2013-14 | 27 | 12 | 12 | 15 | 27 | 27 | 31 | 151 | 66 | |
2014-15 | 21 | 13 | 20 | 19 | 27 | 30 | 31 | 161 | 79 | |
2015-16 | 23 | 10 | 10 | 20 | 24 | 29 | 31 | 147 | 64 | |
2016-17 | 25 | 12 | 6 | 20 | 25 | 30 | 31 | 149 | 63 | |
2017-18 | 29 | 21 | 22 | 17 | 28 | 30 | 31 | 178 | 88 | |
2018-19 | 18 | 10 | 10 | 11 | 26 | 29 | 31 | 135 | 57 | |
2019-20 | 25 | 12 | 11 | 13 | 29 | 28 | 31 | 149 | 65 | |
2020-21 | 25 | 14 | 11 | 12 | 27 | 30 | 31 | 150 | 64 | |
2021-22 | 29 | 14 | 16 | 12 | 23 | 28 | 31 | 153 | 65 | |
2022-23 | 22 | 9 | 4 | 10 | 18 | 25 | 31 | 119 | 41 | |
2023-24 | 26 | 19 | 11 | 20 | 26 | 29 | 31 | 162 | 76 | |
winter of | November | December | January | February | March | April | May | ---- | Nov thru May | Dec. thru March |
average days | 19.8 | 9.5 | 8.0 | 10.0 | 19.0 | 26.0 | 30.5 | 122.9 | 46.6 |
Consecutive days of temperatures below freezing by winter
below is a table showing each winter and the most maximum consecutive days in which the temperature did not get above freezing in that winter.
|