Gothic Weather
  • Home
    • 2023 Daily Description >
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current Year Data, 2023 >
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • ground cover
    • soil temp and moisture
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • ski & road
    • Photos and videos
    • links
  Weather Data, 2018, for the 24 hours ending at sunset
​​
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Saturday, December 1, 2018-23½ (-10)-6 (21)3 cm (1")0.0959 cm (23")
Sunday, December 2, 2018-24½ (-12)-7 (19)1 cm (½")0.0356 cm (22")
Monday, December 3, 2018-13½ (8)-8 (18)5 cm (2")0.1556 cm (22")
Tuesday, December 4, 2018-26 (-15)-7 (19)3 cm (1")0.0855 m (21½")
Wednesday, December 5, 2018-25½ (-14)-3 (27)00.0054 cm (21")
Thursday, December 6, 2018-7 (19)-1½ (29)10 cm (4")0.3062 cm (24½")
Friday, December 7, 2018-16½ (02)-½ (31)10 cm (4")0.3868 cm (26½")
Saturday, December 8, 2018-16½ (02)-1 (30)00.0064 cm (25")
Sunday, December 9, 2018-22 (-08)-2½ (27)00.0060 cm (23½")
Monday, December 10, 2018-24½ (-12)2½ (36)00.0058 cm (23")
Tuesday, December 11, 2018-16 (03)3 (37)1 cm (½")0.0458 cm (23")
Wednesday, December 12, 2018-19 (-02)-1 (30)4 cm (1½")0.1059 cm (23½")
Thursday, December 13, 2018-20 (-04)-3½ (26)3 cm (1")0.0758 cm (23")
Friday, December 14, 2018-21 (-06)-½ (31)00.0057 cm (22½")
Saturday, December 15, 2018-16 (03)2 (36)00.0056 cm (22")
Sunday, December 16, 2018-18 (0)4 (39)00.0056 cm (22")
Monday, December 17, 2018-17 (01)3 (37)00.0055 cm (21½")
Tuesday, December 18, 2018-14½ (06)2 (36)00.0054 cm (21")
Wednesday, December 19, 2018-8½ (17)-2 (28)2 cm (1")0.0855 cm (21½")
Thursday, December 20, 2018-16½ (02)0 (32)00.0053 cm (21")
Friday, December 21, 2018-16 (03)1½ (35)00.0052 cm (20½")
Saturday, December 22, 2018-23 (-09)-3½ (26)9 cm (3½")0.2460 cm (23½")
Sunday, December 23, 2018-24 (-11)-5 (23)00.0059 cm (23")
Monday, December 24, 2018-16½ (02)-4½ (24)21 cm (8½")0.5580 cm (31½")
Tuesday, December 25, 2018-18½ (-01)3 (37)2 cm (½")0.0374 cm (29")
Wednesday, December 26, 2018-14½ (06)0 (32)2 cm (1")0.0873 cm (28½")
Thursday, December 27, 2018-24 (-11)-6½ (20)00.0071 cm (28")
Friday, December 28, 2018-18½ (-01)-7 (19)1 cm (½")0.0370 cm (27½")
Saturday, December 29, 2018-26½ (-16)-8½ (17)1 cm (½")0.0470 cm (27½")
Sunday, December 30, 2018-23½ (-10)-1½ (29)00.0069 cm (27")
Monday, December 31, 2018-14 (07)-7½ (19)13 cm (5")0.3780 cm (31½")
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Thursday, November 1, 2018-6½ (20)½ (33)3 cm (1")0.112 cm (1")0.00
Friday, November 2, 2018-2 (28)5 (41)00.0000.00
Saturday, November 3, 2018-4½ (24)2 (36)6 cm (2½")0.214 cm (1½")0.00
Sunday, November 4, 2018-10 (14)½ (33)2 cm (1")0.07"5 cm (2")0.00
Monday, November 5, 2018-7 (19)-½ (31)10 cm (4")0.3314 cm (5½")0.00
Tuesday, November 6, 2018-13½ (08)½ (33)00.0011 cm (4½")0.00
Wednesday, November 7, 2018-15½ (04)-½ (31)00.0010 cm (4")0.00
Thursday, November 8, 2018-18 (0)-3½ (26)00.0010 cm (4")0.00
Friday, November 9, 2018-20 (-04)3 (37)00.009 cm (3½")0.00
Saturday, November 10, 2018-16½ (02)1½ (35)00.008 cm (3½")0.00
Sunday, November 11, 2018-14½ (06)-1½ (29)00.008 cm (3½")0.00
Monday, November 12, 2018-18½ (-01)-6 (21)00.008 cm (3½")0.00
Tuesday, November 13, 2018-19½ (-03)3½ (38)00.007 cm (3")0.00
Wednesday, November 14, 2018-14½ (06)7½ (45)00.007 cm (3")0.00
Thursday, November 15, 2018-13 (09)8 (46)00.006 cm (2½")0.00
Friday, November 16, 2018-11½ (11)6½ (44)00.006 cm (2½")0.00
Saturday, November 17, 2018 -12 (10)4½ (40)00.005 cm (2")0.00
Sunday, November 18, 2018-16 (03)1 (34)9 cm (3½")0.2711 cm (4½")0.00
Monday, November 19, 2018-18½ (-01)4½ (40)00.0011 cm (4½")0.00
Tuesday, November 20, 2018-16 (03)7 (45)00.0010 cm (4")0.00
Wednesday, November 21, 2018-15½ (04)7½ (46)00.009 cm (3½")0.00
Thursday, November 22, 2018-14 (07)1 (34)5 cm (2")0.1114 cm (5½")0.00
Friday, November 23, 2018-6½ (20)-4 (25)9 cm (3½")0.2824 cm (9½")0.00
Saturday, November 24, 2018-10 (14)-2½ (27)29 cm (11½")1.0748 cm (19")0.00
Sunday, November 25, 2018-23½ (-10)-3 (27)2 cm (1")0.0845 cm (17½")0.00
Monday, November 26, 2018-24½ (-12)-4½ (24)00.0042 cm (16½")0.00
Tuesday, November 27, 2018-19 (02)1 (34)00.0040 cm (15½")0.00
Wednesday, November 28, 2018-7½ (18)-½ (31)7 cm (3")0.1746 cm (18")0.00
Thursday, November 29, 2018-13 (09)-1 (30)20 cm (8")0.5960 cm (23½")0.00
Friday, November 30, 2018-12½ (10)-1½ (29)5 cm (2")0.14"60 cm (23½")0.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Monday, October 1, 20184½ (40)11½ (53)00.0000.17
Tuesday, October 2, 20185 (41)8½ (47)00.0000.86
Wednesday, October 3, 20187 (45)15 (59)00.0000.71
Thursday, October 4, 20183½ (38)11½ (53)00.0000.14
Friday, October 5, 20181 (34)8½ (47)00.0000.06
Saturday, October 6, 2018-½ (31)8 (46)00.0000.09
Sunday, October 7, 20182 (36)12½ (54)00.0000.01
Monday, October 8, 2018-½ (31)2 (36)3 cm (1")0.0800.07
Tuesday, October 9, 2018-5 (23)4 (39)00.0000.00
Wednesday, October 10, 2018-3 (27)½ (33)23 cm (9")0.7721 cm (8½")0.00
Thursday, October 11, 2018-4 (25)2 (36)21 cm (8½")0.7235 cm (13½")0.00
Friday, October 12, 2018-7 (19)8½ (47)3 cm (1")0.0827 cm (10½")0.00
Saturday, October 13, 2018-11½ (11)9 (48)00.0022 cm (8½")0.00
Sunday, October 14, 2018-11 (12)3 (37)5 cm (2")0.1223 cm (9")0.00
Monday, October 15, 2018-18½ (-01)4 (39)00.0019 cm (7½")0.00
Tuesday, October 16, 2018-14½ (06)9 (48)00.0015 cm (6")0.00
Wednesday, October 17, 2018-9 (16)7 (45)00.0014 cm (5½")0.00
Thursday, October 18, 2018-12 (30)8½ (47)00.0012 cm (5")0.00
Friday, October 19, 2018-6½ (20)10½ (51)1 cm (½")0.039 cm (3½")0.00
Saturday, October 20, 2018-8 (18)12½ (54)00.005 cm (2")0.00
Sunday, October 21, 2018-6 (21)12 (54)00.001 cm (½")0.00
Monday, October 22, 2018-4½ (24)13½ (56)00.0000.01
Tuesday, October 23, 2018½ (33)10 (50)00.0000.12
Wednesday, October 24, 2018-½ (31)8 (46)00.0000.10
Thursday, October 25, 2018-1½ (29)8 (46)00.0000.00
Friday, October 26, 2018-3½ (26)9½ (49)00.0000.00
Saturday, October 27, 2018-6 (21)12½ (54)00.0000.00
Sunday, October 28, 2018-5 (23)12½ (55)00.0000.00
Monday, October 29, 2018-5 (23)13 (55)00.0000.00
Tuesday, October 30, 2018-3½ (26)2½ (36)5 cm (2")0.20"4 cm (1½")0.00
Wednesday, October 31, 2018-6½ (20)2 (36)1 cm (½")0.032 cm (½")0.00
datelowhighnew snowwatersnowpackrainET
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)(inches)
Saturday, September 1, 2018½ (33)20½ (69)00.0000.000.10
Sunday, September 2, 20181½ (35)18½ (65)00.0000.020.07
Monday, September 3, 20181 (34)14 (57)00.0000.030.04
Tuesday, September 4, 20182 (36)20 (68)00.0000.000.08
Wednesday, September 5, 20181½ (35)9½ (49)00.0000.570.01
Thursday, September 6, 2018½ (33)17 (63)00.0000.000.09
Friday, September 7, 2018-½ (31)20 (68)00.0000.000.11
Saturday, September 8, 2018-½ (31)20 (68)00.0000.000.07
Sunday, September 9, 20182 (36)19 (66)00.0000.080.12
Monday, September 10, 2018-½ (31)21½ (71)00.0000.000.05
Tuesday, September 11, 2018½ (33)20 (68)00.0000.000.11
Wednesday, September 12, 20180 (32)21 (70)00.0000.000.14
Thursday, September 13, 20183½ (38)22 (72)00.0000.00 
Friday, September 14, 2018-2½ (27)23 (73)00.0000.00 
Saturday, September 15, 2018-1 (30)23½ (74)00.0000.00 
Sunday, September 16, 20181½ (35)20½ (69)00.0000.00 
Monday, September 17, 20181½ (35)22 (72)00.0000.00 
Tuesday, September 18, 20183 (37)21 (70)00.0000.00 
Wednesday, September 19, 2018½ (33)19½ (67)00.0000.35 
Thursday, September 20, 2018½ (33)15½ (60)00.0000.21 
Friday, September 21, 2018-3½ (26) 18½ (65)00.0000.00 
Saturday, September 22, 2018-3½ (26)18½ (65)00.0000.00 
Sunday, September 23, 2018-2 (28)18½ (65)00.0000.00 
Monday, September 24, 20185 (41)13½ (56)00.0000.12 
Tuesday, September 25, 2018-3 (27)15 (59)00.0000.00 
Wednesday, September 26, 2018-5½ (22)15½ (60)00.0000.00 
Thursday, September 27, 2018-4½ (24)18½ (65)00.0000.00 
Friday, September 28, 2018-3½ (26)18 (64)00.0000.00 
Saturday, September 29, 2018-2½ (28)18 (64)00.0000.00 
Sunday, September 30, 20181 (34)18½ (65)00.0000.00
datelowhighnew snowwatersnowpackrainET
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)(inches)
Wednesday, August 1, 20181 (34)23½ (74)00.0000.000.13
Thursday, August 2, 20182 (36)24 (75)00.0000.000.15
Friday, August 3, 20185 (41)17½ (63)00.0000.150.03
Saturday, August 4, 20181½ (35)23½ (74)00.0000.000.12
Sunday, August 5, 20183½ (38)23 (73)00.0000.110.14
Monday, August 6, 20183½ (38)24 (75)00.0000.000.21
Tuesday, August 7, 20181 (34)23½ (74)00.0000.000.18
Wednesday, August 8, 2018½ (31)25 (77)00.0000.000.22
Thursday, August 9, 20182½ (36)26 (79)00.0000.000.17
Friday, August 10, 20183 (37)23 (73)00.0000.000.17
Saturday, August 11, 20180 (32)26½ (80)00.0000.010.16
Sunday, August 12, 20181½ (35)26 (79)00.0000.000.17
Monday, August 13, 20181½ (35)25½ (78)00.0000.000.17
Tuesday, August 14, 20182½ (36)24 (75)00.0000.000.18
Wednesday, August 15, 20183½ (38)22 (72)00.0000.000.15
Thursday, August 16, 20184½ (40)22 (72)00.0000.070.08
Friday, August 17, 20182 (36)22 (72)00.0000.220.08
Saturday, August 18, 20183½ (38)19½ (67)00.0000.240.12
Sunday, August 19, 20181½ (35)19½ (67)00.0000.000.17
Monday, August 20, 2018-½ (31)23½ (74)00.0000.000.04
Tuesday, August 21, 20187 (45)20 (68)00.0000.090.05
Wednesday, August 22, 20188 (46)15½ (60)00.000 0.320.00
Thursday, August 23, 20184 (39)19 (66)00.0000.310.04
Friday, August 24, 20181 (34)21½ (71)00.0000.000.07
Saturday, August 25, 20183 (37)20½ (69)00.0000.000.07
Sunday, August 26, 20183 (37)20½ (69)00.0000.010.02
Monday, August 27, 20185 (41)18½ (65)00.0000.240.11
Tuesday, August 28, 2018½ (33)19 (66)00.0000.000.13
Wednesday, August 29, 2018-1 (30)20½ (69)00.0000.000.11
Thursday, August 30, 20181 (34)21 (70)00.0000.000.12
Friday, August 31, 20181½ (35)18 (64)00.0000.000.09
datelowhighnew snowwatersnowpackrain 
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)ET (inches)
Sunday, July 1, 20180 (32)21 (70)00.0000.000.19
Monday, July 2, 2018-1 (30)23½ (74)00.0000.000.20
Tuesday, July 3, 20181 (34)23 (73)00.0000.000.18
Wednesday, July 4, 20181 (34)25½ (78)00.0000.000.20
Thursday, July 5, 20183 (37)24½ (76)00.0000.000.14
Friday, July 6, 20183 (37)26½ (80)00.0000.000.16
Saturday, July 7, 20183 (37)27½ (81)00.0000.050.14
Sunday, July 8, 20184 (39)26 (79)00.0000.110.13
Monday, July 9, 20183 (37)26½ (80)00.0000.010.17
Tuesday, July 10, 20184½ (40)25 (77)00.0000.130.11
Wednesday, July 11, 20183½ (38)24½ (76)00.0000.100.11
Thursday, July 12, 20185½ (42)19 (66)00.0000.240.07
Friday, July 13, 20184 (39)23 (73)00.0000.010.08
Saturday, July 14, 20185 (41)28 (82)00.0000.000.18
Sunday, July 15, 20187 (45)22 (72)00.0000.050.04
Monday, July 16, 20184 (39)23½ (74)00.0000.030.14
Tuesday, July 17, 20185½ (42)23½ (74)00.0000.000.13
Wednesday, July 18, 20184 (39)24½ (76)00.0000.000.16
Thursday, July 19, 20184½ (40)26½ (80)00.0000.000.22
Friday, July 20, 20185 (41)26½ (80)00.0000.000.21
Saturday, July 21, 20184 (39)27 (81)00.0000.000.13
Sunday, July 22, 20186½ (44)26 (79)00.0000.000.20
Monday, July 23, 20185 (41)25 (77)00.0000.060.20
Tuesday, July 24, 20186½ (44)25 (77)00.0000.010.16
Wednesday, July 25, 20184½ (40)25 (77)00.0000.010.18
Thursday, July 26, 20183½ (38)24 (75)00.0000.000.09
Friday, July 27, 20181½ (35)24 (75)00.0000.050.11
Saturday, July 28, 20181½ (35)21 (70)00.0000.210.09
Sunday, July 29, 20181 (34)21 (70)00.0000.010.09
Monday, July 30, 20182½ (36)21 (70)00.0000.000.18
Tuesday, July 31, 2018-½ (31)24 (75)00.0000.000.23
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Friday, June 1, 20181 (34)16½ (62)00.0000.00
Saturday, June 2, 2018-2½ (27)21½ (71)00.0000.00
Sunday, June 3, 20180 (32)16½ (62)00.0000.00
Monday, June 4, 2018-2½ (28)21 (70)00.0000.00
Tuesday, June 5, 20180 (32)23 (73)00.0000.00
Wednesday, June 6, 2018-1 (30)23 (73)00.0000.00
Thursday, June 7, 2018½ (33)21½ (71)00.0000.00
Friday, June 8, 2018-1 (30)21½ (71)00.0000.00
Saturday, June 9, 2018-1½ (29)23½ (74)00.0000.00
Sunday, June 10, 20181 (34)21 (70)00.0000.00
Monday, June 11, 2018-½ (31)20 (68)00.0000.00
Tuesday, June 12, 2018-1 (30)22½ (72)00.0000.00
Wednesday, June 13, 20180 (32)24 (75)00.0000.00
Thursday, June 14, 20184½ (40)21 (70)00.0000.00
Friday, June 15, 20182 (36)21½ (71)00.0000.00
Saturday, June 16, 20185½ (42)15½ (60)00.0000.12
Sunday, June 17, 20186½ (44)13½ (56)00.0000.78
Monday, June 18, 20184 (39)18½ (65)00.0000.12
Tuesday, June 19, 2018½ (33)18½ (65)00.0000.00
Wednesday, June 20, 20180 (32)21 (70)00.0000.00
Thursday, June 21, 2018½ (33)23 (73)00.0000.00
Friday, June 22, 20181 (34)19½ (67)00.0000.00
Saturday, June 23, 2018-1 (30)20 (68)00.0000.00
Sunday, June 24, 20182 (36)16½ (62)00.0000.00
Monday, June 25, 2018-1 (30)21 (70)00.0000.00
Tuesday, June 26, 20180 (32)24½ (76)00.0000.00
Wednesday, June 27, 20181 (34)25½ (78)00.0000.00
Thursday, June 28, 20181½ (35)26 (79)00.0000.00
Friday, June 29, 2018½ (33)23 (73)00.0000.00
Saturday, June 30, 2018-½ (31)20 (68)00.0000.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Tuesday, May 1, 2018-2½ (27)6½ (44)1 cm ( 171")0.03"6 cm (2½")0.00
Wednesday, May 2, 2018-2 (28)6½ (44)2 cm (1")0.07"5 cm (2")0.00
Thursday, May 3, 2018-4 (25)4½ (40)9 cm (3½")0.30"6 cm (2½")0.00
Friday, May 4, 2018-6 (21)10½ (51)1 cm (½")0.04"3 cm (1")0.00
Saturday, May 5, 2018-5½ (22)14½ (58)00.0000.00
Sunday, May 6, 2018-4 (25)16 (61)00.0000.00
Monday, May 7, 2018-1½ (29)16 (61)00.000.0.00
Tuesday, May 8, 2018-1½ (29)17½ (63)00.0000.00
Wednesday, May 9, 2018-2½ (27)18½ (65)00.0000.00
Thursday, May 10, 2018-2 (28)19 (66)00.0000.00
Friday, May 11, 20180 (32)15½ (60)00.0000.00
Saturday, May 12, 2018-1 (30)16½ (62)00.0000.00
Sunday, May 13, 2018-½ (31)15½ (60)00.0000.00
Monday, May 14, 2018-5 (23)14½ (58)00.0000.00
Tuesday, May 15, 2018-5 (23)16½ (62)00.0000.00
Wednesday, May 16, 2018-4½ (24)19 (66)00.0000.00
Thursday, May 17, 2018-3½ (26)18½ (65)00.0000.00
Friday, May 18, 2018-3½ (26)17 (63)00.0000.00
Saturday, May 19, 2018-2½ (27)14½ (58)00.0000.00
Sunday, May 20, 2018-3½ (26)14 (57)00.0000.06
Monday, May 21, 2018-3½ (26)16 (61)00.0000.00
Tuesday, May 22, 2018-3 (27)15 (59)00.0000.01
Wednesday, May 23, 2018-1½ (29)16½ (62)00.0000.00
Thursday, May 24, 2018-3 (27)18½ (65)00.0000.00
Friday, May 25, 2018-1½ (29)21½ (71)00.0000.00
Saturday, May 26, 2018-1½ (29)19½ (67)00.0000.00
Sunday, May 27, 2018-1 (30)21 (70)00.0000.00
Monday, May 28, 2018-3 (27)16 (61)00.0000.00
Tuesday, May 29, 2018-2½ (28)16½ (62)00.0000.00
Wednesday, May 30, 2018-1.5 (29)18½ (65)00.0000.18
Thursday, May 31, 2018-1 (30)21 (70)00.0000.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Sunday, April 1, 2018-1 (30)9 (48)00.0089 cm (35")0.00
Monday, April 2, 2018-2 (28)10 (50)00.0085 cm (33½")0.00
Tuesday, April 3, 2018-10½ (13)2½ (36)4 cm (1½")0.10"84 cm (33")0.00
Wednesday, April 4, 2018-10½ (13)5 (41)00.0083 cm (32½")0.00
Thursday, April 5, 2018-7 (19)7 (45)00.0082 cm (32")0.00
Friday, April 6, 2018-2 (28)3½ (38)14 cm (5½")0.47"90 cm (35½")0.00
Saturday, April 7, 20180 (32)5½ (42)12 cm (5")0.45"86 cm (34")0.12
Sunday, April 8, 2018-2 (28)4 (39)13 cm (5")0.81"89 cm (35")0.30
Monday, April 9, 2018-6 (21)6 (43)3 cm (1")0.08"87 cm (34")0.00
Tuesday, April 10, 2018-10½ (13)11 (52)00.0083 cm (32½")0.00
Wednesday, April 11, 2018-4 (25)12 (52)00.0079 cm (31")0.00
Thursday, April 12, 2018-6 (21)10 (50)00.0076 cm (30")0.00
Friday, April 13, 2018-9½ (15)-3 (27)3 cm (1")0.07"77 cm (30½")0.00
Saturday, April 14, 2018-8 (18)1 (34)1 cm (½")0.04"75 cm (29½")0.00
Sunday, April 15, 2018-6½ (40)10 (50)00.0070 cm (27½")0.00
Monday, April 16, 2018-3½ (26)10½ (51)00.0065 cm (25½")0.00
Tuesday, April 17, 2018-8½ (17)4½ (40)1 cm (½")0.0364 cm (25")0.00
Wednesday, April 18, 2018-14½ (06)8½ (47)00.0061 cm (24")0.00
Thursday, April 19, 2018-9½ (15)10½ (51)00.0058 cm (23")0.00
Friday, April 20, 2018-4½ (24)4½ (40)13 cm (5")0.44"63 cm (24½")0.00
Saturday, April 21, 2018-6½ (20)4½ (40)5 cm (2")0.20"62 cm (24½")0.00
Sunday, April 22, 2018-8½ (7)11 (52)00.0057 cm (22½")0.00
Monday, April 23, 2018-5 (23)11½ (53)00.0052 cm (20½")0.00
Tuesday, April 24, 2018-4½ (24)10 (50)7 cm (3")0.22"50 cm (19½")0.00
Wednesday, April 25, 2018-10½ (13)12171 (55)00.0045 cm (17½")0.00
Thursday, April 26, 2018-5½ (22)10 (50)00.0038 cm (15")0.00
Friday, April 27, 2018-7½ (18)14 (57)00.0029 cm (11½")0.00
Saturday, April 28, 2018-5½ (22)15½ (60)00.0022 cm (8½")0.00
Sunday, April 29, 2018-2 (28)12 (54)00.0016 cm (6")0.07
Monday, April 30, 2018-1 (30)9½ (49)00.0010 cm (4")0.00
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Thursday, March 1, 2018-20 (-04)2 (36)00.0095 (37½)
Friday, March 2, 2018-16½ (02)6½ (44)1 cm (½")0.03"94 cm (37")
Saturday, March 3, 2018-14½ (06)8½ (47)00.0092 cm (36½")
Sunday, March 4, 2018-16 (03)3 (37)1 cm (½")0.04"92 cm (36½")
Monday, March 5, 2018-16 (03)-8 (18)3 cm (1")0.11"94 cm (37")
Tuesday, March 6, 2018-23½ (-08)-½ (31)00.0094 cm (37")
Wednesday, March 7, 2018-21 (-06)4½ (40)00.0093 cm (36½")
Thursday, March 8, 2018-13½ (08)6 (43)00.0093 cm (36½")
Friday, March 9, 2018-6½ (20)7 (45)00.0092 cm (36")
Saturday, March 10, 2018-11½ (11)3½ (38)00.0091 cm (36")
Sunday, March 11, 2018-15½ (04)6½ (44)00.0090 cm (35½")
Monday, March 12, 2018-13 (09)7 (45)00.0090 cm (35½")
Tuesday, March 13, 2018-13 (09)8½ (47)00.0087 cm (34½")
Wednesday, March 14, 2018-3 (27)9 (48)00.0084 cm (33")
Thursday, March 15, 2018-5½ (22)7 (45)8 cm (3")0.28"86 cm (34")
Friday, March 16, 2018-15½ (04)-½ (31)12 cm (5")0.34"94 cm (37")
Saturday, March 17, 2018-16½ (02)6 (43)00.0090 cm (35½")
Sunday, March 18, 2018-13.5 (08)2½ (37)1 cm (½")0.04"90 cm (35½")
Monday, March 19, 2018-16 (03)-1 (30)5 cm (2")0.14"93 cm (36½")
Tuesday, March 20, 2018-19 (-02)0 (32)00.0092 cm (36")
Wednesday, March 21, 2018-14½ (06)3½ (38)00.0090 cm (35½")
Thursday, March 22, 2018-7 (19)7 (45)00.0089 cm (35")
Friday, March 23, 2018-4½ (24)2 (36)16 cm (6½")0.97"104 cm (41")
Saturday, March 24, 2018-14 (07)8 (46)4 cm (1½")0.12"102 cm (40")
Sunday, March 25, 2018-10 (14)8½ (47)00.00100 cm (39½")
Monday, March 26, 2018-9½ (15)5 (41)00.0098 cm (38½")
Tuesday, March 27, 2018-13 (09)6½ (44)00.0095 cm (37½")
Wednesday, March 28, 2018-10½ (13)1½ (35)1 cm (½")0.02"94 cm (37")
Thursday, March 29, 2018-10½ (13)1½ (35)4 cm (1½")0.10"94 cm (37")
Friday, March 30, 2018-12 (10)6 (43)00.0093 cm (36½")
Saturday, March 31, 2018-5½ (22)8½ (47)00.0092 cm (36")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Thursday, February 1, 20184½ (24)3½ (38)00.0061 cm (24")
Friday, February 2, 2018-3½ (26)5½ (42)00.0059 cm (23")
Saturday, February 3, 2018-4 (25)3 (37)1 cm (½")0.03"59 cm (23½")
Sunday, February 4, 2018-4½ (24)3½ (38)00.0058 cm (23")
Monday, February 5, 2018-4½ (24)½ (33)2 cm (1")0.08"60 cm (23½")
Tuesday, February 6, 2018-16 (03)-1½ (29)15 cm (6")0.45"73 cm (29")
Wednesday, February 7, 2018-20 (-04)½ (33)00.0071 cm (28")
Thursday, February 8, 2018-16½ (02)5 (41)00.0070 cm (27½")
Friday, February 9, 2018-8½ (17)4 (39)00.0068 cm (26½")
Saturday, February 10, 2018-16 (03)½ (33)16 cm (6½")0.55"80 cm (31½")
Sunday, February 11, 2018-26 (-15)-1½ (29)1 cm (½")0.04"76 cm (30")
Monday, February 12, 2018-16 (03)-2½ (27)11 cm (4½")0.29"88 cm (34½")
Tuesday, February 13, 2018-5½ (22)5½ (42)13 cm (5")0.39"93 cm (36½")
Wednesday, February 14, 2018-5 (23)1½ (35)3 cm (1")0.08"92 cm (36")
Thursday, February 15, 2018-9½ (15)-2 (28)15 cm (6")0.49"100 cm (39½")
Friday, February 16, 2018-23½ (-10)-1½ (29)5 cm (2")0.12"99 cm (39")
Saturday, February 17, 2018-13½ (08)1½ (35)00.0095 cm (37½")
Sunday, February 18, 2018-15½ (04)4 (39)00.0091 cm (36")
Monday, February 19, 2018-11½ (11)0 (32)1 cm (½")0.0589 cm (35")
Tuesday, February 20, 2018-19 (-02)10½ (13)12 cm (5")0.38"100 cm (39½")
Wednesday, February 21, 2018-28½ (-19)-5 (23)1 cm (½")0.04"98 cm (38½")
Thursday, February 22, 2018-13½ (08)-5 (23)4 cm (1½")0.11"99 cm (39")
Friday, February 23, 2018-15½ (04)-5 (23)5 cm (2")0.17"100 cm (39½")
Saturday, February 24, 2018-15 (05)-10 (14)1 cm (½")0.0499 cm (39")
Sunday, February 25, 2018-19½ (-03)-9½ (15)5 cm (2")0.15"100 cm (39½")
Monday, February 26, 2018-24½ (-12)2½ (37)00.0099 cm (39")
Tuesday, February 27, 2018-17 (01)3 (37)00.0097 cm (38")
Wednesday, February 28, 2018-15 (05)1½ (35)00.0097 cm (38")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Monday, January 1, 2018-17 (01)3 (37)00.0041 cm (16")
Tuesday, January 2, 2018-19 (-02)½ (33)00.0041 cm (16")
Wednesday, January 3, 2018-20 (-04)1½ (35)00.0041 cm (16")
Thursday, January 4, 2018-18½ (-01)4½ (40)00.0041 cm (16")
Friday, January 5, 2018-15 (05)5½ (42)00.0041 cm (16")
Saturday, January 6, 2018-10½ (13)2½ (36)4 cm (1½")0.11"44 cm (17½")
Sunday, January 7, 2018-14½ (06)-½ (31)24 cm (9½")0.49"64 cm (25")
Monday, January 8, 2018-16½ (02)4½ (40)00.0061 cm (24")
Tuesday, January 9, 2018-3½ (26)5 (41)8 cm (3")0.43"63 cm (24½")
Wednesday, January 10, 2018-8 (18)1 (34)13 cm (5")0.40"71 cm (28")
Thursday, January 11, 2018-14½ (05)-4½ (22)5 cm (2")0.21"73 cm (29")
Friday, January 12, 2018-14 (07)-3½ (26)5 cm (2")0.12"74 cm (29")
Saturday, January 13, 2018-19½ (-03)-½ (31)00.0071 cm (28")
Sunday, January 14, 2018-19 (-02)23 (38)00.0069 cm (27")
Monday, January 15, 2018-16 (03)1 (34)00.0068 cm (27")
