Above: Fall clouds in early October as light rain starts up, soon to become snow.
Rainfall, in inches of water
Note that the rain data before the year 2000 was taken from the weather station ½ mile from the station where all my data is collected. This would not be valid for snow or temperature due to equipment type and the individual microclimates, but i am quite confident that it is valid for rainfall.
Note that the rain data before the year 2000 was taken from the weather station ½ mile from the station where all my data is collected. This would not be valid for snow or temperature due to equipment type and the individual microclimates, but i am quite confident that it is valid for rainfall.
Winter of | Sept. | Oct. | Nov. | Dec | Jan. | Feb. | March | April | May | June | July | Aug. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
1976-77 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | --- | --- | --- | |
1977-78 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
1978-79 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | --- | --- | --- | |
1979-80 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.20 | --- | --- | --- | |
1980-81 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 2.38 | --- | --- | --- | |
1981-82 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | --- | --- | --- | |
1982-83 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | --- | --- | --- | |
1983-84 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | --- | --- | --- | |
1984-85 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
1985-86 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | --- | --- | --- | |
1986-87 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.18 | --- | --- | --- | |
1987-88 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | --- | --- | --- | |
1988-89 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | 3.52 | 1.64 | |
1989-90 | 0.41 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.11 | 0.38 | 3.30 | 1.08 | 5.52 |
1990-91 | 2.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.30 | 2.04 | 1.92 | 7.93 |
1991-92 | 2.22 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 1.55 | 1.31 | 2.51 | 3.66 | 11.38 |
1992-93 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.41 | 1.20 | 2.45 | 5.35 |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Aug. | ||
1993-94 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.45 | 0.73 | 0.30 | 0.97 | 4.33 |
1994-95 | 2.65 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 1.61 | 2.32 | 0.95 | 7.80 |
1995-96 | 1.06 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 1.58 | 1.09 | 1.37 | 5.98 |
1996-97 | 2.08 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.38 | 1.17 | 0.48 | 2.84 | 8.98 |
1997-98 | 2.59 | 1.12 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 2.43 | 1.53 | 8.46 |
1998-99 | 1.11 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.95 | 3.33 | 3.49 | 10.12 |
1999-00 | 2.27 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 1.40 | 2.37 | 3.78 | 10.96 |
2000-01 | 2.03 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.42 | 3.53 | 3.89 | 11.40 |
2001-02 | 1.55 | 0.38 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.10 | 1.24 | 2.11 | 5.64 |
2002-03 | 3.71 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 1.30 | 1.14 | 2.60 | 9.59 |
2003-04 | 1.74 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 1.22 | 1.81 | 0.72 | 6.39 |
2004-05 | 2.71 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 1.56 | 0.82 | 2.78 | 8.36 |
2005-06 | 3.32 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.96 | 1.12 | 5.55 | 3.89 | 16.05 |
2006-07 | 2.28 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.89 | 3.23 | 2.57 | 11.07 |
2007-08 | 3.59 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 1.20 | 3.12 | 8.76 |
2008-09 | 1.93 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 1.51 | 2.01 | 1.27 | 10.45 |
2009-10 | 2.61 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.98 | 4.16 | 2.99 | 11.40 |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Aug. | ||
2010-11 | 1.39 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.85 | 2.34 | 1.43 | 7.22 |
2011-12 | 2.06 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.20 | 0.69 | 2.53 | 2.34 | 8.94 |
2012-13 | 2.60 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.32 | 4.69 | 2.03 | 9.94 |
2013-14 | 5.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.45 | 0.31 | 2.13 | 4.10 | 12.88 |
2014-15 | 3.66 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 1.13 | 2.33 | 4.65 | 3.73 | 16.15 |
2015-16 | 2.57 | 1.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.51 | 0.39 | 1.36 | 3.86 | 9.86 |
2016-17 | 1.85 | 0.76 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.31 | 0.10 | 2.44 | 1.11 | 6.62 |
2017-18 | 2.47 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.49 | 0.25 | 1.02 | 1.10 | 1.78 | 7.57 |
2018-19 | 1.38 | 2.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.07 | 0.86 | 1.23 | 0.99 | 7.65 |
2019-20 | 0.52 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.64 | 1.09 | 2.00 | 1.89 | 6.19 |
2020-21 | 0.20 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 1.45 | 3.86 | 2.03 | 8.06 |
2021-22 | 1.98 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 1.70 | 1.84 | 2.67 | 9.21 |
2022-23 | 1.59 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.44 | 0.04 | 1.03 | 5.74 |
2023-24 | 1.24 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 2.55 | 1.32 | 4.83 | 10.81 |
2024-25 | |||||||||||||
Average | |||||||||||||
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | August | Total | |
Aver/mo. | 2.11 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.46 | 1.03 | 2.25 | 2.37 | 8.89 |
Ave/day/mo. | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.07 | 0.07 | |
Highest | 5.82 | 2.34 | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 | 0.78 | 3.30 | 2.55 | 5.55 | 4.83 | |
Year | 2013 | 2018 | 2001 | all | all | all | 2018 | 2019 | 2009 | 2024 | 2006 | 2024 | |
Lowest | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.82 | 0.72 | |
Year | 1989 | 2013 | most | all | all | all | most | many | 5 winters | 2002 | 2005 | 2004 | |
2020 | 2017 |
Total Precipitation from snow and rain
This is the combined total of all precipitation in any month as shown, combining rain and snow water content in the months that both take place.
snow year | Sept. | Oct. | Nov. | Dec | Jan. | Feb. | March | April | May | June | July | Aug. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 3.53 | 2.34 | 2.95 | 6.64 | 3.20 | 1.77 | 0.42 | ||||||
1976-77 | 1.02 | 0.35 | 1.87 | 2.01 | 2.39 | 2.49 | 1.01 | ||||||
1977-78 | 3.07 | 5.98 | 4.93 | 4.64 | 7.16 | 2.58 | 1.63 | ||||||
1978-79 | 2.48 | 8.63 | 7.52 | 3.64 | 3.76 | 1.20 | 4.41 | ||||||
1979-80 | 4.52 | 1.18 | 10.67 | 8.61 | 5.59 | 2.13 | 2.83 | ||||||
1980-81 | 1.35 | 1.60 | 0.92 | 1.54 | 3.46 | 1.75 | 4.20 | ||||||
1981-82 | 1.66 | 4.90 | 6.32 | 2.17 | 7.43 | 2.36 | 1.75 | ||||||
1982-83 | 4.59 | 1.65 | 1.21 | 3.57 | 5.62 | 4.14 | 4.05 | ||||||
1983-84 | 6.46 | 12.10 | 1.03 | 1.74 | 4.02 | 3.99 | 2.89 | ||||||
1984-85 | 2.73 | 5.08 | 2.82 | 2.88 | 5.75 | 3.41 | 1.76 | ||||||
1985-86 | 9.37 | 3.03 | 1.39 | 10.85 | 2.23 | 4.95 | 2.20 | ||||||
1986-87 | 5.45 | 0.89 | 3.50 | 2.91 | 3.26 | 1.19 | 1.41 | ||||||
1987-88 | 1.77 | 3.45 | 5.94 | 2.22 | 3.41 | 3.57 | 1.19 | ||||||
1988-89 | 5.14 | 4.34 | 2.25 | 6.72 | 3.98 | 3.61 | 1.72 | 3.52 | 1.64 | ||||
1989-90 | 0.76 | 1.45 | 2.84 | 1.51 | 2.71 | 3.67 | 3.32 | 6.06 | 2.05 | 0.72 | 3.30 | 1.08 | 29.47 |
1990-91 | 2.47 | 1.93 | 3.29 | 2.82 | 2.46 | 2.59 | 10.20 | 3.96 | 1.01 | 1.90 | 2.04 | 1.92 | 36.59 |
1991-92 | 2.36 | 2.83 | 4.40 | 1.09 | 0.91 | 2.77 | 4.18 | 1.67 | 2.12 | 1.50 | 2.51 | 3.66 | 30.00 |
1992-93 | 0.88 | 2.61 | 3.50 | 4.02 | 7.00 | 10.67 | 4.14 | 4.45 | 2.02 | 1.39 | 1.27 | 2.45 | 44.40 |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Aug. | Total | |
1993-94 | 2.36 | 3.70 | 3.64 | 1.81 | 0.99 | 6.75 | 2.73 | 5.57 | 1.65 | 0.73 | 0.30 | 0.97 | 31.20 |
1994-95 | 2.65 | 3.50 | 5.07 | 2.88 | 3.52 | 7.95 | 8.48 | 5.05 | 8.69 | 1.76 | 2.36 | 0.95 | 52.86 |
1995-96 | 2.34 | 1.67 | 3.09 | 3.10 | 8.84 | 7.45 | 3.58 | 3.99 | 1.22 | 1.58 | 1.09 | 1.37 | 39.32 |
1996-97 | 2.63 | 4.65 | 4.71 | 9.65 | 8.00 | 2.52 | 1.36 | 5.90 | 4.46 | 1.28 | 0.48 | 2.84 | 48.48 |
1997-98 | 2.68 | 3.69 | 4.78 | 1.85 | 5.04 | 3.39 | 3.76 | 3.99 | 1.17 | 2.17 | 2.43 | 1.53 | 36.48 |
1998-99 | 1.11 | 3.72 | 3.83 | 0.74 | 6.80 | 3.34 | 1.82 | 6.56 | 4.29 | 1.07 | 3.33 | 3.49 | 40.10 |
1999-00 | 2.47 | 1.34 | 0.92 | 1.49 | 4.72 | 6.00 | 4.11 | 1.78 | 2.23 | 1.40 | 2.37 | 3.78 | 32.61 |
2000-01 | 2.25 | 2.11 | 2.68 | 4.17 | 1.44 | 4.61 | 3.46 | 2.89 | 2.32 | 0.95 | 3.53 | 3.89 | 34.30 |
2001-02 | 1.72 | 2.90 | 3.01 | 2.19 | 1.75 | 1.11 | 3.32 | 1.96 | 0.16 | 0.10 | 1.24 | 2.11 | 21.57 |
2002-03 | 5.05 | 3.19 | 4.17 | 2.03 | 0.92 | 5.44 | 2.68 | 3.11 | 3.33 | 1.30 | 1.14 | 2.60 | 34.96 |
2003-04 | 3.40 | 0.87 | 6.25 | 4.03 | 3.26 | 2.55 | 1.19 | 4.53 | 1.05 | 1.30 | 1.81 | 0.72 | 30.96 |
2004-05 | 3.39 | 2.71 | 4.19 | 2.29 | 7.39 | 5.40 | 3.26 | 2.58 | 2.64 | 2.54 | 0.82 | 2.78 | 39.99 |
2005-06 | 3.34 | 2.99 | 4.12 | 5.51 | 4.41 | 1.72 | 4.18 | 2.66 | 1.39 | 1.12 | 5.55 | 3.89 | 40.88 |
2006-07 | 3.84 | 5.21 | 3.80 | 1.39 | 1.57 | 4.01 | 2.27 | 2.44 | 1.60 | 1.13 | 3.23 | 2.57 | 33.06 |
2007-08 | 3.69 | 2.84 | 0.92 | 8.07 | 8.17 | 6.76 | 4.47 | 3.09 | 3.29 | 0.39 | 1.20 | 3.12 | 46.01 |
2008-09 | 1.93 | 1.18 | 2.75 | 7.23 | 4.37 | 4.51 | 3.73 | 3.80 | 3.91 | 1.82 | 2.01 | 1.27 | 38.51 |
2009-10 | 2.91 | 3.37 | 1.49 | 4.94 | 3.72 | 4.60 | 1.80 | 4.83 | 2.45 | 1.42 | 4.16 | 2.99 | 38.68 |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | March | April | May | June | July | Aug. | Total | |
2010-11 | 1.39 | 4.60 | 2.92 | 11.07 | 2.18 | 5.43 | 4.80 | 6.73 | 3.22 | 0.85 | 2.34 | 1.43 | 46.96 |
2011-12 | 2.06 | 2.81 | 2.40 | 0.80 | 4.10 | 4.16 | 0.86 | 1.68 | 1.11 | 0.69 | 2.53 | 2.34 | 25.54 |
2012-13 | 2.63 | 0.81 | 1.16 | 4.47 | 2.49 | 1.39 | 3.40 | 4.57 | 2.62 | 0.32 | 4.69 | 2.03 | 30.58 |
2013-14 | 6.44 | 2.56 | 3.48 | 3.37 | 5.04 | 6.66 | 4.86 | 3.27 | 3.27 | 0.53 | 2.13 | 4.10 | 45.71 |
2014-15 | 4.04 | 1.69 | 4.24 | 3.27 | 1.72 | 2.34 | 2.96 | 2.52 | 6.24 | 2.33 | 4.65 | 3.73 | 39.73 |
2015-16 | 2.57 | 1.85 | 2.51 | 4.56 | 2.86 | 1.81 | 2.92 | 3.20 | 3.07 | 0.41 | 1.36 | 3.86 | 30.98 |
2016-17 | 2.33 | 1.05 | 2.62 | 5.66 | 11.24 | 5.62 | 1.03 | 2.46 | 1.86 | 0.10 | 2.44 | 1.11 | 37.52 |
2017-18 | 2.55 | 2.00 | 2.29 | 1.46 | 2.22 | 3.50 | 2.25 | 3.40 | 0.69 | 1.02 | 1.10 | 1.78 | 24.26 |
2018-19 | 1.38 | 4.37 | 3.43 | 2.66 | 4.32 | 4.20 | 8.34 | 4.38 | 3.83 | 1.30 | 1.23 | 0.99 | 40.43 |
2019-20 | 0.52 | 1.74 | 1.45 | 3.44 | 2.29 | 2.78 | 4.58 | 2.16 | 1.23 | 1.57 | 2.00 | 1.89 | 25.65 |
2020-21 | 1.27 | 0.48 | 2.39 | 3.04 | 1.91 | 4.06 | 2.54 | 1.14 | 1.79 | 1.45 | 3.86 | 2.03 | 25.96 |
2021-22 | 1.98 | 2.25 | 1.45 | 9.77 | 1.15 | 2.13 | 2.99 | 3.13 | 1.43 | 1.70 | 1.84 | 2.67 | 32.49 |
2022-23 | 1.59 | 2.32 | 1.75 | 5.17 | 7.15 | 2.92 | 9.24 | 1.82 | 1.43 | 1.88 | 0.04 | 1.03 | 36.34 |
2023-24 | 1.24 | 4.05 | 1.58 | 2.38 | 3.71 | 3.83 | 3.90 | 1.71 | 4.33 | 2.55 | 1.32 | 4.83 | 35.43 |
Average | 2.46 | 2.60 | 3.31 | 3.90 | 3.95 | 4.26 | 3.96 | 3.31 | 2.46 | 1.26 | 2.26 | 2.37 | 36.11 |
Ave/day/mo. | 0.08 | 0.08 | 0.11 | 0.13 | 0.13 | 0.15 | 0.13 | 0.11 | 0.08 | 0.04 | 0.07 | 0.08 | |
Highest | 6.44 | 5.21 | 9.37 | 12.10 | 11.24 | 10.85 | 10.20 | 6.73 | 8.69 | 2.55 | 5.55 | 4.83 | |
Year | 2013 | 2006 | 1985 | 1983 | 2017 | 1986 | 1991 | 2011 | 1995 | 2024 | 2006 | 2024 | |
Lowest | 0.52 | 0.48 | 0.92 | 0.35 | 0.91 | 1.11 | 0.86 | 1.14 | 0.16 | 0.10 | 0.04 | 0.72 | |
Year | 2019 | 2020 | 1999 | 1976 | 1992 | 2002 | 2012 | 2021 | 2002 | 2002 | 2023 | 2004 | |
2007 |