Gothic, CO Weather
  • Home
    • Current Year Daily Description >
      • 2025 Daily description
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2026 >
      • Daily data, 2025
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • Daily summer averages
    • ground cover
    • soil temp and moisture >
      • soil 2024-25
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links
Above:  Sylvanite Basin, site of the old Sylvanite mine, in winter

The SWE is the snow water equivalent of the snowpack and is shown to the nearest ½ inch of water content.  --The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period and done only in summer months with no danger of freezing.  --The average soil temperature is measured at 10 cm (4") below the ground and the soil water is the percent of water content of the soil at 10 cm (4") below the surface (for much more details of the soil readings go to the soil temperature and moisture page).
datelowhighnew snowwatersnowpackSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ Inch10 cm (4")10cm (4")
Friday, December 1, 2023-9½ (15)-3½ (26)6 cm (2½")0.2244 cm (17½"2½32.511%
Saturday, December 2, 2023-10½ (13)-8 (18)14 cm (5½")0.3952 cm (20½")2½32.511%
Sunday, December 3, 2023-8½ (17)-3 (27)16 cm (6½")0.5557 cm (22½")332.611%
Monday, December 4, 2023-10 (14)4 (39)5 cm (2")0.1257 cm (22½")3½32.611%
Tuesday, December 5, 2023-14½ (06)6 (43)00.0056 cm (22")3½32.611%
Wednesday, December 6, 2023-15½ (04)6½ (44)00.0053 cm (21")3½32.611%
Thursday, December 7, 2023-14½ (06)2½ (36)00.0051 cm (20")3½32.711%
Friday, December 8, 2023-14½ (06)-4½ (24)18 cm (7")0.4262 cm (24½")432.711%
Saturday, December 9, 2023-23½ (-10)-6 (21)5 cm (2")0.1661 cm (24")4½32.711%
Sunday, December 10, 2023-24½ (-12)-1 (30)00.0058 cm (23")532.711%
Monday, December 11, 2023-12 (10)3½ (38)00.0056 cm (22")532.711%
Tuesday, December 12, 2023-14 (07)3½ (38)00.0055 cm (21½")532.711%
Wednesday, December 13, 2023-6½ (20)0 (32)2 cm (1")0.0958 cm (23")532.711%
Thursday, December 14, 2023-5½ (22)½ (33)3 cm (1")0.0958 cm (23")5½32.711%
Friday, December 15, 2023-15 (05)2 (36)00.0056 cm (22")5½32.711%
Saturday, December 16, 2023-18 (0)-½ (31)00.0056 cm (22")5½32.711%
Sunday, December 17, 2023-17 (01)3 (37)00.0055 cm (21½")5½32.711%
Monday, December 18, 2023-17 (01)2½ (37)00.0055 cm (21½")5½32.711%
Tuesday, December 19, 2023-12 (10)2½ (37)00.0055 cm (21½")5½32.611%
Wednesday, December 20, 2023-11 (12)3½ (38)00.0055 cm (21½")5½32.611%
Thursday, December 21, 2023-12 (10)3 (37)1 cm (½")0.0556 cm (22")5½32.611%
Friday, December 22, 2023-15 (05)3½ (38)00.0055 cm (21½")5½32.511%
Saturday, December 23, 2023-8 (18)1 (34)6 cm (2½")0.2161 cm (24")632.511%
Sunday, December 24, 2023-17½ (01)-4½ (24)3 cm (1")0.0862 m (24½")632.511%
Monday, December 25, 2023-24½ (-12)-10 (14)00.0061 cm (24")632.511%
Tuesday, December 26, 2023-14 (07)-5 (23)00.0061 cm (24")632.511%
Wednesday, December 27, 2023-20½ (-05)-1 (30)00.0059 cm (23")632.511%
Thursday, December 28, 2023-23 (-09)-1 (30)00.0059 cm (23")632.511%
Friday, December 29, 2023-19½ (-03)1½ (35)00.0059 cm (23")632.511%
Saturday, December 30, 2023-19½ (-03)½ (33)00.0058 cm (23")632.411%
Sunday, December 31, 2023-11½ (11)2 (36)00.0057 cm (22½")5½32.411%
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ Inch(inches)10 cm (4")10cm (4")
Wednesday, November 1, 2023-14½ (06)6½ (44)00.0033 cm (13")2½0.0034.710%
Thursday, November 2, 2023-13½ (08)8 (46)00.0030 cm (12")2½0.0034.610%
Friday, November 3, 2023-8½ (17)9 (48)00.0028 cm (11")2½0.0034.510%
Saturday, November 4, 2023-6½ (20)9½ (49)00.0025 cm (10")2½0.0034.410%
Sunday, November 5, 2023-7½ (19) 10 (50)00.0023 cm (9")2½0.0034.310%
Monday, November 6, 2023-5½ (22)9 (48)00.0021 cm (8½")2½0.0034.210%
Tuesday, November 7, 2023-2 (28)11 (52)00.0019 cm (7½")2½0.0034.110%
Wednesday, November 8, 2023-5½ (22)½ (33)00.0018 cm (7")2½0.0034.010%
Thursday, November 9, 2023-12½ (09)3½ (38)00.0018 cm (7")20.0034.010%
Friday, November 10, 2023-14 (07)5 (41)00.0018 cm (7")20.0033.810%
Saturday, November 11, 2023-13½ (08)5½ (42)00.0017 cm (6½") 0.0033.610%
Sunday, November 12, 2023-12 (10)8½ (47)00.0016 cm (6½") 0.0033.410%
Monday, November 13, 2023-10 (14)11 (52)00.0015 cm (6") 0.0033.210%
Tuesday, November 14, 2023-9 (16)9 (48)00.0014 cm (5½") 0.0033.010%
Wednesday, November 15, 2023-10 (14) 10 (50)00.0014 cm (5½") 0.0032.810%
Thursday, November 16, 2023-4 (25)4½ (40)4 (1½")0.1916 cm (6½")1½0.0032.710%
Friday, November 17, 2023-9 (16)9 (48)2 (1")0.1216 cm (6½")20.0032.710%
Saturday, November 18, 2023-9½ (15)5½ (42)00.0015 cm (6")20.0032.710%
Sunday, November 19, 2023-5½ (22)1½ (35)19 (7½")0.6035 cm (14") 0.0032.710%
Monday, November 20, 2023-11 (12)0 (32)4 (1½")0.1034 cm (13½")2½0.0032.710%
Tuesday, November 21, 2023-14 (07)5½ (42)00.0032 cm (12½")2½0.0032.810%
Wednesday, November 22, 2023-14½ (06)8 (46)00.0031 cm (12")2½0.0032.810%
Thursday, November 23, 2023-12 (10)4½ (40)00.0030 cm (12")20.0032.810%
Friday, November 24, 2023-6 (21)-1 (30)5 (2")0.0938 cm (15")2½0.0032.810%
Saturday, November 25, 2023-19½ (-03)-3 (27)13 (5")0.3846 cm (18")2½0.0032.811%
Sunday, November 26, 2023-25 (-13)-4 (25)00.0043 cm (17")2½0.0032.811%
Monday, November 27, 2023-24 (-11)-2½ (28)00.0041 cm (16")2½0.0032.811%
Tuesday, November 28, 2023-21 (-06)3½ (38)00.0039 cm (15½")2½0.0032.811%
Wednesday, November 29, 2023-19 (-02)4 (39)00.0038 cm (15")20.0032.711%
Thursday, November 30, 2023-16 (03)1 (34)00.0037 cm (14½")20.0032.611%
datelowhighnew snowwatersnowpackrainave soil ºFsoil water 
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")SWE
Sunday, October 1, 2023-½ (31)17½ (63)00.0000.0156.47%0.00
Monday, October 2, 2023-½ (31)12½ (54)00.0000.1449.97%0.00
Tuesday, October 3, 2023-2 (28)5½ (42)2 cm (1")0.1200.1444.17%0.00
Wednesday, October 4, 2023-3½ (26)11 (52)00.0000.0044.47%0.00
Thursday, October 5, 2023-5 (23)15½ (60)00.0000.0045.07%0.00
Friday, October 6, 2023-4 (25)17½ (63)00.0000.0045.37%0.00
Saturday, October 7, 2023-4 (25)17½ (64)00.0000.0045.47%0.00
Sunday, October 8, 2023-4½ (24)18½ (65)00.0000.0045.47%0.00
Monday, October 9, 2023-4 (25)16½ (62)00.0000.0045.57%0.00
Tuesday, October 10, 2023-4 (25)14 (57)00.0000.0043.87%0.00
Wednesday, October 11, 2023-1 (30)8 (46)00.0000.2642.97%0.00
Thursday, October 12, 2023-2½ (27)0 (32)24 cm (9½")0.9718 cm (7")0.0038.87%0.75
Friday, October 13, 2023-9 (16)9 (48)2 cm (1")0.0710 cm (4")0.0036.87%0.82
Saturday, October 14, 2023-8½ (17)10 (50)00.004 cm (1½")0.0036.07%0.53
Sunday, October 15, 2023-6 (21)14 (57)00.0000.0035.37%0.00
Monday, October 16, 2023-4 (25)18½ (65)00.0000.0035.29%0.00
Tuesday, October 17, 2023-3½ (26)16½ (62)00.0000.0038.710%0.00
Wednesday, October 18, 20231 (34)15½ (60)00.0000.0041.010%0.00
Thursday, October 19, 2023-2½ (27)19 (66)00.0000.0041.610%0.00
Friday, October 20, 2023-4½ (24)20½ (69)00.0000.0041.310%0.00
Saturday, October 21, 2023-4½ (24)17½ (64)00.0000.0040.910%0.00
Sunday, October 22, 2023-4 (25)14½ (58)00.0000.0040.510%0.00
Monday, October 23, 2023-4½ (24)15 (59)00.0000.0039.910%0.00
Tuesday, October 24, 2023-2½ (27)11½ (53)00.0000.0040.010%0.00
Wednesday, October 25, 2023-5½ (22)11½(53)00.0000.0039.510%0.00
Thursday, October 26, 2023-4½ (24)9 (48)1 cm (½")0.051 cm (½") 0.0038.410%0.02
Friday, October 27, 20230 (32)8½ (47)00.0000.0039.310%0.00
Saturday, October 28, 2023-2 (28)4 (39)41 cm (16")1.6138 cm (15")0.0037.510%1.61
Sunday, October 29, 2023-17 (01)-1 (30)18 cm (7")0.6345 cm (17½")0.0036.010%2.13
Monday, October 30, 2023-22 (-08)1 (34)00.0041 cm (16")0.0035.310%1.73
Tuesday, October 31, 2023-19½ (-03)1 (34)00.0036 cm (14")0.0035.110% 
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")trans
Friday, September 1, 20232½ (36)24½ (74)00.0000.0059.87%0.16"
Saturday, September 2, 20233½ (38)19 (66)00.0000.0057.97%0.09"
Sunday, September 3, 20233½ (38)21 (70)00.0000.0056.67%0.08"
Monday, September 4, 20234½ (40)17½ (63)00.0000.0057.27%0.13"
Tuesday, September 5, 2023-½ (31)20½ (69)00.0000.0057.87%0.14"
Wednesday, September 6, 20230 (32)22 (72)00.0000.0058.47%0.16"
Thursday, September 7, 20230 (32)20 (68)00.0000.0058.17%0.16"
Friday, September 8, 2023-1½ (29)21 (70)00.0000.0057.67%0.15"
Saturday, September 9, 2023-1 (30)22 (72)00.0000.0057.77%0.19"
Sunday, September 10, 20235 (41)19 (66)00.0000.0058.87%0.01
Monday, September 11, 20232½ (36)17 (63)00.0000.3757.57%0.04"
Tuesday, September 12, 2023½ (33)18 (64)00.0000.0054.27%0.07"
Wednesday, September 13, 20231 (34)16½ (62)00.0000.1353.17%0.06"
Thursday, September 14, 2023-½ (31)13 (55)00.0000.0749.77%0.00"
Friday, September 15, 20234 (30)9½ (49)00.0000.3349.27%0.00"
Saturday, September 16, 20231½ (35)17 (63)00.0000.0051.77%0.04"
Sunday, September 17, 2023-1½ (29)18 (64)00.0000.0051.77%0.10"
Monday, September 18, 2023-1½ (29)15½ (60)00.0000.3346.97%0.01"
Tuesday, September 19, 2023-1 (30)15 (59)00.0000.0048.37%0.02"
Wednesday, September 20, 2023-2 (28)18 (64)00.0000.0049.77%0.07"
Thursday, September 21, 20230 (32)16½ (62)00.0000.0150.77%0.10"
Friday, September 22, 2023-½ (31)15½ (60)00.0000.0049.47%0.13"
Saturday, September 23, 2023-2 (28)13½ (56)00.0000.0050.17% 
Sunday, September 24, 2023-4½ (24)17½ (64)00.0000.0049.57% 
Monday, September 25, 2023-4½ (24)19½ (67)00.0000.0049.17% 
Tuesday, September 26, 2023-3 (27)20 (68)00.0000.0050.17% 
Wednesday, September 27, 2023-2½ (27)21 (70)00.0000.0051.27% 
Thursday, September 28, 2023-2 (28)21 (70)00.0000.0050.67% 
Friday, September 29, 2023-2½ (27)20 (68)00.0000.0051.17% 
Saturday, September 30, 2023-3 (27)20 (68)00.0000.00  
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")trans
Tuesday, August 1, 20236½ (44)21 (70)00.0000.0764.88%0.08"
Wednesday, August 2, 20236½ (44)23 (73)00.0000.0064.68%0.02"
Thursday, August 3, 20236 (43)20½ (69)00.0000.3464.98%0.15"
Friday, August 4, 20232½ (37)21 (70)00.0000.0063.48%0.16"
Saturday, August 5, 20233½ (38)21½ (71)00.0000.0065.28%0.17"
Sunday, August 6, 20232 (36)23 (75)00.0000.0065.78%0.22"
Monday, August 7, 20231½ (35)21 (70)00.0000.0066.18%0.17"
Tuesday, August 8, 20230 (32)20½ (69)00.0000.0063.28%0.17"
Wednesday, August 9, 2023½ (33)21 (70)00.0000.0062.48%0.18"
Thursday, August 10, 20233 (37)20½ (69)00.0000.0062.68%0.13"
Friday, August 11, 20232 (36)22 (72)00.0000.0062.88%0.14"
Saturday, August 12, 20235½ (42)16 (66)00.0000.0162.28%0.07"
Sunday, August 13, 20231½ (35)22 (72)00.0000.0659.67%0.11"
Monday, August 14, 20231 (34)24½ (76)00.0000.0061.88%0.17"
Tuesday, August 15, 20233 (37)25½ (78)00.0000.0064.38%0.21"
Wednesday, August 16, 20234 (39)25½ (78)00.0000.0063.28%0.09"
Thursday, August 17, 20234 (39)26 (79)00.0000.0063.87%0.19"
Friday, August 18, 20236 (43)21 (70)00.0000.0163.17%0.09"
Saturday, August 19, 20233½ (38)25½ (78)00.0000.0162.87%0.17"
Sunday, August 20, 20232 (36)25½ (78)00.0000.0064.17%0.12"
Monday, August 21, 20232½ (36)25½ (78)00.0000.0063.57%0.19"
Tuesday, August 22, 20234 (39)23½ (74)00.0000.0063.07%0.14
Wednesday, August 23, 20235½ 4225½ (78)00.0000.0064.77%0.18"
Thursday, August 24, 20236 (43)25 (77)00.0000.0664.57%0.10"
Friday, August 25, 20238½ (47)17 (63)00.0000.0561.57%0.02"
Saturday, August 26, 20239 (48)23 (73)00.0000.0561.77%0.05"
Sunday, August 27, 20235½ (42)21½ (71)00.0000.2061.27%0.01"
Monday, August 28, 20235 (41)20½ (69)00.0000.1659.67%0.06"
Tuesday, August 29, 20231 (34)23½ (74)00.0000.0059.07%0.17"
Wednesday, August 30, 20231½ (35)22 (72)00.0000.0059.77%0.18"
Thursday, August 31, 20231½ (35)23 (73)00.0000.00  
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")trans
Saturday, July 1, 2023-½ (31)20½ (69)00.0000.0061.517%0.16"
Sunday, July 2, 2023½ (33)21 (70)00.0000.0063.617%0.16"
Monday, July 3, 20231 (34)23½ (74)00.0000.0062.916%0.18"
Tuesday, July 4, 20233 (37)23½ (74)00.0000.0064.115%0.18"
Wednesday, July 5, 20233 (37)22 (72)00.0000.0064.815%0.21"
Thursday, July 6, 20230 (32)21½ (71)00.0000.0064.414%0.22"
Friday, July 7, 20231½ (35)21½ (71)00.0000.0064.213%0.18"
Saturday, July 8, 2023½ (33)21½ (71)00.0000.0064.113%0.19"
Sunday, July 9, 20230 (32)23½ (74)00.0000.0064.212%0.25"
Monday, July 10, 20233½ (38)22½ (72)00.0000.0363.912%0.15"
Tuesday, July 11, 20232½ (37)23 (73)00.0000.0064.911%0.21"
Wednesday, July 12, 20235 (41)24 (75)00.0000.0065.711%0.19
Thursday, July 13, 20233 (37)24 (75)00.0000.0065.311%0.20
Friday, July 14, 20234 (39)23½ (74)00.0000.0066.610%0.22"
Saturday, July 15, 20231 (34)24 (75)00.0000.0066.310%0.21"
Sunday, July 16, 20231½ (35)25½ (78)00.0000.0066.510%0.24"
Monday, July 17, 20232½ (38)27 (81)00.0000.0066.810%0.22"
Tuesday, July 18, 20234 (39)25½ (78)00.0000.0066.710%0.21"
Wednesday, July 19, 20235½ (42)23½ (74)00.0000.0067.99%0.18"
Thursday, July 20, 20235 (41)24 (75)00.0000.0067.49%0.19"
Friday, July 21, 20232½ (37)24½ (76)00.0000.0067.09%0.19"
Saturday, July 22, 20232 (36)25 (77)00.0000.0066.69%0.20"
Sunday, July 23, 20232½ (36)27 (81)00.0000.0067.59%0.24"
Monday, July 24, 20234½ (40)27 (81)00.0000.0068.79%0.26"
Tuesday, July 25, 20235 (41)25½ (78)00.0000.0068.89%0.22"
Wednesday, July 26, 20234½ (40)24½ (76)00.0000.0069.39%0.21"
Thursday, July 27, 20235½ (42)25 (77)00.0000.0068.48%0.18"
Friday, July 28, 20234½ (40)25 (77)00.0000.0068.18%0.20"
Saturday, July 29, 20234½ (40)27 (81)00.0000.0067.48%0.19"
Sunday, July 30, 20234½ (40)26 (79)00.0000.0166.28%0.13"
Monday, July 31, 20236 (43)25½ (78)00.0000.0866.38%0.17"
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")trans
Thursday, June 1, 20230 (32)13 (55)00.0000.0247.228% 
Friday, June 2, 20230 (32)5 (41)3 cm (1")0.1400.2644.430% 
Saturday, June 3, 2023-½ (31)12½ (55)00.0000.0046.431% 
Sunday, June 4, 2023-1½ (29)16½ (62)00.0000.0148.529% 
Monday, June 5, 2023-½ (31)18½ (65)00.0000.0053.228% 
Tuesday, June 6, 2023-½ (31)20 (68)00.0000.0054.327% 
Wednesday, June 7, 2023½ (33)16½ (62)00.0000.0054.026%0.06"
Thursday, June 8, 20230 (32)17 (63)00.0000.0059.225%0.10"
Friday, June 9, 2023-2 (28)16½ (62)00.0000.0053.825%0.16"
Saturday, June 10, 2023-2 (28)17 (63)00.0000.0059.925%0.16"
Sunday, June 11, 2023-1 (30)18 (64)00.0000.0054.524%0.08"
Monday, June 12, 20230 (32)13½ (56)00.0000.0954.024%0.06"
Tuesday, June 13, 2023-1½ (29)14 (57)00.0000.0055.124%0.18"
Wednesday, June 14, 20230 (32)16 (61)00.0000.0057.123%0.16"
Thursday, June 15, 20231 (34)14 (57)00.0000.1556.023%0.07"
Friday, June 16, 20233 (37)14 (57)00.0000.2453.523%0.05"
Saturday, June 17, 20230 (32)10 (50)5 cm (2")0.3000.2949.123%0.02"
Sunday, June 18, 2023-1½ (29)16½ (62)00.0000.0051.124%0.10
Monday, June 19, 20231 (34)20½ (69)00.0000.0054.924%0.05"
Tuesday, June 20, 20231½ (35)19½ (67)00.0000.0057.624%0.11"
Wednesday, June 21, 20231 (34)21 (70)00.0000.0058.824%0.15"
Thursday, June 22, 20230 (32)20½ (69)00.0000.0058.623%0.16"
Friday, June 23, 2023-½ (31)19 (66)00.0000.0059.423%0.18"
Saturday, June 24, 2023-3 (27)17 (63)00.0000.0059.522%0.17
Sunday, June 25, 2023-2 (28)21 (70)00.0000.0060.222%0.21"
Monday, June 26, 2023½ (33)22 (72)00.0000.0061.121%0.19"
Tuesday, June 27, 20234 (39)21½ (71)00.0000.0064.120%0.21"
Wednesday, June 28, 20231 (34)21 (70)00.0000.0062.819%0.26"
Thursday, June 29, 2023½ (33)21 (70)00.0000.0062.119%0.21"
Friday, June 30, 20230 (32)17½ (63)00.0000.0061.818%0.16"
datelowhighnew snowwatersnowpackrainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")
Monday, May 1, 2023-5 (23)16½ (62)00.00128 cm (50½")0.0032.434%
Tuesday, May 2, 2023-2½ (27)13½ (56)00.00122 cm (48")0.0032.434%
Wednesday, May 3, 2023-4½ (24)15 (59)00.00116 cm (45½")0.0032.434%
Thursday, May 4, 2023-1½ (29)10 (50)2 cm (1")0.09112 cm (44")0.0132.434%
Friday, May 5, 2023-5 (23)9 (48)00.00109 cm (43")0.0032.4 33%
Saturday, May 6, 2023-2 (28)9½ (49)2 cm (1")0.09106 cm (42")0.0032.434%
Sunday, May 7, 2023-2 (28)7 (45)2 cm (1")0.07106 cm (41½")0.0032.533%
Monday, May 8, 2023-5½ (22)14 (57)00.0099 cm (39")0.0032.534%
Tuesday, May 9, 2023-4½ (24)15 (59)00.0092 cm (36")0.0032.434%
Wednesday, May 10, 2023-4½ (24)13½ (56)00.0088 cm (34½")0.0032.434%
Thursday, May 11, 2023-½ (31)3 (37)5 cm (2")0.2586 cm (34")0.0032.433%
Friday, May 12, 2023½ (31)9 (48)00.0080 cm (31½")0.0532.434%
Saturday, May 13, 2023-2½ (27)14 (57)00.0076 cm (30")0.0032.434%
Sunday, May 14, 20230 (32)13½ (56)00.0069 cm (27")0.0132.434%
Monday, May 15, 2023½ (33)16 (61)00.0061 cm (24")0.0032.434%
Tuesday, May 16, 2023-2 (28)14½ (58)00.0055 cm (22")0.0032.334%
Wednesday, May 17, 2023-3 (27)15½ (60)00.0048 cm (19")0.0032.334%
Thursday, May 18, 20230 (32)11 (52)00.0043 cm (17")0.0232.334%
Friday, May 19, 2023-2 (28)15 (59)00.0036 cm (14")0.0032.334%
Saturday, May 20, 2023-½ (31)15 (59)00.0027 cm (10½")0.0432.334%
Sunday, May 21, 2023-2 (28)14 (57)00.0027 cm (7½")0.0132.334%
Monday, May 22, 2023-1 (30)15½ (60)2 cm (1")0.1414 cm (5½")0.3932.334%
Tuesday, May 23, 2023-1½ (29)16 (61)2 cm (1")0.129 cm (3½")0.0632.334%
Wednesday, May 24, 2023-½ (31)16 (61)00.005 cm (2")0.0032.334%
Thursday, May 25, 2023-2 (28)17 (63)00.002 cm (3")0.0032.334%
Friday, May 26, 2023-½ (31)15½ (60)00.0000.0036.634%
Saturday, May 27, 2023-2 (28)15 (59)00.0000.0042.231%
Sunday, May 28, 2023-3 (27)15½ (60)00.0000.0046.029%
Monday, May 29, 2023-2 (28)17½ (63)00.0000.0049.228%
Tuesday, May 30, 2023-1½ (29)17 (63)00.0000.0049.228%
Wednesday, May 31, 2023-1 (30)16 (61)00.0000.03 
datelowhighnew snowwatersnowpackrainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")
Saturday, April 1, 2023-12 (10)7 (45)4 cm (1½")0.09233 cm (91½")0.0032.514%
Sunday, April 2, 2023-9 (16)5 (41)00.00226 cm (89")0.0032.514%
Monday, April 3, 2023-2½ (27)5½ (42)00.00224 cm (88")0.0032.514%
Tuesday, April 4, 2023-13½ (08)-2½ (27)5 cm (2")0.18223 cm (87½")0.0032.514%
Wednesday, April 5, 2023-19 (-02)-3½ (26)5 cm (2")0.16222 m (87½")0.0032.514%
Thursday, April 6, 2023-25½ (-14)1½ (35)00.00219 cm (86")0.0032.514%
Friday, April 7, 2023-18½ (-01)8½ (47)00.00216 cm (85")0.0032.514%
Saturday, April 8, 2023-8½ (17)6 (43)00.00211 cm (83")0.0032.514%
Sunday, April 9, 2023-11 (12)10 (50)00.00200 cm (79")0.0032.514%
Monday, April 10, 2023-12 (10)12½ (54)00.00192 cm (75½")0.0032.514%
Tuesday, April 11, 2023-9 (16)14 (57)00.00184 cm (72½")0.0032.514%
Wednesday, April 12, 2023-6½ (20)14 (57)00.00177 cm (69½")0.0032.614%
Thursday, April 13, 2023-2 (28)10 (50)00.00170 cm (67")0.0032.615%
Friday, April 14, 2023-6 (21)2 (36)1 cm (½")0.06171 cm (67½")0.0032.615%
Saturday, April 15, 2023-10.5 (13)-1 (30)8 cm (3")0.23174 cm (68½")0.0032.615%
Sunday, April 16, 2023-16 (03)9 (48)00.00169 cm (66½")0.0032.615%
Monday, April 17, 2023-10 (14)12 (54)00.00164 cm (64½")0.0032.515%
Tuesday, April 18, 2023-5½ (22)9 (48)00.00160 cm (63")0.0032.515%
Wednesday, April 19, 2023-8½ (17)4 (39)2 cm (1")0.07161 cm (63½")0.0032.617%
Thursday, April 20, 2023-14½ (06)-3½ (26)1 cm (½")0.03162 cm (64")0.0032.619%
Friday, April 21, 2023-19½ (-03)-1½ (29)4 cm (1½")0.12165 cm (65")0.0032.620%
Saturday, April 22, 2023-6 (21)2½ (36)7 cm (3")0.13170 cm (67")0.0032.621%
Sunday, April 23, 2023-6½ (20)6 (43)1 cm (½")0.03160 m (63")0.0032.622%
Monday, April 24, 2023-6 (21)7½ (45)00.00154 cm (60½")0.0032.627%
Tuesday, April 25, 2023-10 (14)4 (39)9 cm (3½")0.36160 cm (63")0.0032.631%
Wednesday, April 26, 2023-5 (23)9½ (49)10 cm (4")0.33156 cm (61½")0.0032.630%
Thursday, April 27, 2023-8 (18)7 (45)00.00152 cm (60")0.0032.630%
Friday, April 28, 2023-5 (23)4 (39)1 cm (½")0.03152 cm (60")0.0032.633%
Saturday, April 29, 2023-9 (16)12 (54)00.00143 cm (56")0.0032.533%
Sunday, April 30, 2023-5½ (22)11 (52)00.00136 cm (53½")0.0032.534%
datelowhighnew snowwatersnowpackave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)10 cm (4")10cm (4")
Wednesday, March 1, 2023-20 (-04)-5 (23)8 cm (3")0.33175 cm (69")32.414%
Thursday, March 2, 2023-22 (-08)-1 (30)5 cm (2")0.11173 cm (68")32.414%
Friday, March 3, 2023-20½ (-05)-3½ (26)1 cm (½")0.04173 cm (68")32.414%
Saturday, March 4, 2023-19 (-02)-1½ (20)3 cm (1")0.07172 cm (67½")32.414%
Sunday, March 5, 2023-7 (19)-1 (30)00.00168 cm (66")32.514%
Monday, March 6, 2023-14 (07)4 (39)00.00164 cm (64½")32.514%
Tuesday, March 7, 2023-15½ (04)4 (39)00.00161 cm (63½")32.514%
Wednesday, March 8, 2023-15½ (04)1 (34)00.00159 cm (62½")32.514%
Thursday, March 9, 2023-11 (12)1½ (35)00.00157 cm (62")32.514%
Friday, March 10, 2023-16 (03)-2½ (28)22 cm (8½")0.90176 cm (69½")32.514%
Saturday, March 11, 2023-7 (19)½ (33)38 cm (15")1.54202 cm (79½")32.514%
Sunday, March 12, 2023-8½ (17)1 (34)7 cm (2½")0.25204 cm (80½")32.514%
Monday, March 13, 2023-11½ (-11)5½ (42)9 cm (3½")0.22201 cm (79")32.514%
Tuesday, March 14, 2023-12 (10)4 (39)00.00195 cm (76½")32.514%
Wednesday, March 15, 2023-3½ (26)3 (37)13 cm (5")0.57208 cm (82")32.514%
Thursday, March 16, 2023-18½ (-01)0 (32)18 cm (7")0.57216 cm (85")32.514%
Friday, March 17, 2023-22 (-08)-1 (30)00.00209 cm (82")32.514%
Saturday, March 18, 2023-25½ (-14)½ (33)00.00205 cm (80½")32.514%
Sunday, March 19, 2023-25 (-13)1 (34)00.00202 (79½")32.514%
Monday, March 20, 2023-14 (07)-1 (30)13 cm (5")0.28216 cm (85")32.514%
Tuesday, March 21, 2023-16 (03)-2½ (27)19 cm (7½")0.64223 cm (88")32.514%
Wednesday, March 22, 2023-7 (19)½ (33)36 cm (14")1.25245 cm (96½")32.514%
Thursday, March 23, 2023-12½ (09)1 (34)7 cm (3")0.22241 cm (95")32.514%
Friday, March 24, 2023-14½ (06)0 (32)3 cm (1")0.08236 cm (93")32.514%
Saturday, March 25, 2023-16½ (02)-10½ (13)15 cm (6")0.54237 cm (93½")32.514%
Sunday, March 26, 2023-26½ (-16)-6 (21)2 cm (1")0.08234 m (92")32.514%
Monday, March 27, 2023-24½ (-12)-9 (16)8 cm (3")0.30235 cm (92½")32.514%
