Picture above of the Mexican Cut Research area and one of many ponds in early winter
Soil Data
This shows the daily extremes and the daily average of the ground temperature at different depths, as well as the moisture content of the snow at those depths.
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | August | 01 | 55.5 | 78.8 | 65.6 | 60.2 | 69.0 | 64.8 | 61.9 | 65.7 | 63.7 | 58.5 | 58.8 | 58.6 | 2% | 8% | 10% | 12% | ||||
2023 | August | 02 | 52.4 | 88.9 | 67.4 | 57.1 | 73.6 | 64.6 | 59.6 | 65.8 | 62.4 | 57.9 | 58.5 | 58.3 | 3% | 8% | 10% | 12% | ||||
2023 | August | 03 | 52.6 | 87.3 | 65.7 | 57.9 | 73.6 | 64.9 | 60.2 | 66.0 | 63.0 | 57.9 | 58.2 | 58.0 | 3% | 8% | 10% | 11% | ||||
2023 | August | 04 | 46.3 | 87.1 | 64.6 | 54.7 | 72.5 | 63.4 | 58.5 | 65.1 | 61.9 | 57.6 | 58.2 | 58.0 | 3% | 8% | 10% | 11% | ||||
2023 | August | 05 | 48.9 | 90.1 | 67.3 | 55.8 | 75.2 | 65.2 | 58.9 | 66.6 | 62.7 | 57.5 | 57.9 | 57.7 | 3% | 8% | 10% | 11% | ||||
2023 | August | 06 | 48.0 | 93.0 | 68.3 | 55.8 | 76.2 | 65.7 | 59.2 | 67.3 | 63.3 | 57.6 | 58.0 | 59.2 | 4% | 8% | 10% | 11% | ||||
2023 | August | 07 | 50.1 | 91.1 | 68.2 | 57.3 | 75.4 | 66.1 | 60.3 | 67.3 | 53.9 | 57.8 | 58.2 | 58.0 | 5% | 8% | 10% | 10% | ||||
2023 | August | 08 | 48.5 | 81.8 | 63.5 | 55.9 | 70.2 | 63.2 | 59.4 | 65.4 | 62.5 | 57.9 | 58.4 | 58.1 | 5% | 8% | 10% | 10% | ||||
2023 | August | 09 | 47.1 | 81.4 | 63.9 | 54.1 | 70.3 | 62.4 | 57.9 | 64.2 | 61.2 | 57.4 | 58.0 | 57.7 | 4% | 8% | 10% | 10% | ||||
2023 | August | 10 | 50.3 | 82.2 | 64 | 55.7 | 69.2 | 62.6 | 58.4 | 63.5 | 61.2 | 57.2 | 57.7 | 57.4 | 4% | 8% | 10% | 10% | ||||
2023 | August | 11 | 50.2 | 82.2 | 64.8 | 55.9 | 69.6 | 62.8 | 58.6 | 63.8 | 61.2 | 57.1 | 57.4 | 57.3 | 4% | 8% | 10% | 9% | ||||
2023 | August | 12 | 54.3 | 75.4 | 62.7 | 58.7 | 65.7 | 62.2 | 59.7 | 63.0 | 61.3 | 57.1 | 57.3 | 59.7 | 4% | 8% | 10% | 9% | ||||
2023 | August | 13 | 46.2 | 77.4 | 60.1 | 52.9 | 66.2 | 59.6 | 56.6 | 61.3 | 59.2 | 56.6 | 57.2 | 57.0 | 4% | 7% | 9% | 9% | ||||
2023 | August | 14 | 45.5 | 89.6 | 64.8 | 52.2 | 72.3 | 61.8 | 55.8 | 64.0 | 59.6 | 56.2 | 56.7 | 56.5 | 4% | 8% | 9% | 9% | ||||
2023 | August | 15 | 49.5 | 90.3 | 67.4 | 55.5 | 73.4 | 64.3 | 58.2 | 65.3 | 61.8 | 56.3 | 56.7 | 56.6 | 3% | 8% | 9% | 9% | ||||
2023 | August | 16 | 51.5 | 82.1 | 64.9 | 56.9 | 68.9 | 63.2 | 59.3 | 64.2 | 61.9 | 56.7 | 57.2 | 57.0 | 3% | 8% | 9% | 9% | ||||
2023 | August | 17 | 50.7 | 87.2 | 67.0 | 56.0 | 71.8 | 63.8 | 58.5 | 64.9 | 61.7 | 57.0 | 57.2 | 57.1 | 3% | 7% | 9% | 9% | ||||
2023 | August | 18 | 54.7 | 78.1 | 64.1 | 59.2 | 66.9 | 63.1 | 60.6 | 64.2 | 62.1 | 57.1 | 57.5 | 60.6 | 3% | 7% | 9% | 8% | ||||
2023 | August | 19 | 48.9 | 87.5 | 65.9 | 54.8 | 71.1 | 62.8 | 57.8 | 64.3 | 61.0 | 57.0 | 57.4 | 57.2 | 3% | 7% | 9% | 8% | ||||
2023 | August | 20 | 50.7 | 89.1 | 67.1 | 56.4 | 72.5 | 64.1 | 59.0 | 65.2 | 62.1 | 57.0 | 57.3 | 57.2 | 3% | 7% | 9% | 8% | ||||
2023 | August | 21 | 49.4 | 88.4 | 66.5 | 55.5 | 71.1 | 63.5 | 58.6 | 64.8 | 61.9 | 57.2 | 57.5 | 57.4 | 3% | 7% | 9% | 8% | ||||
2023 | August | 22 | 51.7 | 81.4 | 65.2 | 57.0 | 69.0 | 63.0 | 59.2 | 64.1 | 61.9 | 57.2 | 57.6 | 57.4 | 3% | 7% | 9% | 8% | ||||
2023 | August | 23 | 53.6 | 86.5 | 68.5 | 58.1 | 71.3 | 64.7 | 59.8 | 65.2 | 58.1 | 57.3 | 57.5 | 57.4 | 2% | 7% | 9% | 8% | ||||
2023 | August | 24 | 55.3 | 85.4 | 67.0 | 59.5 | 70.4 | 64.5 | 60.9 | 64.7 | 63.0 | 57.5 | 57.9 | 57.7 | 2% | 7% | 9% | 8% | ||||
2023 | August | 25 | 56.1 | 68.4 | 61.2 | 59.1 | 63.6 | 61.5 | 60.3 | 63.7 | 61.4 | 57.6 | 58.0 | 57.8 | 2% | 7% | 9% | 8% | ||||
2023 | August | 26 | 54.9 | 82.6 | 63.9 | 57.4 | 68.0 | 61.7 | 58.6 | 62.8 | 60.4 | 57.1 | 57.6 | 57.4 | 2% | 7% | 9% | 8% | ||||
2023 | August | 27 | 50.7 | 73.5 | 61.4 | 56.2 | 65.5 | 61.2 | 58.4 | 62.1 | 60.5 | 57.0 | 57.2 | 58.4 | 3% | 7% | 9% | 8% | ||||
2023 | August | 28 | 50.1 | 76.5 | 59.6 | 54.7 | 65.3 | 59.6 | 57.1 | 61.1 | 59.2 | 56.7 | 57.1 | 56.9 | 3% | 7% | 9% | 8% | ||||
2023 | August | 29 | 42.0 | 87.5 | 60.3 | 50.4 | 69.2 | 59.0 | 54.7 | 61.9 | 58.3 | 56.1 | 56.7 | 56.5 | 3% | 7% | 9% | 8% | ||||
2023 | August | 30 | 43.1 | 86.3 | 61.1 | 51.0 | 69.3 | 59.7 | 55.0 | 62.1 | 58.7 | 55.9 | 56.4 | 56.2 | 4% | 7% | 9% | 8% | ||||
2023 | August | 31 | 44.4 | 88.4 | 62.5 | 51.9 | 71.1 | 60.8 | 55.6 | 63.1 | 59.3 | 56.0 | 56.1 | 55.6 | 4% | 7% | 9% | 8% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | July | 01 | 47.8 | 84.3 | 63.8 | 53.2 | 69.8 | 61.5 | 55.9 | 62.5 | 59.3 | 52.7 | 53.0 | 55.9 | 10% | 17% | 23% | 29% | ||||
2023 | July | 02 | 49.2 | 80.6 | 63.6 | 54.2 | 69.0 | 61.5 | 56.5 | 62.2 | 59.5 | 52.8 | 53.1 | 53.0 | 10% | 17% | 23% | 29% | ||||
2023 | July | 03 | 49.3 | 87.3 | 66.1 | 54.0 | 72.5 | 62.9 | 56.3 | 63.7 | 60.0 | 53.0 | 53.2 | 53.1 | 9% | 16% | 22% | 28% | ||||
2023 | July | 04 | 53.0 | 85.0 | 67.3 | 56.8 | 71.4 | 64.1 | 58.0 | 64.1 | 61.2 | 53.1 | 53.6 | 53.5 | 15% | 15% | 21% | 28% | ||||
2023 | July | 05 | 52.3 | 87.3 | 68.2 | 56.7 | 73.1 | 64.8 | 58.5 | 65.1 | 61.9 | 53.6 | 54.1 | 54.0 | 8% | 15% | 21% | 27% | ||||
2023 | July | 06 | 50.3 | 87.5 | 67.2 | 55.8 | 73.0 | 64.4 | 58.4 | 65.1 | 55.8 | 54.1 | 54.5 | 54.4 | 7% | 14% | 20% | 27% | ||||
2023 | July | 07 | 51.4 | 88.2 | 67.1 | 56.2 | 72.8 | 64.2 | 58.5 | 64.8 | 61.8 | 54.5 | 54.8 | 54.7 | 7% | 13% | 19% | 26% | ||||
2023 | July | 08 | 50.0 | 88.4 | 67.1 | 55.4 | 73.1 | 64.1 | 58.1 | 65.1 | 55.4 | 54.7 | 55.0 | 54.9 | 6% | 13% | 19% | 26% | ||||
2023 | July | 09 | 49.2 | 89.4 | 67.3 | 55.1 | 73.4 | 64.2 | 58.0 | 65.3 | 61.7 | 54.8 | 55.2 | 55.0 | 6% | 12% | 18% | 25% | ||||
2023 | July | 10 | 54.0 | 83.2 | 66.5 | 57.5 | 70.6 | 63.9 | 59.0 | 64.2 | 61.8 | 55.0 | 55.4 | 55.2 | 5% | 12% | 18% | 24% | ||||
2023 | July | 11 | 51.1 | 90.4 | 68.8 | 56.1 | 73.7 | 64.9 | 58.5 | 65.6 | 62.0 | 55.2 | 55.4 | 55.3 | 5% | 11% | 17% | 24% | ||||
2023 | July | 12 | 53.9 | 89.9 | 69.3 | 58.1 | 73.5 | 65.7 | 59.8 | 66.0 | 63.0 | 55.3 | 55.7 | 55.6 | 5% | 11% | 17% | 23% | ||||
2023 | July | 13 | 52.0 | 90.4 | 68.9 | 57.2 | 73.9 | 65.3 | 59.5 | 66.1 | 62.8 | 55.7 | 56.0 | 55.9 | 4% | 11% | 16% | 23% | ||||
2023 | July | 14 | 52.5 | 93.4 | 70.9 | 57.8 | 75.9 | 66.6 | 60.0 | 67.2 | 63.6 | 55.9 | 56.3 | 56.1 | 4% | 10% | 16% | 22% | ||||
2023 | July | 15 | 51.0 | 94.2 | 70.0 | 57.0 | 75.8 | 66.3 | 59.9 | 67.2 | 63.7 | 56.2 | 56.6 | 56.5 | 4% | 10% | 15% | 21% | ||||
2023 | July | 16 | 51.0 | 95.1 | 70.5 | 57.1 | 76.3 | 66.5 | 60.0 | 67.4 | 63.8 | 56.5 | 56.8 | 56.7 | 4% | 10% | 15% | 21% | ||||
2023 | July | 17 | 52.0 | 95.4 | 70.8 | 57.7 | 76.3 | 66.8 | 60.4 | 67.5 | 64.0 | 56.7 | 57.0 | 56.9 | 4% | 10% | 14% | 20% | ||||
2023 | July | 18 | 53.3 | 90.9 | 70.7 | 58.5 | 73.8 | 66.7 | 60.9 | 66.8 | 64.1 | 56.9 | 57.2 | 57.1 | 3% | 10% | 14% | 19% | ||||
2023 | July | 19 | 55.9 | 91.4 | 72.3 | 60.3 | 75.4 | 67.9 | 61.8 | 67.7 | 64.8 | 57.1 | 57.4 | 57.3 | 3% | 9% | 13% | 19% | ||||
2023 | July | 20 | 54.7 | 93.5 | 71.4 | 59.6 | 75.4 | 67.4 | 61.6 | 67.7 | 64.8 | 57.4 | 57.7 | 57.6 | 3% | 9% | 13% | 18% | ||||
2023 | July | 21 | 52.6 | 92.6 | 70.4 | 58.8 | 74.6 | 67.0 | 61.3 | 67.4 | 64.6 | 57.6 | 57.9 | 57.8 | 3% | 9% | 13% | 18% | ||||
2023 | July | 22 | 51.2 | 95.4 | 70.4 | 57.5 | 76.4 | 66.6 | 60.5 | 67.6 | 64.1 | 57.6 | 58.0 | 57.8 | 3% | 9% | 12% | 17% | ||||
2023 | July | 23 | 51.3 | 97.6 | 72.2 | 57.7 | 77.6 | 67.5 | 60.6 | 68.4 | 64.5 | 57.6 | 58.0 | 57.8 | 3% | 9% | 12% | 16% | ||||
2023 | July | 24 | 54.0 | 98.3 | 73.6 | 59.7 | 78.1 | 68.7 | 62.0 | 69.0 | 65.5 | 57.8 | 58.2 | 58.0 | 3% | 9% | 12% | 16% | ||||
2023 | July | 25 | 55.0 | 95.9 | 73.2 | 60.3 | 77.5 | 68.8 | 62.5 | 69.0 | 65.8 | 58.1 | 58.5 | 58.4 | 3% | 9% | 12% | 15% | ||||
2023 | July | 26 | 54.8 | 98.0 | 74.0 | 60.5 | 78.5 | 69.3 | 62.7 | 69.5 | 66.2 | 58.4 | 58.8 | 58.6 | 2% | 9% | 12% | 15% | ||||
2023 | July | 27 | 55.5 | 95.2 | 72.1 | 60.8 | 76.6 | 68.4 | 62.9 | 68.6 | 66.0 | 58.7 | 59.0 | 58.9 | 2% | 8% | 11% | 14% | ||||
2023 | July | 28 | 54.5 | 94.9 | 72.3 | 59.8 | 77.2 | 68.1 | 62.2 | 68.8 | 65.5 | 58.7 | 59.1 | 58.9 | 2% | 8% | 11% | 14% | ||||
2023 | July | 29 | 53.5 | 92.0 | 70.7 | 59.6 | 75.0 | 67.4 | 62.2 | 67.7 | 65.2 | 58.8 | 59.1 | 58.9 | 2% | 8% | 11% | 13% | ||||
2023 | July | 30 | 54.2 | 88.3 | 68.2 | 59.8 | 72.7 | 66.2 | 62.0 | 66.7 | 64.6 | 58.7 | 59.0 | 58.9 | 2% | 8% | 11% | 13% | ||||
2023 | July | 31 | 54.3 | 90 | 69.8 | 59.0 | 74.1 | 66.3 | 61.2 | 66.8 | 64.1 | 58.5 | 58.9 | 58.7 | 2% | 8% | 10% | 12% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | June | 01 | 38.1 | 60.5 | 49.2 | 41.3 | 52.8 | 47.2 | 42.7 | 47.8 | 45.2 | 39.5 | 39.8 | 39.8 | 26% | 28% | 30% | 35% | ||||
2023 | June | 02 | 40.4 | 47.7 | 43.4 | 42.7 | 48.0 | 44.4 | 43.3 | 47.3 | 44.4 | 39.9 | 40.3 | 40.2 | 28% | 30% | 31% | 35% | ||||
2023 | June | 03 | 37.9 | 63.1 | 48.5 | 40.5 | 52.6 | 46.4 | 41.7 | 48.5 | 44.2 | 10.0 | 40.3 | 40.2 | 27% | 31% | 32% | 35% | ||||
2023 | June | 04 | 37.5 | 68.8 | 52.0 | 41.0 | 57.7 | 48.5 | 42.7 | 50.4 | 45.6 | 40.1 | 40.6 | 40.5 | 24% | 29% | 31% | 35% | ||||
2023 | June | 05 | 40.6 | 74.3 | 56.4 | 44.5 | 62.0 | 53.2 | 45.7 | 53.7 | 49.4 | 40.7 | 41.7 | 41.3 | 22% | 28% | 30% | 35% | ||||
2023 | June | 06 | 42.0 | 74.7 | 56.7 | 46.5 | 61.3 | 54.3 | 47.9 | 54.2 | 51.3 | 41.8 | 43.0 | 42.5 | 20% | 27% | 30% | 35% | ||||
2023 | June | 07 | 43.6 | 72.1 | 55.9 | 47.6 | 60.4 | 54.0 | 48.7 | 53.9 | 51.5 | 43.0 | 43.9 | 43.5 | 19% | 26% | 28% | 35% | ||||
2023 | June | 08 | 42.9 | 81.7 | 59.2 | 47.2 | 65.2 | 55.8 | 48.6 | 56.5 | 52.4 | 43.8 | 44.5 | 44.2 | 19% | 26% | 38% | 34% | ||||
2023 | June | 09 | 42.1 | 68.2 | 54.6 | 47.6 | 58.3 | 53.8 | 49.7 | 55.3 | 52.3 | 44.5 | 45.2 | 45.0 | 18% | 25% | 28% | 34% | ||||
2023 | June | 10 | 52.0 | 73.8 | 62.4 | 55.7 | 62.1 | 59.9 | 52.5 | 55.2 | 54.5 | 45.2 | 45.2 | 45.2 | 18% | 25% | 28% | 34% | ||||
2023 | June | 11 | 42.9 | 70.9 | 56.1 | 47.9 | 60.0 | 54.5 | 49.8 | 54.7 | 52.6 | 45.2 | 45.7 | 45.6 | 17% | 24% | 28% | 34% | ||||
2023 | June | 12 | 43.8 | 71.8 | 55.5 | 48.3 | 60.5 | 54.0 | 49.8 | 54.5 | 52.1 | 45.8 | 46.1 | 46.0 | 17% | 24% | 27% | 34% | ||||
2023 | June | 13 | 40.5 | 79.4 | 57.9 | 46.0 | 64.6 | 55.1 | 48.6 | 56.4 | 52.4 | 46.0 | 46.2 | 46.1 | 17% | 24% | 27% | 33% | ||||
2023 | June | 14 | 46.6 | 75.7 | 59.8 | 50.4 | 64.5 | 57.1 | 51.2 | 57.5 | 54.2 | 46.2 | 46.8 | 46.6 | 16% | 23% | 27% | 33% | ||||
2023 | June | 15 | 47.4 | 71.0 | 57.0 | 51.1 | 61.2 | 56.0 | 52.1 | 56.4 | 54.3 | 46.8 | 47.4 | 47.2 | 16% | 23% | 27% | 33% | ||||
2023 | June | 16 | 45.7 | 66.8 | 53.4 | 50.0 | 58.8 | 53.5 | 51.1 | 54.6 | 52.8 | 47.4 | 47.6 | 47.5 | 17% | 23% | 27% | 33% | ||||
2023 | June | 17 | 39.3 | 60.5 | 48.6 | 43.6 | 53.4 | 49.1 | 46.8 | 51.9 | 49.4 | 47.0 | 47.6 | 47.4 | 24% | 23% | 27% | 33% | ||||
2023 | June | 18 | 38.9 | 69.1 | 52.6 | 43.6 | 58.7 | 51.1 | 46.4 | 52.9 | 49.5 | 46.4 | 47.0 | 46.7 | 24% | 24% | 28% | 34% | ||||
2023 | June | 19 | 40.8 | 76.9 | 57.5 | 45.9 | 64.4 | 54.9 | 48.2 | 56.4 | 51.9 | 46.6 | 46.7 | 46.7 | 21% | 24% | 28% | 33% | ||||
2023 | June | 20 | 43.9 | 81.7 | 60.5 | 48.7 | 67.2 | 57.6 | 50.6 | 58.6 | 54.4 | 46.7 | 47.5 | 47.2 | 20% | 24% | 28% | 33% | ||||
2023 | June | 21 | 44.5 | 81.0 | 61.6 | 49.9 | 67.2 | 58.8 | 52.1 | 59.5 | 55.8 | 47.5 | 48.4 | 48.1 | 18% | 24% | 28% | 33% | ||||
2023 | June | 22 | 45.6 | 75.5 | 60.6 | 51.0 | 65.4 | 58.6 | 53.1 | 59.0 | 56.3 | 48.4 | 49.1 | 48.9 | 17% | 23% | 27% | 33% | ||||
2023 | June | 23 | 44.7 | 82.5 | 62.1 | 50.4 | 68.4 | 59.4 | 52.9 | 60.4 | 56.6 | 49.1 | 49.5 | 49.4 | 17% | 23% | 27% | 33% | ||||
2023 | June | 24 | 43.6 | 82.9 | 61.8 | 50.2 | 68.7 | 59.5 | 53.2 | 60.7 | 57.0 | 49.5 | 50.0 | 49.9 | 16% | 22% | 26% | 32% | ||||
2023 | June | 25 | 44.4 | 85.1 | 62.9 | 50.6 | 70.0 | 60.2 | 53.5 | 61.6 | 57.5 | 50.0 | 50.4 | 53.5 | 15% | 22% | 26% | 32% | ||||
2023 | June | 26 | 46.3 | 83.5 | 64 | 52.0 | 69.8 | 61.1 | 54.5 | 61.8 | 58.3 | 50.4 | 50.9 | 50.7 | 14% | 21% | 26% | 32% | ||||
2023 | June | 27 | 55.4 | 84.2 | 67.4 | 57.4 | 71.7 | 64.1 | 57.5 | 63.8 | 60.5 | 50.9 | 51.7 | 51.3 | 14% | 20% | 25% | 31% | ||||
2023 | June | 28 | 48.9 | 84.8 | 65.2 | 54.3 | 71.6 | 62.8 | 56.6 | 63.6 | 60.2 | 51.7 | 52.2 | 52.1 | 12% | 19% | 25% | 31% | ||||
2023 | June | 29 | 48.6 | 83.1 | 64.1 | 54.1 | 69.7 | 62.1 | 56.6 | 62.6 | 60.0 | 52.2 | 52.7 | 52.5 | 12% | 19% | 24% | 30% | ||||
2023 | June | 30 | 50.0 | 82.3 | 63.9 | 54.4 | 68.9 | 61.8 | 56.5 | 62.4 | 59.7 | 52.6 | 52.8 | 52.8 | 11% | 18% | 24% | 30% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | May | 01 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.5 | 32.5 | 32.6 | 32.5 | 33.5 | 33.6 | 33.5 | 31% | 34% | 35% | 38% | ||||
2023 | May | 02 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.5 | 32.6 | 32.5 | 33.4 | 33.5 | 33.5 | 31% | 34% | 35% | 38% | ||||
2023 | May | 03 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.4 | 32.5 | 32.5 | 33.3 | 33.4 | 33.4 | 32% | 34% | 35% | 38% | ||||
2023 | May | 04 | 32.1 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.4 | 32.5 | 32.5 | 33.3 | 33.4 | 33.3 | 31% | 34% | 35% | 38% | ||||
2023 | May | 05 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.4 | 32.5 | 32.5 | 33.2 | 33.3 | 33.3 | 31% | 33% | 34% | 38% | ||||
2023 | May | 06 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.5 | 32.5 | 32.5 | 33.3 | 33.4 | 33.3 | 31% | 34% | 35% | 37% | ||||
2023 | May | 07 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 33.3 | 33.4 | 33.3 | 30% | 33% | 34% | 38% | ||||
2023 | May | 08 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.5 | 32.4 | 32.6 | 32.5 | 33.3 | 33.4 | 33.3 | 31% | 34% | 35% | 38% | ||||
2023 | May | 09 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.4 | 32.5 | 32.5 | 33.2 | 33.4 | 33.3 | 32% | 34% | 35% | 38% | ||||
2023 | May | 10 | 32.2 | 32.2 | 32.2 | 32.4 | 32.4 | 32.4 | 32.4 | 32.5 | 32.4 | 33.1 | 33.2 | 33.2 | 31% | 34% | 35% | 38% | ||||
2023 | May | 11 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.4 | 32.5 | 32.5 | 33.2 | 33.2 | 33.2 | 31% | 33% | 34% | 38% | ||||
2023 | May | 12 | 32.2 | 32.3 | 32.2 | 32.4 | 32.4 | 32.4 | 32.4 | 32.5 | 32.5 | 33.1 | 33.2 | 33.2 | 32% | 34% | 35% | 38% | ||||
2023 | May | 13 | 32.2 | 32.2 | 32.2 | 32.4 | 32.4 | 32.4 | 32.4 | 32.5 | 32.4 | 33.1 | 33.2 | 33.1 | 31% | 34% | 35% | 38% | ||||
2023 | May | 14 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.4 | 32.3 | 32.5 | 32.4 | 33.0 | 33.2 | 33.1 | 32% | 34% | 36% | 39% | ||||
2023 | May | 15 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.4 | 32.3 | 32.4 | 32.4 | 32.9 | 33.1 | 33.1 | 32% | 34% | 35% | 39% | ||||
2023 | May | 16 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.3 | 32.3 | 32.4 | 32.3 | 32.8 | 33.0 | 32.9 | 32% | 34% | 35% | 39% | ||||
2023 | May | 17 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.3 | 32.3 | 32.4 | 32.3 | 32.8 | 32.9 | 32.9 | 32% | 34% | 35% | 39% | ||||
2023 | May | 18 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.3 | 32.3 | 32.4 | 32.3 | 32.8 | 32.9 | 32.9 | 32% | 34% | 35% | 39% | ||||
2023 | May | 19 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.3 | 32.3 | 32.4 | 32.3 | 32.8 | 32.9 | 32.8 | 32% | 34% | 35% | 39% | ||||
2023 | May | 20 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.3 | 32.2 | 32.3 | 32.3 | 32.7 | 32.8 | 32.8 | 32% | 34% | 35% | 39% | ||||
2023 | May | 21 | 32.1 | 32.2 | 32.2 | 32.3 | 32.4 | 32.3 | 32.2 | 32.3 | 32.3 | 32.7 | 32.8 | 32.8 | 32% | 34% | 35% | 39% | ||||
2023 | May | 22 | 32.1 | 32.2 | 32.2 | 32.3 | 32.3 | 32.3 | 32.2 | 32.3 | 32.3 | 32.6 | 32.8 | 32.7 | 32% | 34% | 35% | 39% | ||||
2023 | May | 23 | 32.1 | 32.2 | 32.2 | 32.2 | 32.3 | 32.3 | 32.2 | 32.3 | 32.2 | 32.6 | 32.7 | 32.6 | 32% | 34% | 35% | 39% | ||||
2023 | May | 24 | 32.1 | 32.2 | 32.1 | 32.2 | 32.3 | 32.3 | 32.2 | 32.3 | 32.2 | 32.6 | 32.7 | 32.6 | 32% | 34% | 35% | 39% | ||||
2023 | May | 25 | 32.1 | 32.2 | 32.2 | 32.2 | 32.6 | 32.3 | 32.2 | 32.4 | 32.3 | 32.6 | 32.7 | 32.6 | 32% | 34% | 35% | 39% | ||||
2023 | May | 26 | 32.2 | 52.0 | 38.1 | 32.5 | 43.9 | 36.6 | 32.7 | 38.4 | 34.1 | 32.6 | 33.0 | 32.7 | 31% | 34% | 35% | 39% | ||||
2023 | May | 27 | 34.2 | 62.4 | 45.5 | 35.8 | 50.5 | 42.2 | 38.9 | 43.1 | 38.9 | 33.2 | 34.2 | 33.6 | 27% | 31% | 30% | 39% | ||||
2023 | May | 28 | 35.7 | 66.3 | 49.1 | 38.3 | 54.6 | 46.0 | 38.9 | 46.5 | 42.2 | 34.2 | 35.7 | 35.1 | 25% | 29% | 31% | 37% | ||||
2023 | May | 29 | 37.1 | 70.6 | 52.5 | 40.6 | 58.0 | 49.2 | 41.5 | 49.4 | 45.1 | 35.7 | 37.3 | 36.6 | 23% | 28% | 30% | 36% | ||||
2023 | May | 30 | 38.3 | 64.3 | 50.8 | 42.6 | 55.0 | 49.2 | 43.7 | 48.8 | 46.6 | 37.3 | 38.7 | 38.2 | 21% | 28% | 30% | 36% | ||||
2023 | May | 31 | 39.2 | 59.5 | 47.6 | 42.9 | 51.9 | 47.2 | 43.9 | 48.0 | 45.8 | 38.7 | 39.5 | 39.2 | 22% | 27% | 29% | 35% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | April | 01 | 32.1 | 32.2 | 32.2 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.0 | 34.1 | 34.1 | 14% | 14% | 16% | 10% | ||||
2023 | April | 02 | 32.1 | 32.2 | 32.2 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.0 | 34.1 | 34.1 | 14% | 14% | 16% | 10% | ||||
2023 | April | 03 | 32.1 | 32.2 | 32.2 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.0 | 34.1 | 34.1 | 14% | 14% | 16% | 10% | ||||
