Surface dirt, which had been blown in from the southwest, covered with new snow, and then melting the snow as it warms, March 04, 2024. The increases the snowmelt in spring even if it fell months earlier.
Soil Data
This shows the daily extremes and the daily average of the ground temperature at different depths, as well as the moisture content of the snow at those depths. This is usually updated every five days. --go to the sub tab soil 2022-23 and soil 2023-24 for the previous years data.
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jan. | 01 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.5 | 35.6 | 35.5 | 18% | 20% | 22% | 15% | ||||
2025 | Jan. | 02 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.5 | 35.5 | 35.5 | 18% | 20% | 22% | 15% | ||||
2025 | Jan. | 03 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.5 | 35.5 | 35.5 | 18% | 20% | 22% | 15% | ||||
2025 | Jan. | 04 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.4 | 35.5 | 35.5 | 18% | 20% | 22% | 15% | ||||
2025 | Jan. | 05 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.4 | 35.5 | 35.4 | 18% | 20% | 22% | 15% | ||||
2025 | Jan. | 06 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.4 | 33.5 | 33.5 | 35.4 | 35.5 | 35.4 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 07 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.4 | 33.5 | 33.5 | 35.4 | 35.4 | 35.4 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 08 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.4 | 33.5 | 33.5 | 35.4 | 35.4 | 35.4 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 09 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.4 | 33.5 | 33.5 | 35.3 | 35.4 | 35.4 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 10 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.4 | 33.5 | 33.5 | 35.3 | 35.4 | 35.4 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 11 | 32.5 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.4 | 33.5 | 33.4 | 35.3 | 35.4 | 35.3 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 12 | 32.4 | 32.5 | 32.5 | 32.9 | 33.0 | 33.0 | 33.4 | 33.5 | 33.4 | 35.2 | 35.3 | 35.3 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 13 | 32.4 | 32.5 | 32.5 | 32.9 | 33.0 | 33.0 | 33.4 | 33.4 | 33.4 | 35.2 | 35.3 | 35.3 | 19% | 20% | 22% | 15% | ||||
2025 | Jan. | 14 | 32.4 | 32.5 | 32.5 | 32.9 | 33.0 | 32.9 | 33.3 | 33.4 | 33.4 | 35.2 | 35.3 | 35.2 | 18% | 20% | 22% | 15% | ||||
2025 | Jan. | 15 | 32.4 | 32.5 | 32.5 | 32.9 | 33.0 | 32.9 | 33.3 | 33.4 | 33.4 | 35.2 | 35.3 | 35.2 | 18% | 20% | 22% | 15% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dec. | 01 | 32.7 | 32.8 | 32.7 | 33.3 | 33.4 | 33.3 | 34.0 | 34.1 | 34.0 | 36.6 | 36.7 | 36.7 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 02 | 32.7 | 32.8 | 32.7 | 33.3 | 33.4 | 33.3 | 34.0 | 34.1 | 34.0 | 36.6 | 36.7 | 36.6 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 03 | 32.7 | 32.8 | 32.7 | 33.3 | 33.4 | 33.3 | 34.0 | 34.0 | 34.0 | 36.6 | 36.6 | 36.6 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 04 | 32.7 | 32.8 | 32.7 | 33.3 | 33.4 | 33.3 | 33.9 | 34.0 | 34.0 | 36.5 | 36.6 | 36.5 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 05 | 32.7 | 32.8 | 32.7 | 33.3 | 33.4 | 33.3 | 33.9 | 34.0 | 34.0 | 36.5 | 36.6 | 36.5 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 06 | 32.6 | 32.8 | 32.7 | 33.3 | 33.3 | 33.3 | 33.9 | 34.0 | 33.9 | 36.4 | 36.5 | 36.5 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 07 | 32.7 | 32.7 | 32.7 | 33.3 | 33.3 | 33.3 | 33.9 | 34.0 | 33.9 | 36.4 | 36.5 | 36.4 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 08 | 32.6 | 32.7 | 32.7 | 33.2 | 33.3 | 33.3 | 33.9 | 33.9 | 33.9 | 36.3 | 36.4 | 36.4 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 09 | 32.6 | 32.7 | 32.6 | 32.2 | 33.3 | 33.2 | 33.8 | 33.9 | 33.9 | 36.3 | 36.4 | 36.3 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 10 | 32.6 | 32.7 | 32.6 | 33.2 | 33.3 | 33.2 | 33.8 | 33.9 | 33.9 | 36.3 | 36.3 | 36.3 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 11 | 32.7 | 32.7 | 32.6 | 33.2 | 33.2 | 33.2 | 33.8 | 33.9 | 33.8 | 36.2 | 36.3 | 36.3 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 12 | 32.6 | 32.7 | 32.6 | 33.2 | 33.2 | 33.2 | 33.8 | 33.8 | 33.8 | 36.2 | 36.2 | 36.2 | 19% | 21% | 22% | 14% | ||||
2024 | Dec. | 13 | 32.5 | 32.6 | 32.6 | 33.1 | 33.2 | 33.2 | 33.7 | 33.8 | 33.8 | 36.1 | 36.2 | 36.2 | 18% | 21% | 22% | 14% | ||||
2024 | Dec. | 14 | 32.5 | 32.6 | 32.6 | 33.1 | 33.2 | 33.1 | 33.7 | 33.8 | 33.7 | 36.1 | 36.2 | 36.1 | 18% | 21% | 22% | 14% | ||||
2024 | Dec. | 15 | 32.5 | 32.6 | 32.6 | 33.1 | 33.2 | 33.1 | 33.7 | 33.8 | 33.7 | 36.0 | 36.1 | 36.1 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 16 | 32.5 | 32.6 | 32.6 | 33.1 | 33.2 | 33.1 | 33.7 | 33.7 | 33.7 | 36.0 | 36.1 | 36.0 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 17 | 32.5 | 32.6 | 32.6 | 33.1 | 33.2 | 33.1 | 33.7 | 33.7 | 33.7 | 36.0 | 36.1 | 36.0 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 18 | 32.5 | 32.6 | 32.6 | 33.1 | 33.1 | 33.1 | 33.6 | 33.7 | 33.7 | 35.9 | 36.0 | 36.0 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 19 | 32.5 | 32.6 | 32.6 | 33.1 | 33.1 | 33.1 | 33.6 | 33.7 | 33.7 | 35.9 | 36.0 | 35.9 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 20 | 32.5 | 32.6 | 32.5 | 33.1 | 33.1 | 33.1 | 33.6 | 33.7 | 33.7 | 35.9 | 35.9 | 35.9 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 21 | 32.5 | 32.5 | 32.5 | 33.0 | 33.1 | 33.1 | 33.6 | 33.7 | 33.6 | 35.8 | 35.9 | 35.9 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 22 | 32.4 | 32.5 | 32.5 | 33.0 | 33.1 | 33.0 | 33.5 | 33.6 | 33.6 | 35.8 | 35.9 | 35.8 | 18% | 20% | 22% | 15% | ||||
2024 | Dec. | 23 | 32.4 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.6 | 33.6 | 35.7 | 35.8 | 35.8 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 24 | 32.4 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.6 | 33.5 | 35.7 | 35.8 | 35.8 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 25 | 32.4 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.6 | 33.5 | 35.7 | 35.8 | 35.7 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 26 | 32.4 | 32.5 | 32.4 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.6 | 35.7 | 35.7 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 27 | 32.4 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.6 | 33.5 | 35.6 | 35.7 | 35.6 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 28 | 32.4 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.6 | 35.7 | 35.6 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 29 | 32.5 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.6 | 35.6 | 35.6 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 30 | 32.5 | 32.5 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.5 | 35.6 | 35.6 | 17% | 20% | 22% | 15% | ||||
2024 | Dec. | 31 | 32.5 | 32.6 | 32.5 | 33.0 | 33.0 | 33.0 | 33.5 | 33.5 | 33.5 | 35.5 | 35.6 | 35.5 | 18% | 20% | 22% | 15% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nov. | 01 | 33.9 | 34.1 | 34.0 | 35.0 | 35.2 | 35.1 | 36.1 | 36.4 | 36.3 | 40.3 | 40.7 | 40.5 | 25% | 20% | 20% | 13% | ||||
2024 | Nov. | 02 | 33.6 | 33.9 | 33.7 | 34.7 | 35.0 | 34.8 | 35.9 | 36.2 | 36.0 | 40.0 | 40.4 | 40.2 | 25% | 20% | 21% | 13% | ||||
2024 | Nov. | 03 | 33.6 | 33.8 | 33.7 | 34.7 | 34.8 | 34.7 | 35.8 | 35.9 | 35.8 | 39.7 | 40.0 | 39.9 | 24% | 21% | 21% | 13% | ||||
2024 | Nov. | 04 | 33.6 | 33.8 | 33.7 | 34.7 | 34.7 | 34.7 | 35.7 | 35.8 | 35.7 | 39.5 | 39.8 | 39.6 | 25% | 21% | 21% | 13% | ||||
2024 | Nov. | 05 | 33.5 | 33.7 | 33.6 | 34.5 | 34.7 | 34.6 | 35.5 | 35.7 | 35.6 | 39.3 | 39.5 | 39.4 | 25% | 21% | 21% | 13% | ||||
2024 | Nov. | 06 | 33.6 | 33.7 | 33.6 | 34.5 | 34.6 | 34.5 | 35.5 | 35.6 | 35.5 | 39.1 | 39.4 | 39.2 | 25% | 22% | 22% | 13% | ||||
2024 | Nov. | 07 | 33.5 | 33.7 | 33.6 | 34.4 | 34.5 | 34.5 | 35.4 | 35.5 | 35.5 | 39.0 | 39.2 | 39.1 | 24% | 22% | 22% | 13% | ||||
2024 | Nov. | 08 | 33.5 | 33.6 | 33.5 | 34.4 | 34.4 | 34.4 | 35.3 | 35.4 | 35.3 | 38.8 | 39.0 | 38.9 | 24% | 22% | 22% | 13% | ||||
2024 | Nov. | 09 | 33.4 | 33.5 | 33.5 | 34.3 | 34.4 | 34.4 | 35.2 | 35.3 | 35.3 | 38.7 | 38.9 | 38.9 | 24% | 22% | 22% | 14% | ||||
2024 | Nov. | 10 | 33.2 | 33.5 | 33.3 | 34.1 | 34.4 | 34.2 | 35.0 | 35.2 | 35.2 | 38.6 | 38.7 | 38.6 | 24% | 22% | 22% | 14% | ||||
2024 | Nov. | 11 | 33.1 | 33.3 | 33.2 | 34.0 | 34.1 | 34.0 | 34.9 | 35.1 | 35.0 | 38.3 | 38.6 | 38.5 | 23% | 22% | 23% | 14% | ||||
2024 | Nov. | 12 | 33.0 | 33.1 | 33.1 | 33.9 | 34.0 | 33.9 | 34.8 | 35.0 | 34.9 | 38.3 | 38.4 | 37.4 | 22% | 22% | 23% | 14% | ||||
2024 | Nov. | 13 | 33.0 | 33.1 | 33.1 | 33.9 | 33.9 | 33.9 | 34.7 | 34.8 | 34.8 | 38.1 | 38.3 | 38.2 | 22% | 22% | 23% | 14% | ||||
2024 | Nov. | 14 | 33.0 | 33.1 | 33.0 | 33.8 | 33.9 | 33.8 | 34.6 | 34.8 | 34.7 | 38.0 | 38.2 | 38.1 | 21% | 22% | 23% | 14% | ||||
2024 | Nov. | 15 | 32.9 | 33.0 | 33.0 | 33.7 | 33.8 | 33.8 | 34.6 | 34.7 | 34.6 | 37.9 | 38.0 | 38.0 | 21% | 22% | 23% | 14% | ||||
2024 | Nov. | 16 | 32.9 | 33.0 | 33.0 | 33.7 | 33.8 | 33.7 | 34.5 | 34.6 | 34.6 | 37.8 | 37.9 | 37.9 | 21% | 22% | 23% | 14% | ||||
2024 | Nov. | 17 | 32.9 | 33.0 | 32.9 | 33.6 | 33.7 | 33.7 | 34.5 | 34.6 | 34.5 | 37.7 | 37.8 | 37.8 | 20% | 22% | 23% | 14% | ||||
2024 | Nov. | 18 | 32.8 | 32.9 | 32.8 | 33.5 | 33.6 | 33.6 | 34.4 | 34.5 | 34.5 | 37.6 | 37.7 | 37.7 | 20% | 22% | 23% | 14% | ||||
2024 | Nov. | 19 | 32.8 | 32.9 | 32.8 | 33.5 | 33.6 | 33.5 | 34.3 | 34.4 | 34.4 | 37.5 | 37.6 | 37.7 | 19% | 21% | 23% | 14% | ||||
2024 | Nov. | 20 | 32.7 | 32.8 | 32.8 | 33.4 | 33.6 | 33.5 | 34.3 | 34.4 | 34.3 | 37.4 | 37.5 | 37.5 | 19% | 21% | 23% | 14% | ||||
2024 | Nov. | 21 | 32.6 | 32.8 | 32.7 | 33.4 | 33.5 | 33.4 | 34.2 | 34.3 | 34.3 | 37.3 | 37.4 | 37.4 | 19% | 21% | 22% | 14% | ||||
2024 | Nov. | 22 | 32.6 | 32.7 | 32.6 | 33.3 | 33.4 | 33.4 | 34.1 | 34.3 | 34.2 | 37.2 | 37.3 | 37.3 | 18% | 21% | 22% | 14% | ||||
2024 | Nov. | 23 | 32.5 | 32.7 | 32.5 | 33.2 | 33.3 | 33.3 | 34.0 | 34.2 | 34.1 | 37.1 | 37.2 | 37.2 | 18% | 21% | 22% | 14% | ||||
2024 | Nov. | 24 | 32.5 | 32.6 | 32.5 | 33.2 | 33.3 | 33.2 | 34.0 | 34.1 | 34.1 | 37.0 | 37.1 | 37.1 | 17% | 21% | 22% | 14% | ||||
2024 | Nov. | 25 | 32.5 | 32.7 | 32.6 | 33.2 | 33.3 | 33.3 | 34.0 | 34.1 | 34.0 | 37.0 | 37.1 | 37.0 | 17% | 21% | 22% | 14% | ||||
2024 | Nov. | 26 | 32.6 | 32.6 | 32.6 | 33.2 | 33.3 | 33.3 | 34.0 | 34.1 | 34.0 | 36.9 | 37.0 | 36.9 | 18% | 21% | 22% | 14% | ||||
2024 | Nov. | 27 | 32.6 | 32.7 | 32.6 | 33.2 | 33.3 | 33.3 | 34.0 | 34.1 | 34.0 | 36.8 | 36.9 | 36.9 | 18% | 20% | 22% | 14% | ||||
2024 | Nov. | 28 | 32.6 | 32.7 | 32.6 | 33.3 | 33.3 | 33.3 | 34.0 | 34.1 | 34.0 | 36.8 | 36.9 | 36.9 | 18% | 20% | 22% | 14% | ||||
2024 | Nov. | 29 | 32.6 | 32.7 | 32.7 | 33.3 | 33.4 | 33.3 | 34.0 | 34.1 | 34.0 | 36.7 | 36.8 | 36.8 | 18% | 20% | 22% | 14% | ||||
2024 | Nov. | 30 | 32.6 | 32.7 | 32.7 | 33.3 | 33.4 | 33.3 | 34.0 | 34.1 | 34.0 | 36.7 | 36.8 | 36.7 | 19% | 20% | 22% | 14% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Oct. | 01 | 39.7 | 64.5 | 49.2 | 44.8 | 55.3 | 49.7 | 47.7 | 51.3 | 49.7 | 49.4 | 49.6 | 49.5 | 15% | 19% | 21% | 14% | ||||
2024 | Oct. | 02 | 38.1 | 64.3 | 48.1 | 43.5 | 54.5 | 48.6 | 46.6 | 50.4 | 48.7 | 49.1 | 49.4 | 46.6 | 15% | 19% | 21% | 14% | ||||
2024 | Oct. | 03 | 38.0 | 63.9 | 48.0 | 43.2 | 54.2 | 48.3 | 46.2 | 50.0 | 48.3 | 48.8 | 49.1 | 49.0 | 14% | 18% | 20% | 14% | ||||
2024 | Oct. | 04 | 37.9 | 63.9 | 47.8 | 43.0 | 54.0 | 48.1 | 46.0 | 49.8 | 48.0 | 48.5 | 48.8 | 48.7 | 14% | 18% | 20% | 14% | ||||
2024 | Oct. | 05 | 38.5 | 63.3 | 47.8 | 43.2 | 53.9 | 48.0 | 45.9 | 49.6 | 47.8 | 48.3 | 48.6 | 48.5 | 14% | 18% | 20% | 14% | ||||
2024 | Oct. | 06 | 37.3 | 62.8 | 47.3 | 42.5 | 53.3 | 47.5 | 45.5 | 49.2 | 47.5 | 48.2 | 48.4 | 48.3 | 13% | 17% | 20% | 14% | ||||
2024 | Oct. | 07 | 37.4 | 61.7 | 46.6 | 42.5 | 52.8 | 47.2 | 45.4 | 48.8 | 47.2 | 48.0 | 48.2 | 48.1 | 13% | 17% | 20% | 14% | ||||
2024 | Oct. | 08 | 36.3 | 58.2 | 44.5 | 41.5 | 50.4 | 45.8 | 44.6 | 47.9 | 46.3 | 47.7 | 48.0 | 47.9 | 13% | 17% | 20% | 14% | ||||
2024 | Oct. | 09 | 36.4 | 57.4 | 44.6 | 41.2 | 50.0 | 45.4 | 44.1 | 47.2 | 45.8 | 47.3 | 47.7 | 47.5 | 13% | 17% | 20% | 14% | ||||
2024 | Oct. | 10 | 36.0 | 56.2 | 44.5 | 40.7 | 49.8 | 45.1 | 43.7 | 47.0 | 45.5 | 47.0 | 47.4 | 47.2 | 12% | 17% | 19% | 14% | ||||
2024 | Oct. | 11 | 36.8 | 57.2 | 44.3 | 41.0 | 49.5 | 44.9 | 43.7 | 46.7 | 45.3 | 46.8 | 47.1 | 47.0 | 12% | 16% | 19% | 14% | ||||
2024 | Oct. | 12 | 36.7 | 57.2 | 44.4 | 40.7 | 49.9 | 45.0 | 43.4 | 46.8 | 45.1 | 46.6 | 46.9 | 46.8 | 12% | 16% | 19% | 14% | ||||
2024 | Oct. | 13 | 35.3 | 55.5 | 44.2 | 40.2 | 48.8 | 44.6 | 43.2 | 46.3 | 44.9 | 46.4 | 46.7 | 46.7 | 12% | 16% | 19% | 14% | ||||
2024 | Oct. | 14 | 37.4 | 56.5 | 45.4 | 41.5 | 49.9 | 45.6 | 43.8 | 47.0 | 45.4 | 46.4 | 46.5 | 46.4 | 12% | 16% | 19% | 13% | ||||
2024 | Oct. | 15 | 35.8 | 60.1 | 45.3 | 39.5 | 50.7 | 45.3 | 42.5 | 47.1 | 45.2 | 44.8 | 46.5 | 46.4 | 11% | 16% | 19% | 13% | ||||
2024 | Oct. | 16 | 36.6 | 50.6 | 43.0 | 41.1 | 46.6 | 44.3 | 43.7 | 46.8 | 45.0 | 46.3 | 46.5 | 46.4 | 11% | 16% | 19% | 13% | ||||
2024 | Oct. | 17 | 38.8 | 43.8 | 40.9 | 41.5 | 44.2 | 42.6 | 43.3 | 45.1 | 43.9 | 46.0 | 46.3 | 46.2 | 11% | 16% | 19% | 13% | ||||
2024 | Oct. | 18 | 37.3 | 44.3 | 40.2 | 40.2 | 43.0 | 41.6 | 42.3 | 43.5 | 42.8 | 45.5 | 46.0 | 45.8 | 12% | 15% | 18% | 13% | ||||
2024 | Oct. | 19 | 36.5 | 48.8 | 40.9 | 39.3 | 44.7 | 41.6 | 41.4 | 43.5 | 42.4 | 45.0 | 45.3 | 41.4 | 13% | 15% | 18% | 13% | ||||
2024 | Oct. | 20 | 35.5 | 44.8 | 39.1 | 38.6 | 42.5 | 40.6 | 41.0 | 43.1 | 41.9 | 44.7 | 45.1 | 44.9 | 14% | 15% | 18% | 13% | ||||
2024 | Oct. | 21 | 34.9 | 37.5 | 36.1 | 37.3 | 40.2 | 38.7 | 39.7 | 42.0 | 40.7 | 44.3 | 44.7 | 44.5 | 19% | 15% | 18% | 13% | ||||
2024 | Oct. | 22 | 34.2 | 41.4 | 35.6 | 36.2 | 38.7 | 37.1 | 38.4 | 39.6 | 38.9 | 43.5 | 44.3 | 43.9 | 22% | 16% | 18% | 13% | ||||
2024 | Oct. | 23 | 34.0 | 47.6 | 37.4 | 35.9 | 41.2 | 37.8 | 37.9 | 39.8 | 38.7 | 42.9 | 43.5 | 43.2 | 22% | 16% | 18% | 13% | ||||
2024 | Oct. | 24 | 34.3 | 46.4 | 37.6 | 36.2 | 41.3 | 38.2 | 38.1 | 39.9 | 39.0 | 42.6 | 42.9 | 42.7 | 22% | 17% | 19% | 13% | ||||
2024 | Oct. | 25 | 34.0 | 46.3 | 37.1 | 36.0 | 40.6 | 37.8 | 38.0 | 39.5 | 38.8 | 42.3 | 42.6 | 42.5 | 20% | 17% | 19% | 13% | ||||
2024 | Oct. | 26 | 33.8 | 47.1 | 37.1 | 35.8 | 41.0 | 37.8 | 37.7 | 39.4 | 38.5 | 42.0 | 42.4 | 42.2 | 20% | 17% | 19% | 13% | ||||
2024 | Oct. | 27 | 33.6 | 44.6 | 36.8 | 35.7 | 40.1 | 37.5 | 37.6 | 39.1 | 38.4 | 41.8 | 42.1 | 42.0 | 19% | 17% | 19% | 13% | ||||
2024 | Oct. | 28 | 33.9 | 41.5 | 36.7 | 35.9 | 39.2 | 37.5 | 37.6 | 38.8 | 38.3 | 41.6 | 41.9 | 41.8 | 19% | 17% | 19% | 13% | ||||
2024 | Oct. | 29 | 34.4 | 36.1 | 34.9 | 35.9 | 38.0 | 36.6 | 37.3 | 38.8 | 38.0 | 41.5 | 41.7 | 41.6 | 24% | 18% | 19% | 13% | ||||
2024 | Oct. | 30 | 34.1 | 34.4 | 34.3 | 35.4 | 35.9 | 35.6 | 36.7 | 37.3 | 37.0 | 41.0 | 41.5 | 41.3 | 25% | 19% | 20% | 13% | ||||
2024 | Oct. | 31 | 34.0 | 34.2 | 31.4 | 35.2 | 35.4 | 35.3 | 36.4 | 36.8 | 36.6 | 40.7 | 41.1 | 40.9 | 25% | 19% | 20% | 13% |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sept. | 01 | 45.1 | 69.3 | 55.4 | 49.7 | 60.1 | 54.9 | 52.0 | 55.9 | 54.0 | 52.7 | 52.9 | 52.8 | 15% | 19% | 21% | 14% | ||||
2024 | Sept. | 02 | 44.8 | 61.7 | 51.8 | 49.6 | 55.8 | 53.1 | 52.0 | 55.5 | 53.5 | 52.8 | 53.0 | 52.9 | 15% | 19% | 21% | 14% | ||||
2024 | Sept. | 03 | 42.6 | 68.5 | 53.4 | 47.2 | 59.1 | 52.8 | 50.1 | 54.8 | 52.4 | 52.3 | 52.8 | 52.6 | 14% | 18% | 20% | 13% | ||||
2024 | Sept. | 04 | 44.2 | 65.7 | 53.0 | 48.7 | 57.8 | 53.1 | 51.1 | 54.3 | 52.9 | 52.2 | 52.5 | 52.4 | 14% | 18% | 20% | 13% | ||||
2024 | Sept. | 05 | 44.8 | 64.2 | 52.4 | 48.8 | 56.6 | 52.7 | 51.0 | 53.9 | 52.6 | 52.2 | 52.4 | 52.3 | 14% | 17% | 20% | 13% | ||||
2024 | Sept. | 06 | 41.7 | 69.3 | 53.0 | 46.8 | 59.4 | 52.6 | 49.9 | 54.4 | 52.2 | 51.9 | 52.2 | 52.1 | 13% | 17% | 19% | 13% | ||||
2024 | Sept. | 07 | 43.7 | 69.2 | 54.0 | 48.2 | 59.8 | 53.5 | 50.6 | 55.0 | 52.7 | 51.9 | 52.0 | 50.6 | 12% | 16% | 19% | 13% | ||||
2024 | Sept. | 08 | 44.0 | 63.4 | 53.1 | 48.7 | 57.6 | 53.3 | 51.1 | 54.4 | 52.9 | 51.9 | 52.1 | 52.0 | 12% | 16% | 19% | 13% | ||||
2024 | Sept. | 09 | 42.7 | 69.0 | 54.0 | 47.6 | 59.5 | 53.3 | 50.4 | 54.8 | 52.6 | 51.9 | 52.1 | 52.0 | 12% | 16% | 18% | 13% | ||||
2024 | Sept. | 10 | 44.7 | 62.3 | 51.6 | 49.0 | 56.2 | 52.4 | 51.3 | 54.5 | 52.7 | 51.9 | 52.1 | 52.0 | 12% | 15% | 18% | 13% | ||||
2024 | Sept. | 11 | 42.2 | 60.6 | 50.4 | 46.6 | 55.0 | 51.0 | 49.5 | 52.6 | 51.2 | 51.5 | 52.0 | 51.8 | 17% | 15% | 18% | 13% | ||||
2024 | Sept. | 12 | 41.7 | 63.4 | 51.3 | 46.2 | 56.3 | 51.1 | 49.0 | 52.8 | 50.9 | 51.2 | 51.6 | 51.4 | 16% | 15% | 18% | 13% | ||||
2024 | Sept. | 13 | 43.0 | 65.2 | 52.2 | 47.5 | 57.8 | 52.3 | 49.8 | 53.5 | 51.7 | 51.1 | 51.3 | 51.2 | 15% | 15% | 18% | 12% | ||||
2024 | Sept. | 14 | 40.1 | 65.1 | 50.5 | 45.5 | 57.0 | 51.0 | 48.7 | 52.8 | 50.9 | 51.0 | 51.3 | 51.2 | 14% | 15% | 17% | 12% | ||||
