Picture above of the Mexican Cut Research area and one of many ponds in early winter
Soil Data
This shows the daily extremes and the daily average of the ground temperature at different depths, as well as the moisture content of the snow at those depths.
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | March | 01 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | March | 02 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | March | 03 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.2 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | March | 04 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.2 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | March | 05 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.2 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | March | 06 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.2 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | March | 07 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 08 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 09 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.2 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 10 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 11 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.2 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 12 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 13 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 14 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 15 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 16 | 32.1 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.2 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 17 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.1 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 18 | 32.1 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.1 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 19 | 32.0 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.1 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 20 | 32.1 | 32.1 | 32.1 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.1 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 21 | 32.1 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.1 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 22 | 32.1 | 32.1 | 32.1 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.1 | 34.1 | 0.13 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 23 | 32.1 | 32.1 | 32.1 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.1 | 34.1 | 0.14 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 24 | 32.1 | 32.1 | 32.1 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.2 | 34.1 | 0.14 | 0.14 | 0.16 | 0.10 | ||||
2023 | March | 25 | 32.1 | 32.2 | 32.1 | 32.5 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.1 | 34.1 | 34.1 | 0.14 | 0.14 | 0.16 | 0.10 |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Feb. | 01 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.8 | 32.8 | 32.8 | 34.5 | 34.6 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 02 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.8 | 32.8 | 32.8 | 34.5 | 34.6 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 03 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.8 | 32.8 | 32.8 | 34.5 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 04 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.8 | 32.8 | 32.8 | 34.5 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 05 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.5 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 06 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.5 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 07 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.5 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 08 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.5 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 09 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.4 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 10 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.4 | 34.5 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 11 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.4 | 34.5 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 12 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.8 | 32.8 | 32.8 | 34.4 | 34.5 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 13 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.4 | 34.5 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 14 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.4 | 34.5 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 15 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.4 | 34.5 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 16 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.4 | 34.5 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 17 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.4 | 34.4 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 18 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.8 | 34.3 | 34.4 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 19 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.4 | 34.4 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 20 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.4 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 21 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.4 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 22 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.4 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 23 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.3 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 24 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.4 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 25 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.3 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 26 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.3 | 34.3 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 27 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Feb. | 28 | 32.0 | 32.1 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.7 | 34.2 | 34.3 | 34.3 | 0.13 | 0.14 | 0.15 | 0.10 |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jan. | 01 | 31.7 | 31.7 | 31.7 | 32 | 32.1 | 32.1 | 32.5 | 32.6 | 32.6 | 34.8 | 34.9 | 34.9 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 02 | 31.7 | 31.8 | 31.7 | 32.1 | 32.1 | 32.1 | 32.5 | 32.7 | 32.6 | 34.8 | 34.9 | 34.8 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 03 | 31.7 | 31.8 | 31.8 | 32.1 | 32.1 | 32.1 | 32.5 | 32.6 | 32.6 | 34.5 | 34.9 | 34.8 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 04 | 31.8 | 31.8 | 31.8 | 32.1 | 32.2 | 32.1 | 32.6 | 32.6 | 32.6 | 34.8 | 34.8 | 34.8 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 05 | 31.8 | 31.8 | 31.8 | 32.1 | 32.2 | 32.1 | 32.6 | 32.6 | 32.6 | 34.8 | 34.8 | 34.8 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 06 | 31.8 | 31.9 | 31.8 | 32.1 | 32.2 | 32.2 | 32.6 | 32.6 | 32.6 | 34.8 | 34.8 | 34.8 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 07 | 31.8 | 31.9 | 31.8 | 32.2 | 32.2 | 32.2 | 32.6 | 32.7 | 32.6 | 34.8 | 34.8 | 34.8 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 08 | 31.8 | 31.9 | 31.9 | 32.2 | 32.2 | 32.2 | 32.6 | 32.7 | 32.6 | 34.7 | 34.8 | 34.8 | 0.10 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 09 | 31.8 | 31.9 | 31.9 | 32.2 | 32.3 | 32.2 | 32.6 | 32.7 | 32.7 | 34.7 | 34.8 | 34.8 | 0.10 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 10 | 31.9 | 31.9 | 31.9 | 32.2 | 32.3 | 32.2 | 32.6 | 32.7 | 32.7 | 34.7 | 34.8 | 34.8 | 0.10 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 11 | 31.9 | 31.9 | 31.9 | 32.2 | 32.3 | 32.2 | 32.6 | 32.7 | 32.7 | 34.7 | 34.8 | 34.7 | 0.10 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 12 | 31.9 | 31.9 | 31.9 | 32.2 | 32.3 | 32.2 | 32.6 | 32.7 | 32.7 | 34.7 | 34.8 | 34.7 | 0.10 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 13 | 31.9 | 31.9 | 31.9 | 32.2 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 34.7 | 34.7 | 34.7 | 0.10 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 14 | 31.9 | 31.9 | 31.9 | 32.2 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 34.7 | 34.7 | 34.7 | 0.10 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 15 | 31.9 | 31.9 | 31.9 | 32.2 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 34.7 | 34.7 | 34.7 | 0.11 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 16 | 31.9 | 31.9 | 31.9 | 32.2 | 32.4 | 32.3 | 32.7 | 32.7 | 32.7 | 34.7 | 34.7 | 34.7 | 0.11 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 17 | 31.9 | 32.0 | 31.9 | 32.3 | 32.4 | 32.3 | 32.7 | 32.7 | 32.7 | 34.6 | 34.7 | 34.7 | 0.11 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 18 | 31.8 | 32.0 | 31.9 | 32.3 | 32.4 | 32.3 | 32.7 | 32.7 | 32.7 | 34.6 | 34.7 | 34.7 | 0.11 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 19 | 31.9 | 32.0 | 31.9 | 32.3 | 32.4 | 32.3 | 32.7 | 32.8 | 32.7 | 34.6 | 34.7 | 34.6 | 0.11 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 20 | 31.9 | 32.0 | 31.9 | 32.3 | 32.4 | 32.3 | 32.7 | 32.8 | 32.7 | 34.6 | 34.7 | 34.6 | 0.11 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 21 | 31.9 | 32.0 | 32.0 | 32.3 | 32.4 | 32.3 | 32.7 | 32.8 | 32.7 | 34.6 | 34.7 | 34.6 | 0.12 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 22 | 31.9 | 32.0 | 32.0 | 32.3 | 32.4 | 32.4 | 32.7 | 32.8 | 32.7 | 34.6 | 34.7 | 34.6 | 0.12 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 23 | 31.9 | 32.0 | 32.0 | 32.3 | 32.4 | 32.4 | 32.7 | 32.8 | 32.7 | 34.6 | 34.6 | 34.6 | 0.12 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 24 | 31.9 | 32.0 | 32.0 | 32.3 | 32.4 | 32.4 | 32.7 | 32.8 | 32.7 | 34.6 | 34.6 | 34.6 | 0.12 | 0.13 | 0.15 | 0.10 | ||||
2023 | Jan. | 25 | 31.9 | 32.0 | 32.0 | 32.3 | 32.4 | 32.4 | 32.7 | 32.8 | 32.8 | 34.6 | 34.6 | 34.6 | 0.12 | 0.14 | 0.15 | 0.10 | ||||
2023 | Jan. | 26 | 32.0 | 32.0 | 32.0 | 32.3 | 32.4 | 32.4 | 32.7 | 32.8 | 32.8 | 34.5 | 34.6 | 34.6 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Jan. | 27 | 32.0 | 32.0 | 32.0 | 32.4 | 32.4 | 32.4 | 32.7 | 32.8 | 32.8 | 34.5 | 34.6 | 34.6 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Jan. | 28 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.8 | 34.5 | 34.6 | 34.6 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Jan. | 29 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.8 | 32.8 | 32.8 | 34.5 | 34.6 | 34.6 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Jan. | 30 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.7 | 32.8 | 32.8 | 34.5 | 34.6 | 34.6 | 0.13 | 0.14 | 0.15 | 0.10 | ||||
2023 | Jan. | 31 | 32.0 | 32.0 | 32.0 | 32.4 | 32.5 | 32.4 | 32.8 | 32.8 | 32.8 | 34.5 | 34.6 | 34.5 | 0.13 | 0.14 | 0.15 | 0.10 |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dec. | 01 | 31.1 | 31.3 | 31.2 | 31.9 | 31.9 | 31.9 | 32.6 | 32.7 | 32.7 | 35.9 | 36.0 | 36.0 | 0.07 | 0.12 | 0.15 | 0.09 | ||||
2022 | Dec. | 02 | 31.1 | 31.3 | 31.2 | 31.9 | 31.9 | 31.9 | 32.6 | 32.7 | 32.6 | 35.9 | 36.0 | 35.9 | 0.07 | 0.12 | 0.15 | 0.09 | ||||
2022 | Dec. | 03 | 31.3 | 31.4 | 31.4 | 31.9 | 32.0 | 31.9 | 32.6 | 32.7 | 32.6 | 35.8 | 35.9 | 35.9 | 0.07 | 0.12 | 0.15 | 0.09 | ||||
2022 | Dec. | 04 | 31.4 | 31.5 | 31.4 | 31.9 | 32.0 | 32.0 | 32.6 | 32.7 | 32.7 | 35.8 | 35.8 | 35.8 | 0.07 | 0.12 | 0.15 | 0.09 | ||||
2022 | Dec. | 05 | 31.5 | 31.6 | 31.5 | 31.9 | 32.0 | 32.0 | 32.6 | 32.7 | 32.7 | 35.7 | 35.8 | 35.7 | 0.07 | 0.12 | 0.15 | 0.09 | ||||
2022 | Dec. | 06 | 31.5 | 31.6 | 31.6 | 32.0 | 32.1 | 32.0 | 32.6 | 32.7 | 32.7 | 35.6 | 35.8 | 35.7 | 0.07 | 0.12 | 0.15 | 0.09 | ||||
2022 | Dec. | 07 | 31.6 | 31.7 | 31.6 | 32.0 | 32.1 | 32.1 | 32.7 | 32.8 | 32.7 | 35.6 | 35.7 | 35.7 | 0.08 | 0.13 | 0.15 | 0.09 | ||||
2022 | Dec. | 08 | 31.6 | 31.7 | 31.7 | 32.1 | 32.1 | 32.1 | 32.7 | 32.8 | 32.7 | 35.6 | 35.7 | 35.6 | 0.08 | 0.13 | 0.15 | 0.09 | ||||
2022 | Dec. | 09 | 31.7 | 31.8 | 31.7 | 32.1 | 32.1 | 32.1 | 32.7 | 32.8 | 32.8 | 35.6 | 35.6 | 35.6 | 0.08 | 0.13 | 0.15 | 0.09 | ||||
2022 | Dec. | 10 | 31.7 | 31.8 | 31.8 | 32.1 | 32.2 | 32.1 | 32.7 | 32.8 | 32.8 | 35.5 | 35.6 | 35.6 | 0.08 | 0.13 | 0.15 | 0.09 | ||||
2022 | Dec. | 11 | 31.7 | 31.8 | 31.8 | 32.1 | 32.2 | 32.2 | 32.7 | 32.8 | 32.8 | 35.5 | 35.6 | 35.5 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 12 | 31.7 | 31.8 | 31.8 | 32.2 | 32.2 | 32.2 | 32.8 | 32.9 | 32.8 | 35.5 | 35.6 | 35.5 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 13 | 31.7 | 31.8 | 31.8 | 32.2 | 32.2 | 32.2 | 32.8 | 32.9 | 32.8 | 35.5 | 35.5 | 35.5 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 14 | 31.7 | 31.8 | 31.8 | 32.2 | 32.3 | 32.2 | 32.8 | 32.9 | 32.8 | 35.4 | 35.5 | 35.5 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 15 | 31.7 | 31.8 | 31.8 | 32.2 | 32.3 | 32.2 | 32.8 | 32.9 | 32.8 | 35.4 | 35.5 | 35.5 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 16 | 31.7 | 31.8 | 31.8 | 32.2 | 32.3 | 32.3 | 32.8 | 32.9 | 32.8 | 35.4 | 35.5 | 35.4 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 17 | 31.7 | 31.8 | 31.7 | 32.2 | 32.3 | 32.2 | 32.8 | 32.9 | 32.8 | 35.4 | 35.4 | 35.4 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 18 | 31.6 | 31.7 | 31.7 | 32.2 | 32.3 | 32.2 | 32.8 | 32.9 | 32.8 | 35.3 | 35.4 | 35.4 | 0.09 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 19 | 31.5 | 31.7 | 31.6 | 32.2 | 32.2 | 32.2 | 32.7 | 32.8 | 32.8 | 35.3 | 35.4 | 35.3 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 20 | 31.4 | 31.6 | 31.54 | 32.1 | 32.2 | 32.1 | 32.7 | 32.8 | 32.7 | 35.3 | 35.3 | 35.3 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 21 | 31.3 | 31.5 | 31.4 | 32.0 | 32.1 | 32.1 | 32.6 | 32.7 | 32.7 | 35.2 | 35.3 | 35.3 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 22 | 31.3 | 31.4 | 31.4 | 31.9 | 32.0 | 32.0 | 32.5 | 32.7 | 32.6 | 35.2 | 35.2 | 35.2 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 23 | 31.3 | 31.4 | 31.4 | 31.9 | 32.0 | 31.9 | 32.5 | 32.6 | 32.6 | 35.1 | 35.2 | 35.1 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 24 | 31.4 | 31.4 | 31.4 | 31.9 | 32.0 | 31.9 | 32.5 | 32.6 | 32.5 | 35.0 | 35.1 | 35.1 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 25 | 31.4 | 31.5 | 31.4 | 31.9 | 31.9 | 31.9 | 32.5 | 32.5 | 32.5 | 35.0 | 35.1 | 35.0 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 26 | 31.4 | 31.5 | 31.5 | 31.9 | 32.0 | 31.9 | 32.4 | 32.5 | 32.5 | 35.0 | 35.0 | 35.0 | 0.08 | 0.13 | 0.15 | 0.10 | ||||
2022 | Dec. | 27 | 31.5 | 31.6 | 31.5 | 31.9 | 32.0 | 31.9 | 32.5 | 32.5 | 32.5 | 34.9 | 35.0 | 35.0 | 0.08 | 0.12 | 0.15 | 0.10 | ||||
2022 | Dec. | 28 | 31.5 | 31.6 | 31.6 | 31.9 | 32.0 | 32.0 | 32.5 | 32.5 | 32.5 | 34.9 | 35.0 | 34.9 | 0.08 | 0.12 | 0.15 | 0.10 | ||||
2022 | Dec. | 29 | 31.5 | 31.6 | 31.6 | 32.0 | 32.0 | 32.0 | 32.5 | 32.5 | 32.5 | 34.9 | 34.9 | 34.9 | 0.08 | 0.12 | 0.15 | 0.10 | ||||
2022 | Dec. | 30 | 31.6 | 31.7 | 31.6 | 32.0 | 32.1 | 32.0 | 32.5 | 32.6 | 32.5 | 34.9 | 34.9 | 34.9 | 0.08 | 0.12 | 0.15 | 0.10 | ||||
2022 | Dec. | 31 | 31.6 | 31.7 | 31.7 | 32.0 | 32.1 | 32.0 | 32.5 | 32.6 | 32.5 | 34.8 | 34.9 | 34.9 | 0.08 | 0.13 | 0.15 | 0.10 |
depth at 5 cm (2") depth at 10 cm (4") depth at 20 cm (8") depth at 50 cm (20") moisture content at depths of:
