Snowfall, by Month, in cm, 1974-2024
on g. | on g. | date 0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter of | Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total | Apr 01 | May 01 | on grnd. |
1974-75 | 2 | 66 | 66 | 99 | 205 | 158 | 218 | 124 | 115 | 32 | 0 | 1085 | 213 | 152 | 6/06 |
1975-76 | 1 | 43 | 157 | 93 | 139 | 300 | 132 | 81 | 14 | 6 | 0 | 966 | 137 | 76 | 5/15 |
1976-77 | 6 | 18 | 57 | 18 | 89 | 67 | 104 | 78 | 37 | 0 | 0 | 474 | 74 | 0 | 4/26 |
1977-78 | 0 | 18 | 122 | 269 | 231 | 234 | 289 | 131 | 91 | 2 | 0 | 1387 | 179 | 137 | 6/04 |
1978-79 | 1 | 23 | 112 | 306 | 340 | 141 | 172 | 63 | 151 | 37 | 0 | 1346 | 216 | 130 | 6/01 |
1979-80 | 0 | 20 | 213 | 57 | 441 | 363 | 259 | 90 | 99 | 0 | 0 | 1542 | 235 | 165 | 6/07 |
1980-81 | 0 | 121 | 56 | 73 | 48 | 54 | 141 | 71 | 83 | 0 | 0 | 647 | 86 | 0 | 4/29 |
1981-82 | 0 | 77 | 62 | 186 | 272 | 80 | 244 | 93 | 83 | 4 | 0 | 1101 | 185 | 119 | 6/01 |
1982-83 | 51 | 56 | 200 | 87 | 68 | 176 | 288 | 194 | 161 | 12 | 0 | 1293 | 177 | 165 | 6/09 |
1983-84 | 0 | 44 | 235 | 465 | 43 | 77 | 171 | 184 | 125 | 38 | 0 | 1382 | 199 | 204 | 6/04 |
1984-85 | 2 | 117 | 110 | 223 | 119 | 138 | 225 | 153 | 67 | 9 | 0 | 1163 | 195 | 114 | 5/25 |
1985-86 | 70 | 70 | 328 | 144 | 65 | 323 | 106 | 181 | 93 | 4 | 0 | 1384 | 178 | 130 | 5/29 |
1986-87 | 116 | 114 | 194 | 48 | 145 | 125 | 136 | 53 | 55 | 0 | 0 | 986 | 155 | 68 | 5/12 |
1987-88 | 1 | 9 | 88 | 133 | 264 | 99 | 152 | 141 | 38 | 0 | 0 | 925 | 119 | 69 | 5/15 |
1988-89 | 1 | 6 | 182 | 195 | 96 | 253 | 146 | 141 | 69 | 5 | 0 | 1094 | 152 | 59 | 5/12 |
1989-90 | 14 | 45 | 111 | 68 | 113 | 149 | 141 | 231 | 81 | 11 | 0 | 964 | 78 | 89 | 5/18 |
1990-91 | 11 | 53 | 136 | 112 | 107 | 118 | 342 | 149 | 31 | 17 | 0 | 1076 | 160 | 122 | 5/22 |
1991-92 | 5 | 105 | 162 | 45 | 35 | 114 | 152 | 53 | 16 | 5 | 0 | 692 | 125 | 13 | 5/03 |
1992-93 | 4 | 74 | 141 | 140 | 294 | 383 | 174 | 166 | 51 | 39 | 3 | 1469 | 211 | 170 | 6/05 |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total | Apr 01 | May 01 | 0 on grnd. | |
1993-94 | 13 | 116 | 123 | 77 | 46 | 260 | 89 | 192 | 38 | 0 | 0 | 954 | 129 | 111 | 5/20 |
1994-95 | 0 | 106 | 197 | 106 | 153 | 293 | 322 | 182 | 275 | 6 | 1 | 1641 | 207 | 186 | 6/19 |
1995-96 | 31 | 46 | 102 | 125 | 373 | 208 | 150 | 142 | 23 | 0 | 0 | 1200 | 183 | 136 | 5/20 |
1996-97 | 23 | 121 | 174 | 355 | 314 | 115 | 62 | 224 | 106 | 2 | 0 | 1496 | 173 | 171 | 6/1 |
1997-98 | 2 | 98 | 205 | 82 | 233 | 145 | 144 | 164 | 47 | 51 | 0 | 1171 | 134 | 100 | 5/20 |
1998-99 | 0 | 86 | 162 | 33 | 256 | 142 | 84 | 231 | 145 | 5 | 0 | 1144 | 105 | 112 | 5/25 |
1999-00 | 5 | 43 | 41 | 71 | 184 | 227 | 182 | 69 | 36 | 0 | 0 | 858 | 128 | 46 | 5/10 |
2000-01 | 9 | 28 | 110 | 177 | 62 | 200 | 145 | 109 | 67 | 21 | 0 | 928 | 107 | 46 | 5/14 |
2001-02 | 7 | 78 | 133 | 98 | 76 | 49 | 140 | 65 | 7 | 0 | 0 | 653 | 88 | 0 | 4/25 |
2002-03 | 41 | 125 | 134 | 86 | 39 | 221 | 109 | 132 | 104 | 0 | 0 | 991 | 138 | 84 | 5/22 |
2003-04 | 32 | 0 | 252 | 181 | 169 | 108 | 52 | 177 | 42 | 3 | 0 | 1016 | 83 | 51 | 5/8 |
2004-05 | 20 | 102 | 182 | 82 | 259 | 215 | 142 | 94 | 79 | 35 | 0 | 1210 | 172 | 115 | 5/26 |
2005-06 | 1 | 65 | 147 | 236 | 181 | 72 | 163 | 102 | 14 | 0 | 0 | 981 | 151 | 58 | 5/12 |
2006-07 | 55 | 120 | 147 | 66 | 68 | 183 | 90 | 97 | 47 | 10 | 0 | 883 | 93 | 0 | 5/1 |
2007-08 | 4 | 85 | 36 | 295 | 276 | 264 | 167 | 116 | 117 | 9 | 0 | 1369 | 202 | 150 | 6/1 |
2008-09 | 0 | 30 | 104 | 306 | 182 | 155 | 147 | 152 | 20 | 11 | 0 | 1107 | 186 | 67 | 5/11 |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total | Apr 01 | May 01 | 0 on grnd. | |
2009-10 | 12 | 108 | 68 | 188 | 166 | 218 | 74 | 174 | 101 | 11 | 0 | 1120 | 131 | 41 | 5/12 |
2010-11 | 0 | 107 | 115 | 373 | 95 | 221 | 208 | 252 | 121 | 0 | 0 | 1492 | 193 | 184 | 6/7 |
2011-12 | 0 | 56 | 99 | 36 | 170 | 163 | 38 | 59 | 31 | 0 | 0 | 652 | 46 | 0 | 4/23 |
2012-13 | 1 | 24 | 50 | 185 | 89 | 57 | 133 | 163 | 86 | 0 | 0 | 788 | 86 | 43 | 5/15 |
2013-14 | 19 | 90 | 124 | 120 | 171 | 241 | 182 | 128 | 95 | 7 | 0 | 1177 | 207 | 101 | 5/26 |
2014-15 | 11 | 37 | 159 | 128 | 68 | 92 | 103 | 92 | 162 | 0 | 0 | 852 | 71 | 14 | 5/7 |
2015-16 | 0 | 24 | 98 | 217 | 119 | 71 | 104 | 123 | 80 | 1 | 0 | 837 | 110 | 65 | 5/18 |
2016-17 | 16 | 9 | 94 | 171 | 375 | 166 | 37 | 80 | 42 | 0 | 0 | 990 | 148 | 96 | 5/24 |
2017-18 | 2 | 43 | 56 | 55 | 76 | 113 | 56 | 76 | 13 | 0 | 0 | 490 | 89 | 6 | 5/5 |
2018-19 | 0 | 62 | 105 | 91 | 147 | 117 | 242 | 87 | 108 | 8 | 0 | 967 | 180 | 149 | 6/6 |
2019-20 | 0 | 50 | 46 | 115 | 76 | 82 | 146 | 63 | 10 | 14 | 0 | 602 | 114 | 43 | 5/8 |
2020-21 | 23 | 12 | 73 | 115 | 62 | 124 | 89 | 31 | 32 | 0 | 0 | 561 | 107 | 16 | 5/7 |
2021-22 | 0 | 40 | 42 | 303 | 39 | 65 | 104 | 91 | 33 | 0 | 0 | 717 | 130 | 67 | 5/12 |
2022-23 | 0 | 47 | 51 | 155 | 238 | 89 | 260 | 58 | 15 | 8 | 0 | 921 | 233 | 128 | 5/26 |
2023-24 | 0 | 88 | 51 | 79 | 128 | 131 | 124 | 52 | 110 | 0 | 0 | 763 | 141 | 52 | 5/19 |
2024-25 | 4 | 44 | 127 | 58 | |||||||||||
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total | Apr 01 | May 01 | 0 on grnd. |
Averages and Extremes
on g. | on g. | date zero | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total | Apr 01 | May 01 | on grnd. | |
Average/mo. | 12.1 | 62.1 | 124.3 | 147.6 | 160.1 | 163.2 | 153.6 | 123.1 | 73.3 | 8.5 | 0.1 | 1027.9 | 146.8 | 88.4 | May |
Ave/day/mo. | 0.40 | 2.00 | 4.14 | 4.76 | 5.16 | 5.78 | 4.95 | 4.10 | 2.37 | 0.28 | 0.00 | 405 | 19.5 | ||
Highest | 116 | 125 | 328 | 465 | 441 | 383 | 342 | 252 | 275 | 39 | 3 | 1641 | 235 | 204 | 19-Jun |
Year | 1986 | 2002 | 1985 | 1983 | 1980 | 1993 | 1991 | 2011 | 1995 | 1993 | 1993 | 1994-95 | 1980 | 1984 | 1995 |
Lowest | 0 | 0 | 30 | 18 | 35 | 49 | 31 | 31 | 7 | 0 | 0 | 474 | 74 | 0 | 25-Apr |
Year | many | 2004 | 2021 | 1976 | 1992 | 2002 | 2012 | 2021 | 2002 | many | many | 1976-77 | 1977 | 1977,81 | 2002 |
Snowfall by Month, in inches
Winter of: | Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | 0.8 | 26.0 | 26.0 | 39.0 | 80.7 | 62.2 | 85.8 | 48.8 | 45.3 | 12.6 | 0.0 | 427.2 |
1975-76 | 0.4 | 16.9 | 61.8 | 36.6 | 54.7 | 118.1 | 52.0 | 31.9 | 5.5 | 2.4 | 0.0 | 380.3 |
1976-77 | 2.4 | 7.1 | 22.4 | 7.1 | 35.0 | 26.4 | 40.9 | 30.7 | 14.6 | 0.0 | 0.0 | 186.6 |
1977-78 | 0.0 | 7.1 | 48.0 | 105.9 | 90.9 | 92.1 | 113.8 | 51.6 | 35.8 | 0.8 | 0.0 | 546.1 |
1978-79 | 0.4 | 9.1 | 44.1 | 120.5 | 133.9 | 55.5 | 67.7 | 24.8 | 59.4 | 14.6 | 0.0 | 529.9 |
1979-80 | 0.0 | 7.9 | 83.9 | 22.4 | 173.6 | 142.9 | 102.0 | 35.4 | 39.0 | 0.0 | 0.0 | 607.1 |
1980-81 | 0.0 | 47.6 | 22.0 | 28.7 | 18.9 | 21.3 | 55.5 | 28.0 | 32.7 | 0.0 | 0.0 | 254.7 |
1981-82 | 0.0 | 30.3 | 24.4 | 73.2 | 107.1 | 31.5 | 96.1 | 36.6 | 32.7 | 1.6 | 0.0 | 433.5 |
1982-83 | 20.1 | 22.0 | 78.7 | 34.3 | 26.8 | 69.3 | 113.4 | 76.4 | 63.4 | 4.7 | 0.0 | 509.1 |
1983-84 | 0.0 | 17.3 | 92.5 | 183.1 | 16.9 | 30.3 | 67.3 | 72.4 | 49.2 | 15.0 | 0.0 | 544.1 |
1984-85 | 0.8 | 46.1 | 43.3 | 87.8 | 46.9 | 54.3 | 88.6 | 60.2 | 26.4 | 3.5 | 0.0 | 457.9 |
1985-86 | 27.6 | 27.6 | 129.1 | 56.7 | 25.6 | 127.2 | 41.7 | 71.3 | 36.6 | 1.6 | 0.0 | 544.9 |
1986-87 | 45.7 | 44.9 | 76.4 | 18.9 | 57.1 | 49.2 | 53.5 | 20.9 | 21.7 | 0.0 | 0.0 | 388.2 |
1987-88 | 0.4 | 3.5 | 34.6 | 52.4 | 103.9 | 39.0 | 59.8 | 55.5 | 15.0 | 0.0 | 0.0 | 364.2 |
1988-89 | 0.4 | 2.4 | 71.7 | 76.8 | 37.8 | 99.6 | 57.5 | 55.5 | 27.2 | 2.0 | 0.0 | 430.7 |
1989-90 | 5.5 | 17.7 | 43.7 | 26.8 | 44.5 | 58.7 | 55.5 | 90.9 | 31.9 | 4.3 | 0.0 | 379.5 |
1990-91 | 4.3 | 20.9 | 53.5 | 44.1 | 42.1 | 46.5 | 134.6 | 58.7 | 12.2 | 6.7 | 0.0 | 423.6 |
1991-92 | 2.0 | 41.3 | 63.8 | 17.7 | 13.8 | 44.9 | 59.8 | 20.9 | 6.3 | 2.0 | 0.0 | 272.4 |
1992-93 | 1.6 | 29.1 | 55.5 | 55.1 | 115.7 | 150.8 | 68.5 | 65.4 | 20.1 | 15.4 | 1.2 | 578.3 |
Winter of: | Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total |
1993-94 | 5.1 | 45.7 | 48.4 | 30.3 | 18.1 | 102.4 | 35.0 | 75.6 | 15.0 | 0.0 | 0.0 | 375.6 |
1994-95 | 0.0 | 41.7 | 77.6 | 41.7 | 60.2 | 115.4 | 126.8 | 71.7 | 108.3 | 2.4 | 0.4 | 646.1 |
1995-96 | 12.2 | 18.1 | 40.2 | 49.2 | 146.9 | 81.9 | 59.1 | 55.9 | 9.1 | 0.0 | 0.0 | 472.4 |
1996-97 | 9.1 | 47.6 | 68.5 | 139.8 | 123.6 | 45.3 | 24.4 | 88.2 | 41.7 | 0.8 | 0.0 | 589.0 |
1997-98 | 0.8 | 38.6 | 80.7 | 32.3 | 91.7 | 57.1 | 56.7 | 64.6 | 18.5 | 20.1 | 0.0 | 461.0 |
1998-99 | 0.0 | 33.9 | 63.8 | 13.0 | 100.8 | 55.9 | 33.1 | 90.9 | 57.1 | 2.0 | 0.0 | 450.4 |
1999-00 | 2.0 | 16.9 | 16.1 | 28.0 | 72.4 | 89.4 | 71.7 | 27.2 | 14.2 | 0.0 | 0.0 | 337.8 |
2000-01 | 3.5 | 11.0 | 43.3 | 69.7 | 24.4 | 78.7 | 57.1 | 42.9 | 26.4 | 8.3 | 0.0 | 365.4 |
2001-02 | 2.8 | 30.7 | 52.4 | 38.6 | 29.9 | 19.3 | 55.1 | 25.6 | 2.8 | 0.0 | 0.0 | 257.1 |
2002-03 | 16.1 | 49.2 | 52.8 | 33.9 | 15.4 | 87.0 | 42.9 | 52.0 | 40.9 | 0.0 | 0.0 | 390.2 |
2003-04 | 12.6 | 0.0 | 99.2 | 71.3 | 66.5 | 42.5 | 20.5 | 69.7 | 16.5 | 1.2 | 0.0 | 400.0 |
2004-05 | 7.9 | 40.2 | 71.7 | 32.3 | 102.0 | 84.6 | 55.9 | 37.0 | 31.1 | 13.8 | 0.0 | 476.4 |
2005-06 | 0.4 | 25.6 | 57.9 | 92.9 | 71.3 | 28.3 | 64.2 | 40.2 | 5.5 | 0.0 | 0.0 | 386.2 |
2006-07 | 21.7 | 47.2 | 57.9 | 26.0 | 26.8 | 72.0 | 35.4 | 38.2 | 18.5 | 3.9 | 0.0 | 347.6 |
2007-08 | 1.6 | 33.5 | 14.2 | 116.1 | 108.7 | 103.9 | 65.7 | 45.7 | 46.1 | 3.5 | 0.0 | 539.0 |
2008-09 | 0.0 | 11.8 | 40.9 | 120.5 | 71.7 | 61.0 | 57.9 | 59.8 | 7.9 | 4.3 | 0.0 | 435.8 |
Winter of: | Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total |
2009-10 | 4.7 | 42.5 | 26.8 | 74.0 | 65.4 | 85.8 | 29.1 | 68.5 | 39.8 | 4.3 | 0.0 | 440.9 |
2010-11 | 0.0 | 42.1 | 45.3 | 146.9 | 37.4 | 87.0 | 81.9 | 99.2 | 47.6 | 0.0 | 0.0 | 587.4 |
2011-12 | 0.0 | 22.0 | 39.0 | 14.2 | 66.9 | 64.2 | 15.0 | 23.2 | 12.2 | 0.0 | 0.0 | 256.7 |
2012-13 | 0.4 | 9.4 | 19.7 | 72.8 | 35.0 | 22.4 | 52.4 | 64.2 | 33.9 | 0.0 | 0.0 | 310.2 |
2013-14 | 7.5 | 35.4 | 48.8 | 47.2 | 67.3 | 94.9 | 71.7 | 50.4 | 37.4 | 2.8 | 0.0 | 463.4 |
2014-15 | 4.3 | 14.6 | 62.6 | 50.4 | 26.8 | 36.2 | 40.6 | 36.2 | 63.8 | 0.0 | 0.0 | 335.4 |
2015-16 | 0.0 | 9.4 | 38.6 | 85.4 | 46.9 | 28.0 | 40.9 | 48.4 | 31.5 | 0.4 | 0.0 | 329.5 |
2016-17 | 6.3 | 3.5 | 37.0 | 67.3 | 147.6 | 65.4 | 14.6 | 31.5 | 16.5 | 0.0 | 0.0 | 389.8 |
2017-18 | 0.8 | 16.9 | 22.0 | 21.7 | 29.9 | 44.5 | 22.0 | 29.9 | 5.1 | 0.0 | 0.0 | 192.9 |
2018-19 | 0.0 | 24.4 | 41.3 | 35.8 | 57.9 | 46.1 | 95.3 | 34.3 | 42.5 | 3.1 | 0.0 | 380.7 |
2019-20 | 0.0 | 19.7 | 18.1 | 45.3 | 29.9 | 32.3 | 57.5 | 24.8 | 3.9 | 5.5 | 0.0 | 237.0 |
2020-21 | 9.1 | 4.7 | 28.7 | 45.3 | 24.4 | 48.8 | 35.0 | 12.2 | 12.6 | 0.0 | 0.0 | 220.9 |
2021-22 | 0.0 | 15.7 | 16.5 | 119.3 | 15.4 | 25.6 | 40.9 | 35.8 | 13.0 | 0.0 | 0.0 | 282.3 |
2022-23 | 0.0 | 18.5 | 20.1 | 61.0 | 93.7 | 35.0 | 102.4 | 22.8 | 5.9 | 3.1 | 0.0 | 362.6 |
2023-24 | 0.0 | 34.6 | 20.1 | 31.1 | 50.4 | 51.6 | 48.8 | 20.5 | 43.3 | 0.0 | 0.0 | 300.4 |
2024-25 | 1.6 | 17.3 | 50.0 | 22.8 | ||||||||
Winter of: | Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total |
average | 4.8 | 24.5 | 48.9 | 58.1 | 63.0 | 64.2 | 60.5 | 48.5 | 28.9 | 3.3 | 0.0 | 405.5 |