January
average low | average high | average low | average high | total | snow | total snow | snow | average | average | snow | clear to | variable | mostly cloudy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
temp. ºC | temp. ºC | temp. ºF | temp. ºF | snowfall cm | water cm | Inches | water inches | depth cm | depth inches | density | partly cloudy | clouds | to cloudy | |
1975 | 205 | 81 | ||||||||||||
1976 | -18.7 | -3.9 | -1 1/2 | 25 | 139 | 7.49 | 55 | 2.95 | 94 | 36.9 | 5.39% | 15 | 7 | 9 |
1977 | -18.3 | -3.7 | -1 | 25 1/2 | 89 | 4.75 | 35 | 1.87 | 39 | 15.2 | 5.34% | 17 | 5 | 9 |
1978 | -16.2 | -7.4 | 3 | 18 1/2 | 231 | 12.52 | 91 | 4.93 | 137 | 53.8 | 5.42% | 11 | 3 | 17 |
1979 | -19.5 | -10.5 | -3 | 13 | 340 | 19.10 | 134 | 7.52 | 172 | 67.5 | 5.62% | 8 | 3 | 20 |
1980 | -14.5 | -7.2 | 6 | 19 | 441 | 27.10 | 174 | 10.67 | 128 | 50.6 | 6.15% | 6 | 6 | 19 |
1981 | -17.9 | -2.7 | -0 | 27 | 48 | 2.34 | 19 | 0.92 | 35 | 13.6 | 4.87% | 20 | 4 | 7 |
1982 | -17.0 | -5.8 | 1 | 21 1/2 | 272 | 16.05 | 107 | 6.32 | 139 | 54.8 | 5.90% | 8 | 5 | 18 |
1983 | -18.4 | -1.6 | -1 | 29 | 68 | 3.07 | 27 | 1.21 | 86 | 33.9 | 4.52% | 15 | 8 | 8 |
1984 | -22.7 | -5.3 | -9 | 22 1/2 | 43 | 2.62 | 17 | 1.03 | 164 | 64.4 | 6.08% | 21 | 2 | 8 |
1985 | -19.1 | -3.7 | -2 1/2 | 25 1/2 | 119 | 7.16 | 47 | 2.82 | 126 | 49.6 | 6.02% | 16 | 2 | 13 |
1986 | -15.8 | -0.3 | 3 1/2 | 31 1/2 | 65 | 3.53 | 26 | 1.39 | 119 | 47.0 | 5.43% | 20 | 5 | 6 |
1987 | -16.9 | -5.0 | 1 1/2 | 23 | 145 | 8.89 | 57 | 3.50 | 104 | 40.8 | 6.13% | 12 | 7 | 12 |
1988 | -17.4 | -6.3 | 1/2 | 20 1/2 | 264 | 15.09 | 104 | 5.94 | 102 | 40.2 | 5.72% | 9 | 6 | 16 |
1989 | -19.5 | -6.5 | -3 | 20 1/2 | 96 | 5.72 | 38 | 2.25 | 110 | 43.3 | 5.95% | 19 | 5 | 7 |
1990 | -16.0 | -4.7 | 3 1/2 | 23 1/2 | 113 | 6.88 | 44 | 2.71 | 59 | 23.1 | 6.09% | 10 | 5 | 16 |
1991 | -20.2 | -6.8 | -4 1/2 | 19 1/2 | 107 | 6.25 | 42 | 2.46 | 89 | 35.0 | 5.84% | 19 | 4 | 8 |
1992 | -17.2 | -2.2 | 1 | 28 | 35 | 2.31 | 14 | 0.91 | 92 | 36.2 | 6.60% | 20 | 8 | 3 |
1993 | -14.1 | -4.1 | 6 1/2 | 24 1/2 | 294 | 17.78 | 116 | 7.00 | 156 | 61.2 | 6.05% | 11 | 3 | 17 |
average low | average high | average low | average high | total | snow | total snow | snow | average | average | snow | clear to | variable | mostly cloudy | |
temp. ºC | temp. ºC | temp. ºF | temp. ºF | snowfall cm | water cm | Inches | water inches | depth cm | depth inches | density | partly cloudy | clouds | to cloudy | |
1994 | -15.6 | -2.4 | 4 | 27 1/2 | 46 | 2.51 | 18 | 0.99 | 72 | 28.5 | 5.47% | 17 | 3 | 11 |
1995 | -14.7 | -3.3 | 5 1/2 | 26 | 153 | 8.94 | 60 | 3.52 | 119 | 46.7 | 5.84% | 10 | 5 | 16 |
1996 | -13.4 | -4.8 | 8 | 23 1/2 | 373 | 22.45 | 147 | 8.84 | 112 | 44.2 | 6.02% | 9 | 3 | 19 |
1997 | -13.0 | -4.8 | 8 1/2 | 23 1/2 | 314 | 20.32 | 124 | 8.00 | 190 | 74.6 | 6.47% | 10 | 4 | 17 |
1998 | -13.8 | -3.3 | 7 | 26 | 233 | 12.80 | 92 | 5.04 | 112 | 44.0 | 5.49% | 12 | 1 | 18 |
1999 | -11.2 | -2.0 | 12 | 28 1/2 | 256 | 17.27 | 101 | 6.80 | 93 | 36.6 | 6.75% | 7 | 4 | 20 |
2000 | -12.0 | -2.6 | 10 1/2 | 27 1/2 | 184 | 11.99 | 72 | 4.72 | 70 | 27.4 | 6.52% | 11 | 3 | 17 |
2001 | -16.9 | -3.2 | 1 1/2 | 26 | 62 | 3.66 | 24 | 1.44 | 79 | 31.1 | 5.90% | 15 | 3 | 13 |
2002 | -15.5 | -3.8 | 4 | 25 | 76 | 4.45 | 30 | 1.75 | 74 | 28.9 | 5.85% | 15 | 3 | 13 |
2003 | -11.9 | 1.5 | 10 1/2 | 34 1/2 | 39 | 2.34 | 15 | 0.92 | 97 | 38.1 | 5.99% | 20 | 2 | 9 |
2004 | -14.5 | -3.8 | 6 | 25 | 169 | 8.28 | 67 | 3.26 | 133 | 52.4 | 4.90% | 15 | 4 | 12 |
2005 | -9.7 | -1.1 | 14 1/2 | 30 | 259 | 18.77 | 102 | 7.39 | 132 | 52.0 | 7.25% | 9 | 3 | 19 |
2006 | -13.7 | -3.3 | 7 1/2 | 26 | 181 | 11.20 | 71 | 4.41 | 128 | 50.4 | 6.19% | 13 | 5 | 13 |
2007 | -15.9 | -2.5 | 3 1/2 | 27 1/2 | 68 | 3.99 | 27 | 1.57 | 82 | 32.3 | 5.86% | 17 | 5 | 9 |
2008 | -16.1 | -6.4 | 3 | 20 1/2 | 276 | 20.75 | 109 | 8.17 | 137 | 53.9 | 7.52% | 7 | 5 | 19 |
2009 | -11.7 | -2.4 | 11 | 27 1/2 | 182 | 11.10 | 72 | 4.37 | 120 | 47.2 | 6.10% | 13 | 3 | 15 |
2010 | -16.3 | -1.3 | 2 1/2 | 29 1/2 | 166 | 9.45 | 65 | 3.72 | 90 | 35.4 | 5.69% | 11 | 5 | 15 |
2011 | -17.7 | -2.7 | 0 | 27 | 95 | 5.54 | 37 | 2.18 | 153 | 60.2 | 5.83% | 12 | 8 | 11 |
2012 | -16.0 | -0.2 | 3 | 31 1/2 | 170 | 10.41 | 67 | 4.10 | 69 | 27.2 | 6.13% | 17 | 5 | 9 |
average low | average high | average low | average high | total | snow | total snow | snow | average | average | snow | clear to | variable | mostly cloudy | |
temp. ºC | temp. ºC | temp. ºF | temp. ºF | snowfall cm | water cm | Inches | water inches | depth cm | depth inches | density | partly cloudy | clouds | to cloudy | |
2013 | -18.9 | -0.9 | -2 | 30 1/2 | 89 | 6.32 | 35 | 2.49 | 67 | 26.4 | 7.11% | 14 | 4 | 13 |
2014 | -14.9 | -1.3 | 5 | 29 1/2 | 171 | 12.80 | 67 | 5.04 | 94 | 37.0 | 7.49% | 17 | 3 | 11 |
2015 | -14.1 | 1.5 | 6 1/2 | 34 1/2 | 68 | 4.37 | 27 | 1.72 | 78 | 30.7 | 6.42% | 16 | 4 | 11 |
2016 | -18.0 | -2.5 | - 1/2 | 27 1/2 | 119 | 7.26 | 47 | 2.86 | 98 | 38.6 | 6.10% | 12 | 4 | 15 |
2017 | -15.2 | -3.4 | 4 1/2 | 26 | 375 | 28.55 | 148 | 11.24 | 191 | 75.2 | 7.61% | 7 | 2 | 22 |
2018 | -16.4 | 1.4 | 2 1/2 | 35 | 76 | 5.64 | 30 | 2.22 | 62 | 24.4 | 7.42% | 19 | 3 | 9 |
2019 | -17.6 | -1.6 | 1/2 | 29 | 147 | 10.97 | 58 | 4.32 | 105 | 41.3 | 7.46% | 11 | 3 | 17 |
2020 | -17.5 | -2.0 | 1/2 | 28 | 76 | 5.82 | 30 | 2.29 | 83 | 32.7 | 7.65% | 7 | 9 | 15 |
2021 | -17.1 | -1.6 | 1 | 29 | 62 | 4.85 | 24 | 1.91 | 71 | 28.0 | 7.82% | 12 | 6 | 13 |
2022 | -19.2 | -0.8 | -2 | 30 | 39 | 2.92 | 15 | 1.15 | 120 | 47.2 | 7.49% | 18 | 5 | 8 |
2023 | -15.9 | -3.6 | 3 | 26 | 238 | 18.16 | 94 | 7.15 | 140 | 55.1 | 7.63% | 6 | 4 | 21 |
2024 | -15.5 | -2.0 | 4 | 28 | 128 | 9.42 | 50 | 3.71 | 93 | 36.6 | 7.36% | 7 | 6 | 18 |
average low | average high | average low | average high | total | snow | total snow | snow | average | average | snow | clear to | variable | mostly cloudy | |
temp. ºC | temp. ºC | temp. ºF | temp. ºF | snowfall cm | water cm | Inches | water inches | depth cm | depth inches | density | partly cloudy | clouds | to cloudy | |
average | -16.1 | -3.2 | 3.0 | 26.2 | 160.1 | 10.0 | 63 | 4.0 | 106.3 | 41.9 | 6.27% | 13.3 | 4.4 | 13.4 |
January notes:
Lowest temperatures: lowest monthly average was -22.7ºC (-09ºF) in 1984 while the warmest high was 1.5ºC (35ºF) in 2015. Eleven winters have had an average low of -18ºC (0ºF) or lower, 8 coming before the year 2000. Density of snowfall has been above average for the past 8 years and 11 of the last 12