Gothic Weather
  • Home
    • 2023 Daily Description >
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current Year Data, 2023 >
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • ground cover
    • soil temp and moisture
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • ski & road
    • Photos and videos
    • links

                                                                                January

average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear tovariablemostly cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
1975    205 81       
1976-18.7-3.9-1 1/225 1397.49552.959436.95.39%1579
1977-18.3-3.7-1 25 1/2894.75351.873915.25.34%1759
1978-16.2-7.43 18 1/223112.52914.9313753.85.42%11317
1979-19.5-10.5-3 13 34019.101347.5217267.55.62%8320
1980-14.5-7.26 19 44127.1017410.6712850.66.15%6619
1981-17.9-2.7-0 27 482.34190.923513.64.87%2047
1982-17.0-5.81 21 1/227216.051076.3213954.85.90%8518
1983-18.4-1.6-1 29 683.07271.218633.94.52%1588
1984-22.7-5.3-9 22 1/2432.62171.0316464.46.08%2128
1985-19.1-3.7-2 1/225 1/21197.16472.8212649.66.02%16213
1986-15.8-0.33 1/231 1/2653.53261.3911947.05.43%2056
1987-16.9-5.01 1/223 1458.89573.5010440.86.13%12712
1988-17.4-6.3 1/220 1/226415.091045.9410240.25.72%9616
1989-19.5-6.5-3 20 1/2965.72382.2511043.35.95%1957
1990-16.0-4.73 1/223 1/21136.88442.715923.16.09%10516
1991-20.2-6.8-4 1/219 1/21076.25422.468935.05.84%1948
1992-17.2-2.21 28 352.31140.919236.26.60%2083
1993-14.1-4.16 1/224 1/229417.781167.0015661.26.05%11317
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear tovariablem cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensityp cloudycloudsto cloudy
1994-15.6-2.44 27 1/2462.51180.997228.55.47%17311
1995-14.7-3.35 1/226 1538.94603.5211946.75.84%10516
1996-13.4-4.88 23 1/237322.451478.8411244.26.02%9319
1997-13.0-4.88 1/223 1/231420.321248.0019074.66.47%10417
1998-13.8-3.37 26 23312.80925.0411244.05.49%12118
1999-11.2-2.012 28 1/225617.271016.809336.66.75%7420
2000-12.0-2.610 1/227 1/218411.99724.727027.46.52%11317
2001-16.9-3.21 1/226 623.66241.447931.15.90%15313
2002-15.5-3.84 25 764.45301.757428.95.85%15313
2003-11.91.510 1/234 1/2392.34150.929738.15.99%2029
2004-14.5-3.86 25 1698.28673.2613352.44.90%15412
2005-9.7-1.114 1/230 25918.771027.3913252.07.25%9319
2006-13.7-3.37 1/226 18111.20714.4112850.46.19%13513
2007-15.9-2.53 1/227 1/2683.99271.578232.35.86%1759
2008-16.1-6.43 20 1/227620.751098.1713753.97.52%7519
2009-11.7-2.411 27 1/218211.10724.3712047.26.10%13315
2010-16.3-1.32 1/229 1/21669.45653.729035.45.69%11515
2011-17.7-2.70 27 955.54372.1815360.25.83%12811
2012-16.0-0.23 31 1/217010.41674.106927.26.13%1759
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear tovariablem cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensityp cloudycloudsto cloudy
2013-18.9-0.9-2 30 1/2896.32352.496726.47.11%14413
2014-14.9-1.35 29 1/217112.80675.049437.07.49%17311
2015-14.11.56 1/234 1/2684.37271.727830.76.42%16411
2016-18.0-2.5- 1/227 1/21197.26472.869838.66.10%12415
2017-15.2-3.44 1/226 37528.5514811.2419175.27.61%7222
2018-16.41.42 1/235 765.64302.226224.47.42%1939
2019-17.6-1.6 1/229 14710.97584.3210541.37.46%11317
2020-17.5-2.0 1/228 765.82302.298332.77.65%7915
2021-17.1-1.61 29 624.85241.917128.07.82%12613
2022-19.2-0.8-2 30 392.92151.1512047.27.49%1858
2023-15.9-3.63 26 23818.16947.1514055.17.63%6421
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear/variablem cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensityp cloudycloudsto cloudy
               
average-16.1-3.23.026.2160.710.1634.0106.642.06.25%13.34.413.4
 
January notes:
Lowest temperatures:  lowest monthly average was -22.7ºC (-09ºF) in 1984 while the warmest high was 1.5ºC (35ºF) in 2015.  Eleven winters have had an average low of -18ºC (0ºF) or lower, 8 coming before the year 2000.  Density of snowfall has been above average for the past 7 years and 10 of the last 11
Proudly powered by Weebly