Gothic Weather
  • Home
    • 2023 Daily Description >
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current Year Data, 2023 >
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • ground cover
    • soil temp and moisture
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • avalanches
    • ski & road
    • Photos and videos
    • links

                                                                                     February

average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1975    158 62    
1976-13.50.37 1/232 1/230016.871186.6414958.65.62%
1977-15.7-0.63 1/231 675.11262.014116.17.62%
1978-16.4-7.22 1/219 23411.79924.6415862.15.04%
1979-16.8-6.52 20 1/21419.25563.6419376.16.56%
1980-15.7-6.33 1/220 1/236321.871438.6120380.16.02%
1981-18.6-3.6-1 1/225 1/2543.91211.545923.37.24%
1982-18.1-3.9- 1/225 805.51312.1714155.46.89%
1983-16.6-1.42 29 1/21769.07693.5712047.15.15%
1984-19.4-2.2-3 28 774.42301.7416665.25.74%
1985-19.5-4.0-3 25 1387.32542.8815360.35.30%
1986-11.9-2.210 1/228 32327.5612710.8517970.38.53%
1987-15.5-2.14 28 1257.39492.9113252.15.91%
1988-15.8-2.13 1/228 995.64392.2212549.35.70%
1989-15.0-5.05 23 25317.071006.7215962.46.75%
1990-15.2-3.54 1/225 1/21499.32593.679336.56.26%
1991-17.3-1.91 28 1/21186.58462.5910440.85.58%
1992-13.0-0.18 1/232 1147.04452.7710943.06.17%
1993-11.7-4.511 24 38327.1015110.6720379.87.08%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1994-14.5-3.06 26 1/226017.151026.7513352.56.59%
1995-9.61.914 1/235 1/229320.191157.9516765.76.89%
1996-11.7-1.411 29 1/220818.92827.4518171.19.10%
1997-13.8-3.67 1/225 1/21156.40452.5220379.95.57%
1998-14.3-2.96 1/227 1458.61573.3913151.65.94%
1999-11.7-0.711 30 1/21428.48563.3413251.95.97%
2000-10.9-0.412 1/231 1/222715.24896.0012248.16.71%
2001-12.1-2.110 28 20011.71794.6111344.55.85%
2002-17.4-2.1 1/228 492.82191.118633.85.75%
2003-13.0-2.08 1/228 1/222113.82875.4412649.76.25%
2004-13.4-2.58 27 1/21086.48432.5513653.46.00%
2005-10.6-1.313 29 1/221513.72855.4015862.26.38%
2006-14.2-2.36 1/228 724.37281.7213151.66.07%
2007-10.9-0.112 1/232 18310.19724.0111143.75.57%
2008-11.9-3.510 1/225 1/226417.171046.7619978.36.50%
2009-11.4-2.011 1/228 1/215511.46614.5115561.07.39%
2010-16.5-2.52 1/227 1/221811.68864.6012950.85.36%
2011-18.1-2.1- 1/228 22113.79875.4316966.56.24%
2012-16.8-1.42 29 1/216310.57644.1610440.96.48%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
2013-18.8-0.2-2 31 1/2573.53221.399035.46.19%
2014-12.2-0.710 30 1/224116.92956.6617368.17.02%
2015-12.12.310 36 925.94362.349135.86.46%
2016-15.41.64 1/235 714.60281.8112448.86.48%
2017-11.22.612 36 1/216614.27655.6220480.38.60%
2018-14.1-0.36 1/231 1/21138.89443.508533.57.87%
2019-16.9-2.31 28 11710.67464.2014055.19.12%
2020-16.2-1.13 30 827.06322.789437.08.61%
2021-14.9-1.95 28 12410.31494.0610942.98.32%
2022-18.2-1.20 30 655.41262.1311645.78.32%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
            
average-14.6-2.05.628.5165.410.965.14.30136.153.66.60%
Proudly powered by Weebly