Gothic, CO Weather
  • Home
    • Current Year Daily Description >
      • 2025 Daily description
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2026 >
      • Daily data, 2025
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • Daily summer averages
    • ground cover
    • soil temp and moisture >
      • soil 2024-25
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links

                                                                                December

average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1974    99 39    
1975-16.5-0.82 30 935.94372.346525.76.39%
1976-16.5-0.12 32 180.8970.35134.94.94%
1977-13.9-6.07 21 26915.191065.987429.15.65%
1978-19.4-8.9-3 16 30621.921208.6310440.97.16%
1979-17.2-6.11 21 573.00221.185421.45.26%
1980-15.20.25 32 734.06291.603413.35.57%
1981-15.1-3.45 26 18612.45734.904819.16.69%
1982-18.3-4.3-1 24 874.06341.608232.34.67%
1983-14.3-6.17 21 46530.7318312.1013954.86.61%
1984-14.8-2.95 27 22312.90885.089738.35.79%
1985-14.1-2.97 27 1447.70573.0311745.95.34%
1986-19.2-3.3-2 26 482.26190.898232.24.71%
1987-16.0-4.43 24 1338.28523.264316.86.23%
1988-17.7-5.40 22 19511.02774.347529.55.65%
1989-16.0-4.13 25 683.84271.514015.65.64%
1990-20.3-7.0-4 19 1127.16442.825421.16.40%
1991-16.5-2.42 28 452.77181.098031.46.15%
1992-16.8-4.72 24 14010.21554.027630.17.29%
1993-16.1-3.23 27 774.60301.816324.95.97%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1994-14.5-1.76 29 1067.32422.888734.26.90%
1995-13.8-0.97 30 1257.87493.105622.26.30%
1996-13.1-5.09 23 35524.511409.6513553.16.90%
1997-16.7-3.92 25 824.70321.857529.75.73%
1998-15.1-1.75 29 331.88130.745019.95.70%
1999-14.4-1.36 29 713.78281.493011.85.33%
2000-13.7-2.67 27 17710.59704.177027.45.98%
2001-15.9-4.03 25 985.56392.196525.45.68%
2002-14.7-2.05 28 865.16342.038031.46.00%
2003-12.6-2.09 28 18110.24714.038232.35.66%
2004-13.3-1.58 29 825.82322.296124.07.09%
2005-14.1-3.67 26 23614.00935.519437.05.93%
2006-11.7-0.511 31 663.53261.396626.05.35%
2007-14.6-5.16 23 29520.501168.079236.26.95%
2008-12.7-3.69 26 30618.361207.237629.96.00%
2009-18.1-5.00 23 18812.55744.946927.26.67%
2010-11.50.011 32 37328.1214711.0710139.87.54%
2011-15.9-0.41 31 362.03140.8018070.95.64%
2012-15.2-0.95 30 18511.35734.4716063.06.14%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
2013-17.2-2.31 28 1208.56473.377429.17.13%
2014-14.6-1.16 30 1288.25503.255421.36.44%
2015-16.2-2.43 28 21711.58854.566023.65.34%
2016-15.6-2.14 28 17114.38675.667429.18.41%
2017-13.41.68 35 553.71221.463011.86.74%
2018-18.8-2.1-1 28 916.76362.666224.47.42%
2019-17.51.50 35 1158.74453.445622.07.60%
2020-18.4-1.7-1 29 1157.72453.044818.97.65%
2021-13.90.27 32 30324.821199.775521.78.19%
2022-15.9-2.93 27 15513.13615.176324.88.47%
2023-14.80.15 32 796.05312.385722.47.65%
2024-15.20.55 33 584.67231.846525.68.06%
2025-12.02.910 37 886.99352.753614.27.94%
            
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
            
 -15.5-2.54.127.4146.49.7583.872.628.66.59%
page counter


html hit counter
Proudly powered by Weebly