Gothic Weather
  • Home
    • 2023 Daily Description >
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current Year Data, 2023 >
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • ground cover
    • soil temp and moisture
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • avalanches
    • ski & road
    • Photos and videos
    • links

                                                                                December

average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1974    99 39    
1975-16.5-0.82 1/230 1/2935.94372.346525.76.39%
1976-16.5-0.12 1/232 180.8970.35134.94.94%
1977-13.9-6.07 21 26915.191065.987429.15.65%
1978-19.4-8.9-3 16 30621.921208.6310440.97.16%
1979-17.2-6.11 21 573.00221.185421.45.26%
1980-15.20.24 1/232 1/2734.06291.603413.35.57%
1981-15.1-3.45 26 18612.45734.904819.16.69%
1982-18.3-4.3-1 24 1/2874.06341.608232.34.67%
1983-14.3-6.16 1/221 46530.7318312.1013954.86.61%
1984-14.8-2.95 1/227 22312.90885.089738.35.79%
1985-14.1-2.96 1/227 1447.70573.0311745.95.34%
1986-19.2-3.3-2 1/226 482.26190.898232.24.71%
1987-16.0-4.43 24 1338.28523.264316.86.23%
1988-17.7-5.40 22 1/219511.02774.347529.55.65%
1989-16.0-4.13 1/224 1/2683.84271.514015.65.64%
1990-20.3-7.0-4 1/219 1/21127.16442.825421.16.40%
1991-16.5-2.42 1/228 452.77181.098031.46.15%
1992-16.8-4.72 23 1/214010.21554.027630.17.29%
1993-16.1-3.23 26 1/2774.60301.816324.95.97%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1994-14.5-1.76 29 1067.32422.888734.26.90%
1995-13.8-0.97 30 1/21257.87493.105622.26.30%
1996-13.1-5.08 1/223 35524.511409.6513553.16.90%
1997-16.7-3.92 25 824.70321.857529.75.73%
1998-15.1-1.75 29 331.88130.745019.95.70%
1999-14.4-1.36 29 1/2713.78281.493011.85.33%
2000-13.7-2.67 1/227 1/217710.59704.177027.45.98%
2001-15.9-4.03 1/224 1/2985.56392.196525.45.68%
2002-14.7-2.05 1/228 1/2865.16342.038031.46.00%
2003-12.6-2.09 1/228 1/218110.24714.038232.35.66%
2004-13.3-1.58 29 1/2825.82322.296124.07.09%
2005-14.1-3.66 1/225 1/223614.00935.519437.05.93%
2006-11.7-0.511 31 663.53261.396626.05.35%
2007-14.6-5.15 1/223 29520.501168.079236.26.95%
2008-12.7-3.69 25 1/230618.361207.237629.96.00%
2009-18.1-5.0- 1/223 18812.55744.946927.26.67%
2010-11.50.011 1/232 37328.1214711.0710139.87.54%
2011-15.9-0.43 1/231 1/2362.03140.8018070.95.64%
2012-15.2-0.94 1/230 1/218511.35734.4716063.06.14%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
2013-17.2-2.31 28 1208.56473.377429.17.13%
2014-14.6-1.15 1/230 1288.25503.255421.36.44%
2015-16.2-2.43 27 1/221711.58854.566023.65.34%
2016-15.6-2.14 28 17114.38675.667429.18.41%
2017-13.41.68 35 553.71221.463011.86.74%
2018-18.8-2.1- 1/228 916.76362.666224.47.42%
2019-17.51.5 1/235 1158.74453.445622.07.60%
2020-18.4-1.7-1 29 1157.72453.044818.97.65%
2021-13.90.27 32 30324.821199.775521.78.19%
2022-15.9-2.93 27 15513.13615.176324.88.47%
            
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
            
 -15.6-2.84.027.0150.89.9593.973.829.16.56%


html hit counter
Proudly powered by Weebly