Gothic Weather
  • Home
    • 2025 Daily description >
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2025 >
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • ground cover
    • soil temp and moisture >
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links

Data By Month

picture above is the top of Sylvanite Basin.

This section will include all weather data between 1974 and current but ONLY for the months of November through May until the year 2000.  For all snow totals (which include year-round snow amounts) go to the long term snow and long term water pages under the Data tab.

The data below is for each month in chronological order.  This is listed by winter, so for example the 'winter year' of 197576 is from November 1975 through May 1976.  If the month is November or December it is 1975 and January through May would be 1976.  This is done to better show each snow year rather than calendar year.

The pages under this data tab will be by each month (bymonth table).  The data below gives the total information while the monthly data will allow one to compare one month, year after year.  That way i will be able to see in which years in a given month i probably ate a lot of Hershey's chocolate (the more snow and cold, the more chocolate consumed- this is data, i don't make this stuff up!).

MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.197475    2 0.8    
Oct.197475    66 26.0    
Nov.197475    66 26.0    
Dec.197475    97 38.2    
Jan197475    202 79.5    
Feb197475    158 62.2    
Mar197475    218 85.8    
Apr197475    120 47.2    
May197475    112 44.1    
June197475    32 12.6    
July197475    0 0.0    
Sept.197576    10.100.40.0400.010.16%
Oct.197576    433.5116.91.38  8.15%
Nov.197576-9.33.715 1/238 1/21578.9761.83.53228.75.71%
Dec.197576-16.5-0.82 1/230 1/2935.9436.62.346525.76.39%
Jan197576-18.7-3.9-1 1/225 1397.4954.72.959436.95.39%
Feb197576-13.50.37 1/232 1/230016.87118.16.6414958.65.62%
Mar197576-13.1-0.88 1/230 1/21328.1352.03.2015661.36.16%
Apr197576-7.95.218 41 1/2814.5031.91.7711143.95.55%
May197576-2.012.528 1/254 1/2141.075.50.42218.27.62%
June197576    60.432.40.1700.07.20%
July197576    0 0.00.0000.0 
Sept.197677    60.412.40.1600.06.77%
Oct.197677    181.277.10.5000.07.06%
Nov.197677-12.65.49 1/241 1/2572.5922.41.0272.84.55%
Dec.197677-16.5-0.12 1/232 180.897.10.35134.94.94%
Jan197677-18.3-3.7-1 25 1/2894.7535.01.873915.25.34%
Feb197677-15.7-0.63 1/231 675.1126.42.014116.17.62%
Mar197677-15.5-0.54 31 1046.0740.92.396124.25.84%
Apr197677-7.98.118 46 1/2785.8230.72.293413.57.46%
May197677-4.113.624 1/256 1/2372.5714.61.0100.26.93%
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.197778    00.000.00.0000.0 
Oct.197778    180.947.10.3700.05.22%
Nov.197778-11.8-0.411 31 1/21227.8048.03.07176.66.39%
Dec.197778-13.9-6.07 21 26915.19105.95.987429.15.65%
Jan197778-16.2-7.43 18 1/223112.5290.94.9313753.85.42%
Feb197778-16.4-7.22 1/219 23411.7992.14.6415862.15.04%
Mar197778-11.5-4.211 1/224 1/228918.19113.87.1621684.86.29%
Apr197778-8.30.017 32 1316.5551.62.5815962.55.00%
May197778-7.34.419 40 914.1435.81.639637.94.55%
June197778    20.130.80.05  6.35%
July197778    0 0.00.00   
Sept.197879    10.050.40.02  5.08%
Oct.197879    231.639.10.64  7.07%
Nov.197879-11.21.212 34 1126.3044.12.48166.15.62%
Dec.197879-19.4-8.9-3 16 30621.92120.58.6310440.97.16%
Jan197879-19.5-10.5-3 13 34019.10133.97.5217267.55.62%
Feb197879-16.8-6.52 20 1/21419.2555.53.6419376.16.56%
Mar197879-12.5-3.09 1/226 1/21729.5567.73.7619275.65.55%
Apr197879-10.21.413 1/234 1/2633.0524.81.2017568.94.84%
May197879-6.25.221 41 1/21518.0559.43.179236.05.33%
June197879    372.8214.61.11  7.62%
July197879    00.000.00.00   
Sept.197980    00.000.00.00   
Oct.197980    201.477.90.58  7.37%
Nov.197980-15.8-4.23 1/224 1/221311.4883.94.523112.15.39%
Dec.197980-17.2-6.11 21 573.0022.41.185421.45.26%
Jan197980-14.5-7.26 19 44127.10173.610.6712850.66.15%
Feb197980-15.7-6.33 1/220 1/236321.87142.98.6120380.16.02%
Mar197980-15.5-6.44 20 1/225914.20102.05.5924596.65.48%
Apr197980-12.3-0.810 30 1/2905.3635.42.1121584.65.95%
May197980-6.05.221 41 1/2996.6839.02.6311946.76.75%
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.198081    00.000.00.00   
Oct.198081    1219.1247.63.59  7.54%
Nov.198081-13.11.88 1/235 563.8622.01.52207.96.89%
Dec.198081-15.20.24 1/232 1/2734.0628.71.603413.35.57%
Jan198081-17.9-2.7-0 27 482.3418.90.923513.64.87%
Feb198081-18.6-3.6-1 1/225 1/2543.9121.31.545923.37.24%
Mar198081-15.7-2.53 1/227 1/21418.7955.53.467127.86.23%
Apr198081-9.75.214 1/241 1/2714.2228.01.665722.35.94%
May198081-2.39.428 49 834.6232.71.8210.45.57%
Sept.198182    00.000.00.00   
Oct.198182    775.7730.32.27  7.49%
Nov.198182-10.33.213 1/238 624.2224.41.66145.46.80%
Dec.198182-15.1-3.45 26 18612.4573.24.904819.16.69%
Jan198182-17.0-5.81 1/221 1/227216.05107.16.3213954.85.90%
Feb198182-18.1-3.9- 1/225 805.5131.52.1714155.46.89%
Mar198182-12.7-1.99 28 1/224418.8796.17.4318171.37.73%
Apr198182-11.92.010 1/235 1/2935.9936.62.3616765.96.45%
May198182-5.77.921 1/246 834.1932.71.656726.25.05%
June198182    40.331.60.13  8.26%
July198182    00.000.00.00   
Sept.198283    514.3920.11.73  8.62%
Oct.198283    563.5822.01.41  6.40%
Nov.198283-15.4-0.94 1/230 1/220012.6278.74.975421.16.31%
Dec.198283-18.3-4.3-1 24 1/2874.0634.31.608232.34.67%
Jan198283-18.4-1.6-1 29 683.0726.81.218633.94.52%
Feb198283-16.6-1.42 29 1/21769.0769.33.5712047.15.15%
Mar198283-11.80.311 32 1/228814.27113.45.6215159.64.96%
Apr198283-12.91.89 35 19410.5276.44.1416364.15.42%
May198283-6.47.320 1/245 1619.5563.43.7612047.35.93%
June198283    121.094.70.43  9.10%
July198283    00.000.00.00   
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.198384    00.000.00.00   
Oct.198384    443.1017.31.22  7.04%
Nov.198384-12.4-2.49 1/227 1/223516.4192.56.464818.86.98%
Dec.198384-14.3-6.16 1/221 46530.73183.112.1013954.86.61%
Jan198384-22.7-5.3-9 22 1/2432.6216.91.0316464.46.08%
Feb198384-19.4-2.2-3 28 774.5530.31.7916665.25.90%
Mar198384-15.3-1.14 1/230 17110.2167.34.0218673.05.97%
Apr198384-11.51.711 1/235 18410.1372.43.9918372.05.51%
May198384-4.012.425 54 1/21256.8149.22.6813151.75.45%
June198384    382.9715.01.17  7.82%
July198384    00.000.00.00   
Sept.198485    20.150.80.06  7.62%
Oct.198485    1178.4846.13.34  7.25%
Nov.198485-14.6-0.85 1/230 1/21106.9343.32.735421.16.30%
Dec.198485-14.8-2.95 1/227 32312.90127.25.089738.33.99%
Jan198485-19.1-3.7-2 1/225 1/21197.1646.92.8212649.66.02%
Feb198485-19.5-4.0-3 25 1387.3254.32.8815360.35.30%
Mar198485-13.00.68 1/233 22514.6188.65.7516966.66.49%
Apr198485-10.77.512 1/245 1/21538.6660.23.4114858.35.66%
May198485-2.611.727 1/253 674.4726.41.764818.96.67%
June198485    90.513.50.20  5.64%
July198485    00.000.00.00   
Sept.198586    705.1327.62.02  7.33%
Oct.198586    704.9327.61.94  7.04%
Nov.198586-8.4-0.517 31 32823.80129.19.374618.27.26%
Dec.198586-14.1-2.96 1/227 1447.7056.73.0311745.95.34%
Jan198586-15.8-0.33 1/231 1/2653.5325.61.3911947.05.43%
Feb198586-11.9-2.210 1/228 32327.56127.210.8517970.38.53%
Mar198586-9.53.015 37 1/21065.6641.72.2319576.95.34%
Apr198586-5.64.222 39 1/218112.1971.34.8016765.86.74%
May198586-3.810.625 51 935.5936.62.206826.76.01%
June198586    40.301.60.12  7.62%
July198586    00.000.00.00   
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.198687    1168.4645.73.33  7.29%
Oct.198687    1147.4944.92.95  6.57%
Nov.198687-11.51.511 1/234 1/219413.8476.45.455923.37.14%
Dec.198687-19.2-3.3-2 1/226 482.2618.90.898232.24.71%
Jan198687-16.9-5.01 1/223 1458.8957.13.5010440.86.13%
Feb198687-15.5-2.14 28 1257.3949.22.9113252.15.91%
Mar198687-15.5-0.54 31 1367.8253.53.0814757.95.75%
Apr198687-8.56.916 1/244 1/2533.0020.91.1812649.65.66%
May198687-2.111.528 52 1/2553.1221.71.23166.55.68%
Sept.198788    10.100.40.04  10.16%
Oct.198788    90.613.50.24  6.77%
Nov.198788-10.82.612 1/236 1/2884.5034.61.77145.45.11%
Dec.198788-16.0-4.43 24 1338.2852.43.264316.86.23%
Jan198788-17.4-6.3 1/220 1/226415.09103.95.9410240.25.72%
Feb198788-15.8-2.13 1/228 995.6439.02.2212549.35.70%
Mar198788-14.5-0.86 30 1/21528.5359.83.3612950.65.61%
Apr198788-6.85.620 42 1419.0755.53.579437.16.43%
May198788-3.210.826 51 1/2382.6215.01.03197.36.88%
Sept.198889    10.100.40.0400.010.16%
Oct.198889    60.412.40.1600.06.77%
Nov.198889-12.4-2.69 1/227 1/218213.0671.75.144317.07.17%
Dec.198889-17.7-5.40 22 1/219511.0276.84.347529.55.65%
Jan198889-19.5-6.5-3 20 1/2965.7237.82.2511043.35.95%
Feb198889-15.0-5.05 23 25317.0799.66.7215962.46.75%
Mar198889-10.01.514 34 1/214610.1157.53.9815260.06.92%
Apr198889-6.05.021 41 1419.1455.53.6010641.56.49%
May198889-3.011.526 1/252 1/2694.3727.21.72135.26.33%
June198889    50.362.00.14  7.11%
July198889    00.000.00.00   
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.198990    140.895.50.3500.06.35%
Oct.198990    453.1217.71.23  6.94%
Nov.198990-9.52.715 37 1117.2143.72.8493.56.50%
Dec.198990-16.0-4.13 1/224 1/2683.8426.81.514015.65.64%
Jan198990-16.0-4.73 1/223 1/21136.8844.52.715923.16.09%
Feb198990-15.2-3.54 1/225 1/21499.3258.73.679336.56.26%
Mar198990-8.71.016 1/233 1/21418.4355.53.329236.35.98%
Apr198990-5.44.322 1/239 1/223115.3490.96.046726.46.64%
May198990-3.99.025 48 1/2815.0431.91.98218.16.22%
June198990    110.864.30.34  7.85%
July198990    00.000.00.00   
Sept.199091    111.194.30.4700.010.85%
Oct.199091    530.2820.90.11  0.53%
Nov.199091-11.80.511 33 1368.3653.53.293212.76.14%
Dec.199091-20.3-7.0-4 1/219 1/21127.1644.12.825421.16.40%
Jan199091-20.2-6.8-4 1/219 1/21076.2542.12.468935.05.84%
Feb199091-17.3-1.91 28 1/21186.5846.52.5910440.85.58%
Mar199091-13.8-3.47 26 34225.91134.610.2016665.47.58%
Apr199091-9.90.414 32 1/214910.0658.73.9614055.16.75%
May199091-4.48.024 46 1/2311.8512.20.735220.55.98%
June199091    171.526.70.60  8.96%
July199091    00.000.00.00   
Sept.199192    50.362.00.1400.07.11%
Oct.199192    1057.0441.32.77  6.70%
Nov.199192-10.4-0.213 1/231 1/216211.1863.84.405822.76.90%
Dec.199192-16.5-2.42 1/228 452.7717.71.098031.46.15%
Jan199192-17.2-2.21 28 352.3113.80.919236.26.60%
Feb199192-13.0-0.18 1/232 1147.0444.92.7710943.06.17%
Mar199192-9.53.615 38 1/215210.6259.84.1812047.46.99%
Apr199192-3.59.225 1/248 1/2534.0620.91.608031.57.67%
May1991920.314.832 1/258 1/2161.456.30.5710.29.05%
June199192    50.482.00.19  9.65%
July199192    00.000.00.00   
Sept.199293    40.331.60.1300.08.26%
Oct.199293    746.6329.12.61  8.96%
Nov.199293-14.4-2.46 28 1418.8955.53.505622.06.30%
Dec.199293-16.8-4.72 23 1/214010.2155.14.027630.17.29%
Jan199293-14.1-4.16 1/224 1/229417.78115.77.0015661.26.05%
Feb199293-11.7-4.511 24 38327.10150.810.6720379.87.08%
Mar199293-10.21.113 1/234 17410.5268.54.1421986.16.04%
Apr199293-6.02.521 36 1/216611.3065.44.4520480.46.81%
May199293-2.49.827 1/249 1/2513.7620.11.4810842.47.37%
June199293    392.4915.40.98  6.38%
July199293    30.181.20.07  5.93%
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.199394    131.275.10.5000.09.77%
Oct.199394    1169.4045.73.70  8.10%
Nov.199394-12.0-0.610 1/231 1239.2548.43.642811.17.52%
Dec.199394-16.1-3.23 26 1/2774.6030.31.816324.95.97%
Jan199394-15.6-2.44 27 1/2462.5118.10.997228.55.47%
Feb199394-14.5-3.06 26 1/226017.15102.46.7513352.56.59%
Mar199394-10.43.513 1/238 896.9335.02.7313051.17.79%
Apr199394-4.95.123 41 19214.1075.65.5512951.07.34%
May199394-0.913.230 1/255 1/2383.0515.01.203413.58.02%
June199394    00.000.00.0000.0 
July199394    00.000.00.0000.0 
Sept.199495    00.000.00.0000.0 
Oct.199495    1068.4141.73.31  7.93%
Nov.199495-11.2-0.512 31 19712.8877.65.075019.76.54%
Dec.199495-14.5-1.76 29 1067.3241.72.888734.26.90%
Jan199495-14.7-3.35 1/226 1538.9460.23.5211946.75.84%
Feb199495-9.61.914 1/235 1/229320.19115.47.9516765.76.89%
Mar199495-9.50.415 33 32221.54126.88.4820681.26.69%
Apr199495-6.82.820 37 18212.8371.75.0518372.27.05%
May199495-2.15.628 42 27521.87108.38.6117468.57.95%
June199495    60.382.40.154317.06.35%
July199495    10.100.40.0400.010.16%
Sept.199596    313.2512.21.28 0.010.49%
Oct.199596    463.3318.11.31 0.07.23%
Nov.199596-7.64.818 1/240 1/21027.8540.23.09228.87.69%
Dec.199596-13.8-0.97 30 1/21257.8749.23.105622.26.30%
Jan199596-13.4-4.88 23 1/237322.45146.98.8411244.26.02%
Feb199596-11.7-1.411 29 1/220818.9281.97.4518171.19.10%
Mar199596-10.6-0.513 31 1509.0959.13.5820480.56.06%
Apr199596-5.64.122 39 1/214210.1355.93.9916665.47.14%
May199596-0.212.531 1/254 1/2231.789.10.704919.37.73%
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.199697    231.409.10.55 0.06.07%
Oct.199697  32 32 1219.2247.63.63 0.07.62%
Nov.199697-9.23.015 1/237 1/217411.9668.54.716224.46.88%
Dec.199697-13.1-5.08 1/223 35524.51139.89.6513553.16.90%
Jan199697-13.0-4.88 1/223 1/231420.32123.68.0019074.66.47%
Feb199697-13.8-3.67 1/225 1/21156.4045.32.5220379.95.57%
Mar199697-10.22.013 1/235 1/2623.4524.41.3618271.75.57%
Apr199697-6.42.420 1/236 1/222414.9688.25.8916464.76.68%
May199697-1.410.8  1087.8242.53.088232.17.24%
June199697    20.280.80.1100.013.97%
July199697    00.000.00.0000.0 
Sept.199798    20.230.80.0900.011.43%
Oct.199798    986.5338.62.57 0.06.66%
Nov.199798-11.00.912 1/233 1/220512.0780.74.754116.25.89%
Dec.199798-16.7-3.92 25 824.7032.31.857529.75.73%
Jan199798-13.8-3.37 26 23312.8091.75.0411244.05.49%
Feb199798-14.3-2.96 1/227 1458.6157.13.3913151.65.94%
Mar199798-11.40.611 1/233 1449.5556.73.7614456.96.63%
Apr199798-7.54.718 1/240 1/216410.1364.63.9912750.26.18%
May199798-1.512.929 1/255 472.9718.51.173513.96.32%
June199798    513.5820.11.4100.07.02%
July199798    00.000.00.0000.0 
Sept.199899    00.000.00.00 0.0 
Oct.199899    867.4733.92.94 0.08.68%
Nov.199899-9.14.015 1/239 1629.7363.83.833915.36.01%
Dec.199899-15.1-1.75 29 331.8813.00.745019.95.70%
Jan199899-11.2-2.012 28 1/225617.27100.86.809336.66.75%
Feb199899-11.7-0.711 30 1/21428.4855.93.3413251.95.97%
Mar199899-7.54.718 1/240 1/2844.6233.11.8212147.65.50%
Apr199899-6.03.721 1/238 1/223116.6690.96.5610441.17.21%
May199899-2.29.628 49 1/21459.7357.13.836726.36.71%
June199899    50.302.00.12 0.06.10%
July199899    00.000.00.00 0.0 
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.199900    50.512.00.20 0.010.16%
Oct.199900    433.2516.91.28 0.07.56%
Nov.199900-7.97.818 46 412.3416.10.9272.65.70%
Dec.199900-14.4-1.36 29 1/2713.7828.01.493011.85.33%
Jan199900-12.0-2.610 1/227 1/218411.9972.44.727027.46.52%
Feb199900-10.9-0.412 1/231 1/222715.2489.46.0012248.16.71%
Mar199900-9.11.015 1/233 1/218210.4471.74.1113854.25.74%
Apr199900-3.97.425 45 1/2694.5227.21.789236.36.55%
May1999000.015.032 59 362.9214.21.1562.38.11%
June 1999004.121.839 72 00.000.00.0000.0 
Sept.2000013.616.738 1/262 90.563.50.2200.06.21%
Oct.200001-0.810.030 1/250 282.4111.00.9500.08.62%
Nov.200001-14.3-1.86 1/228 1/21106.8143.32.683212.66.19%
Dec.200001-13.7-2.67 1/227 1/217710.5969.74.177027.45.98%
Jan200001-16.9-3.21 1/226 623.6624.41.447931.15.90%
Feb200001-12.1-2.110 28 20011.7178.74.6111344.55.85%
Mar200001-9.02.415 1/236 1458.7957.13.4612549.16.06%
Apr200001-4.97.723 1/246 1097.3442.92.899336.46.73%
May200001-0.717.230 1/263 674.9526.41.95176.77.39%
June2000012.922.637 72 1/2211.358.30.5300.06.41%
July2000016.524.243 1/275 1/200.000.00.0000.0 
August2000015.322.241 1/272 00.000.00.0000.0 
Sept.2001022.217.936 64 70.432.80.1700.06.17%
Oct.200102-2.210.028 50 786.4030.72.5231.28.21%
Nov.200102-7.24.019 39 1337.4952.42.95176.85.63%
Dec.200102-15.9-4.03 1/224 1/2985.5638.62.196525.45.68%
Jan200102-15.5-3.84 25 764.4529.91.757428.95.85%
Feb200102-17.4-2.1 1/228 492.8219.31.118633.85.75%
Mar200102-14.30.66 1/233 1408.4355.13.3211445.06.02%
Apr200102-4.99.723 49 1/2654.4725.61.763614.06.88%
May200102-2.116.128 1/261 70.412.80.1600.05.81%
June2001022.424.236 1/275 1/200.000.00.0000.0 
July2001025.226.941 1/280 1/200.000.00.0000.0 
August2001024.422.740 73 00.000.00.0000.0 
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.2002033.015.937 1/260 1/2413.4016.11.3400.08.30%
Oct.200203-3.69.825 1/249 1/21257.8549.23.0972.86.28%
Nov.200203-11.22.012 35 1/213410.5952.84.176324.67.90%
Dec.200203-14.7-2.05 1/228 1/2865.1633.92.038031.46.00%
Jan200203-11.91.510 1/234 1/2392.3415.40.929738.15.99%
Feb200203-13.0-2.08 1/228 1/222113.8287.05.4412649.76.25%
Mar200203-9.02.716 37 1096.8142.92.6815259.86.25%
Apr200203-5.46.622 1/244 1327.9052.03.1112348.25.98%
May200203-1.013.530 56 1/21046.5840.92.594517.76.33%
June2002031.720.435 68 1/200.000.00.0000.0 
July2002035.527.242 81 00.000.00.0000.0 
August2002036.522.643 1/272 1/200.000.00.0000.0 
Sept.2003041.017.534 63 1/2110.154.30.0610.31.39%
Oct.2003040.014.032 57 00.000.00.0000.0 
Nov.200304-8.50.116 1/232 25215.8899.26.254818.96.30%
Dec.200304-12.6-2.09 1/228 1/218110.2471.34.038232.35.66%
Jan200304-14.5-3.86 25 1698.2866.53.2613352.44.90%
Feb200304-13.4-2.58 27 1/21086.4842.52.5513653.46.00%
Mar200304-7.55.518 1/242 522.9520.51.1611545.45.67%
Apr200304-3.87.525 45 1/217711.5169.74.537429.16.50%
May200304-0.114.732 58 1/2422.6716.51.0572.76.35%
June2003042.521.536 1/270 1/230.201.20.0800.06.77%
July2003044.823.640 1/274 1/200.000.00.0000.0 
August2003043.821.539 70 1/200.000.00.0000.0 
Sept.2004051.716.335 61 1/2200.417.90.1600.02.03%
Oct.200405-1.59.329 1/248 1/21026.4040.22.5231.26.28%
Nov.200405-7.53.218 1/238 18210.6471.74.19249.45.85%
Dec.200405-13.3-1.58 29 1/2825.8232.32.296124.07.09%
Jan200405-9.7-1.114 1/230 25918.77102.07.3913252.07.25%
Feb200405-10.6-1.313 29 1/221513.7284.65.4015862.26.38%
Mar200405-9.0-0.116 32 1428.2855.93.2616565.05.83%
Apr200405-5.04.823 40 1/2946.5537.02.5813854.36.97%
May200405-0.811.730 1/253 795.4931.12.166023.66.94%
Jun2004052.218.636 65 1/2352.4913.80.9800.07.11%
Jul2004054.625.840 1/278 1/200.000.00.0000.0 
Aug2004054.920.141 68 00.000.00.0000.0 
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.2005062.617.836 1/264 10.050.40.0200.05.08%
Oct.200506-1.311.629 1/253 654.6525.61.8320.87.15%
Nov.200506-8.12.617 1/236 1/214710.4657.94.123513.87.12%
Dec.200506-14.1-3.66 1/225 1/223614.0092.95.519437.05.93%
Jan200506-13.7-3.37 1/226 18111.2071.34.4112850.46.19%
Feb200506-14.2-2.36 1/228 724.3728.31.7213151.66.07%
Mar200506-10.01.114 34 16310.6264.24.1814657.56.51%
Apr200506-4.67.323 1/245 1026.6340.22.6112147.66.50%
May2005060.116.332 61 1/2141.095.50.43103.97.80%
Jun2005062.823.337 74 00.000.00.0000.0 
Jul2005067.123.445 74 00.000.00.0000.0 
Aug2005066.021.143 70 00.000.00.0000.0 
Sept.2006070.114.832 58 1/2553.9621.71.5610.37.20%
Oct.200607-2.07.328 1/245 1208.9247.23.51124.77.43%
Nov.200607-8.92.916 37 1479.6557.93.803714.66.57%
Dec.200607-11.7-0.511 31 663.5326.01.396626.05.35%
Jan200607-15.9-2.53 1/227 1/2683.9926.81.578232.35.86%
Feb200607-10.9-0.112 1/232 18310.1972.04.0111143.75.57%
Mar200607-7.43.918 1/239 906.5335.42.5711846.57.25%
Apr200607-3.38.326 47 976.2038.22.446425.26.39%
May200607-0.315.331 1/259 1/2473.0518.51.2000.06.49%
Jun2006072.722.037 71 1/2100.613.90.2400.06.10%
Jul2006076.625.144 77 00.000.00.0000.0 
Aug2006076.722.544 72 1/200.000.00.0000.0 
Sept.2007083.117.037 1/262 1/210.080.40.0300.07.62%
Oct.200708-2.710.427 50 1/2855.4133.52.1341.66.36%
Nov.200708-7.46.418 1/243 1/2362.3414.20.929437.06.49%
Dec.200708-14.6-5.15 1/223 29520.50116.18.079236.26.95%
Jan200708-16.1-6.43 20 1/227620.75108.78.1713753.97.52%
Feb200708-11.9-3.510 1/225 1/226417.17103.96.7619978.36.50%
Mar200708-11.0-2.312 28 11911.3546.94.4719777.69.54%
Apr200708-6.62.020 35 1/21167.8545.73.0918974.46.77%
May200708-2.28.628 47 1/21178.3646.13.299035.47.14%
Jun2007081.320.734 1/269 1/200.640.00.2500.0 
Jul2007084.625.240 1/277 1/200.000.00.0000.0 
Aug2007084.522.340 72 00.000.00.0000.0 
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.2008090.617.833 64 00.000.00.0000.0 
Oct.200809-3.011.826 1/253 301.9111.80.75187.16.35%
Nov.200809-6.24.221 39 1/21046.9940.92.758332.76.72%
Dec.200809-12.7-3.69 25 1/230618.36120.57.237629.96.00%
Jan200809-11.7-2.411 27 1/218211.1071.74.3712047.26.10%
Feb200809-11.4-2.011 1/228 1/215511.4661.04.5115561.07.39%
Mar200809-8.80.516 33 1479.4757.93.7316364.26.45%
Apr200809-6.63.920 39 1529.6559.83.8013954.76.35%
May2008091.314.634 1/258 1/2201.557.90.61135.17.75%
Jun2008093.118.237 1/265 110.794.30.3100.07.16%
Jul2008095.023.441 74 00.000.00.0000.0 
Aug2008093.822.039 71 1/200.000.00.0000.0 
Sept.2009101.917.535 1/263 1/2120.764.70.3000.06.35%
Oct.200910-3.36.626 44 1087.8742.53.106626.07.29%
Nov.200910-11.15.412 41 1/2683.7826.81.49155.95.57%
Dec.200910-18.1-5.0- 1/223 18812.5574.04.946927.26.67%
Jan200910-16.3-1.32 1/229 1/21669.4565.43.729035.45.69%
Feb200910-16.5-2.52 1/227 1/221811.6885.84.6012950.85.36%
Mar200910-13.73.87 1/239 744.5729.11.8013051.26.18%
Apr200910-7.26.819 44 17411.2868.54.449838.66.48%
May200910-3.511.125 1/252 1016.2239.82.4583.16.16%
Jun2009101.219.434 67 111.124.30.4400.010.16%
Jul2009104.622.140 1/272 00.000.00.0000.0 
Aug2009104.419.340 66 1/200.000.00.0000.0 
Sept.201011-0.318.631 1/265 1/200.000.00.0000.0 
Oct.201011-3.710.625 1/251 1078.6442.13.4041.68.07%
Nov.201011-12.91.59 34 1/21157.4245.32.922710.66.45%
Dec.201011-11.50.011 1/232 37328.12146.911.0710139.87.54%
Jan201011-17.7-2.70 27 955.5437.42.1815360.25.83%
Feb201011-18.1-2.1- 1/228 22113.7987.05.4316966.56.24%
Mar201011-10.82.912 1/237 20812.1981.94.8019878.05.86%
Apr201011-6.95.419 1/241 1/225217.0799.26.7218070.96.77%
May201011-3.910.025 50 1218.1847.63.2212850.46.76%
Jun2010110.418.132 1/264 1/200.000.00.0052.0 
Jul2010114.621.940 1/271 1/200.000.00.0000.0 
Aug2010113.422.038 71 1/200.000.00.0000.0 
MonthYearlow ºChigh. ºClow ºFhigh ºFsnowfall cmwater cmsnowfall "water inchesaverge depth cmaverage depth "density
Sept.201112-0.216.831 1/262 00.000.00.0000.0 
Oct.201112-4.710.223 1/250 1/2564.6022.01.8110.48.21%
Nov.201112-11.43.011 1/237 1/2996.1039.02.4011545.36.16%
Dec.201112-15.9-0.43 1/231 1/2362.0314.20.8018070.95.64%
Jan201112-16.0-0.23 31 1/217010.4166.94.106927.26.13%
Feb201112-16.8-1.42 29 1/216310.5764.24.1610440.96.48%
Mar201112-9.86.314 1/243 1/2312.1812.20.869637.87.05%
Apr201112-4.89.823 1/249 1/2593.9623.21.56228.76.72%
May201112-2.414.927 1/259 262.3110.20.9100.08.89%
Jun2011121.222.234 72 00.000.00.0000.0 
Jul2011125.023.041 73 1/200.000.00.0000.0 
Aug2011123.521.638 1/271 00.000.00.0000.0 
Sept.2012130.117.332 63 10.080.40.0300.07.62%
Oct.201213-3.510.625 1/251 241.329.40.5210.45.50%
