Gothic, CO Weather
  • Home
    • Current Year Daily Description >
      • 2025 Daily description
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2026 >
      • Daily data, 2025
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • Daily summer averages
    • ground cover
    • soil temp and moisture >
      • soil 2024-25
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links

                                                                                     May

 average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snow
MonthYeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
May1975    115 45    
May1976-2.012.528 1/254 1/2141.0760.42218.27.62%
May1977-4.113.624 1/256 1/2372.57151.0100.26.93%
May1978-7.34.419 40 914.14361.639637.94.55%
May1979-6.25.221 41 1/21518.05593.179236.05.33%
May1980-6.05.221 41 1/2996.68392.6311946.76.75%
May1981-2.39.428 49 834.62331.8210.45.57%
May1982-5.77.921 1/246 834.19331.656726.25.05%
May1983-6.47.320 1/245 1619.55633.7612047.35.93%
May1984-4.012.425 54 1/21256.81492.6813151.75.45%
May1985-2.611.727 1/253 674.47261.764818.96.67%
May1986-3.810.625 51 935.59372.206826.76.01%
May1987-2.111.528 52 1/2553.12221.23166.55.68%
May1988-3.210.826 51 1/2382.62151.03197.36.88%
May1989-3.011.526 1/252 1/2694.37271.72135.26.33%
May1990-3.99.025 48 1/2815.04321.98218.16.22%
May1991-4.48.024 46 1/2311.85120.735220.55.98%
May19920.314.832 1/258 1/2161.4560.5710.29.05%
May1993-2.49.827 1/249 1/2513.76201.4810842.47.37%
  average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snow
  temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
May1994-0.913.230 1/255 1/2383.05151.203413.58.02%
May1995-2.15.628 42 27521.871088.6117468.57.95%
May1996-0.212.531 1/254 1/2231.7890.704919.37.73%
May1997-1.410.829 52 1067.82423.088232.17.38%
May1998-1.512.929 1/255 472.97191.173513.96.32%
May1999-2.29.628 49 1/21459.73573.836726.36.71%
May20000.015.032 59 362.92141.1562.38.11%
May2001-0.717.230 1/263 674.95261.95176.77.39%
May2002-2.116.128 1/261 70.4130.1600.05.81%
May2003-1.013.530 56 1/21046.58412.594517.76.33%
May2004-0.114.732 58 1/2422.67171.0572.76.35%
May2005-0.811.730 1/253 795.49312.166023.66.94%
May20060.116.332 61 1/2141.0960.43103.97.80%
May2007-0.315.331 1/259 1/2473.05191.2000.06.49%
May2008-2.28.628 47 1/21178.36463.299035.47.14%
May20091.314.634 1/258 1/2201.5580.61135.17.75%
May2010-3.511.125 1/252 1016.22402.4583.16.16%
May2011-3.910.025 50 1218.18483.2212850.46.76%
May2012-2.414.927 1/259 312.31120.9100.07.46%
  average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snow
  temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
May2013-2.712.627 54 1/2866.63342.61103.97.71%
May2014-2.911.527 52 1/2957.16372.824718.57.54%
May2015-1.710.229 50 1/216212.98645.1120.88.01%
May2016-2.912.027 53 1/2806.50312.56187.18.13%
May2017-3.112.326 1/254 423.94171.553413.49.37%
May2018-2.715.727 60 131.1250.4410.48.60%
May2019-5.19.623 491089.55433.768935.08.84%
May2020-2.115.228 59101.5040.5952.014.99%
May2021-2.612.927 1/255323.30131.3020.810.32%
May2022-2.513.028 55332.63131.03145.57.96%
May2023-2.013.728 56151.9360.765521.712.87%
May2024-3.910.925 5211010.31434.06228.79.37%
May2025-2.313.628 56332.97131.1710.49.01%
May2026-1.913.928 57151.6860.6600.011.18%
             
  average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snow
MonthYeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
Mayaverage-2.611.727.353.071.44.9628.11.954116.36.95%
            
hitwebcounter.com Password protect-pdf File
Visitors
page counter
Proudly powered by Weebly