Gothic Weather
  • Home
    • 2023 Daily Description >
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current Year Data, 2023 >
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • ground cover
    • soil temp and moisture
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • avalanches
    • ski & road
    • Photos and videos
    • links
Above: what it looks like collecting the daily weather data at 5 in the morning in the snow.  The snow board is bottom  left, snow pole in front of the tower, the scale to convert snow weight into inches of water on the pole (with a bag over it), the precipitation bucket is back left on the post (with the dangling things around it), and the web camera on top of the pipe on the right just above the light.  Looks a little like the moon landing (and feels just as otherworldly).

                        Weather Data, 2022, for the 24 hours ending at sunset                  

temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)10 cm (4")10cm (4")
Thursday, December 1, 2022-15½ (04)1 (36)00.0034 cm (13½")31.912%
Friday, December 2, 2022-15½ (04)-½ (31)15 cm (6")0.7548 cm (19")31.912%
Saturday, December 3, 2022-16 (03)-4 (25)5 cm (2")0.1249 cm (19½")31.912%
Sunday, December 4, 2022-10 (14)2 (36)00.0045 cm (17½")32.012%
Monday, December 5, 2022-2½ (27)1 (34)3 ccm (1")0.1648 cm (19")32.012%
Tuesday, December 6, 2022-6 (21)-2 (28)26 cm (10")0.6671 cm (28")32.012%
Wednesday, December 7, 2022-7 (19)1½ (35)13 cm (5")0.3071 cm (28")32.113%
Thursday, December 8, 2022-23½ (-10)-3 (27)11 cm (4½")0.3276 cm (29½")32.113%
Friday, December 9, 2022-24½ (-12)-4 (25)1 cm (½")0.0271 cm (28")32.113%
Saturday, December 10, 2022-22 (-08)-½ (31)00.0068 cm (27")32.113%
Sunday, December 11, 2022-17 (01)2½ (37)00.0066 cm (26")32.213%
Monday, December 12, 2022-8½ (17)-1½ (29)00.0062 cm (24½")32.213%
Tuesday, December 13, 2022-13 (09)-10 (14)00.0061 cm (24")32.213%
Wednesday, December 14, 2022-19 (-02)-9 (16)00.0059 cm (23")32.213%
Thursday, December 15, 2022-19½ (-03)-10 (14)00.0058 cm (23")32.213%
Friday, December 16, 2022-27½ (-17) -10½ (13) 00.00 57 cm (22½") 32.3 13%
Saturday, December 17, 2022-28 (-18) -8 (18) 0 0.00 57 cm (22½") 32.2 13%
Sunday, December 18, 2022-25½ (-14) -5 (23) 0 0.00 56cm (22") 32.213%
Monday, December 19, 2022-24½ (-12) -2½ (28) 0 0.00 56 cm (22") 32.2 13%
Tuesday, December 20, 2022-23½ (-10) -4½ (24) 00.00 56 cm (22") 32.2 13%
Wednesday, December 21, 2022-9½ (15) -5½ (22) 2 cm (1") 0.08 58 cm (23") 32.1 13%
Thursday, December 22, 2022-12½ (10) -7½ (19) 3 cm (1") 0.13 56 cm (22") 32.0 13%
Friday, December 23, 2022-15½ (04) -2 (28) 0 0.00 55 cm (21½") 32.0 13%
Saturday, December 24, 2022-9½ (15) -½ (31) 1 cm (½") 0.04 57 cm (22½") 32.0 13%
Sunday, December 25, 2022-15 (05) 3 (37) 0 0.0056 cm (22") 31.9 13%
Monday, December 26, 2022-10 (14) 2 (36) 0 0.00 56 cm (22") 31.913%
Tuesday, December 27, 2022-12½ (09) 5 (41) 0 0.00 55 cm (21½") 32.0 12%
Wednesday, December 28, 2022-3½ (26) 0 (32) 34 cm (13½") 1.09 88 cm (34½") 32.0 12%
Thursday, December 29, 2022-22½ (-09) -8½ (17) 9 cm (3½") 0.25 90 cm (35½") 32.0 12%
Friday, December 30, 2022-21½ (-07) -6 (21) 4 cm (1½") 0.10 93 cm (36½") 32.0 12%
Saturday, December 31, 2022-9 (16) -1½ (29)23 cm (9") 0.93" 110 cm (43½") 32.0 13%
datelowhighnew snowwatersnowpackrainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")
Tuesday, November 1, 2022-10½ (13)9½(49)00.0015 cm (6")0.0034.613%
Wednesday, November 2, 2022-9 (16)9 (48)00.0011 cm (4½")0.0034.413%
Thursday, November 3, 2022-9½ (15)1 (34)13 cm (5")0.4925 cm (10")0.0034.413%
Friday, November 4, 2022-14 (07)-4 (25)1 cm (½")0.0623 cm (9")0.0034.413%
Saturday, November 5, 2022-9 (16)0 (32)00.0020 cm (8")0.0034.413%
Sunday, November 6, 2022-8 (18)1½ (35)2 cm (1")0.1120 cm (8")0.0034.413%
Monday, November 7, 2022-6½ (20)10 (50)00.0016 cm (6")0.0034.313%
Tuesday, November 8, 2022-9½ (15)10 (50)00.0014 cm (5½")0.0034.413%
Wednesday, November 9, 2022-6 (21)9 (48)00.0011 cm (4½")0.0034.313%
Thursday, November 10, 2022-16½ (02)-3 (27)7 cm (2½")0.2318 cm (7")0.0034.213%
Friday, November 11, 2022-19 (-02)-1 (30)00.0018 cm (7")0.0034.113%
Saturday, November 12, 2022-20½ (-05)1 (34)00.0017 cm (6½")0.0034.014%
Sunday, November 13, 2022-16½ (02)2½ (36)00.0016 cm (6½")0.0033.814%
Monday, November 14, 2022-15½ (04)-4½ (24)00.0016 cm (6")0.0033.614%
Tuesday, November 15, 2022-20½ (-05)-5½ (22)00.0016 cm (6")0.0033.514%
Wednesday, November 16, 2022-21½ (-07)-3½ (26)00.0016 cm (6")0.0033.414%
Thursday, November 17, 2022-17 (01)0 (32)00.0016 cm (6")0.0033.214%
Friday, November 18, 2022-19½ (-03)-4 (25)00.0016 cm (6")0.0033.014%
Saturday, November 19, 2022-21 (-06)2 (36)00.0016 cm (6")0.0032.914%
Sunday, November 20, 2022-20½ (-05)4½ (40)00.0016 cm (6")0.0032.814%
Monday, November 21, 2022-17½ (0)6 (43)00.0016 cm (6")0.0032.614%
Tuesday, November 22, 2022-17½ (0)5½ (42)00.0015 cm (6")0.0032.413%
Wednesday, November 23, 2022-17 (01)1 (34)00.0015 cm (6")0.0032.313%
Thursday, November 24, 2022-15 (05)½ (33)00.0015 cm (6")0.0032.213%
Friday, November 25, 2022-16½ (02)6 (43)00.0015 cm (6")0.0032.013%
Saturday, November 26, 2022-13½ (08)6 (43)00.0014 cm (5½")0.0031.913%
Sunday, November 27, 2022-10 (14)0 (32)1 cm (½")0.0515 cm (6")0.0031.912%
Monday, November 28, 2022-14 (07)0 (32)00.0015 cm (6")0.0031.912%
Tuesday, November 29, 2022-16 (03)-6 (21)26 cm (10")0.8126 cm (10")0.0031.912%
Wednesday, November 30, 2022-23½ (-10)0 (32)00.0037 cm (14½")0.0031.912%
datelowhighnew snowwatersnowpackrainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)10 cm (4")10cm (4")
Saturday, October 1, 20220 (32)8½ (47)00.0000.6048.210%
Sunday, October 2, 20221 (34)7 (45)00.0000.3746.210%
Monday, October 3, 2022-½ (31)10½ (51)00.0000.3046.314%
Tuesday, October 4, 2022-3½ (26)13 (55)00.0000.0045.613%
Wednesday, October 5, 2022-3½ (26)15 (59)00.0000.0045.313%
Thursday, October 6, 2022-3 (27)15 (59)00.0000.0046.213%
Friday, October 7, 2022-2½ (28)15 (59)00.0000.0046.013%
Saturday, October 8, 2022-5 (23)14½ (58)00.0000.0045.213%
Sunday, October 9, 2022-4 (25)14½ (58)00.0000.0044.313%
Monday, October 10, 2022-4½ (24)13 (55)00.0000.0043.513%
Tuesday, October 11, 2022-4 (25)11 (52)00.0000.0042.613%
Wednesday, October 12, 2022-4 (25)14 (57)00.0000.0043.013%
Thursday, October 13, 2022-4½ (24)14½ (58)00.0000.0042.813%
Friday, October 14, 2022-6 (21)15½ (60)00.0000.0042.113%
Saturday, October 15, 2022-6½ (20)15½ (60)00.0000.0041.413%
Sunday, October 16, 2022-5 (23)11 (52)00.0000.0040.613%
Monday, October 17, 2022-6 (21)15 (59)00.0000.0040.913%
Tuesday, October 18, 2022-6 (21)16½ (62)00.0000.0041.213%
Wednesday, October 19, 2022-6½ (20)17½ (63)00.0000.0040.313%
Thursday, October 20, 2022-6 (21)16½ (62)00.0000.0040.113%
Friday, October 21, 2022-5 (23)11½ (53)00.0000.0039.813%
Saturday, October 22, 2022-1½ (29)10½ (51)00.0000.0040.813%
Sunday, October 23, 2022-9½ (15)6½ (44)12 cm (5")0.5912 cm (5")0.0039.913%
Monday, October 24, 2022-12 (10)-3 (27)4 cm (1½")0.0910 cm (4")0.0037.413%
Tuesday, October 25, 2022-14½ (06)3½ (38)00.0000.0036.213%
Wednesday, October 26, 2022-3 (27)1 (34)21 cm (8")0.4227 cm (10½")0.0035.813%
Thursday, October 27, 2022-14½ (06)1½ (35)10 (4")0.2628 (11")0.0035.613%
Friday, October 28, 2022-18 (0)5 (41)00.0025 m (10")0.0035.413%
Saturday, October 29, 2022-15½ (04)7½ (45)00.0023 cm (9")0.0035.213%
Sunday, October 30, 2022-11½ (11)7½ (45)00.0000.0035.013%
Monday, October 31, 2022-13 (09)9½ (49)00.0000.0034.813%
datelowhighnew snowwatersnowpackrainEvapo.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)transprt.
Thursday, September 1, 20221½ (35)23½ (74)00.0000.000.13
Friday, September 2, 20222 (36)25½ (78)00.0000.000.15
Saturday, September 3, 20222½ (36)25 (77)00.0000.000.16
Sunday, September 4, 20222½ (37)25½ (78)00.0000.000.15
Monday, September 5, 20223 (37)26 (79)00.0000.000.18
Tuesday, September 6, 20223 (37)27½ (81)00.0000.000.16
Wednesday, September 7, 20223 (37)26½ (80)00.0000.000.19
Thursday, September 8, 20221½ (35)25 (77)00.0000.000.13
Friday, September 9, 20222 (36)24 (75)00.0000.000.12
Saturday, September 10, 2022½ (33)19½ (67)00.0000.000.08
Sunday, September 11, 2022-4 (25)22½ (72)00.0000.000.13
Monday, September 12, 2022-2½ (28)21½ (71)00.0000.000.22
Tuesday, September 13, 20220 (32)19 (66)00.0000.020.06
Wednesday, September 14, 20225 (41)15 (59)00.0000.150.03
Thursday, September 15, 20222 (36)13 (55)00.0000.520.05
Friday, September 16, 20220 (32)15 (59)00.0000.020.01
Saturday, September 17, 20221 (34)18 (64)00.0000.020.07
Sunday, September 18, 20220 (32)20 (68)00.0000.000.09
Monday, September 19, 20220 (32)19½ (67)00.0000.000.10
Tuesday, September 20, 2022-1 (30)20 (68)00.0000.000.06
Wednesday, September 21, 20224½ (40)16½ (62)00.0000.020.04
Thursday, September 22, 20224 (39)14 (57)00.0000.540.01
Friday, September 23, 2022½ (33)15 (59)00.0000.030.10
Saturday, September 24, 2022-3 (27)19 (66)00.0000.00 
Sunday, September 25, 2022-2 (28)19½ (67)00.0000.00 
Monday, September 26, 2022-1½ (29)21 (70)00.0000.00 
Tuesday, September 27, 2022½ (33)19 (66)00.0000.00 
Wednesday, September 28, 20222½ (36)18½ (65)00.0000.00 
Thursday, September 29, 20221 (34)16½ (62)00.0000.02 
Friday, September 30, 20221½ (35)15 (59)00.0000.25
datelowhighnew snowwatersnowpackrainEvapo.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)transprt.
Monday, August 1, 20226½ (44)23 (73)00.0000.050.08
Tuesday, August 2, 20225 (41)20 (68)00.0000.380.05
Wednesday, August 3, 20225½ (42)23 (73)00.0000.000.11
Thursday, August 4, 20225 (41)24½ (76)00.0000.000.14
Friday, August 5, 20226 (43)24 (75)00.0000.000.11
Saturday, August 6, 20225½ (42)22 (72)00.0000.130.15
Sunday, August 7, 20225 (41)24 (75)00.0000.000.17
Monday, August 8, 20225 (41)24 (75)00.0000.000.14
Tuesday, August 9, 20223½ (38)25 (77)00.0000.000.16
Wednesday, August 10, 20225 (41)24 (75)00.0000.020.08
Thursday, August 11, 20225½ (42)25 (77)00.0000.000.10
Friday, August 12, 20223½ (38)24½ (76)00.0000.090.16
Saturday, August 13, 20224½ (40)23 (73)00.0000.130.09
Sunday, August 14, 20224½ (40)24½ (76)00.0000.000.13
Monday, August 15, 20225½ (42)23 (73)00.0000.020.10
Tuesday, August 16, 20226½ (44)16½ (62)00.0000.080.02
Wednesday, August 17, 20226 (43)16 (61)00.0000.230.01
Thursday, August 18, 20222½ (36)22½ (72)00.0000.000.08
Friday, August 19, 20225 (41)20½ (69)00.0000.410.03
Saturday, August 20, 20225½ (42)18 (64)00.0000.010.13
Sunday, August 21, 20227 (45)19 (66)00.0000.000.01
Monday, August 22, 20223½ (38)19 (66)00.0000.000.05
Tuesday, August 23, 20221½ (35)22½ (73)00.0000.000.13
Wednesday, August 24, 20221½ (35)24 (75)00.0000.000.13
Thursday, August 25, 20223 (37)21 (70)00.0000.010.07
Friday, August 26, 20224½ (40)14½ (58)00.0000.240.01
Saturday, August 27, 2022½ (33)19½ (67)00.0000.420.09
Sunday, August 28, 20221 (34)19 (66)00.0000.000.08
Monday, August 29, 2022½ (33)21½ (71)00.0000.160.09
Tuesday, August 30, 20222 (36)23½ (74)00.0000.000.10
Wednesday, August 31, 20225½ (42)24½ (76)00.0000.000.15
datelowhighnew snowwatersnowpackrainEvapo.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)transprt.
Friday, July 1, 20224 (39)20 (68)00.0000.030.09
Saturday, July 2, 20221½ (35)21½ (71)00.0000.050.08
Sunday, July 3, 20225 (41)18½ (65)00.0000.130.04
Monday, July 4, 20224 (39)22 (72)00.0000.000.14
Tuesday, July 5, 20224½ (40)20 (68)00.0000.360.04
Wednesday, July 6, 20224 (39)20½ (69)00.0000.000.08
Thursday, July 7, 20221 (34)21½ (71)00.0000.180.16
Friday, July 8, 20223 (37)24 (75)00.0000.000.15
Saturday, July 9, 20223 (37)25½ (78)00.0000.000.17
Sunday, July 10, 20225½ (42)25 (77)00.0000.000.13
Monday, July 11, 20223½ (38)25½ (78)00.0000.000.15
Tuesday, July 12, 20223½ (38)24 (75)00.0000.000.16
Wednesday, July 13, 20224 (39)24½ (76)00.0000.000.08
Thursday, July 14, 20225½ (42)25½ (78)00.0000.000.14
Friday, July 15, 20225½ (42)22½ (73)00.0000.140.06
Saturday, July 16, 20224½ (40)23½ (74)00.0000.000.15
Sunday, July 17, 20223½ (38)26 (79)00.0000.000.19
Monday, July 18, 20226½ (44)24½ (76)00.0000.000.17
Tuesday, July 19, 20225 (41)24½ (76)00.0000.000.17
Wednesday, July 20, 20226½ (44)23½ (74)00.0000.020.08
Thursday, July 21, 20223½ (38)24½ (76)00.0000.000.17
Friday, July 22, 20223½ (38)25½ (78)00.0000.000.17
Saturday, July 23, 20226½ (44)25½ (78)00.0000.000.18
Sunday, July 24, 20225½ (42)20½ (69)00.0000.180.03
Monday, July 25, 20225 (41)18½ (65)00.0000.150.06
Tuesday, July 26, 20224½ (40)21½ (71)00.0000.000.09
Wednesday, July 27, 20224 (39)24 (75)00.0000.020.10
Thursday, July 28, 20229½ (49)15½ (60)00.0000.060.02
Friday, July 29, 20224 (39)18½ (65)00.0000.260.04
Saturday, July 30, 20224 (39)19½ (67)00.0000.140.04
Sunday, July 31, 20224½ (40)21½ (71)00.0000.050.07
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Wednesday, June 1, 20220 (32)15 (59)00.0000.00
Thursday, June 2, 2022-2½ (27)17½ (63)00.0000.00
Friday, June 3, 2022-1½ (29)18½ (65)00.0000.00
Saturday, June 4, 2022-1½ (29)19½ (67)00.0000.00
Sunday, June 5, 20221 (34)16½ (62)00.0000.00
Monday, June 6, 20221 (34)19½ (67)00.0000.00
Tuesday, June 7, 20220 (32)19½ (67)00.0000.02
Wednesday, June 8, 20220 (32)21 (70)00.0000.00
Thursday, June 9, 20222 (36)22½ (72)00.0000.00
Friday, June 10, 20221½ (35)24½ (76)00.0000.00
Saturday, June 11, 20222 (36)25 (77)00.0000.00
Sunday, June 12, 20222½ (36)24 (75)00.0000.00
Monday, June 13, 20225½ (42)21½ (73)00.0000.00
Tuesday, June 14, 2022½ (33)15 (59)00.0000.00
Wednesday, June 15, 2022-1 (30)19 (66)00.0000.00
Thursday, June 16, 2022-1½ (29)24½ (76)00.0000.01
Friday, June 17, 20222 (36)23 (73)00.0000.02
Saturday, June 18, 20227 (45)18 (64)00.0000.12
Sunday, June 19, 20227 (45)15½ (60)00.0000.55
Monday, June 20, 20220 (32)15½ (60)00.0000.00
Tuesday, June 21, 2022-3½ (26)21 (7000.0000.00
Wednesday, June 22, 20221 (34)18½ (65)00.0000.00
Thursday, June 23, 20220 (32)18½ (65)00.0000.06
Friday, June 24, 20221 (34)18 (64)00.0000.01
Saturday, June 25, 20221 (34)21 (70)00.0000.00
Sunday, June 26, 20225 (41)17 (63)00.0000.62
Monday, June 27, 20220 (32)20½ (69)00.0000.06
Tuesday, June 28, 20221 (34)20 (68)00.0000.03
Wednesday, June 29, 20222 (36)21½ (71)00.0000.00
Thursday, June 30, 20226 (43)16½ (62)00.0000.20
0
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Sunday, May 1, 2022-5½ (22)11 (52)00.00 67 cm (26½")0.00
Monday, May 2, 2022-2 (28)9½ (49)12 cm (5")0.3866 m (26")0.00
Tuesday, May 3, 2022-5 (23)10 (50)00.0063 cm (24½")0.00
Wednesday, May 4, 2022-8 (18)4 (39)2 cm (1")0.1058 cm (23")0.00
Thursday, May 5, 2022-5 (23)9½ (49)00.0052 cm (20½")0.00
Friday, May 6, 2022-2½ (28)15 (59)00.0045 cm (17½")0.00
Saturday, May 7, 2022-1½ (29)15½ (60)00.0038 cm (15")0.00
Sunday, May 8, 20224½ (40)13½" (56)00.0028 cm (11")0.00
Monday, May 9, 20223½ (38)10½ (51)00.0018 cm (7")0.00
Tuesday, May 10, 2022-2½ (28)16 (61)00.0010 cm (4")0.00
Wednesday, May 11, 2022-3½ (26)16½ (62)00.004 cm (1½")0.00
Thursday, May 12, 2022-2 (28)11 (52)00.0000.00
Friday, May 13, 2022-6 (21)10 (50)00.0000.00
Saturday, May 14, 2022-4½ (24)15½ (60)00.0000.00
Sunday, May 15, 2022-½ (31)18½ (65)00.0000.00
Monday, May 16, 2022-½ (31)19 (66)00.0000.00
Tuesday, May 17, 2022-2 (28)19½ (67)00.0000.00
Wednesday, May 18, 20220 (32)17½ (65)00.0000.00
Thursday, May 19, 20220 (32)16½ (62)00.0000.00
Friday, May 20, 2022-3½ (26)12 (54)00.0000.00
Saturday, May 21, 2022-6½ (20)4½ (40)8 cm (3½")0.2600.00
Sunday, May 22, 2022-1 (30)8½ (47)00.0000.00
Monday, May 23, 2022-1 (30)9½ (49)00.0000.00
Tuesday, May 24, 2022-1½ (29)9½ (49)00.0000.00
Wednesday, May 25, 2022-3½ (26)14 (57)00.0000.00
Thursday, May 26, 2022-3½ (26)19 (66)00.0000.00
Friday, May 27, 2022-1 (30)20 (68)00.0000.00
Saturday, May 28, 20220 (32)17 (63)00.0000.00
Sunday, May 29, 2022-½ (31)13½ (56)00.0000.07
Monday, May 30, 2022-2½ (27)5½ (42)9 cm (3½")0.5000.02
Tuesday, May 31, 2022-5½ (22)11 (52)2 cm (1")0.1000.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Friday, April 1, 2022-8½ (17)3½ (38)11 cm (4½")0.39130 cm (51")0.00
Saturday, April 2, 2022-12 (10)10 (50)00.00126 cm (49½")0.00
Sunday, April 3, 2022-3½ (26)5 (41)1 cm (½")0.04125 cm (49")0.00
Monday, April 4, 2022-9½ (15)7 (45)00.00123 cm (48½")0.00
Tuesday, April 5, 2022½ (33)4½ (40)11 cm (4½")0.51132 cm (52")0.00
Wednesday, April 6, 2022-11 (12)-2½ (28)00.00130 cm (51")0.00
Thursday, April 7, 2022-10½ (13)2½ (37)00.00128 cm (50½")0.00
Friday, April 8, 2022-12 (10)10 (50)00.00123 cm (48½")0.00
Saturday, April 9, 2022-8½ (17)11 (52)00.00118 cm (46½")0.00
Sunday, April 10, 2022-4½ (24)3 (37)00.00117 cm (46")0.00
Monday, April 11, 2022-12 (18)5 (41)00.00115 cm (45")0.00
Tuesday, April 12, 2022-11 (12)4½ (40)9 cm (3½)0.33119 cm (47")0.00
Wednesday, April 13, 2022-13½ (09)-9 (18)5 cm (2")0.20 123 cm (48½")0.00
Thursday, April 14,2022 -13 (09)1 (34)00.00125 cm (49")0.00
Friday, April 15, 2022-5 (23)8 (46)16 cm (6½")0.39131 cm (51½")0.00
Saturday, April 16, 2022-8 (18)10 (50)00.00123 cm (48½")0.00
Sunday, April 17, 2022-1½ (29)7 (45)4 cm (1½")0.19123 cm (48½")0.00
Monday, April 18, 2022-7½ (18)13 (55)00.00118 cm (46½")0.00
Tuesday, April 19, 2022-5 (23)13½ (56)00.00109 m (43")0.00
Wednesday, April 20, 2022-2½ (27)10 (50)00.00100 cm (39½")0.00
Thursday, April 21, 2022-6 (21)\15 (59)00.0093 cm (36½")0.00
Friday, April 22, 2022-5 (34)12 (54)00.0088 cm (34½")0.00
Saturday, April 23, 2022-8½ (17)1 (34)28 cm (11")0.89112 cm (44")0.00
Sunday, April 24, 2022-12 (10)7½ (45)3 cm (1")0.10105 cm (41½")0.00
Monday, April 25, 2022-9½ (15)6 (43)3 cm (1")0.0998 cm (38½")0.00
Tuesday, April 26, 2022-10 (14)11½ (53)00.0091 cm (36")0.00
Wednesday, April 27, 2022-4½ (24)10 (50)00.0089 cm (35")0.00
Thursday, April 28, 2022-6½ (20)13 (55)00.0082 cm (32")0.00
Friday, April 29, 20224 (25)5½ (42)00.0079 cm (31")0.00
Saturday, April 30, 2022-8 (18)10½ (51)00.0071 cm (28")0.00
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Tuesday, March 1, 2022-16½ (02)10 (50)00.00134 cm (52½")
Wednesday, March 2, 2022-15 (05)9 (48)00.00131 cm (51½")
Thursday, March 3, 2022-14½ (06)9½ (49)00.00129 m (50½")
Friday, March 4, 2022-12 (10)5 (41)00.00128 cm (50")
Saturday, March 5, 2022-6½ (20)½ (33)38 cm (15")1.03160 cm (63")
Sunday, March 6, 2022-13½ (08)-½ (31)15 cm (6")0.36169 cm (66½")
Monday, March 7, 2022-24½ (-12)-4½ (24)15 cm (6")0.37172 cm (67½")
Tuesday, March 8, 2022-27 (-17)-4 (25)00.00169 cm (66½")
Wednesday, March 9, 2022-14 (07)-4½ (24)10 cm (4")0.42168 cm (66")
Thursday, March 10, 2022-26½ (-16)-6 (21)8 cm (3")0.26166 cm (65½")
Friday, March 11, 2022-29 (-20)-8 (18)00.00163 cm (64")
Saturday, March 12, 2022-21 (-06)2 (36)00.00159 cm (62½")
Sunday, March 13, 2022-17½ (0)4½ (40)00.00156 cm (61½")
Monday, March 14, 2022-15 (05)6½ (44)7 cm (3")0.19160 cm (63")
Tuesday, March 15, 2022-19 (-02)9½ (49)00.00155 cm (61")
Wednesday, March 16, 2022-10½ (13)9 (48)00.00153 cm (60½")
Thursday, March 17, 2022-15½ (04)0 (32)3 cm (1")0.09153 cm (60½")
Friday, March 18, 2022-22½ (-09)1½ (35)00.00151 cm (59½")
Saturday, March 19, 2022-19 (-02)4 (39)00.00150 cm (59")
Sunday, March 20, 2022-10½ (13)5 (41)00.00150 cm (59")
Monday, March 21, 2022-7½ (18)1½ (35)00.00148 cm (58½")
Tuesday, March 22, 2022-10 (14)-3½ (26)00.00147 cm (58")
Wednesday, March 23, 2022-15 (05)½ (33)1 cm (½")0.05147 cm (58")
Thursday, March 24, 2022-13 (09)5½ (42)00.00145 cm (57")
Friday, March 25, 2022-8 (18)10 (50)00.00141 cm (55½")
Saturday, March 26, 2022-6½ (20)12½ (55)00.00135 cm (53")
Sunday, March 27, 2022-7½ (18)14½ (58)00.00129 cm (51")
Monday, March 28, 2022-5 (23)11½ (53)00.00125 cm (49")
Tuesday, March 29, 2022-2 (28)4½ (40)5 cm (2")0.17125 cm (49")
Wednesday, March 30, 2022-5 (23)-½ (31)2 cm (½")0.05125 cm (49")
Thursday, March 31, 2022-11 (12)6½ (44)00.00123 cm (48½")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Tuesday, February 1, 2022-15½ (04)-3½ (26)00.00107 cm (42")
Wednesday, February 2, 2022-26½ (-16)-9½ (15)4 cm (1½")0.09110 cm (43")
Thursday, February 3, 2022-31½ (-25)-9½ (15)00.00110 cm (43")
Friday, February 4, 2022-28½ (-19)-3 (27)00.00108 cm (42½")
Saturday, February 5, 2022-24½ (-12)-1 (30)00.00108 cm (42½")
Sunday, February 6, 2022-19½ (-03)-3½ (26)1 cm (½")0.03108 cm (42½")
Monday, February 7, 2022-22½ (-09)-½ (31)00.00108 cm (42½")
Tuesday, February 8, 2022-19½ (-03)1 (34)00.00107 cm (42")
Wednesday, February 9, 2022-9½ (15)½ (33)00.00107 cm (42")
Thursday, February 10, 2022-15 (05)½ (33)00.00106 cm (41½")
Friday, February 11, 2022-9½ (15)2 (36)00.00105 cm (41½")
Saturday, February 12, 2022-19 (-02)-1½ (29)00.00104 cm (41")
Sunday, February 13, 2022-20½ (-05)2 (36)00.00104 cm (41")
Monday, February 14, 2022-19½ (-03)5 (41)00.00104 cm (41")
Tuesday, February 15, 2022-15 (05)4½ (40)00.00104 cm (41")
Wednesday, February 16, 2022-9½ (15)0 (32)5 cm (2")0.17111 cm (43½")
Thursday, February 17, 2022-16½ (02)-5 (23)3 cm (1")0.07112 cm (44")
Friday, February 18, 2022-18 (0)-1½ (29)00.00110 cm (43½")
Saturday, February 19, 2022-20 (-04)2 (36)00.00109 cm (43")
Sunday, February 20, 2022-18 (0)4 (39)00.00108 cm (42½")
Monday, February 21, 2022-8 (18)-½ (31)5 cm (2")0.16113 cm (44½")
Tuesday, February 22, 2022-10½ (13)-6 (21)16 cm (6½")0.57128 cm (50½")
Wednesday, February 23, 2022-10½ (13)-3 (27)21 cm (8½")0.71147 cm (58")
Thursday, February 24, 2022-16 (03)-8½ (17)6 cm (2½")0.21147 cm (58")
Friday, February 25, 2022-16½ (02)-5 (23)3 cm (1")0.12145 cm (57")
Saturday, February 26, 2022-26 (-15)-4 (25)00.00143 cm (56")
Sunday, February 27, 2022-25½ (-14)3 (37)00.00140 cm (55")
Monday, February 28, 2022-18½ (-01)8 (46)00.00137 cm (54")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Saturday, January 1, 2022-19½ (-03)-10½ (13)8 cm (3")0.24155 cm (61")
Sunday, January 2, 2022-30 (-22)-4½ (24)00.00147 cm (58")
Monday, January 3, 2022-23 (-09)-3 (27)00.00141 cm (55½")
Tuesday, January 4, 2022-11½ (11)-3½ (26)00.00131 cm (51½")
Wednesday, January 5, 2022-6½ (20)-4 (25)00.00126 cm (49½")
Thursday, January 6, 2022-4 (25)½ (33)8 cm (3")0.33125 cm (49")
Friday, January 7, 2022-11 (12)5 (41)00.00122 cm (48")
Saturday, January 8, 2022-19 (-02)½ (33)16 cm (6½")0.42135 cm (53")
Sunday, January 9, 2022-25 (-13)-1½ (29)00.00130 cm (51")
Monday, January 10, 2022-23½ (-08)2½ (37)00.00127 cm (50")
