Gothic, CO Weather
  • Home
    • Current Year Daily Description >
      • 2025 Daily description
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2026 >
      • Daily data, 2025
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • Daily summer averages
    • ground cover
    • soil temp and moisture >
      • soil 2024-25
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links

                                                                                          April

average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snowclear tovariablemostly cloudy
Yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
1975    124 49    91110
1976-7.95.218 41 1/2814.50321.7711143.95.55%11514
1977-7.98.118 46 1/2785.82312.293413.57.46%11811
1978-8.30.017 32 1316.55522.5815962.55.00%6915
1979-10.21.413 1/234 1/2633.05251.2017568.94.84%11910
1980-12.3-0.810 30 1/2905.36352.1121584.65.95%13611
1981-9.75.214 1/241 1/2714.22281.665722.35.94%13710
1982-11.92.010 1/235 1/2935.99372.3616765.96.45%9129
1983-12.91.89 35 19410.52764.1416364.15.42%9615
1984-11.51.711 1/235 18410.13723.9918372.05.51%9417
1985-10.77.512 1/245 1/21538.66603.4114858.35.66%mmm
1986-5.64.222 39 1/218112.19714.8016765.86.74%51114
1987-8.56.916 1/244 1/2533.00211.1812649.65.66%mmm
1988-6.85.620 42 1419.07563.579437.16.43%1677
1989-6.05.021 41 1419.14563.6010641.56.49%10713
1990-5.44.322 1/239 1/223115.34916.046726.46.64%3918
1991-9.90.414 32 1/214910.06593.9614055.16.75%5817
1992-3.59.225 1/248 1/2534.06211.608031.57.67%13413
1993-6.02.521 36 1/216611.30654.4520480.46.81%61014
 average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snowclear tovariablemostly cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
1994-4.95.123 41 19214.10765.5512951.07.34%6222
1995-6.82.820 37 18212.83725.0518372.27.05%10119
1996-5.64.122 39 1/214210.13563.9916665.47.14%9318
1997-6.42.420 1/236 1/222414.96885.8916464.76.68%7320
1998-7.54.718 1/240 1/216410.13653.9912750.26.18%11217
1999-6.03.721 1/238 1/223116.66916.5610441.17.21%5421
2000-3.97.425 45 1/2694.52271.789236.36.55%12513
2001-4.97.723 1/246 1097.34432.899336.46.73%13116
2002-4.99.723 49 1/2654.47261.763614.06.88%mmm
2003-5.46.622 1/244 1327.90523.1112348.25.98%11514
2004-3.87.525 45 1/217711.51704.537429.16.50%6222
2005-5.04.823 40 1/2946.55372.5813854.36.97%12513
2006-4.67.323 1/245 1026.63402.6112147.66.50%12711
2007-3.38.326 47 976.20382.446425.26.39%5718
2008-6.62.020 35 1/21167.85463.0918974.46.77%11514
2009-6.63.920 39 1529.65603.8013954.76.35%8814
2010-7.26.819 44 17411.28694.449838.66.48%6816
2011-6.95.419 1/241 1/225217.07996.7218070.96.77%5520
2012-4.89.823 1/249 1/2593.96231.56228.76.72%13611
 average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snowclear tovariablemostly cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
2013-7.56.118 1/243 16311.61644.578131.97.12%7716
2014-7.56.218 1/243 1288.13503.2015460.66.35%8517
2015-6.78.220 47 926.40362.525120.16.96%71310
2016-6.17.821 46 1238.10483.197629.96.59%8220
2017-8.08.118 46 806.25312.4611846.57.81%12216
2018-6.18.121 46 767.39302.916425.29.73%10317
2019-5.88.221 47 879.14343.6014456.710.51%9318
2020-7.08.019 46 635.44252.149236.28.63%91011
2021-6.88.519 47 312.90121.146726.49.34%13413
2022-7.87.018 45 917.95363.1311244.18.74%9516
2023-10.06.114 43 584.62231.8218070.97.97%12513
2024-6.48.420 47 524.34201.7110240.28.35%10911
2025-7.98.718 47 1/2383.35151.327128.08.82%81111
               
 average lowaverage highaverage lowaverage hightotalsnowsnowfall snowaverageaverage snowclear tovariablemostly cloudy
Yearlytemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
average-7.15.619.242.0121.48.1747.83.2211946.96.73%9.26.114.7
page counter
Proudly powered by Weebly