Water Content of snow, in inches
Total | Total | % water | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter of | Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | water | inches | of snow |
1975-76 | 0.04 | 1.38 | 3.53 | 2.34 | 2.95 | 6.64 | 3.20 | 1.77 | 0.42 | 0.17 | 0.00 | 22.44 | 380 | 5.90% |
1976-77 | 0.16 | 0.50 | 1.02 | 0.35 | 1.87 | 2.01 | 2.39 | 2.29 | 1.01 | 0.00 | 0.00 | 11.60 | 187 | 6.22% |
1977-78 | 0.00 | 0.37 | 3.07 | 5.98 | 4.93 | 4.64 | 7.16 | 2.58 | 1.63 | 0.05 | 0.00 | 30.41 | 546 | 5.57% |
1978-79 | 0.02 | 0.64 | 2.48 | 8.63 | 7.52 | 3.64 | 3.76 | 1.20 | 3.17 | 1.11 | 0.00 | 32.17 | 530 | 6.07% |
1979-80 | 0.00 | 0.58 | 4.52 | 1.18 | 10.67 | 8.61 | 5.59 | 2.11 | 2.63 | 0.00 | 0.00 | 35.89 | 607 | 5.91% |
1980-81 | 0.00 | 3.59 | 1.35 | 1.60 | 0.92 | 1.54 | 3.46 | 1.66 | 1.82 | 0.00 | 0.00 | 15.94 | 255 | 6.26% |
1981-82 | 0.00 | 2.27 | 1.66 | 4.90 | 6.32 | 2.17 | 7.43 | 2.36 | 1.65 | 0.13 | 0.00 | 28.89 | 433 | 6.66% |
1982-83 | 1.73 | 1.79 | 4.59 | 1.65 | 1.21 | 3.57 | 5.62 | 4.14 | 3.76 | 0.43 | 0.00 | 28.49 | 509 | 5.60% |
1983-84 | 0.00 | 1.22 | 6.46 | 12.10 | 1.03 | 1.74 | 4.02 | 3.99 | 2.68 | 1.17 | 0.00 | 34.41 | 544 | 6.32% |
1984-85 | 0.06 | 3.34 | 2.73 | 5.08 | 2.82 | 2.88 | 5.75 | 3.41 | 1.76 | 0.20 | 0.00 | 28.03 | 458 | 6.12% |
1985-86 | 2.02 | 1.94 | 9.37 | 3.03 | 1.39 | 10.85 | 2.23 | 4.80 | 2.20 | 0.12 | 0.00 | 37.95 | 545 | 6.96% |
1986-87 | 3.33 | 2.95 | 5.45 | 0.89 | 3.50 | 2.91 | 3.26 | 1.18 | 1.23 | 0.00 | 0.00 | 24.70 | 388 | 6.36% |
1987-88 | 0.04 | 0.24 | 1.77 | 3.45 | 5.94 | 2.22 | 3.41 | 3.57 | 1.03 | 0.00 | 0.00 | 21.67 | 364 | 5.95% |
1988-89 | 0.04 | 0.16 | 5.14 | 4.34 | 2.25 | 6.72 | 3.98 | 3.60 | 1.72 | 0.14 | 0.00 | 28.09 | 431 | 6.52% |
1989-90 | 0.35 | 1.23 | 2.84 | 1.51 | 2.71 | 3.67 | 3.32 | 6.04 | 1.94 | 0.34 | 0.00 | 23.95 | 380 | 6.31% |
1990-91 | 0.47 | 1.54 | 3.29 | 2.82 | 2.46 | 2.59 | 10.20 | 3.96 | 0.73 | 0.60 | 0.00 | 28.66 | 424 | 6.77% |
1991-92 | 0.14 | 2.77 | 4.40 | 1.09 | 0.91 | 2.77 | 4.18 | 1.60 | 0.57 | 0.19 | 0.00 | 18.62 | 272 | 6.83% |
1992-93 | 0.13 | 2.61 | 3.50 | 4.02 | 7.00 | 10.67 | 4.14 | 4.45 | 1.48 | 0.98 | 0.07 | 39.05 | 578 | 6.75% |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total | Inches | % water | |
1993-94 | 0.50 | 3.70 | 3.64 | 1.81 | 0.99 | 6.75 | 2.73 | 5.55 | 1.20 | 0.00 | 0.00 | 26.87 | 376 | 7.15% |
1994-95 | 0.00 | 3.31 | 5.07 | 2.88 | 3.52 | 7.95 | 8.48 | 5.05 | 8.61 | 0.15 | 0.04 | 45.06 | 646 | 6.97% |
1995-96 | 1.28 | 1.31 | 3.09 | 3.10 | 8.84 | 7.45 | 3.58 | 3.99 | 0.70 | 0.00 | 0.00 | 33.34 | 472 | 7.06% |
1996-97 | 0.55 | 3.63 | 4.71 | 9.65 | 8.00 | 2.52 | 1.36 | 5.89 | 3.08 | 0.11 | 0.00 | 39.50 | 589 | 6.71% |
1997-98 | 0.09 | 2.57 | 4.75 | 1.85 | 5.04 | 3.39 | 3.76 | 3.99 | 1.17 | 1.41 | 0.00 | 28.02 | 461 | 6.08% |
1998-99 | 0.00 | 2.94 | 3.83 | 0.74 | 6.80 | 3.34 | 1.82 | 6.56 | 3.83 | 0.12 | 0.00 | 29.98 | 450 | 6.66% |
1999-00 | 0.20 | 1.28 | 0.92 | 1.49 | 4.72 | 6.00 | 4.11 | 1.78 | 1.15 | 0.00 | 0.00 | 21.65 | 338 | 6.41% |
2000-01 | 0.22 | 0.95 | 2.68 | 4.17 | 1.44 | 4.61 | 3.46 | 2.89 | 1.95 | 0.53 | 0.00 | 22.90 | 365 | 6.27% |
2001-02 | 0.17 | 2.52 | 2.95 | 2.19 | 1.75 | 1.11 | 3.32 | 1.76 | 0.16 | 0.00 | 0.00 | 15.93 | 257 | 6.20% |
2002-03 | 1.34 | 3.09 | 4.17 | 2.03 | 0.92 | 5.44 | 2.68 | 3.11 | 2.59 | 0.00 | 0.00 | 25.37 | 390 | 6.50% |
2003-04 | 1.66 | 0.00 | 6.25 | 4.03 | 3.26 | 2.55 | 1.16 | 4.53 | 1.05 | 0.08 | 0.00 | 24.57 | 400 | 6.14% |
2004-05 | 0.68 | 2.70 | 4.19 | 2.29 | 7.39 | 5.40 | 3.26 | 2.58 | 2.16 | 0.98 | 0.00 | 31.63 | 476 | 6.64% |
2005-06 | 0.02 | 1.83 | 4.12 | 5.51 | 4.41 | 1.72 | 4.18 | 2.61 | 0.43 | 0.00 | 0.00 | 24.83 | 386 | 6.43% |
2006-07 | 1.56 | 3.51 | 3.80 | 1.39 | 1.57 | 4.01 | 2.27 | 2.44 | 1.20 | 0.24 | 0.00 | 21.99 | 348 | 6.33% |
2007-08 | 0.10 | 2.13 | 0.92 | 8.07 | 8.17 | 6.76 | 4.47 | 3.09 | 3.29 | 0.25 | 0.00 | 37.25 | 539 | 6.91% |
2008-09 | 0.00 | 0.75 | 2.75 | 7.23 | 4.37 | 4.51 | 3.73 | 3.80 | 0.61 | 0.31 | 0.00 | 28.06 | 436 | 6.44% |
2009-10 | 0.30 | 3.10 | 1.49 | 4.94 | 3.72 | 4.60 | 1.80 | 4.44 | 2.45 | 0.44 | 0.00 | 27.28 | 441 | 6.19% |
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | Total | Inches | % water | |
2010-11 | 0.00 | 3.40 | 2.92 | 11.07 | 2.18 | 5.43 | 4.80 | 6.72 | 3.22 | 0.00 | 0.00 | 39.74 | 587 | 6.77% |
2011-12 | 0.00 | 1.81 | 2.40 | 0.80 | 4.10 | 4.16 | 0.86 | 1.56 | 0.91 | 0.00 | 0.00 | 16.60 | 257 | 6.47% |
2012-13 | 0.03 | 0.52 | 1.16 | 4.47 | 2.49 | 1.39 | 3.40 | 4.57 | 2.61 | 0.00 | 0.00 | 20.64 | 310 | 6.65% |
2013-14 | 0.62 | 2.56 | 3.48 | 3.37 | 5.04 | 6.66 | 4.86 | 3.20 | 2.82 | 0.22 | 0.00 | 32.83 | 463 | 7.08% |
2014-15 | 0.38 | 1.06 | 4.24 | 3.27 | 1.72 | 2.34 | 2.94 | 2.52 | 5.11 | 0.00 | 0.00 | 23.58 | 335 | 7.03% |
2015-16 | 0.00 | 0.69 | 2.51 | 4.56 | 2.86 | 1.81 | 2.92 | 3.19 | 2.56 | 0.02 | 0.00 | 21.12 | 330 | 6.41% |
2016-17 | 0.48 | 0.29 | 2.59 | 5.66 | 11.24 | 5.62 | 1.01 | 2.46 | 1.55 | 0.00 | 0.00 | 30.90 | 390 | 7.93% |
2017-18 | 0.08 | 1.60 | 2.29 | 1.46 | 2.22 | 3.50 | 2.19 | 2.91 | 0.44 | 0.00 | 0.00 | 16.69 | 193 | 8.65% |
2018-19 | 0.00 | 2.03 | 3.43 | 2.66 | 4.32 | 4.20 | 8.34 | 3.60 | 3.76 | 0.44 | 0.00 | 32.78 | 381 | 8.61% |
2019-20 | 0.00 | 1.71 | 1.45 | 3.44 | 2.29 | 2.78 | 4.58 | 2.14 | 0.59 | 0.48 | 0.00 | 19.46 | 237 | 8.21% |
2020-21 | 1.07 | 0.48 | 2.36 | 3.04 | 1.91 | 4.06 | 2.54 | 1.14 | 1.30 | 0.00 | 0.00 | 17.90 | 221 | 8.10% |
2021-22 | 0.00 | 1.32 | 1.45 | 9.77 | 1.15 | 2.13 | 2.99 | 3.13 | 1.34 | 0.00 | 0.00 | 23.28 | 282 | 8.25% |
2022-23 | 0.00 | 1.35 | 1.75 | 5.17 | 7.15 | 2.92 | 9.24 | 1.82 | 0.76 | 0.44 | 0.00 | 30.60 | 363 | 8.44% |
2023-24 | 0.00 | 3.45 | 1.58 | 2.38 | 3.71 | 3.83 | 3.90 | 1.71 | 4.06 | 0.00 | 0.00 | 24.62 | 300 | 8.20% |
2024-25 | 0.38 | 1.88 | 4.28 |
Averages and Extremes
Total | inches | % water | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. | Oct. | Nov. | Dec. | Jan | Feb | Mar | Apr | May | June | July | water | snow | of snow | |
Aver/mo. | 0.40 | 1.85 | 3.29 | 3.87 | 3.95 | 4.26 | 3.96 | 3.25 | 2.00 | 0.24 | 0.00 | 27.08 | 405 | 6.75% |
Ave/day/mo. | 0.01 | 0.06 | 0.11 | 0.12 | 0.13 | 0.15 | 0.13 | 0.11 | 0.06 | 0.01 | 0.00 | |||
Highest | 3.33 | 3.70 | 9.37 | 12.10 | 11.24 | 10.85 | 10.20 | 6.72 | 8.61 | 1.41 | 0.07 | 45.06 | ||
Year | 1986 | 1993 | 1985 | 1983 | 2017 | 1986 | 1991 | 2011 | 1995 | 1998 | 1993 | 1994-95 | ||
Lowest | 0.00 | 0.00 | 0.92 | 0.35 | 0.91 | 1.11 | 0.86 | 1.14 | 0.16 | 0.00 | 0.00 | 11.60 | ||
Year | many | 2003 | 1999 | 1976 | 1992 | 2002 | 2012 | 2021 | 2002 | many | many | 1976-77 | ||
2007 |