Gothic Weather
  • Home
    • 2023 Daily Description >
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current Year Data, 2023 >
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • ground cover
    • soil temp and moisture
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • ski & road
    • Photos and videos
    • links
Above: what it looks like collecting the daily weather data at 5 in the morning in the snow.  The snow board is bottom  left, snow pole in front of the tower, the scale to convert snow weight into inches of water on the pole (with a bag over it), the precipitation bucket is back left on the post (with the dangling things around it), and the web camera on top of the pipe on the right just above the light.  Looks a little like the moon landing (and feels just as otherworldly).

                        Weather Data, 2021, for the 24 hours ending at sunset                  

datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Wednesday, December 1, 2021-7½ (18)11½ (53)00.004 cm (1½")
Thursday, December 2, 2021-8 (18)12½ (55)00.003 cm (1")
Friday, December 3, 2021-8½ (17)11½ (53)00.003 cm (1")
Saturday, December 4, 2021-8½ (17)9½ (49)00.002 cm (1")
Sunday, December 5, 2021-8 (18)5½ (42)00.002 cm (1")
Monday, December 6, 2021-11 (12)4 (39)00.002 cm (1")
Tuesday, December 7, 2021-13 (09)0 (32)9 cm (3½")0.2110 cm (4")
Wednesday, December 8, 2021-16½ (02)-2 (28)4 cm (1½")0.1014 cm (5½")
Thursday, December 9, 2021-4½ (24)-1½ (29)24 cm (9½")0.8831 cm (12½")
Friday, December 10, 2021-17 (01)-3½ (26)42 cm (16½")1.3265 cm (25½")
Saturday, December 11, 2021-27 (-17)-6 (21)00.0059 cm (23")
Sunday, December 12, 2021-21 (-02)1½ (35)00.0055 cm (21½")
Monday, December 13, 2021-18 (0)4 (39)00.0051 cm (20")
Tuesday, December 14, 2021-11½ (11)3½ (38)00.0048 cm (19")
Wednesday, December 15, 2021-10 (14)-1 (30)8 cm (3")0.2752 cm (20½")
Thursday, December 16, 2021-22 (-08)-2½ (28)1 cm (½")0.0448 cm (19")
Friday, December 17, 2021-22½ (-09)-6½ (20)1 cm (½")0.0348 cm (19")
Saturday, December 18, 2021-26½ (-16)-3 (27)00.0046 cm (18")
Sunday, December 19, 2021-22½ (-09)-½ (31)00.0046 cm (18")
Monday, December 20, 2021-20 (-04)-1½ (29)00.0045 cm (17½")
Tuesday, December 21, 2021-15½ (04)3½ (38)00.0043 cm (17")
Wednesday, December 22, 2021-18 (0)3 (37)00.0043 cm (17")
Thursday, December 23, 2021-9 (16)½ (33)13 cm (5")0.6455 cm (21½")
Friday, December 24, 2021-4½ (24)-½ (31)63 cm (25")2.23106 cm (42")
Saturday, December 25, 2021-16½ (02)0 (32)4 cm (1½")0.18103 cm (40½")
Sunday, December 26, 2021-15 (05)-4 (25)4 cm (1½")0.1998 cm (38½")
Monday, December 27, 2021-10½ (13)-6 (21)14 cm (5½")0.42106 cm (42")
Tuesday, December 28, 2021-10 (14)-8 (18)15 cm (6")0.54109 cm (43")
Wednesday, December 29, 2021-10 (14)-7½ (19)18 cm (7")0.55118 cm (46½")
Thursday, December 30, 2021-10½ (13)-7 (18)22 cm (8½")0.69"132 cm (52")
Friday, December 31, 2021-8 (18)-5 (23)61 cm (24")1.48173 cm (68")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Monday, November 1, 2021-1 (30)7½ (46)2 cm (1")0.060
Tuesday, November 2, 2021-1 (30)2 (36)6 m (2½")0.325 cm (2")
Wednesday, November 3, 2021-5½ (22)7 (45)2 cm (1")0.043 cm (1")
Thursday, November 4, 2021-7½ (19)9½ (49)00.000
Friday, November 5, 2021-6½ (20)11½ (53)00.000
Saturday, November 6, 2021-8 (18)11½ (53)00.000
Sunday, November 7, 2021-4½ (24)11½ (53)00.000
Monday, November 8, 2021-4 (25) 10 (50)00.000
Tuesday, November 9, 2021-5½ (22)9½ (49)00.000
Wednesday, November 10, 2021-3 (27)1 (34)15 cm (6")0.5011 cm (4½")
Thursday, November 11, 2021-7(19)½ (33)3 cm (1")0.0610 cm (4")
Friday, November 12, 2021-3 (27)4½ (40)00.018 cm (3")
Saturday, November 13, 2021-8 (18)8 (46)00.005 cm (2")
Sunday, November 14, 2021-4 (25)10 (50)00.003 m (1")
Monday, November 15, 2021-5 (23)12½ (53)00.001 cm (½")
Tuesday, November 16, 2021-3 (27)6½ (44)00.000
Wednesday, November 17, 2021-11 (12)2½ (36)00.010
Thursday, November 18, 202113½ (08)6 (43)00.000
Friday, November 19, 2021-4½ (24)4 (39)00.000
Saturday, November 20, 2021-7½ (19)2½ (37)4 cm (1½")0.093 cm (1")
Sunday, November 21, 2021-15 (05)4½ (40)2 cm (1")0.063 cm (1")
Monday, November 22, 2021-12 (10)8½ (47)00.002 cm (½")
Tuesday, November 23, 2021-11 (12)6½ (44)00.000
Wednesday, November 24, 2021-17 (01)-1 (30)8 m (3")0.308 cm (3½")
Thursday, November 25, 2021-21½ (-07)2½ (36)00.008 cm (3½")
Friday, November 26, 2021-14 (07)9½ (49)00.007 cm (3")
Saturday, November 27, 2021-10 (14)8½ (47)00.006 cm (2½")
Sunday, November 28, 2021-9 (16)9 (48)00.006 cm (2½")
Monday, November 29, 2021-8½ (17)11 (52)00.005 cm (2")
Tuesday, November 30, 2021-6 (21)10½ (51)00.004 cm (1½")
Click to set custom HTML
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Friday, October 1, 2021½ (33)10½ (51)00.0000.25
Saturday, October 2, 2021-1½ (29)13½ (56)00.0000.05
Sunday, October 3, 2021-3½ (26)15 (59)00.0000.00
Monday, October 4, 2021-3½ (26)17 (63)00.0000.00
Tuesday, October 5, 2021-2 (28)16½ (62)00.0000.00
Wednesday, October 6, 20211 (34)12½ (54)00.0000.03
Thursday, October 7, 2021-2½ (27)15 (59)00.0000.00
Friday, October 8, 20210 (32)11 (52)00.0000.01
Saturday, October 9, 2021-1 (30)6½ (44)00.0000.58
Sunday, October 10, 2021-4½ (24)7½ (45)4 cm (1½")0.1200.00
Monday, October 11, 2021-6 (21)11½ (53)00.0000.00
Tuesday, October 12, 2021-4½ (24)5½ (42)1 cm (½")0.0200.00
Wednesday, October 13, 2021-5½ (22)½ (33)6 cm (2½")0.192 cm (1")0.00
Thursday, October 14, 2021-7½ (19)-2 (28)5 cm (2")0.147 cm (3½")0.00
Friday, October 15, 2021-9 (16)1½ (35)3 cm (1")0.105 cm (2")0.00
Saturday, October 16, 2021-13½ (13)13 (57)00.001 cm (½")0.00
Sunday, October 17, 2021-6 (21)14 (57)00.0000.00
Monday, October 18, 2021-4½ (24)13 (55)00.0000.00
Tuesday, October 19, 2021-2 (28)6 (43)1 cm (½")0.0500.00
Wednesday, October 20, 2021-9½ (15)9 (48)00.0000.00
Thursday, October 21, 2021-8½ (17)11½ (53)00.0000.00
Friday, October 22, 2021-7 (19)11½ (53)00.0000.00
Saturday, October 23, 2021-4½ (24)10 (50)00.0000.00
Sunday, October 24, 2021-1 (30)8½ (47)11 cm (4½")00.405 cm (2")0.00
Monday, October 25, 2021-3½ (26)16½ (62)00.0000.00
Tuesday, October 26, 2021-3½ (26)6 (43)5 cm (2")0.194 cm (1½")0.01
Wednesday, October 27, 2021-6½ (20)-½ (31)4 cm (1½")0.104 cm (1½")0.00
Thursday, October 28, 2021-4½ (24)5½ (42)00.0000.00
Friday, October 29, 2021-7½ (19)12½ (54)00.0000.00
Saturday, October 30, 2021-6 (21)11½ (53)00.0000.00
Sunday, October 31, 2021-5½ (22)10 (50)00.0000.00
datelowhighnew snowwatersnowpackrainEvapo.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)(inches)
Wednesday, September 1, 20217 (45)19½ (67)00.0000.080.04
Thursday, September 2, 20218½ (47)16 (61)00.0000.540.03
Friday, September 3, 20214 (39)18½ (65)00.0000.010.06
Saturday, September 4, 20211 (34)18½ (65)00.0000.000.11
Sunday, September 5, 2021-1 (30)21½ (71)00.0000.000.12
Monday, September 6, 2021-½ (31)23 (73)00.0000.000.13
Tuesday, September 7, 2021-½ (31)25 (77)00.0000.000.15
Wednesday, September 8, 20210 (32)24½ (76)00.0000.000.15
Thursday, September 9, 2021-½ (31)25 (77)00.0000.000.13
Friday, September 10, 20211 (43)24 (75)00.0000.000.13
Saturday, September 11, 20212 (36)22½ (72)00.0000.000.15
Sunday, September 12, 20213 (37)20 (68)00.0000.000.12
Monday, September 13, 20212½ (36)19½ (67)00.0000.000.05
Tuesday, September 14, 2021½ (33)20½ (69)00.0000.000.13
Wednesday, September 15, 2021-1 (30)21 (70)00.0000.000.10
Thursday, September 16, 2021-1½ (29)19½ (67)00.0000.000.15
Friday, September 17, 2021-1½ (29)20 (68)00.0000.000.07
Saturday, September 18, 2021-2 (28)20½ (69)00.0000.00.011
Sunday, September 19, 20213½ (38)15½ (60)00.0000.220.05
Monday, September 20, 20211½ (35)11½ (53)00.0000.310.06
Tuesday, September 21, 2021-5 (23)17 (63)00.0000.000.10
Wednesday, September 22, 2021-5 (23)19 (66)00.0000.000.12
Thursday, September 23, 2021-4 (25)19½ (67)00.0000.00-----
Friday, September 24, 2021-2 (28)20 (68)00.0000.00-----
Saturday, September 25, 2021-1½ (29)9 (68)00.0000.00-----
Sunday, September 26, 2021-1 (30)22½ (72)00.0000.00-----
Monday, September 27, 2021½ (33)20 (68)00.0000.00-----
Tuesday, September 28, 20211 (34)14½ (58)00.0000.07-----
Wednesday, September 29, 20211 (34)9½ (49)00.0000.70-----
Thursday, September 30, 2021-1 (30)11 (52)00.0000.05-----
datelowhighnew snowwatersnowpackrainEvapo.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)(inches)
Sunday, August 1, 20218 (46)18 (64)00.0000.620.02
Monday, August 2, 20219½ (49)17½ (64)00.0000.110.02
Tuesday, August 3, 20216½ (44)15½ (60)00.0000.250.02
Wednesday, August 4, 20213½ (38)20 (68)00.0000.000.12
Thursday, August 5, 20211 (34)23 (73)00.0000.000.15
Friday, August 6, 20212 (38)22½ (72)00.0000.000.12
Saturday, August 7, 20213 (37)18½ (65)00.0000.000.13
Sunday, August 8, 2021½ (33)21 (70)00.0000.000.11
Monday, August 9, 20211 (34)22 (72)00.0000.000.16
Tuesday, August 10, 20211½ (35)22½ (72)00.0000.000.11
Wednesday, August 11, 20211½ (35)23½ (74)00.0000.000.15
Thursday, August 12, 20211½ (35)25 (77)00.0000.000.15
Friday, August 13, 20214 (39)26 (79)00.0000.000.18
Saturday, August 14, 20213 (37)25½ (78)00.0000.000.12
Sunday, August 15, 20215½ (42)24 (75)00.0000.000.11
Monday, August 16, 20212½ (36)21 (70)00.0000.010.09
Tuesday, August 17, 20212 (36)23½ (74)00.0000.000.12
Wednesday, August 18, 20213 (37)22½ (72)00.0000.010.10
Thursday, August 19, 20214½ (40)12½ (54)00.0000.580.02
Friday, August 20, 2021-1 (30)15 (59)00.0000.310.04
Saturday, August 21, 2021-1 (30)17 (63)00.0000.000.09
Sunday, August 22, 20216½ (44)19 (66)00.0000.000.08
Monday, August 23, 20212½ (36)20½ (69)00.0000.000.10
Tuesday, August 24, 20211 (34)20½ (69)00.0000.000.12
Wednesday, August 25, 2021-1½ (29)22 (72)00.0000.000.14
Thursday, August 26, 20211 (34)16 (61)00.0000.090.02
Friday, August 27, 20214 (39)20½ (69)00.0000.060.09
Saturday, August 28, 20211½ (35)22 (72)00.0000.000.15
Sunday, August 29, 20211½ (35)22½ (72)00.0000.000.16
Monday, August 30, 2021½ (33)23½ (74)00.0000.000.13
Tuesday, August 31, 2021½ (33)22½ (73)00.0000.000.10
datelowhighnew snowwatersnowpackrainEvapo.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)(inches)
Thursday, July 1, 20216½ (44)20½ (69)00.0000.070.16
Friday, July 2, 20213½ (38)22 (72)00.0000.010.14
Saturday, July 3, 20214 (39)24 (75)00.0000.000.12
Sunday, July 4, 20214 (39)26 (79)00.0000.000.19
Monday, July 5, 20214½ (40)23½ (74)00.0000.050.07
Tuesday, July 6, 20214½ (40)23½ (74)00.0000.330.18
Wednesday, July 7, 20214 (39)25½ (78)00.0000.000.18
Thursday, July 8, 20214 (39)25 (77)00.0000.000.17
Friday, July 9, 20215½ (42)26½ (80)00.0000.000.17
Saturday, July 10, 20213 (37)25½ (78)00.0000.000.19
Sunday, July 11, 20212 (36)24 (75)00.0000.000.16
Monday, July 12, 20212½ (37)26½ (80)00.0000.000.16
Tuesday, July 13, 20215 (41)23 (73)00.0000.000.09
Wednesday, July 14, 20215½ (42)14 (57)00.0000.510.00
Thursday, July 15, 20211 (34)22½ (72)00.0000.040.14
Friday, July 16, 20213½ (38)23 (73)00.0000.000.13
Saturday, July 17, 20214 (39)23½ (74)00.0000.180.07
Sunday, July 18, 20213½ (38)26½ (80)00.0000.000.16
Monday, July 19, 20215½ (42)25 (77)00.0000.000.17
Tuesday, July 20, 20217½ (45)24½ (76)00.0000.000.12
Wednesday, July 21, 20215½ (42)24 (75)00.0000.180.15
Thursday, July 22, 20216½ (44)24½ (76)00.0000.380.08
Friday, July 23, 20216½ (44)23½ (74)00.0000.100.09
Saturday, July 24, 20218 (46)20½ (69)00.0000.010.07
Sunday, July 25, 2021 6 (43)21 (70)00.0000.340.06
Monday, July 26, 20214 (39)22½ (73)00.0000.200.08
Tuesday, July 27, 20215 (41)24 (75)00.0000.030.13
Wednesday, July 28, 20216 (43)25½ (78)00.0000.160.10
Thursday, July 29, 20216 (43)25 (77)00.0000.060.11
Friday, July 30, 20218½ (47)25 (77)00.0000.290.13
Saturday, July 31, 20215½ (42)21½ (71)00.0000.750.08
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Tuesday, June 1, 2021-3.5 (26)17½ (63)00.0000.00
Wednesday, June 2, 2021-1 (30)19 (68)00.0000.00
Thursday, June 3, 2021-½ (31)21½ (71)00.0000.00
Friday, June 4, 20211 (34)24 (75)00.0000.00
Saturday, June 5, 20213 (37)24 (75)00.0000.00
Sunday, June 6, 20211½ (35)21 (70)00.0000.00
Monday, June 7, 20211 (34)23 (73)00.0000.00
Tuesday, June 8, 2021½ (33)22 (72)00.0000.00
Wednesday, June 9, 2021-1 (30)24 (75)00.0000.00
Thursday, June 10, 2021½ (33)22 (72)00.0000.00
Friday, June 11, 2021-½ (31)21 (70)00.0000.00
Saturday, June 12, 2021-1 (30)24 (75)00.0000.00
Sunday, June 13, 20210 (32)26 (79)00.0000.00
Monday, June 14, 20210 (32)26½ (80)00.0000.00
Tuesday, June 15, 20211 (34)27½ (81)00.0000.00
Wednesday, June 16, 20213(37)27½ (81)00.0000.00
Thursday, June 17, 20213½ (38)26½ (80)00.0000.00
Friday, June 18, 20214½ (40)24½ (76)00.0000.05
Saturday, June 19, 20213½ (38)21 (70)00.0000.01
Sunday, June 20, 20211½ (35)23½ (74)00.0000.00
Monday, June 21, 20211 (34)23½ (74)00.0000.00
Tuesday, June 22, 20211½ (35)24½ (76)00.0000.00
Wednesday, June 23, 20212 (36)20 (68)00.0000.00
Thursday, June 24, 20215 (41)18 (64)00.0000.83
Friday, June 25, 2021½ (33)15½ (60)00.0000.32
Saturday, June 26, 20213½ (38)16 (61)00.0000.02
Sunday, June 27, 2021½ (33)18 (64)00.0000.01
Monday, June 28, 2021-½ (31)16½ (62)00.0000.03
Tuesday, June 29, 20214½ (40)19 (66)00.0000.00
Wednesday, June 30, 20213 (37)19½ (67)00.0000.12
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Saturday, May 1, 2021-3½ (26)18½ (65)00.0016 cm (6½")0.00
Sunday, May 2, 2021-1½ (29)12½ (54)00.0010 cm (4")0.02
Monday, May 3, 2021-2 (28)2½ (36)10 cm (4")0.40"12 cm (5")0.00
Tuesday, May 4, 2021-7 (19)6½ (44)2 cm (1")0.1211 cm (4½")0.00
Wednesday, May 5, 2021-2 (28)10 (50)00.006 cm 92½")0.00
Thursday, May 6, 2021-5 (23)16 (61)00.001 cm (½")0.00
Friday, May 7, 2021-3 (27)15½ (60)00.0000.00
Saturday, May 8, 20210 (32)10 (50)00.0000.01
Sunday, May 9, 2021-6 (21)5½ (42)00.0000.00
Monday, May 10, 2021-3½ (26)3 (37)8 cm (3")0.252 cm (1")0.01
Tuesday, May 11, 2021-4½ (24)3½ (38)6 cm (2½")0.1800.00
Wednesday, May 12, 2021-8½ (17)10 (50)00.0000.00
Thursday, May 13, 2021-5 (23)14½ (58)00.0000.00
Friday, May 14, 2021-3 (27)16½ (62)00.0000.00
Saturday, May 15, 2021-3½ (26)16½ (62)00.0000.00
Sunday, May 16, 2021½ (33)16½ (62)00.0000.00
Monday, May 17, 2021-1 (30)15 (59)4 cm (1½")0.261 cm (½")0.02
Tuesday, May 18, 2021-1 (30)13 (55)00.0000.01
Wednesday, May 19, 2021-1½ (29)16 (61)00.0000.10
Thursday, May 20, 20210 (32)15½ (60)00.0000.13
Friday, May 21, 20213 (37)10 (50)00.0000.02
Saturday, May 22, 2021½ (33)15½ (60)1 cm (½")0.0400.06
Sunday, May 23, 2021-2 (28)9 (48)00.0000.07
Monday, May 24, 2021-6 (21)12½ (54)00.0000.00
Tuesday, May 25, 2021-4½ (24)15 (59)00.0000.00
Wednesday, May 26, 2021-2 (28)14 (57)00.0000.00
Thursday, May 27, 2021-2 (28)16 (61)00.0000.00
Friday, May 28, 2021-3 (27)19½ (67)00.0000.00
Saturday, May 29, 2021-1½ (29)19½ (67)00.0000.00
Sunday, May 30, 2021-½ (31)16 (611 cm (½")0.0500.03
Monday, May 31, 2021-1½ (29)15½ (60)00.0000.01
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Thursday, April 1, 2021-16½ (02)10½ (51)00.00107 cm (42")0.00
Friday, April 2, 2021-9 (16)13½ (56)00.00104 cm (41")0.00
Saturday, April 3, 2021-8 (18)14 (57)00.00100 cm (39½")0.00
Sunday, April 4, 2021-7 (19)14 (57)00.0095 cm (37½")0.00
Monday, April 5, 2021-6½ (20)13 (55)00.0089 cm (35")0.00
Tuesday, April 6, 2021-5½ (22)6½ (44)00.0088 cm (34½")0.00
Wednesday, April 7, 2021-5½ (22)5½ (42)00.0087 cm (34")0.00
Thursday, April 8, 2021-5 (23)9 (48)00.0083 cm (32½")0.00
Friday, April 9, 2021-5 (23)5 (41)00.0080 cm (31½")0.00
Saturday, April 10, 2021-10 (14)8½ (47)00.0078 cm (30½")0.00
Sunday, April 11, 2021-6 (21)9 (48)00.0074 cm (29")0.00
Monday, April 12, 2021-9½ (15)8 (46)00.0070 cm (27½")0.00
Tuesday, April 13, 2021-4½ (24)4½ (40)1 cm (½")0.0569 cm (27")0.00
Wednesday, April 14, 2021-2 (28)10 (50)3 cm (1")0.1067 cm (26½")0.00
Thursday, April 15, 2021-5½ (22)6 (43)1 cm (½")0.0465 cm (25½")0.00
Friday, April 16, 2021-8½ (17)3½ (38)4 cm (1½")0.1664 cm (25")0.00
Saturday, April 17, 2021-10 (14)4½ (40)5 cm (2")0.1263 cm (25")0.00
Sunday, April 18, 2021-15½ (04)5 (41)00.0060 cm (23½")0.00
Monday, April 19, 2021-9 (16)6 (43)00.00 56 cm (22")0.00
Tuesday, April 20, 2021-10½ (13)3 (37)5 cm (2")0.2055 cm (21½")0.00
Wednesday, April 21, 2021-9 (16)6 (43)00.0053 cm (21")0.00
Thursday, April 22, 2021-3 (27)3½ (38)3 cm (1")0.1155 cm (22")0.00
Friday, April 23, 2021-7 (19)4½ (40)23 cm (1")0.1057 cm (22½")0.00
Saturday, April 24, 2021-11 (12)9½ (49)00.0053 cm (21")0.00
Sunday, April 25, 2021-½ (31)13½ (56)00.0048 cm (19")0.00
Monday, April 26, 2021-½ (31)10½ (51)00.0043 cm (17")0.00
Tuesday, April 27, 2021-2 (28)5½ (42)1 cm (½")0.0641 cm (16")0.00
Wednesday, April 28, 2021-5½ (22)7½ (46)00.0039 cm (15½")0.00
Thursday, April 29, 2021-3½ (26)15 (59)00.0033 cm (13")0.00
Friday, April 30, 2021-4½ (24)17½ (63)00.0022 cm (8½")0.00
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Monday, March 1, 2021-25½ (-14)2 (36)00.00107 cm (42")
Tuesday, March 2, 2021-20½ (-05)5 (41)00.00106 cm (41½")
Wednesday, March 3, 2021-19½ (-03)6½ (44)00.00105 cm (41")
Thursday, March 4, 2021-10 (14)0 (32)5 cm (2")0.13109 cm (43")
Friday, March 5, 2021-15½ (04)6 (43)1 cm (½")0.03107 cm (42")
Saturday, March 6, 2021-16 (03)6½ (44)00.00105 cm (41½")
Sunday, March 7, 2021-12 (10)8½ (47)00.00104 cm (41")
Monday, March 8, 2021-9½ (15)4½ (40)1 cm (½")0.05104 cm (41")
Tuesday, March 9, 2021-12 (10)6½ (44)00.00103 cm (40½")
Wednesday, March 10, 2021-16 (03)-4½ (24)12 cm (5")0.47111 cm (43½")
Thursday, March 11, 2021-15½ (04)-½ (31)1 cm (½")0.03109 cm (43")
Friday, March 12, 2021-13½ (08)4 (39)00.00109 cm (43")
Saturday, March 13, 2021-13½ (08)2½ (36)1 cm (½")0.05109 cm (43")
Sunday, March 14, 2021-9½ (15)-2 (28)5 cm (2")0.16112 cm (44")
Monday, March 15, 2021-9 (16)2 (36)3 cm (1")0.07110 cm (43½")
Tuesday, March 16, 2021-11½ (11)3 (37)6 cm (2½")0.14111 cm (43½")
Wednesday, March 17, 2021-13½ (08)½ (33)00.00109 cm (43")
Thursday, March 18, 2021-18½ (-01)4½ (40)00.00108 cm (42½")
Friday, March 19, 2021-11½ (11)9 (48)00.00106 cm (42")
Saturday, March 20, 2021-9½ (15)9 (48)00.00104 cm (41")
Sunday, March 21, 2021-10 (14)1½ (35)9 cm (3½")0.26107 cm (42")
Monday, March 22, 2021-8 (18)2½ (37)3 cm (1")0.06106 cm (41½")
Tuesday, March 23, 2021-12 (10)1½ (35)00.00105 cm (41½")
Wednesday, March 24, 2021-10½ (13)1 (34)3 cm (1")0.10107 cm (42")
Thursday, March 25, 2021-8½ (17)½ (33)13 cm (5")0.28118 cm (46½")
Friday, March 26, 2021-8½ (17)3 (37)11 cm (4½")0.25121 cm (47½")
Saturday, March 27, 2021-14 (07)1 (34)5 cm (2")0.12115 cm (45½")
Sunday, March 28, 2021-17 (01)7 (45)00.00113 cm (44½")
Monday, March 29, 2021-11½ (11)8 (46)00.00109 cm (43")
Tuesday, March 30, 2021-14½ (06)-1 (30)10 cm (4")0.34112 cm (44")
Wednesday, March 31, 2021-18½ (-01)5½ (42)00.00110 cm (43")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Monday, February 1, 2021-18 (0)3 (37)00.0083 cm (32½")
Tuesday, February 2, 2021-12½ (10)4 (39)00.0082 cm (32")
Wednesday, February 3, 2021-8 (18)3½ (38)5 cm (2")0.2484 cm (33")
Thursday, February 4, 2021-16½ (02)-8 (18)14 cm (5½")0.5090 cm (35½")
Friday, February 5, 2021-12½ (09)-6½ (20)2 cm (½")0.1189 cm (35")
Saturday, February 6, 2021-10½ (13)-5 (23)1 cm (½")0.1189 cm (35")
Sunday, February 7, 2021-6½ (20)0 (32)00.0087 cm (34")
Monday, February 8, 2021-6 (21)0 (32)00.0085 cm (33½")
Tuesday, February 9, 2021-5 (25)-½ (31)3 cm (1")0.1086 cm (34")
Wednesday, February 10, 2021-6 (21)0 (32)25 cm (10")0.69"109 cm (43")
Thursday, February 11, 2021-8 (18)½ (33)5 cm (2")0.12107 cm (42")
Friday, February 12, 2021-8 (18)-1½ (29)20 cm (8")0.62120 cm (47½")
Saturday, February 13, 2021-6½ (20)-3½ (26)21 cm (8½")0.70133 cm (52½")
Sunday, February 14, 2021-12 (10)-2 (28)14 cm (5½")0.41140 cm (55")
Monday, February 15, 2021-19 (-02)-7 (19)00.00133 cm (52½")
Tuesday, February 16, 2021-13½ (08)-2 (28)7 cm (3")0.27136 cm (53½")
Wednesday, February 17, 2021-24½ (-12)-5 (23)2 cm (1")0.04132 cm (52")
Thursday, February 18, 2021-22½ (-09)-6½ (20)00.00128 cm (50")
Friday, February 19, 2021-25½ (-14)-½ (31)00.00124 cm (49")
Saturday, February 20, 2021-10 (14)1½ (35)00.00120 cm (47")
Sunday, February 21, 2021-15 (05)-7 (19)3 cm (1")0.10118 cm (46½")
Monday, February 22, 2021-18 (0)0 (32)00.00116 cm (45½")
Tuesday, February 23, 2021-19 (-02)4 (39)00.00114 cm (44½")
Wednesday, February 24, 2021-21½ (-07)½ (33)00.00112 cm (44")
Thursday, February 25, 2021-19½ (-03)0 (32)00.00111 cm (43½")
Friday, February 26, 2021-18½ (-01)-4 (25)00.00109 cm (43")
Saturday, February 27, 2021-22½ (-08)-4 (25)2 cm (1")0.09109 cm (43")
Sunday, February 28, 2021-27 (-17)-6½ (20)00.00108 cm (42½")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Friday, January 1, 2021-17 (01)-1 (30)00.0071 cm (28")
Saturday, January 2, 2021-21½ (-07)-4½ (24)00.0070 cm (27½")
Sunday, January 3, 2021-19½ (-03)-1½ (29)00.0067 cm (26½")
Monday, January 4, 2021-18½ (-01)½ (33)00.0066 cm (26")
Tuesday, January 5, 2021-13½ (08)-1 (30)5 cm (2")0.1669 cm (27")
Wednesday, January 6, 2021-22 (-08)-4½ (24)00.0066 cm (26")
Thursday, January 7, 2021-18½ (-01)½ (33)00.0066 cm (26")
Friday, January 8, 2021-21½ (-07)-2½ (27)00.0065 cm (25½")
Saturday, January 9, 2021-20½ (-05)-2 (28)00.0064 cm (25")
Sunday, January 10, 2021-23½ (-10)-5 (23)00.0064 cm (25")
Monday, January 11, 2021-26½ (-16)-4 (25)00.0062 cm (24½")
Tuesday, January 12, 2021-25½ (-14)-5 (23)00.0062 cm (24½")
Wednesday, January 13, 2021-18 (0)1 (34)00.0061 cm (24")
Thursday, January 14, 2021-9½ (14)-4 (25)00.0061 cm (24")
Friday, January 15, 2021-10 (14)0 (32)00.0061 cm (24")
Saturday, January 16, 2021-9 (16)-1 (30)00.0061 cm (24")
Sunday, January 17, 2021-6 (21)1 (34)00.0061 cm (24")
Monday, January 18, 2021-10½ (13)0 (32)00.0060 cm (23½")
Tuesday, January 19, 2021-17½ (0)-½ (31)1 cm (½")0.0461 cm (24")
Wednesday, January 20, 2021-17½ (0)-1 (30)1 cm (½")0.0462 cm (24½")
Thursday, January 21, 2021-8½ (17)0 (32)3 cm (1")0.1066 cm (26")
Friday, January 22, 2021-6½ (20)-2½ (28)9 cm (3½")0.2575 cm (29½")
Saturday, January 23, 2021-18 (0)0 (32)24 cm (9½")0.5991 cm (36")
Sunday, January 24, 2021-19 (-02)-3 (27)6 cm (2½")0.2492 cm (36")
