Gothic, CO Weather
  • Home
    • Current Year Daily Description >
      • 2025 Daily description
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2026 >
      • Daily data, 2025
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • Daily summer averages
    • ground cover
    • soil temp and moisture >
      • soil 2024-25
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links

September

average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverageaverage snow
Yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1994    00.0000.0000.0 
1995    313.25121.2800.010.49%
1996    231.4090.5500.06.07%
1997    20.2310.0900.011.43%
1998    00.0000.0000.0 
1999    50.5120.2000.010.16%
20003.616.738 1/262 90.5640.2200.06.21%
20012.217.936 64 70.4330.1700.06.17%
20023.015.937 1/260 1/2413.40161.3400.08.30%
20031.017.534 63 1/2321.66130.0610.35.19%
20041.716.335 61 1/2200.4180.1600.02.03%
20052.617.836 1/264 10.0500.0200.05.08%
20060.114.832 58 1/2553.96221.5610.37.20%
20073.117.037 1/262 1/240.2520.1000.06.35%
20080.617.833 64 00.0000.0000.0 
20091.917.535 1/263 1/2120.7650.3000.06.35%
2010-0.318.631 1/265 1/200.0000.0000.0 
2011-0.216.831 1/262 00.0000.0000.0 
20120.117.332 63 10.0800.0300.07.62%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverageaverage snow
Yeartemp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
20131.716.935 62 1/2191.5770.6200.08.29%
20141.317.134 1/263 110.9740.3800.08.77%
20151.218.434 65 00.0000.0000.0 
2016-0.416.931 1/262 1/2161.2260.4800.07.62%
2017-0.317.131 1/263 20.2010.0800.010.16%
2018-0.218.732 65 00.0000.0000.0 
20190.119.332 67 00.0000.0000.0 
2020-1.118.030 64 232.7291.0700.011.82%
20210.319.333 67 00.0000.0000.0 
20221.020.234 68 00.0000.0000.0 
2023-0.218.332 65 00.0000.0000.0 
20240.218.832 66 40.9720.3800.024.13%
20250.216.80 62 00.0000.0000.0 
            
average0.917.632.463.711.80.924.70.380.00.08.07%
page counter
Proudly powered by Weebly