Gothic Weather
  • Home
    • 2025 Daily description >
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2025 >
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • ground cover
    • soil temp and moisture >
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links

                                                                                               March

average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear tovariablemostly cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
1975    218 86       
1976-13.1-0.88 1/230 1/21328.13523.2015661.36.16%8617
1977-15.5-0.54 31 1046.07412.396124.25.84%14611
1978-11.5-4.211 1/224 1/228918.191147.1621684.86.29%10615
1979-12.5-3.09 1/226 1/21729.55683.7619275.65.55%8518
1980-15.5-6.44 20 1/225914.201025.5924596.65.48%10615
1981-15.7-2.53 1/227 1/21418.79563.467127.86.23%8815
1982-12.7-1.99 28 1/224418.87967.4318171.37.73%6619
1983-11.80.311 32 1/228814.271135.6215159.64.96%3424
1984-15.3-1.14 1/230 17110.21674.0218673.05.97%12217
1985-13.00.68 1/233 22514.61895.7516966.66.49%9814
1986-9.53.015 37 1/21065.66422.2319576.95.34%15412
1987-15.5-0.54 31 1368.28543.2614757.96.09%16411
1988-14.5-0.86 30 1/21528.66603.4112950.65.70%mmm
1989-10.01.514 34 1/214610.11573.9815260.06.92%15412
1990-8.71.016 1/233 1/21418.43563.329236.35.98%9616
1991-13.8-3.47 26 34225.9113510.2016665.47.58%12217
1992-9.53.615 38 1/215210.62604.1812047.46.99%10615
1993-10.21.113 1/234 17410.52694.1421986.16.04%11515
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear tovariablemostly cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
1994-10.43.513 1/238 896.93352.7313051.17.79%1849
1995-9.50.415 33 32221.541278.4820681.26.69%13018
1996-10.6-0.513 31 1509.09593.5820480.56.06%15313
1997-10.22.013 1/235 1/2623.45241.3618271.75.57%1948
1998-11.40.611 1/233 1449.55573.7614456.96.63%13513
1999-7.54.718 1/240 1/2844.62331.8212147.65.50%14413
2000-9.11.015 1/233 1/218210.44724.1113854.25.74%8221
2001-9.02.415 1/236 1458.79573.4612549.16.06%5323
2002-14.30.66 1/233 1408.43553.3211445.06.02%16114
2003-9.02.716 37 1096.81432.6815259.86.25%12613
2004-7.55.518 1/242 522.95201.1611545.45.67%19111
2005-9.0-0.116 32 1428.28563.2616565.05.83%10318
2006-10.01.114 34 16310.62644.1814657.56.51%7123
2007-7.43.918 1/239 905.77352.2711846.56.41%11515
2008-11.0-2.312 28 16711.35664.4719777.66.80%7816
2009-8.80.516 33 1479.47583.7316364.26.45%13414
2010-13.73.87 1/239 744.57291.8013051.26.18%10417
2011-10.82.912 1/237 20812.19824.8019878.05.86%51016
2012-9.86.314 1/243 1/2382.18150.869637.85.75%2326
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear tovariablemostly cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
2013-12.53.29 1/238 1338.64523.4010541.36.49%9913
2014-13.53.57 1/238 1/218212.34724.8618773.66.78%13612
2015-9.97.314 45 1037.47412.9411143.77.25%18112
2016-10.83.412 1/238 1047.42412.9210842.57.13%8716
2017-8.87.216 45 372.57151.0118372.06.93%12316
2018-13.04.48 1/240 565.56222.199336.69.93%8617
2019-12.12.910 37 24221.18958.3420881.98.75%9319
2020-9.54.215 39 14611.63574.5811946.97.97%5521
2021-13.43.38 38 896.45352.5410942.97.25%10516
2022-14.23.67 38 1047.59412.9914757.97.30%12514
2023-15.8-0.33 31 26023.471029.2420480.39.03%5620
2024-11.03.512 38 1249.91493.9014356.37.99%8617
2025-11.05.012 41 998.38393.3012448.88.47%9913
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snowclear tovariablemostly cloudy
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensitypartly cloudycloudsto cloudy
               
average-11.51.511.434.7152.510.060.13.94150.759.36.57%11.04.715.3
page counter
Proudly powered by Weebly