Gothic Weather
  • Home
    • 2025 Daily description >
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2025 >
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • ground cover
    • soil temp and moisture >
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links

                            Weather Data, 2020, for the 24 hours ending at sunset

​
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Tuesday, December 1, 2020-16½ (02)-4½ (24)tracetrace27 cm (10½")
Wednesday, December 2, 2020-19½ (-03)-5 (23)00.0027 cm (10½")
Thursday, December 3, 2020-22½ (-09)2½ (36)00.0026 cm (10½")
Friday, December 4, 2020-18½ (-01)5 (41)00.0025 m (10")
Saturday, December 5, 2020-15 (05)4½ (40)00.0025 cm (10")
Sunday, December 6, 2020-16½ (02)4 (39)00.0025 cm (10")
Monday, December 7, 2020-16 (03)7 (45)00.0025 cm (10")
Tuesday, December 8, 2020-16 (03)6 (43)00.0024 cm (9½")
Wednesday, December 9, 2020-17 (01)6 (43)00.0024 cm (9½")
Thursday, December 10, 2020-14½ (06)1 (34)00.0024 cm (9½")
Friday, December 11, 2020-13½ (08)-5 (23)21 cm (8½")0.4842 cm (16½")
Saturday, December 12, 2020-21 (-06)-9½ (15)22 cm (8½")0.6954 cm (21½")
Sunday, December 13, 2020-25½ (-14)-6½ (20)1 cm (½")0.0453 cm (21")
Monday, December 14, 2020-20 (-04)-4½ (24)11 cm (4½")0.2658 cm (23")
Tuesday, December 15, 2020-15½ (04)-6½ (20)00.0056 cm (22")
Wednesday, December 16, 2020-21 (-06)-6 (21)1 cm (½")0.0254 cm (21")
Thursday, December 17, 2020-22 (-08)-3½ (26)00.0054 cm (21")
Friday, December 18, 2020-17 (01)-3 (27)19 cm (7½")0.4169 cm (27")
Saturday, December 19, 2020-23 (-09)-4½ (24)00.0066 cm (26")
Sunday, December 20, 2020-17½ (0)1 (34)00.0062 cm (24½")
Monday, December 21, 2020-12½ (-09)1½ (35)00.0058 cm (23")
Tuesday, December 22, 2020-15½ (04)1 (34)1 cm (½")0.0556 cm (22")
Wednesday, December 23, 2020-17 (01)-13½ (08)3 cm (1")0.0855 cm (21½")
Thursday, December 24, 2020-22 (-08)-5 (23)00.0054 cm (21")
Friday, December 25, 2020-21 (-06)½ (33)00.0053 cm (21")
Saturday, December 26, 2020-19 (-02)1½ (35)00.0052 cm (20½")
Sunday, December 27, 2020-14½ (06)-4½ (24)2 cm (1")0.0653 cm (21")
Monday, December 28, 2020-11 (12)4 (25)15 cm (6")0.3669 cm (27")
Tuesday, December 29, 2020-24½ (-12)-4 (25)19 cm (7½")0.5980 cm (31½")
Wednesday, December 30, 2020-29 (-20)-5½ (22)00.0076 cm (30")
Thursday, December 31, 2020-20 (-04)0 (32)00.0073 cm (28½")
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Sunday, November 1, 2020-9 (16)15½ (60)00.0000
Monday, November 2, 2020-9 (16)16 (61)00.0000
Tuesday, November 3, 2020-5½ (22)14½ (58)00.0000
Wednesday, November 4, 2020-5 (23)12½ (54)00.0000
Thursday, November 5, 2020-6 (21)5½ (42)00.0000
Friday, November 6, 2020-5½ (22)9½ (49)00.0000
Saturday, November 7, 2020-2½ (28)6½ (44)00.0100.03
Sunday, November 8, 2020-7 (19)0 (32)11 cm (4½")0.459 cm (3½")0
Monday, November 9, 2020-9½ (15)-5 (23)15 cm (6")0.3920 cm (8")0
Tuesday, November 10, 2020-17 (01)-6½ (20)5 cm (2")0.1319 cm (7½")0
Wednesday, November 11, 2020-21½ (-07)-1 (30)00.0017 cm (6½")0
Thursday, November 12, 2020-18½ (-01)0 (32)00.0014 cm (5½")0
Friday, November 13, 2020-19 (-02)2½ (37)00.0013 cm (5")0
Saturday, November 14, 2020-16½ (02)-3½ (26)15 cm (6")0.4524 cm (9½")0
Sunday, November 15, 2020-16½ (02)1½ (35)00.0021 cm (8")0
Monday, November 16, 2020-10 (14)8½ (47)00.0017 cm (6½")0
Tuesday, November 17, 2020-13 (09)10½ (51)00.0015 cm (6")0
Wednesday, November 18, 2020-3½ (26)11 (52)00.0014 cm (5½")0
Thursday, November 19, 2020-6½ (20)8 (46)00.0012 cm (5")0
Friday, November 20, 2020-8 (18)6½ (44)00.0011 cm (4½")0
Saturday, November 21, 2020-9 (16)4½ (40)10 cm (4")0.3520 cm (8")0
Sunday, November 22, 2020-16½ (02)6 (43)00.0018 cm (7")0
Monday, November 23, 2020-3½ (26)5½ (42)1 cm (½")0.0218 cm (7")0
Tuesday, November 24, 2020-12½ (09)-1 (30)16 cm (6½")0.5633 cm (13")0
Wednesday, November 25, 2020-20 (-04)1½ (35)00.0032 (12½")0
Thursday, November 26, 2020-17 (01)1 (34)00.0030 cm (12")0
Friday, November 27, 2020-19 (-02)3 (37)00.0029 cm (11½")0
Saturday, November 28, 2020-20 (-04)½ (33)00.0028 cm (11")0
Sunday, November 29, 2020-18½ (-01)2½ (36)00.0027 cm (10½")0
Monday, November 30, 2020-19½ (-03)0 (32)00.0027 cm (10½")0
datelowhighnew snowwatersnowpackrainfall
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches)
Thursday, October 1, 2020-4½ (24)19 (66)00.0000.00
Friday, October 2, 2020-4 (25)18 (64)00.0000.00
Saturday, October 3, 2020-3½ (26)18 (64)00.0000.00
Sunday, October 4, 2020-5 (23)19½ (67)00.0000.00
Monday, October 5, 2020-3½ (26)19 (66)00.0000.00
Tuesday, October 6, 2020-5 (23)21½ (71)00.0000.00
Wednesday, October 7, 2020-4 (25)21½ (71)00.0000.00
Thursday, October 8, 2020-4½ (24)17½ (63)00.0000.00
Friday, October 9, 2020-3½ (26)18½ (65)00.0000.00
Saturday, October 10, 2020-3 (27)17½ (63)00.0000.00
Sunday, October 11, 2020-3½ (26)10 (50)2 cm (1")0.121 cm (½")0.00
Monday, October 12, 2020-8½ (17)12½ (54)00.0000.00
Tuesday, October 13, 2020-5½ (22)15½ (60)00.0000.00
Wednesday, October 14, 20205 (41)15 (59)00.0000.00
Thursday, October 15, 20201½ (35)10½ (51)00.0000.00
Friday, October 16, 2020-5½ (22)15 (59)00.0000.00
Saturday, October 17, 2020-2 928)11 (52)00.0000.00
Sunday, October 18, 20202 (36)13½ (56)00.0000.00
Monday, October 19, 2020-1½ (29)15½ (60)00.0000.00
Tuesday, October 20, 2020-1½ (29)14 (57)00.0000.00
Wednesday, October 21, 2020-4½ (24)14½ (58)00.0000.00
Thursday, October 22, 2020-2 (28)13½ (56)00.0000.00
Friday, October 23, 2020-1½ (29)10 (50)00.0000.00
Saturday, October 24, 20200 (32)11½ (53)00.0000.00
Sunday, October 25, 2020-6 (21)7½ (45)2 cm (1")0.0900.00
Monday, October 26, 2020-16 (03)-4½ (24)8 cm (3")0.275 cm (2")0.00
Tuesday, October 27, 2020-18½ (-01)2½ (36)00.004 cm (1½")0.00
Wednesday, October 28, 2020-12 (10)10½ (51)00.00 1 cm (½")0.00
Thursday, October 29, 2020-8 (18)10½ (51)00.0000.00
Friday, October 30, 2020-9½ (15)9½ (49)00.0000.00
Saturday, October 31, 2020-7½ (19)9½ (49)00.0000.00
low highnew snowwatersnowpackrainfallET
datetemp ºC (ºF)temp ºC (ºF)cm (inches)inchescm (inches)(inches)inches
Tuesday, September 1, 20202½ (34)26 (79)00.0000.200.05
Wednesday, September 2, 2020-1 (30)21 (70)00.0000.000.13
Thursday, September 3, 2020-1 (30)24½ (76)00.0000.000.09
Friday, September 4, 2020½ (33)25½ (78)00.0000.000.20
Saturday, September 5, 20202½ (36)25½ (78)00.0000.000.17
Sunday, September 6, 20201½ (35)25 (77)00.0000.000.10
Monday, September 7, 20201 (34)19½ (67)00.0000.000.17
Tuesday, September 8, 2020-4½ (24)11 (52)6 (2½)0.326 cm (2½")0.000.12
Wednesday, September 9, 2020-5 (23)8 (46)12 (5")0.5112 cm (5")0.000.17
Thursday, September 10, 2020-½ (31)8 (46)1 (½)0.052 cm (½")0.00 
Friday, September 11, 2020-14½ (29)9 (48)4 (1½")0.1900.00 
Saturday, September 12, 2020-4 (25)16½ (62)00.0000.00 
Sunday, September 13, 2020-2½ (27)19 (66)00.0000.00 
Monday, September 14, 2020-1½ (29)20½ (69)00.0000.00 
Tuesday, September 15, 2020-1 (30)20½ (69)00.0000.00 
Wednesday, September 16, 2020-1 (30)19½ (67)00.0000.00 
Thursday, September 17, 2020-1½ (29)19½ (67)00.0000.00 
Friday, September 18, 2020-1 (30)20 (68)00.0000.00 
Saturday, September 19, 2020-½ (31)16½ (62)00.0000.00 
Sunday, September 20, 20201½ (35)17 (63)00.0000.00 
Monday, September 21, 2020-1½ (29)20½ (69)00.0000.00 
Tuesday, September 22, 2020-½ (31)17½ (64)00.0000.00 
Wednesday, September 23, 20200 (32)19½ (67)00.0000.00 
Thursday, September 24, 2020-1½ (29)2½ (37)00.0000.00 
Friday, September 25, 2020-½ (31)20 (68)00.0000.00 
Saturday, September 26, 2020½ (33)18 (64)00.0000.00 
Sunday, September 27, 20203 (37)16 (61)00.0000.00 
Monday, September 28, 2020-5 (23)13½ (56)00.0000.00 
Tuesday, September 29, 2020-5½ (22)20½ (69)00.0000.00 
Wednesday, September 30, 2020-4½ (24)20½ (69)00.0000.00
datelowhighnew snowwatersnowpackrainfallE.T.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches)inches)
Saturday, August 1, 20201½ (35)22½ (73)00.0000.000.12
Sunday, August 2, 20204 (39)24½ (76)00.0000.000.11
Monday, August 3, 20203½ (38)24½ (76)00.0000.040.15
Tuesday, August 4, 20204½ (40)24½ (76)00.0000.000.17
Wednesday, August 5, 20202½ (37)24 (75)00.0000.000.18
Thursday, August 6, 20202½ (37)23 (73)00.0000.000.17
Friday, August 7, 20200 (32)23 (73)00.0000.000.19
Saturday, August 8, 2020½ (33)23 (73)00.0000.000.16
Sunday, August 9, 20200 (32)24½ (76)00.0000.000.18
Monday, August 10, 20201 (34)24 (75)00.0000.000.19
Tuesday, August 11, 20203 (37)23½ (74)00.0000.000.21
Wednesday, August 12, 20201 (34)22½ (72)00.0000.000.13
Thursday, August 13, 2020-½ (31)24 (75)00.0000.000.18
Friday, August 14, 20200 (32)25½ (78)00.0000.000.19
Saturday, August 15, 2020½ (33)25½ (78)00.0000.000.19
Sunday, August 16, 20202 (36)26½ (80)00.0000.000.19
Monday, August 17, 20203½ (38)26½ (80)00.0000.000.13
Tuesday, August 18, 20203½ (38)28 (82)00.0000.000.18
Wednesday, August 19, 20203½ (38)27 (81)00.0000.000.18
Thursday, August 20, 20203½ (38)26 (79)00.0000.000.15
Friday, August 21, 20202½ (37)26 (79)00.0000.000.21
Saturday, August 22, 20202 (36)27 (81)00.0000.000.15
Sunday, August 23, 20203½ (38)26 (79)00.0000.030.15
Monday, August 24, 20204 (39)27 (81)00.0000.000.14
Tuesday, August 25, 20204½ (40)26½ (80)00.0000.360.09
Wednesday, August 26, 20204 (39)23½ (74)00.0000.040.06
Thursday, August 27, 20202 (36)25 (77)00.0000.100.18
Friday, August 28, 20204½ (40)20 (68)00.0000.420.01
Saturday, August 29, 20203½ (38)18 (64)00.0000.430.01
Sunday, August 30, 20201 (34)]19 (66)00.0000.210.09
Monday, August 31, 2020½ (33)18½ (65)00.0000.060.05
datelowhighnew snowwatersnowpackrainfallE.T.
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches)inches)
Wednesday, July 1, 2020-3½ (26)21 (70)00.0000.000.19
Thursday, July 2, 20200 (32)23 (73)00.0000.000.18
Friday, July 3, 2020½ (33)21 (70)00.0000.030.09
Saturday, July 4, 20203½ (38)21 (70)00.0000.070.10
Sunday, July 5, 20201 (34)23½ (74)00.0000.100.17
Monday, July 6, 20203 (37)25 (77)00.0000.000.16
Tuesday, July 7, 20204½ (40)25 (77)00.0000.000.19
Wednesday, July 8, 2020-½ (31)22 (72)00.0000.000.18
Thursday, July 9, 20200 (32)24½ (76)00.0000.000.20
Friday, July 10, 2020-1 (30)24½ (76)00.0000.000.22
Saturday, July 11, 20200 (32)26½ (80)00.0000.000.24
Sunday, July 12, 20202½ (36)35 (77)00.0000.000.17
Monday, July 13, 20205 (41)23 (73)00.0000.240.10
Tuesday, July 14, 20204 (39)23½ (74)00.0000.310.12
Wednesday, July 15, 20204 (39)23 (73)00.0000.050.09
Thursday, July 16, 20203 (37)21½ (71)00.0000.100.04
Friday, July 17, 20203½ (38)21½ (71)00.0000.010.14
Saturday, July 18, 20202½ (36)25 (77)00.0000.000.15
Sunday, July 19, 20203½ (38)22 (72)00.0000.020.08
Monday, July 20, 20201½ (35)24 (75)00.0000.000.15
Tuesday, July 21, 20201½ (35)25½ (78)00.0000.000.18
Wednesday, July 22, 20204½ (40)21½ (71)00.0000.000.09
Thursday, July 23, 20201½ (35)21 (70)00.0000.090.11
Friday, July 24, 2020-9 (48)19 (66)00.0000.200.08
Saturday, July 25, 20209 (48)6 (61)00.0000.270.02
Sunday, July 26, 20208 (46)21 (70)00.0000.030.06
Monday, July 27, 20206½ (44)22 (72)00.0000.390.10
Tuesday, July 28, 20209 (48)20½ (69)00.0000.020.11
Wednesday, July 29, 20203 (37)21 (70)00.0000.060.11
Thursday, July 30, 20203 (37)22½ (72)00.0000.000.16
Friday, July 31, 20201½ (35)24 (75)00.0000.000.16
datelowhighnew snowwatersnowpackrainfall
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches)
Monday, June 1, 20201½ (35)21½ (71)00.0000.00
Tuesday, June 2, 20202 (36)23½ (74)00.0000.00
Wednesday, June 3, 2020½ (33)22 (72)00.0000.00
Thursday, June 4, 20201 (34)21 (70)00.0000.00
Friday, June 5, 20201 (34)24½ (76)00.0000.00
Saturday, June 6, 2020½ (33)15 (59)00.0000.70
Sunday, June 7, 2020-½ (31)16½ (62)00.0000.00
Monday, June 8, 2020-2 (28)15 (59)00.0000.00
Tuesday, June 9, 2020-3 (27)7 (45)14 cm (5½")0.4800.00
Wednesday, June 10, 2020-4 (25)15 (59)00.0000.00
Thursday, June 11, 2020-2½ (27)19 (66)00.0000.00
Friday, June 12, 2020-1 (30)24 (75)00.0000.00
Saturday, June 13, 20205 (41)20 (68)00.0000.00
Sunday, June 14, 20203 (37)20 (68)00.0000.00
Monday, June 15, 2020-1½ (29)21½ (71)00.0000.00
Tuesday, June 16, 20203½ (38)20 (68)00.0000.00
Wednesday, June 17, 20200 (32)19½ (67)00.0000.00
Thursday, June 18, 2020½ (33)18 (64)00.0000.00
Friday, June 19, 2020½ (33)16 (61)00.0000.03
Saturday, June 20, 2020-3 (27)18 (64)00.0000.00
Sunday, June 21, 2020½ (33)20½ (69)00.0000.00
Monday, June 22, 20203½ (38)21 (70)00.0000.11
Tuesday, June 23, 20201 (34)23 (73)00.0000.03
Wednesday, June 24, 20201½ (35)24 (75)00.0000.00
Thursday, June 25, 20202 (36)24 (75)00.0000.06
Friday, June 26, 20201½ (35)23 (73)00.0000.00
Saturday, June 27, 20201 (34)20 (68)00.0000.00
Sunday, June 28, 20201½ (35)21 (70)00.0000.00
Monday, June 29, 20205½ (42)21 (70)00.0000.00
Tuesday, June 30, 20200 (32)15 (59)00.0000.00
datelowhighnew snowwatersnowpackrainfall
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches)
Friday, May 1, 2020-1.5 (29)19 (66)00.0043 cm (17")0.00
Saturday, May 2, 2020-2 (28)16.5 (62)00.0037 cm (14½")0.00
Sunday, May 3, 2020-3.5 (26)16 (61)00.0028 cm (11")0.00
Monday, May 4, 2020-2 (28)10.5 (51)1 (½")0.0223 cm (9")0.00
Tuesday, May 5, 2020-8 (18)11.5 (53)00.0015 cm (6")0.00
Wednesday, May 6, 2020-6.5 (20)15 (59)00.008 (3½")0.00
Thursday, May 7, 2020-1 (30)11.5 (53)00.004 cm (1½")0.00
Friday, May 8, 2020-8 (18)12 (54)00.0000.00
Saturday, May 9, 2020-2 (28)12.5 (55)00.0000.00
Sunday, May 10, 2020-6 (21)15 (59)00.0000.00
Monday, May 11, 20200 (32)6 (43)80.481 cm (½")0.07
Tuesday, May 12, 20200 (32)12½ (54)1 cm (½")0.0900.37
Wednesday, May 13, 2020-½ (31)13½ (56)00.0000.00
Thursday, May 14, 2020-1 (30)13 (55)00.0000.00
Friday, May 15, 2020-3½ (26)13½ (56)00.0000.00
Saturday, May 16, 2020-1 (30)16 (57)00.0000.00
Sunday, May 17, 2020-1 (30)18½ (65)00.0000.00
Monday, May 18, 2020-½ (31)21½ (71)00.0000.00
Tuesday, May 19, 2020-1 (30)19½ (67)00.0000.00
Wednesday, May 20, 2020-1½ (29)14 (57)00.0000.00
Thursday, May 21, 2020-6½ (20)12½ (54)00.0000.00
Friday, May 22, 2020-5 (23)16½ (62)00.0000.00
Saturday, May 23, 20201 (34)13 (55)00.0000.00
Sunday, May 24, 2020-1½ (29)11½ (53)00.0000.00
Monday, May 25, 2020-4½ (24)13 (55)00.0000.00
Tuesday, May 26, 2020-4½ (24)17½ (63)00.0000.00
Wednesday, May 27, 20200 (32)18 (64)00.0000.00
Thursday, May 28, 20200 (32)21½ (71)00.0000.00
Friday, May 29, 20201 (34)22½ (72)00.0000.00
Saturday, May 30, 20201½ (29)22 (72)00.0000.02
Sunday, May 31, 20204 (39)18½ (65)00.0000.18
datelowhighnew snowwatersnowpackrainfall
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches)
Wednesday, April 1, 2020-8 (18)9½ (49)00.00114 cm (45")0.00
Thursday, April 2, 2020-9 (16)5 (41)4 cm (1½")0.16117 cm (46")0.00
Friday, April 3, 2020-15½ (04)3 (37)3 cm (1")0.11114 cm (45")0.00
Saturday, April 4, 2020-7½ (18)6 (43)1 cm (½")0.03113 cm (44½")0.00
Sunday, April 5, 2020-2½ (27)9 (48)00.00111 cm (43½")0.00
Monday, April 6, 2020-5½ (22)10½ (51)00.00107 cm (42")0.00
Tuesday, April 7, 2020-7 (19)9½(49)00.00103 cm (40½)0.00
Wednesday, April 8, 2020-9 (16)12 (54)00.00100 cm (39½")0.00
Thursday, April 9, 2020-8½ (17)14 (57)00.0095 cm (37½")0.00
Friday, April 10, 2020-5 (23)9 (48)00.0092 cm (36")0.00
Saturday, April 11, 2020-9½ (15)8 (46)00.0090 cm (35½")0.00
Sunday, April 12, 2020-5½ (22)2 (36)13 cm (5")0.3994 cm (37")0.00
Monday, April 13, 2020-11 (12)-4 (25)1 cm (½")0.0592 cm (36")0.00
Tuesday, April 14, 2020-20 (-04)-2½ (28)2 cm (1")0.0692 cm (36½")0.00
Wednesday, April 15, 2020-13½ (08)3 (37)00.0091 cm (36")0.00
Thursday, April 16, 2020-5½ (22)0 (32)17 cm (6½")0.58109 cm (43")0.00
Friday, April 17, 2020-11½ (11)6 (43)5 cm 5(2")0.14103 cm (40½")0.00
Saturday, April 18, 2020-9½ (15)6½ (44)00.0099 cm (39")0.00
Sunday, April 19, 2020-5½ (22)8½ (47)9 cm (3½")0.2997 cm (38")0.00
Monday, April 20, 2020-6 (21)9½ (49)00.0093 cm (36½")0.00
Tuesday, April 21, 2020-7 (19)11 (52)00.0091 cm (36")0.00
Wednesday, April 22, 2020-4 (25)8½ (47)00.0086 cm (34")0.00
Thursday, April 23, 2020-4½ (24)6 (43)00.0084 cm (33")0.00
Friday, April 24, 2020-4 (25)6½ (44)6 cm (2½")0.2684 cm (33")0.00
Saturday, April 25, 2020-4½ (24)9½ (49)00.0080 cm (31½")0.00
Sunday, April 26, 2020-5½ (22)12 (54)00.0074 cm (29")0.01
Monday, April 27, 2020-6 (21)15 (59)1 cm (½")0.0569 cm (27")0.01
Tuesday, April 28, 2020-½ (31)10½ (51)00.0064 cm (25")0.00
Wednesday, April 29, 2020-5 (23)19½ (67)00.0056 cm (22")0.00
Thursday, April 30, 2020-2 (28)18½ (65)00.0051 cm (20")0.00
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Sunday, March 1, 2020-10½ (13)3 (37)2 cm (1")0.0799 cm (39")
Monday, March 2, 2020-16½ (02)½ (33)32 cm (12½")0.93129 cm (50½")
Tuesday, March 3, 2020-20 (-04)6½ (44)00.00122 cm (48")
Wednesday, March 4, 2020-19½ (-03)6½ (44)00.00117 cm (46")
Thursday, March 5, 2020-16 (03)8 (46)00.00114 cm (45")
Friday, March 6, 2020-15 (05)8½ (47)00.00112 cm (44")
Saturday, March 7, 2020-11 (12)8 (46)00.00110 cm (43")
Sunday, March 8, 2020-3½ (26)4½ (40)4 cm (1½")0.15111 cm (43½")
Monday, March 9, 2020-4½ (24)4½ (40)6 cm (2½")0.17112 cm (44")
Tuesday, March 10, 2020-8 (18)2 (36)4 cm (1½")0.16117 cm (46")
Wednesday, March 11, 2020-6 (21)4 (39)1 cm (½")0.06116 cm (45½")
Thursday, March 12, 2020-7 (19)7½ (45)5 cm (2")0.28113 cm (44½")
Friday, March 13, 2020-8 (18)2 (36)4 cm (1½")0.18115 cm (45½")
Saturday, March 14, 2020-6 (21)3½ (38)8 cm (3")0.16115 cm (45½")
Sunday, March 15, 2020-11 (12)6½ (44)00.00113 cm (44½");
Monday, March 16, 2020-9 (16)7½ (45)00.00110 cm (43")
Tuesday, March 17, 2020-7½ (18)8½ (47)00.00108 cm (42½");
Wednesday, March 18, 2020-11 (12)6 (43)00.00107 cm (42")
Thursday, March 19, 2020-5½ (22)-1½ (29)28 cm (11")0.87129 cm (51")
Friday, March 20, 2020-6½ (20)0 (32)13 cm (5")0.36140 cm (55")
Saturday, March 21, 2020-14½ (06)2 (36)7 cm (3")0.17136 cm (53½")
Sunday, March 22, 2020-10½ (13)2½ (36)6 cm (2½")0.17134 cm (52½")
Monday, March 23, 2020-11 (12)3½ (38)3 cm (1")0.08132 cm (52")
Tuesday, March 24, 2020-5½ (22)5½ (42)8 cm (3")0.37131 cm (51½")
Wednesday, March 25, 2020-2½ (27)5½ (42)00.00123 cm (48½")
Thursday, March 26, 20200 (32)6 (43)00.00121 cm (47½")
Friday, March 27, 2020-10 (14)½ (33)1 cm (½")0.05120 cm (47")
Saturday, March 28, 2020-12 (10)-2 (28)4 cm (1½")0.15120 cm (47")
Sunday, March 29, 2020-16½ (02)½ (33)00.00119 cm (47")
Monday, March 30, 2020-7 (19)4 (39)8 cm (3")0.21120 cm (47")
Tuesday, March 31, 2020-7 (19)7½ (46)3 cm (1")0.09118 cm (46½")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Saturday, February 1, 2020-16½ (02)3½ (38)00.0084 cm (33")
Sunday, February 2, 2020-16½ (02)8 (46)00.0083 cm (32½")
Monday, February 3, 2020-9 (16)0 (32)1 cm (½")0.0484 cm (33")
Tuesday, February 4, 2020-28½ (-19)-10½ (13)2 cm (½")0.0785 cm (33½")
Wednesday, February 5, 2020-31½ (-25)-11 (12)00.0084 cm (33")
Thursday, February 6, 2020-18½ (-01)-6 (21)7 cm (3")0.2190 cm (35½")
Friday, February 7, 2020-6 (21)-2 (28)14 cm (5½")0.6393 cm (36½")
Saturday, February 8, 2020-4½ (24)4½ (40)00.0089 cm (35")
Sunday, February 9, 2020-6 (21)-1 (30)3 cm (1")0.1099 cm (35½")
Monday, February 10, 2020-14½ (06)-3½ (26)12 cm (5")0.3296 cm (38")
Tuesday, February 11, 2020-22½ (-09)-1½ (29)00.0093 cm (36½")
Wednesday, February 12, 2020-19 (-02)-6 (21)1 cm (½")0.0593 cm (36½")
Thursday, February 13, 2020-14 (07)-5 (23)4 cm (1½")0.1392 cm (36")
Friday, February 14, 2020-19 (-02)3½ (38)00.0091 cm (36")
Saturday, February 15, 2020-11 (12)½ (33)00.0089 cm (35")
Sunday, February 16, 2020-6½ (20)-2 (28)10 cm (4")0.26100 cm (39½")
Monday, February 17, 2020-5 (23)-1 (30)5 cm (2")0.21100 cm (39½")
Tuesday, February 18, 2020-17 (01)-2 (28)2 cm (1")0.0899 cm (39")
Wednesday, February 19, 2020-17 (01)0 (32)00.0096 cm (37½")
Thursday, February 20, 2020-25½ (-14)½ (33)00.0094 cm (37")
Friday, February 21, 2020-22½ (-09)4 (39)00.0093 cm (36½")
Saturday, February 22, 2020-14½ (06)6½ (44)00.0092 cm (36")
Sunday, February 23, 2020-8 (18)0 (32)16 cm (6½")0.47105 cm (41½")
Monday, February 24, 2020-14½ (06)-5 (23)3 cm (1")0.12104 cm (41")
Tuesday, February 25, 2020-24 (-11)-10 (14)1 cm (½")0.04103 cm (40½")
Wednesday, February 26, 2020-28½ (-19)-4½ (24)00.00102 cm (40")
Thursday, February 27, 2020-10½ (13)-1 (30)00.00100 cm (39½")
Friday, February 28, 2020-18½ (-01)3½ (38)00.0099 cm (39")
Saturday, February 29, 2020-17 (01)5 (41)00.0098 cm (38½")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Wednesday, January 1, 2020-20½ (-05)-5½ (22)9 cm (3½")0.2281 cm (32")
Thursday, January 2, 2020-12 (10)-4 (25)6 cm (2½")0.1683 cm (32½")
Friday, January 3, 2020-16½ (02)-3½ (26)00.0079 cm (31")
Saturday, January 4, 2020-19 (-02)1 (34)00.0076 cm (30")
Sunday, January 5, 2020-20 (-04)2½ (36)00.0073 cm (29")
Monday, January 6, 2020-20 (-04)-4 (25)00.0072 cm (28½")
Tuesday, January 7, 2020-20½ (-05)-1 (30)00.0071 cm (28")
Wednesday, January 8, 2020-19 (-02)2½ (36)00.0070 cm (27½")
Thursday, January 9, 2020-11 (12)-5½ (22)5 cm (2")0.1473 cm (29")
Friday, January 10, 2020-20 (-04)-6½ (20)1 cm (½")0.0473 cm (29")
Saturday, January 11, 2020-23½ (-10)-8 (18)00.0072 cm (28½")
Sunday, January 12, 2020-23 (-09)-7 (19)1 cm (½")0.0673 cm (29")
Monday, January 13, 2020-17½ (01)-7 (19)21 cm (8½")0.6590 cm (35½")
Tuesday, January 14, 2020-20 (-04)0 (32)1 cm (½")0.0386 cm (34")
Wednesday, January 15, 2020-18½ (-01)3½ (38)00.0083 cm (32½")
Thursday, January 16, 2020-17½ (0)2 (36)00.0082 cm (32")
Friday, January 17, 2020-16½ (02)-4½" (24)14 cm (5½")0.4394 cm (37")
Saturday, January 18, 2020-23 (-09)-6½ (20)2 m (1")0.0592 cm (36")
Sunday, January 19, 2020-21 (-06)-2½ (28)00.0089 cm (35")
Monday, January 20, 2020-21½ (-07)1 (34)00.0087 cm (34")
Tuesday, January 21, 2020-8 (18)0 (32)5 cm (2")0.2091 cm (36")
Wednesday, January 22, 2020-6½ (20)-1½ (29)5 cm (2")0.1393 cm (36½")
Thursday, January 23, 2020-14 (07)-3 (27)5 cm (2")0.1493 cm (36½")
Friday, January 24, 2020-19½ (-03)-1 (30)00.0091 cm (35½")
