Gothic Weather
  • Home
    • 2023 Daily Description >
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current Year Data, 2023 >
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • ground cover
    • soil temp and moisture
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • avalanches
    • ski & road
    • Photos and videos
    • links

                                Weather Data, 2019, for the 24 hours ending at sunset

datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Sunday, December 1, 2019-24½ (-12)-1 (30)00.0028 cm (11")
Monday, December 2, 2019-15 (05)5 (41)00.0025 cm (10")
Tuesday, December 3, 2019-14 (07)4 (39)1 cm (½")0.0323 cm (9")
Wednesday, December 4, 2019-14½ (06)5½ (42)00.0022 cm (8½")
Thursday, December 5, 2019-9½ (15)0 (32)24 cm (9½")0.7344 cm (17½")
Friday, December 6, 2019-16½ (02)1½ (35)00.0043 cm (17")
Saturday, December 7, 2019-16½ (02)4 (39)00.0040 cm (15½")
Sunday, December 8, 2019-7 (19)1 (34)14 cm (5½")0.5346 cm (18")
Monday, December 9, 2019-20 (-04)-3½ (26)5 cm (2")0.1548 cm (19")
Tuesday, December 10, 2019-21½ (-07)-3½ (26)1 cm (½")0.0346 cm (18")
Wednesday, December 11, 2019-21 (-06)½ (33)00.0045 cm (17½")
Thursday, December 12, 2019-17½ (0)-½ (31)1 cm (½")0.04"45 cm (17½")
Friday, December 13, 2019-6 (21)-3½ (26)15 cm (6")0.4556 cm (22")
Saturday, December 14, 2019-8 (18)-2½ (27)27 cm (10½")0.9475 cm (29½")
Sunday, December 15, 2019-15½ (04)-4½ (24)8 cm (3")0.2075 cm (29½")
Monday, December 16, 2019-24½ (-10)-9 (16)00.0070 cm (27½")
Tuesday, December 17, 2019-30½ (-22)-9½ (15)00.0068 cm (26½")
Wednesday, December 18, 2019-25 (-13)-3½ (26)00.0066 cm (26")
Thursday, December 19, 2019-19½ (-03)-1½ (29)00.0063 cm (24½")
Friday, December 20, 2019-23 (-09)-3½ (26)00.0062 cm (24½")
Saturday, December 21, 2019-21 (-06)2 (36)00.0061 cm (24")
Sunday, December 22, 2019-15.5 (04)4 (39)00.0060 cm (23½")
Monday, December 23, 2019-14 (07)5 (41)00.0058 cm (23")
Tuesday, December 24, 2019-8½ (17)4½ (40)00.0057 cm (22½")
Wednesday, December 25, 2019-12 (10)-3 (27)11 cm (4½")0.2768 cm (27")
Thursday, December 26, 2019-20 (-04)-3½ (26)6 cm (2½")0.1970 cm (27½")
Friday, December 27, 2019-15½ (04)-2 (28)10 cm (4")0.2676 cm (30")
Saturday, December 28, 2019-24 (-11)-5 (23)9 cm (3½")0.2080 cm (31½")
Sunday, December 29, 2019-24 (-08)-11½ (11)00.0077 cm (30")
Monday, December 30, 2019-30½ (-23)-9½ (15)00.0075 cm (29½")
Tuesday, December 31, 2019-29½ (-21)-56 (23)00.0075 cm (29½")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Friday, November 1, 2019-14½ (06)1 (34)00.0015 cm (6")
Saturday, November 2, 2019-19 (02)8½ (47)00.0013 cm (5")
Sunday, November 3, 2019-13½ (08)8 (46)00.0011 cm (4½")
Monday, November 4, 2019-4½ (24)7 (45)00.0010 cm (4")
Tuesday, November 5, 2019-10½ (13)6 (43)00.008 cm (3")
Wednesday, November 6, 2019-10½ (13)9½ (49)00.006 cm (2½")
Thursday, November 7, 2019-10 (14)9½ (49)00.004 cm (1½")
Friday, November 8, 2019-10½ (13)9½ (49)00.003 cm (1")
Saturday, November 9, 2019-9 (16)15 (59)00.001 cm (½")
Sunday, November 10, 2019-8½ (17)11½ (53)00.000
Monday, November 11, 2019-5 (23)4 (39)00.000
Tuesday, November 12, 2019-14½ (06)8½ (47)00.000
Wednesday, November 13, 2019-9 (16)8 (46)00.000
Thursday, November 14, 2019-9½ (15)10 (50)00.000
Friday, November 15, 2019-8½ (17)10 (50)00.000
Saturday, November 16, 2019-6½ (20)7½ (45)00.000
Sunday, November 17, 2019-7 (19)8½ (47)00.000
Monday, November 18, 2019-3½ (26)10½ (51)00.000
Tuesday, November 19, 2019-9 (16)10½ (51)00.000
Wednesday, November 20, 2019-3½ (26)3½ (38)4 cm (1½")0.174 cm (1½")
Thursday, November 21, 2019-3½ (26)2 (36)6 cm (2½")0.169 cm (3½")
Friday, November 22, 2019-13½ (08)-1 (30)5 cm (2")0.1713 cm (5")
Saturday, November 23, 2019-18½ (-01)4 (39)00.0010 cm (4")
Sunday, November 24, 2019-18½ (-01)3½ (38)00.009 cm (3½")
Monday, November 25, 2019-13½ (08)-2 (28)trace0.008 cm (3½")
Tuesday, November 26, 2019-20½ (-05)-6½ (20)10 cm (4")0.2615 cm (6")
Wednesday, November 27, 2019-23½ (-10)-6½ (20)1 cm (½")0.0415 cm (6")
Thursday, November 28, 2019-7 (19)3 (37)00.0013 cm (5")
Friday, November 29, 2019-11 (12)1 (34)10 cm (4")0.3023 cm (9")
Saturday, November 30, 2019-21 (-06)-9½ (15)10 cm (4")0.35"29 cm (11½")
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Tuesday, October 1, 2019-4 (25)18 (64)00.0000.00
Wednesday, October 2, 2019-6 (21)11½ (53)00.0000.00
Thursday, October 3, 2019-9 (16)18½ (65)00.0000.00
Friday, October 4, 2019-3½ (26)16 (61)00.0000.00
Saturday, October 5, 2019-4½ (24)10½ (51)00.0000.00
Sunday, October 6, 2019-6½ (20)13 (55)00.0000.00
Monday, October 7, 2019-11 (12)15½ (60)00.0000.00
Tuesday, October 8, 2019-7½ (18)14 (57)00.0000.00
Wednesday, October 9, 2019-5 (23)15 (59)00.0000.00
Thursday, October 10, 2019-10½ (13)6 (43)4 cm (1½")0.121 cm (½")0.00
Friday, October 11, 2019-14 (07)5½ (42)00.0000.00
Saturday, October 12, 2019-13½ (08)10 (50)00.0000.00
Sunday, October 13, 2019-12 (10)11 (52)00.0000.00
Monday, October 14, 2019-7½ (19)11 (52)00.0000.00
Tuesday, October 15, 2019-9 (16)14½ (58)00.0000.00
Wednesday, October 16, 2019-8 (18)17 (63)00.0000.00
Thursday, October 17, 2019-8 (18)16 (61)00.0000.00
Friday, October 18, 2019-7 (19)8 (46)11 cm (4½")0.515 cm (2")0.03
Saturday, October 19, 2019-10½ (13)5 (41)00.002 cm (1")0.00
Sunday, October 20, 2019-8½ (17)3 (37)8 cm (3")0.3110 cm (4")0.00
Monday, October 21, 2019-7½ (18)-3½ (26)3 cm (1")0.119 m (3½")0.00
Tuesday, October 22, 2019-4½ (24)4½ (40)00.004 cm (1½")0.00
Wednesday, October 23, 2019-5½ (22)5 (41)00.0000.00
Thursday, October 24, 2019-13½ (08)½ (33)6 cm (2½")0.184 cm (1½")0.00
Friday, October 25, 2019-13 (09)11 (52)00.001 cm (½")0.00
Saturday, October 26, 2019-9½ (15)10½ (51)00.0000.00
Sunday, October 27, 2019-7 (19)8½ (47)00.0000.00
Monday, October 28, 2019-9½ (15)-2½ (27)1 m (½")0.0400.00
Tuesday, October 29, 2019-10 (14)-5½ (22)19 cm (8")0.5019 cm (7½")0.00
Wednesday, October 30, 2019-23½ (-10)-9 (16)2 cm (1")0.0618 cm (7")0.00
Thursday, October 31, 2019-25½ (-14)1 (34)00.0017 cm (6½")0.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Sunday, September 1, 20191½ (35)25 (77)00.0000.00
Monday, September 2, 2019½ (33)26½ (80)00.0000.00
Tuesday, September 3, 20191 (34)27 (81)00.0000.00
Wednesday, September 4, 20198 (46)23½ (74)00.0000.00
Thursday, September 5, 20195 (41)24½ (76)00.0000.22
Friday, September 6, 20193½ (38)23 (73)00.0000.03
Saturday, September 7, 20193½ (38)20½ (69)00.0000.03
Sunday, September 8, 20191 (34)19½ (69)00.0000.02
Monday, September 9, 2019-½ (31)18 (64)00.0000.01
Tuesday, September 10, 2019-2 (28)19 (66)00.0000.00
Wednesday, September 11, 20193 (37)15 (59)00.0000.02
Thursday, September 12, 2019-2 (28)15 (59)00.0000.01
Friday, September 13, 2019-4½ (24)19½ (67)00.0000.00
Saturday, September 14, 2019-4 (25)21½ (71)00.0000.00
Sunday, September 15, 2019-½ (31)20 (68)00.0000.00
Monday, September 16, 20193 (37)18 (64)00.0000.03
Tuesday, September 17, 20192½ (36)14 (57)00.0000.14
Wednesday, September 18, 20191½ (35)18½ (65)00.0000.00
Thursday, September 19, 2019-1 (30)18 (64)00.0000.00
Friday, September 20, 20190 (32)16½ (62)00.0000.00
Saturday, September 21, 2019-5 (23)15 (59)00.0000.00
Sunday, September 22, 2019-5½ (22)16 (61)00.0000.00
Monday, September 23, 2019-4 (25)16½ (62)00.0000.00
Tuesday, September 24, 2019-2½ (28)19½ (67)00.0000.00
Wednesday, September 25, 2019-3½ (26)21½ (71)00.0000.00
Thursday, September 26, 2019-1½ (29)18 (64)00.0000.00
Friday, September 27, 20193½ (38)16½ (62)00.0000.00
Saturday, September 28, 20191 (34)19 (66)00.0000.00
Sunday, September 29, 20194 (39)16½ (62)00.0000.00
Monday, September 30, 2019-2 (28)19 (66)00.0000.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Thursday, August 1, 20194½ (40)20 (68)00.0000.03
Friday, August 2, 20194 (39)23½ (74)00.0000.16
Saturday, August 3, 20195 (41)24 (75)00.0000.00
Sunday, August 4, 20195 (41)24 (75)00.0000.13
Monday, August 5, 20194 (39)22½ (73)00.0000.00
Tuesday, August 6, 20193½ (38)24½ (76)00.0000.00
Wednesday, August 7, 20194½ (40)24½ (76)00.0000.09
Thursday, August 8, 20196 (43)21 (70)00.0000.00
Friday, August 9, 20194½ (40)21 (70)00.0000.07
Saturday, August 10, 20198½ (47)22 (72)00.0000.01
Sunday, August 11, 20197½ (45)16½ (62)00.0000.23
Monday, August 12, 20194 (39)20 (68)00.0000.08
Tuesday, August 13, 2019½ (33)21 (70)00.0000.00
Wednesday, August 14, 20191½ (35)22 (72)00.0000.00
Thursday, August 15, 2019½ (33)23 (73)00.0000.00
Friday, August 16, 20191 (34)22 (72)00.0000.00
Saturday, August 17, 20190 (32)22½ (72)00.0000.00
Sunday, August 18, 2019½ (33)24 (75)00.0000.00
Monday, August 19, 20192 (36)22 (72)00.0000.00
Tuesday, August 20, 20191 (34)25½ (78)00.0000.00
Wednesday, August 21, 20191 (34)24½ (76)00.0000.00
Thursday, August 22, 2019½ (33)22½ (72)00.0000.00
Friday, August 23, 20192 (36)20 (68)00.0000.00
Saturday, August 24, 20190 (32)21½ (71)00.0000.00
Sunday, August 25, 20193½ (38)23 (73)00.0000.00
Monday, August 26, 20194 (39)21½ (71)00.0000.00
Tuesday, August 27, 2019-½ (31)23½ (74)00.0000.00
Wednesday, August 28, 2019-2 (28)23½ (74)00.0000.00
Thursday, August 29, 2019-1 (30)22 (72)00.0000.00
Friday, August 30, 2019½ (33)21 (70)00.0000.00
Saturday, August 31, 20191½ (35)23 (73)00.0000.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Monday, July 1, 20194 (39)21 (70)00.0000.07
Tuesday, July 2, 20191½ (35)21½ (71)00.0000.00
Wednesday, July 3, 20192½ (36)22 (72)00.0000.00
Thursday, July 4, 20190 (32)23 (73)00.0000.00
Friday, July 5, 2019½ (33)22 (72)00.0000.00
Saturday, July 6, 2019021½ (71)00.0000.00
Sunday, July 7, 20192½ (37)18½ (65)00.0000.01
Monday, July 8, 20193 (37)18½ (65)00.0000.12
Tuesday, July 9, 2019-1 (30)20 (68)00.0000.00
Wednesday, July 10, 20190 (32)24½ (76)00.0000.00
Thursday, July 11, 20191½ (35)25 (77)00.0000.00
Friday, July 12, 20191 (34)25½ (78)00.0000.00
Saturday, July 13, 20192 (36)24½ (76)00.0000.00
Sunday, July 14, 20195 (41)24 (75)00.0000.00
Monday, July 15, 20193½ (38)24½ (76)00.0000.00
Tuesday, July 16, 20193½ (38)24½ (76)00.0000.00
Wednesday, July 17, 20194½ (40)21½ (71)00.0000.02
Thursday, July 18, 20191½ (35)22 (72)00.0000.00
Friday, July 19, 20191 (34)24½ (76)00.0000.00
Saturday, July 20, 20193½ (38)23½ (74)00.0000.00
Sunday, July 21, 20191½ (35)25½ (78)00.0000.00
Monday, July 22, 20193½ (38)24 (75)00.0000.02
Tuesday, July 23, 20193 (37)25 (77)00.0000.00
Wednesday, July 24, 20194 (39)24½ (76)00.0000.00
Thursday, July 25, 20194½ (40)21 (70)00.0000.03
Friday, July 26, 20196 (43)20½ (69)00.0000.05
Saturday, July 27, 20193½ (38)20½ (69)00.0000.35
Sunday, July 28, 20196 (43)22 (72)00.0000.04
Monday, July 29, 20191½ (35)23 (73)00.0000.00
Tuesday, July 30, 20192½ (37)24½ (76)00.0000.32
Wednesday, July 31, 20193 (37)21 (70)00.0000.20
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Saturday, June 1, 2019-1½ (29)17½ (63)00.0034 cm (13½")0.00
Sunday, June 2, 2019-2 (28)16½ (62)1 cm (½")0.0325 cm (10")0.06
Monday, June 3, 2019-1 (30)14½ (58)00.0019 cm (7½")0.00
Tuesday, June 4, 2019-2 (28)16 (61)00.0010 cm (4")0.00
Wednesday, June 5, 2019-2 (28)18 (64)00.002 cm (1")0.00
Thursday, June 6, 2019-1 (30)18½ (65)00.0000.00
Friday, June 7, 2019-½ (31)18 (64)00.0000.00
Saturday, June 8, 20191½ (35)16½ (62)00.0000.00
Sunday, June 9, 2019-1½ (29)14 (57)00.0000.00
Monday, June 10, 2019-2 (28)16½ (62)00.0000.00
Tuesday, June 11, 2019-1½ (29)17½ (64)00.0000.00
Wednesday, June 12, 2019-½ (31)19 (66)00.0000.00
Thursday, June 13, 20190 (32)20 (68)00.0000.00
Friday, June 14, 20191 (34)19 (66)00.0000.06
Saturday, June 15, 20190 (32)18½ (65)00.0000.00
Sunday, June 16, 20190 (32)18 (64)00.0000.00
Monday, June 17, 20193½ (38)15 (59)00.0000.13
Tuesday, June 18, 20192½ (36)12 (54)00.0000.19
Wednesday, June 19, 20191 (34)16 (61)00.0000.27
Thursday, June 20, 20193 (37)18½ (65)00.0000.02
Friday, June 21, 20193½ (38)16½ (62)00.0000.00
Saturday, June 22, 20190 (32)11 (52)3 cm (1")0.141 cm (½")0.09
Sunday, June 23, 2019-2 (28)9½ (49)4 cm (1½")0.2700.00
Monday, June 24, 2019-3 (27)15½ (60)00.0000.00
Tuesday, June 25, 2019-1 (30)19½ (67)00.0000.00
Wednesday, June 26, 20190 (32)20½ (69)00.0000.00
Thursday, June 27, 20191 (34)22 (72)00.0000.00
Friday, June 28, 20194½ (40)23 (73)00.0000.00
Saturday, June 29, 20194½ (40)\23 (73)00.0000.00
Sunday, June 30, 20194 (39)23½ (74)00.0000.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Wednesday, May 1, 2019-5½ (22)4 (39)33 cm (13")1.05149 cm (58½")0.00
Thursday, May 2, 2019-12 (10)6 (41)00.00141 cm (55½")0.00
Friday, May 3, 2019-10½ (13)10½ (51)00.00128 cm (50½")0.00
Saturday, May 4, 2019-9 (16)11 (52)00.00122 cm (48")0.00
Sunday, May 5, 2019-3½ (26)11½ (53)00.00117 cm (46")0.00
Monday, May 6, 2019-4½ (24)14 (57)00.00110 cm (43½")0.00
Tuesday, May 7, 2019-1½ (29)11½ (53)00.00108 cm (42½")0.00
Wednesday, May 8, 2019-3½ (26)&10 (50)1 cm (½")0.04106 cm (41½")0.00
Thursday, May 9, 2019-4 (25)3 (37)16 cm (6½")0.47122 cm (48")0.00
Friday, May 10, 2019-4 (25)10 (50)1 cm (½")0.04112 cm (44")0.00
Saturday, May 11, 2019-9½ (15)9 (48)00.00107 cm (42")0.00
Sunday, May 12, 2019-4 (25)11 (52)00.00100 cm (39½")0.00
Monday, May 13, 2019-4½ (24)15½ (60)00.0094 cm (37")0.00
Tuesday, May 14, 2019-4 (25)16½ (62)00.0086 cm (34")0.00
Wednesday, May 15, 2019-3 (27)16 (61)00.0080 cm (31½")0.05
Thursday, May 16, 20190 (32)16 (61)00.0075 cm (29½")0.00
Friday, May 17, 2019-3 (27)4 (39)2 cm (1")0.1171 cm (28")0.02
Saturday, May 18, 2019-8½ (17)3 (37)9 cm (3½")0.3175 cm (29½")0.00
Sunday, May 19, 2019-11 (12)7 (45)1 cm (½")0.0572 cm (28½")0.00
Monday, May 20, 2019-1½ (29)3½ (38)15 cm (6")0.5781 cm (32")0.00
Tuesday, May 21, 2019-4½ (24)4 (39)11 cm (4½")0.4284 cm (33")0.00
Wednesday, May 22, 2019-3½ (26)9 (48)3 cm (1")0.0981 cm (32")0.00
Thursday, May 23, 2019-2½ (28)9 (48)3 cm (1")0.1476 cm (30")0.00
Friday, May 24, 2019-4½ (24)9 (48)1 cm (½")0.0475 cm (29½")0.00
Saturday, May 25, 2019-6½ (20)13½ (56)00.0071 cm (28")0.00
Sunday, May 26, 2019-5 (23)14 (57)00.0062 cm (24½")0.00
Monday, May 27, 2019-3½ (26)8 (46)00.0058 cm (23")0.00
Tuesday, May 28, 2019-6½ (20)6 (43)4 cm (1½")0.1457 cm (22½")0.00
Wednesday, May 29, 2019-2½ (28)7½ (45)8 cm (3")0.29"56 cm (22")0.00
Thursday, May 30, 2019-5 (23)11½ (53)00.0048 cm (19")0.00
Friday, May 31, 2019-4½ (24)14 (57)00.0041 cm (16")0.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Monday, April 1, 2019-17 (01)5 (41)1 cm (½")0.03180 cm (71")0.00
Tuesday, April 2, 2019-4½ (40)8 (46)3 cm (1")0.08178 cm (70")0.00
Wednesday, April 3, 2019-4½ (24)6 (43)9 cm (3½")0.29182 cm (71½")0.00
Thursday, April 4, 2019-9 (16)9 (48)00.00175 cm (69")0.00
Friday, April 5, 2019-5 (23)9½ (49)00.00171 cm (67½")0.00
Saturday, April 6, 2019-8 (16)9½ (49)00.00168 cm (66")0.00
Sunday, April 7, 2019-10½ (13)10 (50)3 cm (1")0.11165 cm (65")0.00
Monday, April 8, 2019-4 (25)11 (52)00.00160 cm (63")0.00
Tuesday, April 9, 2019-4½ (24)12½ (54)00.00155 cm (61")0.00
Wednesday, April 10, 2019-6½ (20)6½ (44)7 cm (3")0.28155 cm (61")0.00
Thursday, April 11, 2019-11 (12)-5½ (22)3 cm (1")0.08156 cm (61½")0.00
Friday, April 12, 2019-16 (03)3 (37)2 cm (1")0.07155 cm (61")0.00
Saturday, April 13, 2019-12½ (10)3 (37)4 cm (1½")0.11155 cm (61")0.00
Sunday, April 14, 2019-14 (07)6 (43)00.00154 cm (60½")0.00
Monday, April 15, 2019-2 (28)10½ (51)00.00150 cm (59")0.00
Tuesday, April 16, 2019-3 (27)7 (45)00.00147 cm (58")0.00
Wednesday, April 17, 2019-4 (25)7 (45)00.00144 cm (56½")0.00
Thursday, April 18, 2019-3 (27)6½ (44)00.00140 cm (55")0.00
Friday, April 19, 2019-4 (25)14 (57)00.00135 cm (53")0.00
Saturday, April 20, 2019-6 (21)13½ (56)00.00130 cm (51")0.00
Sunday, April 21, 2019-5 (23)10 (50)3 cm (1")0.09129 cm (50½")0.00
Monday, April 22, 2019-5½ (22)13 (55)00.00125 cm (49½")0.00
Tuesday, April 23, 2019-5 (23)11½ (53)00.00120 cm (47½")0.00
Wednesday, April 24, 2019-4½ (24)9½ (49)00.00117 cm (46")0.00
Thursday, April 25, 2019-½ (31)13½ (56)00.00113 cm (44½")0.00
Friday, April 26, 2019-3½ (26)12 (54)00.00109 cm (43")0.08
Saturday, April 27, 20191 (34)10 (50)1 cm (½")0.02106 cm (41½")0.42
Sunday, April 28, 20190 (32)6 (43)9 cm (3½")0.48104 cm (41")0.19
Monday, April 29, 2019-½ (31)3½ (38)17 cm (6½")0.81113 cm (44½")0.09
Tuesday, April 30, 2019-1 (30)4½ (40)25 cm (10")1.15127 cm (50")0.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Friday, March 1, 2019-4 (25)-1 (30)33 cm (13")1.06177 cm (69½")0.00
Saturday, March 2, 2019-3½ (26)½ (33)20 cm (8")0.72184 cm (72½")0.00
Sunday, March 3, 2019-5½ (22)-1½ (29)46 cm (18")1.52217 cm (85½")0.00
Monday, March 4, 2019-16½ (02)-1 (30)3 cm (1")0.08208 cm (82")0.00
Tuesday, March 5, 2019-21½ (-07)1 (34)4 cm (1½")0.08202 cm (79½")0.00
Wednesday, March 6, 2019-5½ (22)1½ (35)25 cm (10")0.99217 cm (86)0.00
Thursday, March 7, 2019-5 (23)1 (34)25 cm (10")1.15225 cm (88½")0.00
Friday, March 8, 2019-9 (18)1½ (35)24 cm (9½")0.74236 cm (93")0.00
Saturday, March 9, 2019-9½ (15)0 (32)18 cm (7")0.49231 cm (91")0.00
Sunday, March 10, 2019-14½ (06)3½ (38)00.00225 cm (88½")0.00
Monday, March 11, 2019-15½ (04)½ (33)5 cm (2")0.18224 cm (88")0.00
Tuesday, March 12, 2019-7½ (18)4 (39)9 cm (3½")0.29226 cm (89")0.00
Wednesday, March 13, 2019-10½ (13)-½ (31)11 cm (4½")0.40229 cm (90")0.00
Thursday, March 14, 2019-20½ (-05)-4 (25)00.00224 cm (88")0.00
Friday, March 15, 2019-26½ (-15)½ (33)00.00222 m (87½")0.00
Saturday, March 16, 2019-21½ (-07)5½ (42)00.00219 cm (86")0.00
Sunday, March 17, 2019-19 (-02)5 (41)00.00215 cm (84½")0.00
Monday, March 18, 2019-16½ (02)4½ (40)00.00211 cm (83")0.00
Tuesday, March 19, 2019-15 (05)1½ (35)1 cm (½")0.03208 cm (82")0.00
Wednesday, March 20, 2019-21 (-06)6½ (44)00.00205 cm (81")0.00
Thursday, March 21, 2019-13½ (08)5½ (42)00.00203 cm (80")0.00
Friday, March 22, 2019-6 (21)3½ (38)4 cm (1½")0.12204 cm (80½")0.00
Saturday, March 23, 2019-6 (21)1½ (35)1 cm (½")0.04202 cm (79½")0.00
Sunday, March 24, 2019-6 (21)2 (36)4 cm (1½")0.15203 cm (80")0.00
Monday, March 25, 2019-10 (14)7 (45)2 cm (1")0.07201 cm (79")0.00
Tuesday, March 26, 2019-15½ (04)10 (50)00.00198 cm (78")0.00
Wednesday, March 27, 2019-7 (19)13 (55)00.00192 cm (75½")0.00
Thursday, March 28, 2019-6 (21)10 (50)00.00186 cm (73")0.00
Friday, March 29, 2019-8 (18)1½ (35)4 cm (1½")0.15186 cm (73")0.00
Saturday, March 30, 2019-16 (03)4 (39)2 cm (1")0.05184 cm (72")0.00
Sunday, March 31, 2019-15 (05)3½ (38)1 cm (½")0.04182 cm (71½")0.00
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Friday, February 1, 2019-20 (-04)3½ (38)00.00109 cm (43")
Saturday, February 2, 2019-19½ (-03)4 (39)00.00108 cm (42½")
Sunday, February 3, 2019-8 (18)1 (34)14 cm (5½")0.54117 cm (46")
Monday, February 4, 2019-9½ (15)1½ (35)8 cm (3")0.24124 cm (49")
Tuesday, February 5, 2019-5 (23)-1½ (29)13 cm (5")0.39132 cm (52")
Wednesday, February 6, 2019-14½ (06)-5 (23)13 cm (5")0.35139 cm (54½")
Thursday, February 7, 2019-29 (-20)-14½ (06)6 cm (2½")0.18139 cm (54½")
Friday, February 8, 2019-30½ (-23)-3 (27)00.00135 cm (53")
Saturday, February 9, 2019-21½ (-07)-2 (28)00.00132 cm (52")
Sunday, February 10, 2019-21 (-06)-1 (30)00.00129 cm (51")
Monday, February 11, 2019-16½ (02)-5 (23)1 cm (½")0.04127 cm (50")
Tuesday, February 12, 2019-25 (-13)-1 (30)00.00125 cm (49")
Wednesday, February 13, 2019-11 (12)1 (34)3 cm (1")0.07"127 cm (50")
Thursday, February 14, 2019-6 (21)½ (33)14 cm (5½")0.63136 cm (53½")
Friday, February 15, 2019-5½ (22)2 (6)25 cm (10")1.12155 cm (61")
Saturday, February 16, 2019-22 (-08)-4½ (24)6 cm (2½")0.17157 cm (62")
Sunday, February 17, 2019-23½ (-10)-7 (19)3 cm (1")0.07156 cm (61½")
Monday, February 18, 2019-19 (-02)-6½ (20)1 cm (½")0.05155 cm (61")
Tuesday, February 19, 2019-16 (03)-7 (19)6 cm (2½")0.18157 cm (62")
Wednesday, February 20, 2019-17½ (0)-10 (14)1 cm (½")0.04154 cm (60½")
Thursday, February 21, 2019-16 (03)-4½ (24)3 cm (1")0.13153 cm (60")
Friday, February 22, 2019-12 (10)-3½ (26)9 cm (3½")0.26159 cm (62½")
Saturday, February 23, 2019-14 (07)-8½ (17)00.00154 cm (60½")
Sunday, February 24, 2019-25 (13)-1 (30)00.00153 cm (60")
Monday, February 25, 2019-22 (-08)½ (33)00.00151 cm (59½")
Tuesday, February 26, 2019-17 (01)3½ (38)00.00149 cm (58½")
Wednesday, February 27, 2019-15 (05)3½ (38)00.00148 cm (58")
Thursday, February 28, 2019-4 (25)1½ (35)1 cm (½")0.04145 cm (57")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Tuesday, January 1, 2019-24 (-11)-5½ (22)6 cm (2½")0.1881 cm (32")
Wednesday, January 2, 2019-26½ (-16)-8 (18)00.0080 cm (31½")
Thursday, January 3, 2019-24 (-11)½ (33)00.0079 cm (31")
Friday, January 4, 2019-18½ (-01)5½ (42)00.0078 cm (30½")
Saturday, January 5, 2019-17 (01)2½ (36)00.0075 cm (29½")
Sunday, January 6, 2019-8 (18)-1½ (29)24 cm (9½")0.6199 cm (39")
Monday, January 7, 2019-11 (12)-5½ (22)23 cm (9")0.70109 cm (43")
Tuesday, January 8, 2019-18 (0)½ (33)1 cm (½")0.06104 cm (41")
Wednesday, January 9, 2019-14½ (06)5 (41)00.00100 cm (39½")
Thursday, January 10, 2019-15 (05)3 (37)00.0097 cm (38")
Friday, January 11, 2019-14½ (06)0 (32)4 cm (1½")0.1397 cm (38")
Saturday, January 12, 2019-15 (05)-3½ (26)1 cm (½")0.0394 cm (37")
Sunday, January 13, 2019-19 (-02)-1½ (29)2 cm (1")0.0594 cm (37")
Monday, January 14, 2019-23 (-09)-1½ (29)00.0092 cm (36")
Tuesday, January 15, 2019-20½ (-05)-3½ (26)00.0090 cm (35½")
Wednesday, January 16, 2019-6 (21)-1½ (29)39 cm (15½")1.02125 cm (49")
Thursday, January 17, 2019-14 (07)4½ (40)5 cm (2")0.15118 cm (46½")
Friday, January 18, 2019-8½ (17)-2 (28)19 cm (7½")0.74"125 cm (49");
Saturday, January 19, 2019-20½ (-05)-1½ (29)00.00122 cm (48")
Sunday, January 20, 2019-16 (03)-½ (31)00.00119 cm (47")
