Gothic Weather
  • Home
    • Current Year, Daily Description >
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • data
    • Current Year, daily data >
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • daily high temp => freezing
    • ground cover
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • avalanches
    • ski & road
    • Photos and videos
    • links
Copper Lake from near East Maroon Pass, with White Rock behind

                                                                               November

average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1974    66 26    
1975-9.33.715 1/238 1/21578.97623.53228.75.71%
1976-12.65.49 1/241 1/2572.59221.0272.84.55%
1977-11.8-0.411 31 1/21227.80483.07176.66.39%
1978-11.21.212 34 1126.30442.48166.15.62%
1979-15.8-4.23 1/224 1/221311.48844.523112.15.39%
1980-13.11.88 1/235 563.86221.52207.96.89%
1981-10.33.213 1/238 624.22241.66145.46.80%
1982-15.4-0.94 1/230 1/220012.62794.975421.16.31%
1983-12.4-2.49 1/227 1/223516.41936.464818.86.98%
1984-14.6-0.85 1/230 1/21106.93432.735421.16.30%
1985-8.4-0.517 31 32823.801299.374618.27.26%
1986-11.51.511 1/234 1/219413.84765.455923.37.14%
1987-10.82.612 1/236 1/2884.50351.77145.45.11%
1988-12.4-2.69 1/227 1/218213.06725.144317.07.17%
1989-9.52.715 37 1117.21442.8493.56.50%
1990-11.80.511 33 1368.36543.293212.76.14%
1991-10.4-0.213 1/231 1/216211.18644.405822.76.90%
1992-14.4-2.46 28 1418.89563.505622.06.30%
1993-12.0-0.610 1/231 1239.25483.642811.17.52%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
1994-11.2-0.512 31 19712.88785.075019.76.54%
1995-7.64.818 1/240 1/21027.85403.09228.87.69%
1996-9.23.015 1/237 1/217411.96694.716224.46.88%
1997-11.00.912 1/233 1/220512.07814.754116.25.89%
1998-9.14.015 1/239 1629.73643.833915.36.01%
1999-7.97.818 46 412.34160.9272.65.70%
2000-14.3-1.86 1/228 1/21106.81432.683212.66.19%
2001-7.24.019 39 1337.49522.95176.85.63%
2002-11.22.012 35 1/213410.59534.176324.67.90%
2003-8.50.116 1/232 25215.88996.254818.96.30%
2004-7.53.218 1/238 18210.64724.19249.45.85%
2005-8.12.617 1/236 1/214710.46584.123513.87.12%
2006-8.92.916 37 1479.65583.803714.66.57%
2007-7.46.418 1/243 1/2362.34140.929437.06.49%
2008-6.24.221 39 1/21046.99412.758332.76.72%
2009-11.15.412 41 1/2683.78271.49155.95.57%
2010-12.91.59 34 1/21157.42452.922710.66.45%
2011-11.43.011 1/237 1/2996.10392.4011545.36.16%
2012-9.66.614 1/244 502.95201.165722.45.89%
 average lowaverage highaverage lowaverage hightotalsnowtotal snow snowaverage average snow
 temp. ºCtemp. ºCtemp. ºFtemp. ºFsnowfall cmwater cmIncheswater inchesdepth cmdepth inchesdensity
2013-10.94.112 1/239 1/21248.84493.483112.27.13%
2014-10.92.912 1/237 15910.77634.242710.66.77%
2015-12.72.79 37 986.38392.518834.66.51%
2016-9.76.714 1/244 946.58372.5983.17.00%
2017-8.06.717 1/244 565.82222.29145.510.39%
2018-13.51.28 34 1058.71413.43187.18.30%
2019-11.15.212 41 463.68181.4572.88.01%
2020-12.24.91041735.99292.36166.38.21%
            
average-10.82.212.636.0129.18.6513.437.014.66.67%


html hit counter
Proudly powered by Weebly