Picture above of the Mexican Cut Research area and one of many ponds in early winter
Soil Data, Sept. 2023- August 2024
This shows the daily extremes and the daily average of the ground temperature at different depths, as well as the moisture content of the snow at those depths. This is usually updated every five days.
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | August | 01 | 49.3 | 88.6 | 65.8 | 54.5 | 72.0 | 62.7 | 57.1 | 64.1 | 60.6 | 55.5 | 55.9 | 55.7 | 4% | 9% | 11% | 13% | ||||
2024 | August | 02 | 52.0 | 83.9 | 65.2 | 56.2 | 69.8 | 62.9 | 58.1 | 63.5 | 61.0 | 55.6 | 56.0 | 55.8 | 4% | 9% | 11% | 13% | ||||
2024 | August | 03 | 51.9 | 89.1 | 67.2 | 55.9 | 72.2 | 63.6 | 57.9 | 64.5 | 61.1 | 55.8 | 56.0 | 55.9 | 4% | 9% | 11% | 12% | ||||
2024 | August | 04 | 54.9 | 84.8 | 65.4 | 58.5 | 70.4 | 63.9 | 59.8 | 63.9 | 62.1 | 55.9 | 56.3 | 59.8 | 4% | 9% | 11% | 12% | ||||
2024 | August | 05 | 50.5 | 75.5 | 61.0 | 55.8 | 66.2 | 60.9 | 58.1 | 62.1 | 60.3 | 56.2 | 56.5 | 56.4 | 4% | 9% | 11% | 11% | ||||
2024 | August | 06 | 51.2 | 76.7 | 61.0 | 55.1 | 65.3 | 60.2 | 57.0 | 61.2 | 59.3 | 55.9 | 56.3 | 56.1 | 6% | 10% | 11% | 11% | ||||
2024 | August | 07 | 49.7 | 72.4 | 59.9 | 54.0 | 65.1 | 59.5 | 56.5 | 61.0 | 58.9 | 55.7 | 56.0 | 55.9 | 11% | 13% | 15% | 11% | ||||
2024 | August | 08 | 49.0 | 75.5 | 60.6 | 53.2 | 66.4 | 59.6 | 55.7 | 61.3 | 58.6 | 55.5 | 55.9 | 55.7 | 14% | 12% | 14% | 11% | ||||
2024 | August | 09 | 54.0 | 73.9 | 60.8 | 56.5 | 65.0 | 59.5 | 57.5 | 60.6 | 58.8 | 55.5 | 55.8 | 55.7 | 12% | 11% | 13% | 11% | ||||
2024 | August | 10 | 50.0 | 69.5 | 61.0 | 54.1 | 62.6 | 59.3 | 56.2 | 59.6 | 58.1 | 55.5 | 55.8 | 55.7 | 12% | 11% | 13% | 11% | ||||
2024 | August | 11 | 50.1 | 74.1 | 59.4 | 53.5 | 64.8 | 58.4 | 55.4 | 59.9 | 57.5 | 55.2 | 55.6 | 55.4 | 15% | 12% | 13% | 11% | ||||
2024 | August | 12 | 51.0 | 71.2 | 59.6 | 54.5 | 63.8 | 59.1 | 56.2 | 59.9 | 58.2 | 55.1 | 55.4 | 55.2 | 14% | 11% | 12% | 11% | ||||
2024 | August | 13 | 52.0 | 60.8 | 55.2 | 54.6 | 58.6 | 56.3 | 55.8 | 59.0 | 56.8 | 54.9 | 55.0 | 54.8 | 20% | 16% | 16% | 10% | ||||
2024 | August | 14 | 46.6 | 71.3 | 58.0 | 50.6 | 63.1 | 56.7 | 53.1 | 58.6 | 55.7 | 54.4 | 55.0 | 54.7 | 19% | 14% | 16% | 11% | ||||
2024 | August | 15 | 47.8 | 71.5 | 58.3 | 52.2 | 63.2 | 57.7 | 54.5 | 58.9 | 56.8 | 54.4 | 54.6 | 54.5 | 16% | 13% | 15% | 11% | ||||
2024 | August | 16 | 47.4 | 78.0 | 59.8 | 51.9 | 66.6 | 58.5 | 54.3 | 60.2 | 57.1 | 54.4 | 54.6 | 54.5 | 14% | 13% | 14% | 11% | ||||
2024 | August | 17 | 46.7 | 71.6 | 56.5 | 51.7 | 62.1 | 56.8 | 54.3 | 59.0 | 56.6 | 54.4 | 54.7 | 54.6 | 13% | 12% | 14% | 10% | ||||
2024 | August | 18 | 50.0 | 71.9 | 58.9 | 53.4 | 63.0 | 58.1 | 54.9 | 58.8 | 56.9 | 54.3 | 54.5 | 54.4 | 13% | 12% | 14% | 10% | ||||
2024 | August | 19 | 51.4 | 73.7 | 59.9 | 54.0 | 64.8 | 58.8 | 55.2 | 59.9 | 57.4 | 54.4 | 54.6 | 55.2 | 13% | 12% | 14% | 10% | ||||
2024 | August | 20 | 48.3 | 78.5 | 60.6 | 52.8 | 66.9 | 59.3 | 55.1 | 60.7 | 57.9 | 54.5 | 54.8 | 54.7 | 12% | 12% | 14% | 10% | ||||
2024 | August | 21 | 52.8 | 65.8 | 59.3 | 55.0 | 61.0 | 58.3 | 56.0 | 58.4 | 57.3 | 54.8 | 55.0 | 54.9 | 20% | 16% | 16% | 10% | ||||
2024 | August | 22 | 51.8 | 65.6 | 56.9 | 54.0 | 60.2 | 56.2 | 55.3 | 57.7 | 56.2 | 54.8 | 55.0 | 54.9 | 23% | 18% | 20% | 10% | ||||
2024 | August | 23 | 53.5 | 61.8 | 56.2 | 55.0 | 58.3 | 56.5 | 55.5 | 57.4 | 56.3 | 54.6 | 54.8 | 54.7 | 22% | 17% | 19% | 10% | ||||
2024 | August | 24 | 52.5 | 68.0 | 57.4 | 54.1 | 60.5 | 56.7 | 54.9 | 57.5 | 56.0 | 54.4 | 54.6 | 54.5 | 24% | 19% | 19% | 10% | ||||
2024 | August | 25 | 50.3 | 62.3 | 55.6 | 53.5 | 58.2 | 56.0 | 54.9 | 57.1 | 55.9 | 54.3 | 54.5 | 54.4 | 25% | 21% | 21% | 10% | ||||
2024 | August | 26 | 48.3 | 58.8 | 52.9 | 52.0 | 54.9 | 53.4 | 53.5 | 55.8 | 54.1 | 53.9 | 54.4 | 54.2 | 26% | 25% | 25% | 12% | ||||
2024 | August | 27 | 43.8 | 70.7 | 54.4 | 48.1 | 60.6 | 53.7 | 50.9 | 55.7 | 53.1 | 53.1 | 53.9 | 53.5 | 24% | 25% | 25% | 14% | ||||
2024 | August | 28 | 45.4 | 67.5 | 55.1 | 49.7 | 60.0 | 54.6 | 51.9 | 55.9 | 54.0 | 53.0 | 53.3 | 53.2 | 21% | 23% | 24% | 14% | ||||
2024 | August | 29 | 45.4 | 68.2 | 55.0 | 49.9 | 60.0 | 54.8 | 52.2 | 53.1 | 53.2 | 53.0 | 53.2 | 53.1 | 19% | 22% | 23% | 14% | ||||
2024 | August | 30 | 43.8 | 66.2 | 53.6 | 48.8 | 58.6 | 53.7 | 51.6 | 55.2 | 53.9 | 52.9 | 53.1 | 51.6 | 18% | 21% | 22% | 14% | ||||
2024 | August | 31 | 43.6 | 68.1 | 54.5 | 48.5 | 59.4 | 54.0 | 51.2 | 55.4 | 53.4 | 52.7 | 53.0 | 52.9 | 16% | 20% | 22% | 14% |
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | July | 01 | 54.5 | 67.3 | 58.7 | 55.9 | 61.2 | 58.3 | 56.4 | 59.1 | 57.6 | 53.2 | 53.4 | 53.4 | 25% | 20% | 24% | 25% | ||||
2024 | July | 02 | 51.6 | 70.5 | 59.0 | 53.8 | 62.9 | 57.9 | 55.0 | 58.8 | 56.9 | 53.2 | 53.5 | 53.4 | 25% | 27% | 30% | 29% | ||||
2024 | July | 03 | 46.1 | 77.6 | 59.1 | 51.0 | 65.2 | 57.8 | 53.7 | 59.5 | 56.6 | 52.9 | 53.3 | 53.1 | 21% | 25% | 28% | 31% | ||||
2024 | July | 04 | 45.4 | 81.1 | 60.1 | 50.9 | 66.9 | 58.4 | 53.7 | 60.1 | 56.9 | 52.8 | 53.1 | 53.0 | 18% | 24% | 27% | 31% | ||||
2024 | July | 05 | 45.5 | 83.9 | 61.2 | 51.1 | 68.3 | 59.1 | 53.8 | 60.8 | 57.3 | 52.9 | 53.1 | 53.0 | 16% | 22% | 26% | 30% | ||||
2024 | July | 06 | 46.0 | 55.5 | 49.4 | 51.5 | 59.1 | 54.4 | 54.4 | 59.5 | 56.8 | 52.9 | 53.2 | 53.1 | 15% | 21% | 25% | 30% | ||||
2024 | July | 07 | 47.2 | 81.0 | 62.1 | 52.4 | 67.7 | 59.9 | 54.8 | 61.0 | 58.0 | 53.0 | 53.3 | 53.2 | 14% | 20% | 24% | 29% | ||||
2024 | July | 08 | 48.1 | 84.1 | 63.0 | 52.9 | 69.3 | 60.6 | 55.1 | 61.7 | 58.4 | 53.2 | 53.5 | 53.4 | 13% | 19% | 23% | 29% | ||||
2024 | July | 09 | 48.6 | 82.0 | 61.8 | 53.4 | 67.1 | 60.2 | 55.6 | 60.9 | 58.5 | 53.4 | 53.7 | 53.6 | 12% | 18% | 22% | 28% | ||||
2024 | July | 10 | 78.6 | 75.5 | 60.5 | 53.1 | 65.3 | 59.2 | 55.3 | 59.9 | 57.9 | 53.5 | 53.8 | 53.7 | 11% | 17% | 21% | 28% | ||||
2024 | July | 11 | 48.5 | 81.4 | 61.2 | 52.8 | 66.8 | 59.2 | 54.9 | 60.4 | 57.6 | 53.4 | 53.7 | 53.6 | 10% | 16% | 21% | 27% | ||||
2024 | July | 12 | 50.5 | 85.6 | 64.8 | 54.1 | 70.5 | 61.6 | 55.7 | 62.5 | 58.9 | 53.5 | 53.7 | 53.6 | 10% | 16% | 20% | 26% | ||||
2024 | July | 13 | 51.4 | 81.0 | 64.5 | 55.3 | 68.7 | 62.0 | 57.0 | 62.2 | 59.8 | 53.7 | 54.1 | 54.0 | 8% | 15% | 19% | 26% | ||||
2024 | July | 14 | 53.3 | 85.1 | 67.0 | 56.6 | 71.5 | 63.7 | 57.8 | 63.9 | 60.7 | 54.1 | 54.5 | 54.4 | 8% | 14% | 18% | 25% | ||||
2024 | July | 15 | 53.5 | 85.6 | 66.1 | 57.1 | 71.0 | 63.5 | 58.5 | 63.8 | 61.2 | 54.5 | 55.0 | 54.9 | 7% | 13% | 17% | 24% | ||||
2024 | July | 16 | 53.1 | 78.5 | 63.1 | 56.7 | 67.3 | 61.8 | 58.3 | 62.6 | 60.5 | 55.0 | 55.3 | 55.2 | 7% | 13% | 17% | 24% | ||||
2024 | July | 17 | 50.0 | 71.6 | 60.5 | 54.5 | 64.5 | 59.8 | 56.8 | 61.1 | 59.0 | 54.9 | 55.3 | 55.1 | 6% | 12% | 16% | 23% | ||||
2024 | July | 18 | 49.7 | 81.7 | 62.5 | 53.7 | 68.5 | 60.4 | 56.0 | 61.6 | 58.7 | 54.7 | 55.0 | 54.9 | 6% | 12% | 16% | 22% | ||||
2024 | July | 19 | 52.2 | 70.1 | 59.6 | 55.5 | 63.1 | 59.4 | 56.9 | 60.6 | 58.6 | 54.7 | 54.9 | 54.8 | 6% | 12% | 15% | 22% | ||||
2024 | July | 20 | 49.2 | 82.5 | 63.3 | 53.2 | 69.2 | 60.6 | 55.4 | 62.0 | 58.5 | 54.5 | 54.8 | 54.7 | 6% | 11% | 15% | 21% | ||||
2024 | July | 21 | 52.5 | 84.4 | 64.7 | 55.6 | 70.1 | 62.2 | 57.0 | 62.9 | 59.9 | 54.5 | 54.8 | 54.7 | 6% | 11% | 14% | 21% | ||||
2024 | July | 22 | 49.6 | 80.3 | 62.2 | 54.3 | 67.7 | 60.7 | 56.7 | 61.7 | 59.3 | 54.8 | 55.1 | 55.0 | 6% | 11% | 14% | 20% | ||||
2024 | July | 23 | 49.3 | 84.1 | 63.5 | 53.7 | 69.6 | 61.1 | 56.1 | 62.4 | 59.2 | 54.8 | 55.1 | 54.9 | 6% | 11% | 13% | 19% | ||||
2024 | July | 24 | 50.6 | 77.8 | 62.3 | 54.9 | 66.3 | 60.7 | 56.8 | 61.3 | 59.2 | 54.9 | 55.1 | 55.0 | 6% | 10% | 13% | 19% | ||||
2024 | July | 25 | 50.4 | 83.1 | 65.1 | 54.4 | 70.2 | 62.0 | 56.5 | 63.1 | 59.6 | 54.9 | 55.1 | 56.5 | 5% | 10% | 13% | 18% | ||||
2024 | July | 26 | 56.3 | 75.2 | 64.1 | 58.4 | 67.1 | 62.4 | 58.8 | 62.4 | 60.6 | 55.0 | 55.4 | 55.3 | 5% | 10% | 12% | 17% | ||||
2024 | July | 27 | 52.7 | 81.7 | 64.1 | 56.2 | 68.2 | 61.9 | 57.6 | 62.6 | 60.1 | 55.4 | 55.6 | 55.5 | 5% | 10% | 12% | 17% | ||||
2024 | July | 28 | 50.5 | 87.3 | 65.5 | 55.1 | 71.6 | 62.7 | 57.3 | 63.8 | 60.4 | 55.4 | 55.7 | 55.6 | 5% | 10% | 12% | 16% | ||||
2024 | July | 29 | 48.7 | 85.6 | 64.5 | 54.2 | 70.9 | 62.1 | 57.0 | 63.5 | 60.4 | 55.5 | 55.8 | 55.7 | 5% | 10% | 12% | 15% | ||||
2024 | July | 30 | 48.7 | 87.6 | 65.0 | 54.1 | 71.4 | 62.2 | 56.9 | 63.6 | 60.3 | 55.5 | 55.8 | 56.9 | 5% | 10% | 11% | 15% | ||||
2024 | July | 31 | 48.6 | 87.7 | 65.0 | 54.3 | 715.0 | 62.4 | 57.0 | 63.8 | 60.5 | 55.5 | 55.8 | 55.7 | 4% | 9% | 11% | 14% |
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | June | 01 | 41.8 | 72.3 | 55.6 | 46.1 | 60.9 | 53.5 | 47.4 | 53.6 | 50.5 | 42.4 | 43.2 | 43.0 | 17% | 24% | 27% | 34% | ||||
2024 | June | 02 | 42.8 | 74.4 | 57.7 | 47.1 | 63.2 | 55.1 | 48.5 | 55.1 | 51.8 | 43.2 | 44.0 | 43.7 | 16% | 23% | 27% | 33% | ||||
2024 | June | 03 | 47.1 | 68.2 | 56.2 | 49.7 | 59.3 | 54.6 | 50.1 | 54.3 | 52.2 | 44.0 | 44.8 | 44.6 | 16% | 23% | 27% | 33% | ||||
2024 | June | 04 | 48.1 | 79.4 | 61.0 | 50.2 | 65.9 | 57.3 | 50.3 | 57.4 | 53.4 | 44.8 | 45.4 | 45.1 | 15% | 23% | 27% | 33% | ||||
2024 | June | 05 | 46.0 | 82.7 | 62.4 | 50.2 | 69.0 | 59.1 | 51.5 | 59.4 | 55.2 | 45.4 | 46.4 | 46.0 | 15% | 22% | 26% | 33% | ||||
2024 | June | 06 | 48.3 | 84.9 | 64.9 | 52.3 | 71.0 | 61.3 | 53.3 | 61.2 | 57.1 | 46.4 | 47.4 | 47.0 | 15% | 22% | 26% | 32% | ||||
2024 | June | 07 | 50.4 | 81.7 | 63.6 | 54.3 | 69.0 | 61.2 | 55.1 | 60.7 | 58.0 | 47.4 | 48.5 | 48.1 | 14% | 21% | 26% | 32% | ||||
2024 | June | 08 | 50.9 | 83.3 | 64.6 | 54.4 | 70.1 | 61.8 | 55.2 | 61.6 | 58.4 | 48.5 | 49.2 | 48.9 | 13% | 21% | 25% | 32% | ||||
2024 | June | 09 | 49.7 | 79.3 | 63.8 | 53.9 | 68.7 | 61.4 | 55.3 | 61.2 | 58.4 | 49.2 | 49.7 | 49.6 | 12% | 20% | 25% | 31% | ||||
2024 | June | 10 | 52.1 | 73.3 | 60.7 | 55.3 | 64.5 | 59.8 | 56.0 | 60.3 | 58.0 | 49.7 | 50.2 | 50.1 | 11% | 20% | 24% | 31% | ||||
2024 | June | 11 | 48.4 | 83.0 | 63.2 | 52.5 | 69.0 | 60.3 | 51.4 | 57.3 | 52.5 | 50.1 | 50.3 | 50.2 | 11% | 19% | 24% | 31% | ||||
2024 | June | 12 | 50.2 | 82.5 | 64.3 | 54.0 | 69.6 | 61.5 | 55.3 | 61.7 | 58.5 | 50.2 | 50.6 | 50.5 | 10% | 19% | 24% | 30% | ||||
2024 | June | 13 | 49.5 | 85.7 | 65.7 | 53.9 | 71.4 | 62.5 | 55.6 | 62.9 | 59.2 | 50.6 | 51.1 | 50.9 | 10% | 18% | 23% | 30% | ||||
2024 | June | 14 | 53.5 | 68.9 | 59.9 | 57.4 | 63.7 | 59.8 | 57.3 | 62.0 | 58.8 | 51.1 | 51.7 | 51.5 | 9% | 18% | 23% | 30% | ||||
2024 | June | 15 | 46.5 | 79.7 | 61.0 | 51.1 | 67.3 | 58.9 | 53.6 | 60.1 | 56.8 | 51.2 | 51.6 | 51.5 | 9% | 17% | 22% | 29% | ||||
2024 | June | 16 | 48.0 | 84.4 | 63.8 | 52.3 | 70.2 | 60.7 | 54.4 | 61.7 | 57.9 | 51.2 | 51.4 | 51.3 | 8% | 17% | 22% | 29% | ||||
2024 | June | 17 | 48.9 | 84.5 | 64.8 | 53.5 | 70.6 | 61.7 | 55.5 | 62.3 | 58.9 | 51.3 | 51.7 | 51.6 | 7% | 16% | 21% | 28% | ||||
2024 | June | 18 | 58.7 | 59.7 | 59.1 | 61.1 | 62.3 | 61.7 | 60.7 | 61.2 | 60.9 | 51.7 | 51.8 | 51.8 | 7% | 16% | 21% | 28% | ||||
2024 | June | 19 | 51.0 | 70.5 | 59.8 | 54.9 | 62.4 | 58.4 | 56.2 | 59.4 | 57.5 | 52.3 | 52.5 | 52.4 | 6% | 15% | 20% | 27% | ||||
2024 | June | 20 | 52.3 | 68.1 | 57.9 | 54.6 | 59.8 | 57.1 | 55.4 | 58.0 | 56.4 | 51.9 | 52.3 | 52.1 | 7% | 15% | 20% | 27% | ||||
2024 | June | 21 | 50.5 | 71.4 | 58.3 | 52.7 | 62.6 | 56.9 | 53.7 | 57.7 | 55.5 | 51.5 | 51.9 | 51.8 | 14% | 15% | 20% | 27% | ||||
2024 | June | 22 | 45.7 | 78.3 | 59.5 | 50.1 | 66.0 | 57.9 | 52.7 | 59.2 | 56.0 | 51.4 | 51.7 | 51.6 | 17% | 15% | 20% | 27% | ||||
2024 | June | 23 | 46.3 | 78.8 | 60.7 | 51.1 | 67.3 | 58.9 | 53.5 | 60.1 | 56.8 | 51.5 | 51.8 | 51.6 | 14% | 15% | 20% | 27% | ||||
2024 | June | 24 | 48.5 | 86.3 | 65.0 | 52.7 | 72.0 | 61.8 | 54.6 | 62.9 | 58.5 | 51.6 | 52.0 | 51.9 | 13% | 15% | 20% | 27% | ||||
2024 | June | 25 | 49.5 | 85.8 | 65.3 | 54.4 | 71.8 | 62.9 | 56.3 | 63.4 | 60.0 | 52.0 | 52.7 | 52.5 | 12% | 15% | 20% | 26% | ||||
2024 | June | 26 | 51.4 | 74.2 | 60.6 | 55.5 | 64.7 | 60.3 | 57.0 | 62.1 | 59.2 | 52.7 | 53.2 | 53.1 | 11% | 14% | 19% | 26% | ||||
2024 | June | 27 | 50.1 | 76.5 | 59.6 | 53.8 | 65.8 | 58.8 | 55.4 | 59.9 | 57.6 | 52.9 | 53.2 | 53.1 | 11% | 14% | 19% | 26% | ||||
2024 | June | 28 | 50.1 | 71.9 | 58.9 | 53.1 | 63.5 | 58.0 | 54.8 | 58.8 | 56.9 | 52.7 | 53.0 | 52.9 | 16% | 15% | 20% | 25% | ||||
2024 | June | 29 | 52.3 | 76.7 | 62.0 | 54.4 | 66.6 | 59.9 | 55.2 | 60.3 | 57.7 | 52.6 | 52.8 | 52.7 | 18% | 15% | 19% | 25% | ||||
2024 | June | 30 | 53.1 | 70.2 | 60.6 | 55.7 | 63.3 | 59.7 | 56.5 | 59.8 | 58.4 | 52.7 | 53.1 | 53.0 | 20% | 16% | 20% | 25% |
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | May | 01 | 32.3 | 32.4 | 32.3 | 32.6 | 32.6 | 32.6 | 32.8 | 32.8 | 32.8 | 33.9 | 34.0 | 33.9 | 26% | 22% | 20% | 9% | ||||
2024 | May | 02 | 32.3 | 32.4 | 32.3 | 32.6 | 32.6 | 32.6 | 32.7 | 32.8 | 32.8 | 33.9 | 33.9 | 33.9 | 27% | 23% | 22% | 9% | ||||
2024 | May | 03 | 32.3 | 32.4 | 32.3 | 32.5 | 32.6 | 32.6 | 32.7 | 32.8 | 32.8 | 33.9 | 33.9 | 33.9 | 28% | 25% | 25% | 9% | ||||
2024 | May | 04 | 32.2 | 32.4 | 32.3 | 32.5 | 32.6 | 32.5 | 32.6 | 32.8 | 32.7 | 33.8 | 33.9 | 33.8 | 29% | 28% | 29% | 14% | ||||
2024 | May | 05 | 32.2 | 32.3 | 32.3 | 32.5 | 32.6 | 32.5 | 32.6 | 32.7 | 32.6 | 33.7 | 33.8 | 33.7 | 29% | 29% | 32% | 19% | ||||
2024 | May | 06 | 32.2 | 32.3 | 32.3 | 32.5 | 32.6 | 32.5 | 32.6 | 32.7 | 32.7 | 33.6 | 33.7 | 33.7 | 27% | 29% | 31% | 31% | ||||
2024 | May | 07 | 32.3 | 32.4 | 32.3 | 32.5 | 32.6 | 32.6 | 32.7 | 32.8 | 32.7 | 33.6 | 33.7 | 33.7 | 26% | 28% | 30% | 32% | ||||
2024 | May | 08 | 32.3 | 32.4 | 32.3 | 32.5 | 32.6 | 32.6 | 32.7 | 32.8 | 32.7 | 33.7 | 33.7 | 33.7 | 25% | 27% | 29% | 31% | ||||
2024 | May | 09 | 32.3 | 32.4 | 32.3 | 32.6 | 32.6 | 32.6 | 32.7 | 32.8 | 32.8 | 33.7 | 33.7 | 33.7 | 24% | 27% | 29% | 31% | ||||
2024 | May | 10 | 32.3 | 32.4 | 32.3 | 32.6 | 32.7 | 32.6 | 32.7 | 32.8 | 32.8 | 33.7 | 33.7 | 33.7 | 24% | 27% | 29% | 31% | ||||
2024 | May | 11 | 32.3 | 32.4 | 32.3 | 32.6 | 32.6 | 32.6 | 32.7 | 32.8 | 32.8 | 33.7 | 33.8 | 33.7 | 25% | 27% | 29% | 31% | ||||
2024 | May | 12 | 32.3 | 32.4 | 32.3 | 32.6 | 32.6 | 32.6 | 32.7 | 32.8 | 32.8 | 33.7 | 33.8 | 33.7 | 25% | 28% | 29% | 31% | ||||
2024 | May | 13 | 32.2 | 32.4 | 32.3 | 32.5 | 32.6 | 32.6 | 32.6 | 32.8 | 32.7 | 33.7 | 33.7 | 33.6 | 28% | 30% | 32% | 32% | ||||
2024 | May | 14 | 32.2 | 32.3 | 32.3 | 32.5 | 32.6 | 32.5 | 32.6 | 32.7 | 32.6 | 33.5 | 33.7 | 33.6 | 29% | 31% | 33% | 36% | ||||
2024 | May | 15 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.5 | 32.5 | 32.6 | 32.6 | 33.4 | 33.5 | 33.5 | 29% | 32% | 34% | 37% | ||||
2024 | May | 16 | 32.2 | 32.3 | 32.2 | 32.4 | 32.5 | 32.4 | 32.4 | 32.6 | 32.5 | 33.2 | 33.4 | 33.4 | 29% | 32% | 33% | 38% | ||||
2024 | May | 17 | 32.2 | 32.3 | 32.2 | 32.3 | 32.5 | 32.4 | 32.4 | 32.5 | 32.5 | 33.1 | 33.3 | 33.2 | 29% | 32% | 34% | 38% | ||||
2024 | May | 18 | 32.2 | 32.3 | 32.2 | 32.3 | 32.5 | 32.4 | 32.4 | 32.5 | 32.4 | 33.1 | 33.2 | 33.1 | 29% | 32% | 34% | 38% | ||||
2024 | May | 19 | 32.2 | 53.5 | 39.4 | 32.4 | 44.2 | 36.7 | 32.4 | 38.3 | 34.0 | 33.0 | 33.2 | 33.1 | 28% | 31% | 33% | 38% | ||||
2024 | May | 20 | 34.5 | 60.0 | 45.4 | 36.1 | 49.8 | 42.6 | 36.3 | 42.6 | 39.0 | 33.2 | 34.6 | 33.9 | 24% | 28% | 31% | 30% | ||||
2024 | May | 21 | 34.1 | 42.1 | 36.1 | 35.6 | 43.9 | 38.3 | 36.6 | 42.1 | 39.0 | 34.6 | 35.9 | 35.5 | 24% | 28% | 30% | 35% | ||||
2024 | May | 22 | 33.3 | 38.6 | 34.3 | 34.2 | 36.0 | 35.0 | 34.8 | 36.6 | 35.6 | 35.6 | 36.0 | 35.8 | 27% | 30% | 31% | 36% | ||||
2024 | May | 23 | 33.0 | 52.6 | 40.0 | 33.9 | 43.9 | 38.2 | 34.5 | 39.2 | 36.5 | 35.3 | 35.6 | 35.5 | 26% | 29% | 31% | 36% | ||||
2024 | May | 24 | 34.9 | 60.4 | 44.5 | 36.2 | 49.9 | 41.9 | 36.7 | 43.0 | 39.2 | 35.4 | 36.1 | 35.8 | 26% | 30% | 32% | 36% | ||||
2024 | May | 25 | 37.1 | 53.4 | 44.2 | 39.5 | 47.5 | 43.4 | 39.9 | 43.2 | 41.5 | 36.1 | 37.2 | 36.7 | 25% | 28% | 30% | 36% | ||||
2024 | May | 26 | 36.3 | 61.4 | 47.1 | 38.5 | 52.2 | 44.8 | 39.6 | 45.8 | 42.3 | 37.2 | 37.9 | 37.7 | 26% | 30% | 31% | 35% | ||||
2024 | May | 27 | 37.1 | 67.3 | 50.5 | 40.1 | 56.4 | 49.7 | 41.4 | 48.6 | 44.7 | 37.9 | 38.9 | 38.4 | 23% | 28% | 30% | 35% | ||||
2024 | May | 28 | 38.6 | 69.3 | 51.8 | 42.3 | 57.9 | 49.8 | 43.6 | 50.0 | 46.7 | 38.9 | 40.0 | 39.5 | 20% | 26% | 29% | 35% | ||||
2024 | May | 29 | 39.1 | 62.4 | 50.8 | 43.2 | 55.2 | 49.6 | 44.7 | 49.4 | 47.3 | 40.0 | 40.9 | 40.6 | 19% | 26% | 28% | 34% | ||||
2024 | May | 30 | 38.7 | 72.0 | 53.7 | 42.9 | 60.4 | 51.2 | 44.6 | 52.0 | 48.0 | 40.9 | 41.6 | 41.3 | 18% | 25% | 28% | 34% | ||||
2024 | May | 31 | 39.6 | 72.5 | 54.7 | 44.5 | 60.7 | 52.6 | 46.2 | 52.9 | 49.6 | 41.5 | 42.4 | 46.2 | 17% | 24% | 28% | 34% |
Year | month | Day | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | lowºF | highºF | average ºF | 5 cm (2") | 10cm (4") | 20cm (8") | 50cm (20") | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | April | 01 | 32.1 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.7 | 32.7 | 34.0 | 34.1 | 34.1 | 13% | 12% | 13% | 9% | ||||
2024 | April | 02 | 32.1 | 32.1 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.7 | 32.7 | 34.0 | 34.1 | 34.1 | 13% | 12% | 13% | 9% | ||||
2024 | April | 03 | 32.1 | 32.2 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.7 | 32.7 | 34.0 | 34.1 | 34.1 | 13% | 12% | 13% | 9% | ||||
2024 | April | 04 | 32.1 | 32.2 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.7 | 32.7 | 34.0 | 34.1 | 34.1 | 13% | 12% | 13% | 9% | ||||
2024 | April | 05 | 32.1 | 32.2 | 32.1 | 32.4 | 32.5 | 32.5 | 32.7 | 32.8 | 32.7 | 34.0 | 34.1 | 34.1 | 13% | 12% | 13% | 9% | ||||
