Gothic, CO Weather
  • Home
    • Current Year Daily Description >
      • 2025 Daily description
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2026 >
      • Daily data, 2025
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • Daily summer averages
    • ground cover
    • soil temp and moisture >
      • soil 2024-25
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links
picture above: Gothic and Baldy Mountains from Red Rock

The temperature data below is from midnight to midnight, so the daily low and high temperatures are for that time period each day.  The snow and water from the snowfall are from sunset to sunset, so the totals end at sunset on that date.  The water in the snowpack (snow water equivalent- SWE) is at sunset each day and measured to the nearest ½ inch.

The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period ending at sunrise the next morning (there is little overnight) and done only in summer months when there is no danger of damaging the equipment by freezing. 

Temperatures are shown in both Fahrenheit and Centigrade, new snow in both centimeters and inches, measured manually with a ruler and weather bureau rain gauge cylinder, but water content of the new snow is done only in inches, as is rain.  The snow water equivalent is that of the snowpack and measured by a snow pillow and a federal snow kit to the nearest half inch.  The soil temperatures shown on this table is only the readings at 10 centimeters (4 inches) below the surface and the soil water is the percent saturation of the soil also at 10 cm (4 inches).  The detailed soil data is on the soil temperature and moisture page.

If you need more details on this data or want the temperatures ºC and ºF  or snow in cm and inches separated out in Excel format let me know from the contact page.
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches½ inch10 cm (4")10cm (4")
Monday, December 1, 2025-18½ (-01)-4 (25)80.24240.001½31.519%
Tuesday, December 2, 2025-19 (-02)-5½ (22)30.12270.001½31.519%
Wednesday, December 3, 2025-13 (09)-4 (25)130.29400.001½31.619%
Thursday, December 4, 2025-19½ (-03)-5 (23)60.13400.001½31.619%
Friday, December 5, 2025-19½ (-03)-1½ (29)00.00380.001½31.719%
Saturday, December 6, 2025-8 (18)-2 (28)290.88540.00231.718%
Sunday, December 7, 2025-16 (03)-2½ (27)40.09490.00231.818%
Monday, December 8, 2025-16½ (02)1 (34)00.00460.00231.819%
Tuesday, December 9, 2025-13½ (08)5 (41)00.00420.00231.819%
Wednesday, December 10, 2025-6 (21)7 (45)00.00400.00231.919%
Thursday, December 11, 2025-10 (14)7 (45)00.00380.00231.919%
Friday, December 12, 2025-12 (10)6 (43)00.00380.00231.919%
Saturday, December 13, 2025-12½ (09)6 (43)00.00370.00231.819%
Sunday, December 14, 2025-13½ (08)7 (45)00.00360.00231.819%
Monday, December 15, 2025-14½ (06)7 (45)00.00360.00231.719%
Tuesday, December 16, 2025-15 (05)5½ (42)00.00340.00231.619%
Wednesday, December 17, 2025-12½ (09)4½ (40)00.00330.00231.618%
Thursday, December 18, 2025-11 (12)½ (33)10.06330.00231.618%
Friday, December 19, 2025-2 (28)8 (46)00.00310.00231.618%
Saturday, December 20, 2025-2½ (28)3½ (38)00.00310.00231.718%
Sunday, December 21, 2025-3½ (26)8 (46)00.00300.00231.818%
Monday, December 22, 2025-8 (18)9 (48)00.00300.00231.818%
Tuesday, December 23, 2025-11½ (11)9½ (49)00.00290.00231.818%
Wednesday, December 24, 2025-2 (28)9½ (49)00.00280.00231.818%
Thursday, December 25, 2025-1 (30)4 (39)40.34290.022½31.918%
Friday, December 26, 2025-6½ (20)4 (39)00.00280.002½31.918%
Saturday, December 27, 2025-5½ (22)3 (37)10.05290.002½31.918%
Sunday, December 28, 2025-22½ (-09)-5½ (22)190.55460.00332.018%
Monday, December 29, 2025-24 (-11)-3½ (26)00.00430.00332.018%
Tuesday, December 30, 2025-18 (0)3 (37)00.00410.00332.018%
Wednesday, December 31, 2025-14 (07)5 (41)00.00410.00332.019%
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")
Saturday, November 1, 2025-4 (25)9½ (49)00.0000.00034.122%
Sunday, November 2, 2025-5½ (22)16 (61)00.0000.00034.122%
Monday, November 3, 2025-6 (21)14 (57)00.0000.00034.022%
Tuesday, November 4, 2025-4 (25)11 (52)00.0000.00034.122%
Wednesday, November 5, 2025-6 (21)15 (59)00.0000.00033.721%
Thursday, November 6, 2025-4 (25)7½ (45)00.0000.00033.921%
Friday, November 7, 2025-8½ (17)7½ (46)00.0000.00033.621%
Saturday, November 8, 2025-2 (28)7½ (45)00.0000.00033.721%
Sunday, November 9, 2025-5½ (22)9 (48)00.0000.00033.421%
Monday, November 10, 2025-7½ (19)14 (57)00.0000.00033.121%
Tuesday, November 11, 2025-4½ (24)13 (55)00.0000.00032.921%
Wednesday, November 12, 2025-4½ (24)12½ (55)00.0000.00032.820%
Thursday, November 13, 2025-5½ (22)10½ (51)00.0000.00032.820%
Friday, November 14, 2025-5 (23)12 (54)00.0000.00 032.620%
Saturday, November 15, 20250 (32)14 (57)00.0000.00032.720%
Sunday, November 16, 2025-4 (25)11 (52)00.0000.00032.820%
Monday, November 17, 2025-4 (25)0 (32)20 cm (8")0.6319 cm (7½")0.02½32.820%
Tuesday, November 18, 2025-10½ (13)6½ (44)1 cm (½")0.0415 cm (6")0.00½32.920%
Wednesday, November 19, 2025-9 (16)5½ (42)00.0013 cm (5")0.00½33.020%
Thursday, November 20, 2025-4 (25)5 (41)00.0011 cm (4½")0.00½33.120%
Friday, November 21, 2025-6 (21)4 (39)1 cm (½")0.0311 cm (4½")0.00½33.120%
Saturday, November 22, 2025-11 (12)6 (43)00.0011 cm (4½")0.00½33.120%
Sunday, November 23, 2025-7½ (19)2½ (36)00.0010 cm (4")0.00½33.120%
Monday, November 24, 2025-10½ (13)5½ (42)00.0010 cm (4")0.00½33.020%
Tuesday, November 25, 2025-10½ (13)-½ (31)00.0010 cm (4")0.00½32.920%
Wednesday, November 26, 2025-12 (10)2½ (37)00.0010 cm (4")0.00½32.820%
Thursday, November 27, 2025-10½ (13)7 (45)00.0010 cm (4")0.00½32.720%
Friday, November 28, 2025-9 (16)4½ (40)00.009 cm (3½")0.00½32.520%
Saturday, November 29, 2025-10 (14)½ (33)00.009 cm (3½")0.00½32.520%
Sunday, November 30, 2025-11½ (11)-5 (23)12 cm (5")0.4423 cm (9")0.00132.319%
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")
Wednesday, October 1, 20252 (36)16 (61)00.0000.03048.311%
Thursday, October 2, 2025-1½ (29)19½ (67)00.0000.00047.911%
Friday, October 3, 2025-1½ (29)19 (66)00.0000.00047.211%
Saturday, October 4, 2025-1 (30)10 (50)00.0000.25047.211%
Sunday, October 5, 2025-5½ (22)12 (54)00.0000.00044.311%
Monday, October 6, 2025-4½ (24)13 (55)00.0000.00044.411%
Tuesday, October 7, 2025-4½ (24)15 (59)00.0000.00043.711%
Wednesday, October 8, 2025-4 (25)16½ (62)00.0000.00043.711%
Thursday, October 9, 2025-1 (30)17½ Z(63)00.0000.00044.911%
Friday, October 10, 20253½ (38)9 (48)00.0000.17046.011%
Saturday, October 11, 20254½ (40)8½ (47)00.0000.56046.912%
Sunday, October 12, 2025-2½ (27)8 (46)00.0000.61045.714%
Monday, October 13, 2025-4½ (24)8 (46)1 cm (½")0.0400.00041.515%
Tuesday, October 14, 20252 (36)13½ (56)00.0000.68043.418%
Wednesday, October 15, 20252 (36)15½ (60)00.0000.00044.720%
Thursday, October 16, 2025-5 (25)8 (46)1 cm (½")0.0600.12042.720%
Friday, October 17, 2025-8 (18)8½ (47)00.0000.00040.121%
Saturday, October 18, 2025-4½ (24)9 (48)00.0000.00039.721%
Sunday, October 19, 2025-5½ (22)12½ (55)00.0000.00039.321%
Monday, October 20, 2025-2 (28)8½ (47)00.0000.00039.721%
Tuesday, October 21, 2025-7 (19)14½ (58)00.0000.00038.421%
Wednesday, October 22, 2025-6 (21)14 (57)00.0000.00038.220%
Thursday, October 23, 2025-1½ (29)13 (55)00.0000.06039.020%
Friday, October 24, 2025-3½ (26)9½ (49)6 cm (2½")0.463 cm (1")0.00037.521%
Saturday, October 25, 2025-6 (21)11½ (53)00.001 cm (½")0.00036.823%
Sunday, October 26, 2025-4½ (24)11½ (53)00.0000.00037.624%
Monday, October 27, 2025-3 (27)9 (46)00.0000.00038.524%
Tuesday, October 28, 2025-8½ (17)3½ (38)00.0000.00036.723%
Wednesday, October 29, 2025-10 (14)12½ (55)00.0000.00035.023%
Thursday, October 30, 2025-7 (19)12 (54)00.0000.00034.723%
Friday, October 31, 2025-7 (19)9 (48)00.0000.00034.522%
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")trans.
Monday, September 1, 2025½ (33)22 (72)00.0000.00054.18%0.10
Tuesday, September 2, 20251 (34)23 (73)00.0000.00054.78%0.17
Wednesday, September 3, 2025½ (33)22½ (72)00.0000.00051.58%0.11
Thursday, September 4, 2025½ (33)21½ (71)00.0000.00056.88%0.14
Friday, September 5, 20252 (36)14 (57)00.0000.08054.88%0.06
Saturday, September 6, 2025-½ (31)20 (68)00.0000.00052.88%0.09
Sunday, September 7, 20250 (32)18½ (65)00.0000.00053.58%0.06
Monday, September 8, 20251 (34)19½ (6700.0000.00054.38%0.13
Tuesday, September 9, 20251½ (35)18½ (65)00.0000.07052.98%0.04
Wednesday, September 10, 20252 (36)21 (70)00.0000.11053.58%0.09
Thursday, September 11, 20254½ (40)14 (57)00.0000.44053.98%0.00
Friday, September 12, 20253½ (38)9½ (49)00.0000.93050.79%0.00
Saturday, September 13, 20252 (36)10½ (51)00.0000.51088.610%0.00
Sunday, September 14, 2025-½ (31)13½ (56)00.0000.33049.511%0.01
Monday, September 15, 2025-2 (28)17 (63)00.0000.00049.411%0.17
Tuesday, September 16, 20250 (32)16 (61)00.0000.02049.111%0.03
Wednesday, September 17, 2025-2 (28)16 (61)00.0000.06049.111%0.14
Thursday, September 18, 2025-2½ (27)18½ (65)00.0000.00049.811%0.05
Friday, September 19, 2025-2 (28)17 (63)00.0000.00048.311%0.15
Saturday, September 20, 20252 (36)16½ (62)00.0000.00050.411%0.09
Sunday, September 21, 20251½ (35)16 (61)00.0000.01051.311%0.05
Monday, September 22, 2025½ (31)15 (59)00.0000.01049.611%0.06
Tuesday, September 23, 2025-½ (31)10 (50)00.0000.32049.111%0.03
Wednesday, September 24, 2025-3 (27)17½ (64)00.0000.00048.511% 
Thursday, September 25, 2025-4 (25)19½ (67)00.0000.00048.111% 
Friday, September 26, 2025-1½ (29)19 (66)00.0000.00048.011% 
Saturday, September 27, 2025-1½ (29)18½ (65)00.0000.00048.111% 
Sunday, September 28, 20253 (37)13 (55)00.0000.03048.811% 
Monday, September 29, 2025-½ (31)14½ (58)00.0000.01047.511% 
Tuesday, September 30, 20250 (32)13½ (56)00.0000.04047.111%
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")trans.
Friday, August 1, 20253 (37)16 (61)00.0000.39056.77%0.04
Saturday, August 2, 20252 (36)22 (72)00.0000.05057.58%0.15
Sunday, August 3, 20251 (34)23½ (74)00.0000.00059.88%0.21
Monday, August 4, 2025-½ (31)25 (77)00.0000.00060.58%0.17
Tuesday, August 5, 20251½ (35)23½ (74)00.0000.00061.48%0.16
Wednesday, August 6, 20251½ (35)24 (75)00.0000.00060.78%0.14
Thursday, August 7, 20253½ (38)25 (77)00.0000.00061.78%0.19
Friday, August 8, 20256 (43)24 (75)00.0000.00064.58%0.25
Saturday, August 9, 20252 (36)23½ (74)00.0000.00064.17%0.20
Sunday, August 10, 20253 (37)20 (68)00.0000.00064.87%0.13
Monday, August 11, 2025-1½ (31)23½ (74)00.0000.00062.17%0.23
Tuesday, August 12, 20251½ (35)24½ (76)00.0000.00061.87%0.18
Wednesday, August 13, 20252 (36)26 (79)00.0000.00062.27%0.20
Thursday, August 14, 20252 (36)25½ (78)00.0000.00061.07%0.15
Friday, August 15, 20252½ (36)24½ (76)00.0000.04060.27%0.14
Saturday, August 16, 20255½ (42)21 (70)00.0000.01061.07%0.13
Sunday, August 17, 20252½ (36)23½ (74)00.0000.00062.07%0.19
Monday, August 18, 20251½ (35)26 (79)00.0000.00063.07%0.21
Tuesday, August 19, 20253½ (38)28 (82)00.0000.00063.57%0.24
Wednesday, August 20, 20254 (39)28 (82)00.0000.00063.57%0.19
Thursday, August 21, 20254½ (40)30 (86)00.0000.00064.17%0.24
Friday, August 22, 20255 (41)26½ (80)00.0000.00064.07%0.17
Saturday, August 23, 20254 (39)25 (77)00.0000.00063.87%0.16
Sunday, August 24, 20254 (39)20½ (69)00.0000.05060.77%0.08
Monday, August 25, 20256 (43)19 (66)00.0000.44058.67%0.04
Tuesday, August 26, 20254 (39)16½ (62)00.0000.12056.26%0.04
Wednesday, August 27, 20258 (46)17½ (64)00.0000.35057.87%0.06
Thursday, August 28, 20254½ (40)19½ (67)00.0000.17057.57%0.09
Friday, August 29, 20256½ (44)14 (57)00.0000.00055.57%0.04
Saturday, August 30, 20254 (39)18½ (65)00.0000.20057.57%0.09
Sunday, August 31, 20250 (32)21 (70)00.0000.00055.18%0.15
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")trans."
Tuesday, July 1, 20251½ (35)21½ (71)00.0000.35057.210%0.09
Wednesday, July 2, 20251½ (35)24½ (76)00.0000.00059.110%0.18
Thursday, July 3, 20253 (37)23½ (74)00.0000.00061.410%0.17
Friday, July 4, 20255½ (42)18 (64)00.0000.31061.410%0.07
Saturday, July 5, 20251½ (35)22½ (73)00.0000.00061.210%0.21
Sunday, July 6, 2025½ (33)23½ (74)00.0000.00062.510%0.18
Monday, July 7, 20250 (32)23½ (74)00.0000.00062.210%0.19
Tuesday, July 8, 20251 (34)25 (77)00.0000.00062.210%0.19
Wednesday, July 9, 20251 (34)26½ (80)00.0000.00064.110%0.26
Thursday, July 10, 20254½ (40)23½ (74)00.0000.03066.210%0.21
Friday, July 11, 20251½ (35)25 (77)00.0000.00063.69%0.21
Saturday, July 12, 20252 (36)25 (77)00.0000.00064.89%0.21
Sunday, July 13, 20253 (37)26½ (80)00.0000.02062.69%0.16
Monday, July 14, 20252½ (36)25½ (78)00.0000.02063.79%0.22
Tuesday, July 15, 20252½ (37)24 (75)00.0000.00064.09%0.24
Wednesday, July 16, 20254½ (40)23 (73)00.0000.00063.49%0.18
Thursday, July 17, 20253½ (38)21 (70)00.0000.00061.58%0.13
Friday, July 18, 20255½ (42)22 (72)00.0000.04062.68%0.12
Saturday, July 19, 20255 (41)21½ (71)00.0000.07062.38%0.15
Sunday, July 20, 20254 (39)24½ (76)00.0000.00063.38%0.19
Monday, July 21, 20255 (41)23 (73)00.0000.04062.48%0.10
Tuesday, July 22, 20254 (39)23 (73)00.0000.00060.28%0.09
Wednesday, July 23, 20255½ (42)20½ (69)00.0000.04060.48%0.09
Thursday, July 24, 20253½ (38)21 (70)00.0000.00058.98%0.12
Friday, July 25, 20251½ (35)23½ (74)00.0000.00059.88%0.17
Saturday, July 26, 20251½ (35)23½ (74)00.0000.00061.28%0.19
Sunday, July 27, 20250 (32)25 (77)00.0000.00061.68%0.22
Monday, July 28, 20251 (34)25½ (78)00.0000.00061.08%0.19
Tuesday, July 29, 20255½ (42)22½ (72)00.0000.00061.38%0.13
Wednesday, July 30, 20252½ (36)24½ (76)00.0000.00059.88%0.12
Thursday, July 31, 20251 (34)24½ (76)00.0000.06058.87%0.11
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")trans.
Sunday, June 1, 20251 (34)23½ (74)00.0000.00058.717% 
Monday, June 2, 20251½ (35)18 (84)00.0000.13055.116% 
Tuesday, June 3, 20253½ (38)14 (57)00.0000.20054.516% 
Wednesday, June 4, 20251½ (35)16½ (62)00.0000.00055.316% 
Thursday, June 5, 20251½ (35)13½ (56)00.0000.45052.416% 
Friday, June 6, 20253½ (38)11½ (53)00.0000.18052.117% 
Saturday, June 7, 2025-1 (30)17½ (63)00.0000.00054.317% 
Sunday, June 8, 2025½ (33)19½ (67)00.0000.00057.117%
Monday, June 9, 20251½ (35)21 (70)00.0000.00059.816% 
Tuesday, June 10, 20251½ (33)22½ (73)00.0000.00060.516%0.05
Wednesday, June 11, 20251 (34)21 (70)00.0000.00059.415%0.07
Thursday, June 12, 20251½ (35)21½ (71)00.0000.00059.515%0.07
Friday, June 13, 20252 (36)23 (73)00.0000.00060.614%0.17
Saturday, June 14, 20250 (32)23 (73)00.0000.00061.414%0.18
Sunday, June 15, 2025½ (33)24 (75)00.0000.00061.513%0.24
Monday, June 16, 2025½ (33)24 (75)00.0000.00062.113%0.24
Tuesday, June 17, 20254 (39)20 (68)00.0000.00061.912%0.13
Wednesday, June 18, 20250 (32)23 (73)00.0000.00061.412%0.21
Thursday, June 19, 20250 (32)24½ (76)00.0000.00062.212%0.21
Friday, June 20, 20253 (37)24 (75)00.0000.00062.011%0.26
Saturday, June 21, 20255 (41)24½ (76)00.0000.00063.811%0.22
Sunday, June 22, 20251 (34)19½ (67)00.0000.00063.111%0.19
Monday, June 23, 2025-1½ (29)21 (70)00.0000.00061.911%0.20
Tuesday, June 24, 20251 (34)20½ (69)00.0000.00061.110%0.13
Wednesday, June 25, 20251½ (35)19 (66)00.0000.00059.710%0.11
Thursday, June 26, 2025-1 (30)20½ (69)00.0000.00060.110%0.19
Friday, June 27, 20250 (32)22½ (72)00.0000.00061.610%0.20
Saturday, June 28, 20250 (32)23 (73)00.0000.00062.710%0.22
Sunday, June 29, 20251 (34)24 (74)00.0000.00061.010%0.17
Monday, June 30, 20251½ (35)23½ (74)00.0000.00059.110%0.14
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")
Thursday, May 1, 2025-1½ (29)8 (46)8 cm (3")0.2311 cm (4½")0.003½32.533%
Friday, May 2, 2025-6½ (20)11½ (53)00.007 cm (3")0.002½32.433%
Saturday, May 3, 2025-6½ (20)15 (59)00.002 cm (1")0.00½32.533%
Sunday, May 4, 2025-4 (25)11 (52)0000.00034.632%
Monday, May 5, 2025-1 (30)6½ (44)4 cm (1½")0.1700.01038.632%
Tuesday, May 6, 2025-4 (25)8 (46)4 cm (1½")0.1400.00038.531%
Wednesday, May 7, 2025-4½ (24)7½ (46)00.0000.00039.230%
Thursday, May 8, 2025-4½ (24)12 (54)00.0000.00041.129%
Friday, May 9, 2025-2 (28)16 (61)00.0000.00044.528%
Saturday, May 10, 2025-3 (27)18 (64)00.0000.00048.328%
Sunday, May 11, 2025-1½ (29)16½ (64)00.0000.00050.427%
Monday, May 12, 2025-1½ (29)18 (64)00.0000.00051.526%
Tuesday, May 13, 20252 (36)17½ (63)00.0000.00053.125%
Wednesday, May 14, 2025-2 (28)8½ (47)00.0000.00048.124%
Thursday, May 15, 2025-3½ (26)5½ (42)5 cm (2")0.1700.00045.524%
Friday, May 16, 2025-3 (27)10½ (51)4 cm (1½")0.1300.00046.323%
Saturday, May 17, 2025-2½ (28)12½ (54)00.0000.00046.723%
Sunday, May 18, 2025-½ (31)10 (50)00.0000.00047.723%
Monday, May 19, 2025-2 (28)3½ (38)8 cm (3")0.3200.00045.323%
Tuesday, May 20, 2025-3½ (26)9½ (49)00.0000.00047.723%
Wednesday, May 21, 2025-½ (31)14 (57)00.0000.00051.323%
Thursday, May 22, 2025-2½ (28)19 (66)00.0000.00052.723%
Friday, May 23, 2025-½ (31)18½ (65)00.0000.00055.122%
Saturday, May 24, 2025-2 (28)19 (66)00.0000.00056.122%
Sunday, May 25, 2025-2½ (27)18 (65)00.0000.00055.021%
Monday, May 26, 2025-2½ (27)13½ (56)00.0000.00055.021%
Tuesday, May 27, 2025-3 (27)18 (64)00.0000.00054.020%
Wednesday, May 28, 2025-½ (31)17½ (63)00.0000.02054.919%
Thursday, May 29, 2025-½ (31)16½ (62)00.0000.07053.519%
Friday, May 30, 2025-1 (30)20½ (69)00.0000.00055.018%
Saturday, May 31, 20250 (32)21½ (71)00.0000.00057.818%
datelowhighnew snowwatersnowpackrainSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)½ inch10 cm (4")10cm (4")
Tuesday, April 1, 2025-9½ (15)3 (37)6 cm (2½")0.19114 cm (45")0.0015½32.724%
Wednesday, April 2, 2025-17½ (0)-1½ (29)8 cm (3")0.25117 cm (46")0.0015½32.724%
Thursday, April 3, 2025-13 (09)-1 (30)4 cm (1½")0.19121 cm (47½")0.001632.724%
Friday, April 4, 2025-20 (-04)1½ (35)2 cm (½")0.04118 cm (46½")0.001632.724%
Saturday, April 5, 2025-16½ (02)4 (39)1 cm (½")0.05116 cm (45½")0.0016½32.724%
Sunday, April 6, 2025-16 (03)4 (39)00.00111 cm (44")0.0016½32.725%
Monday, April 7, 2025-12 (10)9½ (49)00.00109 cm (43")0.0016½32.725%
Tuesday, April 8, 2025-7½ (18)10 (50)00.00105 (41½")0.0016½32.725%
Wednesday, April 9, 2025-4 (25)10 (50)00.00100 (39½)0.0016½32.626%
Thursday, April 10, 2025-7 (19)13 (55)00.0094 (37)0.001632.627%
Friday, April 11, 2025-8½ (17)16 (61)00.0088 cm (34½")0.0015½32.629%
Saturday, April 12, 2025-5 (23)16 (61)00.0083 cm (32½")0.001532.629%
Sunday, April 13, 20250 (32)12 (54)00.0077 cm (30½")0.0014½32.630%
Monday, April 14, 2025-4 (25)10½ (51)00.0072 cm (28½")0.001432.530%
Tuesday, April 15, 2025-8½ (17)11½ (53)00.0068 cm (26½")0.0013½32.531%
Wednesday, April 16, 2025-4 (25)11½ (53)00.0062 cm (24½")0.001332.531%
Thursday, April 17, 2025-1 (30)9 (48)1 cm (½")0.0860 cm (23½")0.0112½32.532%
Friday, April 18, 2025-5½ (22)1 (34)5 cm (2")0.1563 cm (24½")0.0012½32.531%
Saturday, April 19, 2025-7 (19)6 (43)4 cm (1½")0.1561 cm (24")0.0012½32.630%
Sunday, April 20, 2025-6½ (20)6 (43)3 cm (1")0.0760 cm (23½")0.0012½32.630%
Monday, April 21, 2025-9 (16)6½ (44)00.0055 cm (21½")0.0012½32.632%
Tuesday, April 22, 2025-8 (18)11 (52)00.0050 cm (19½")0.001235.232%
Wednesday, April 23, 2025-6½ (20)13½ (56)00.0045 cm (17½")0.0011½32.533%
Thursday, April 24, 2025-5 (23)13½ (56)00.0040 cm (15½")0.001132.533%
Friday, April 25, 2025-6 (21)13 171 (56)00.0033 cm (13")0.0010½32.533%
Saturday, April 26, 2025-4 (25)15 (59)00.0026 cm (10")0.00932.533%
Sunday, April 27, 2025-5 (23)12 (54)00.0022 cm (8½")0.00832.533%
Monday, April 28, 2025-4½ (24)6½ (44)4 cm (1½")0.1519 cm (7½")0.007½32.533%
Tuesday, April 29, 2025-8½ (17)9 (48)00.0018 cm (7")0.006½32.532%
Wednesday, April 30, 2025-7 (19)8 (46)00.0013 cm (5")0.00532.533%
datelowhighnew snowwatersnowpackSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch10 cm (4")10cm (4")
Saturday, March 1, 2025-16½ (02)9½ (49)00.00117 cm (46")1332.720%
Sunday, March 2, 2025-12 (10)10½ (51)00.00114 cm (45")1332.720%
Monday, March 3, 2025-10 (14)2½ (36)00.00113 cm (44½")1332.720%
Tuesday, March 4, 2025-7 (19)-3 (27)8 cm (3")0.27118 cm (46½")13½32.720%
Wednesday, March 5, 2025-10½ (13)5 (41)1 cm (½")0.03115 cm (45")13½32.720%
Thursday, March 6, 2025-9 (16)0 (32)18 cm (7")0.60133 cm (52½")1432.720%
Friday, March 7, 2025-16 (03)2 (36)8 cm (3½")0.26136 cm (53½")14½32.720%
Saturday, March 8, 2025-19 (-02)2 (36)00.00132 cm (52")14½32.720%
Sunday, March 9, 2025-19½ (-03)6½ (44)00.00129 cm (50½")14½32.720%
Monday, March 10, 2025-15½ (04)8 (46)00.00125 cm (49")14½32.720%
Tuesday, March 11, 2025-15½ (04)7½ (45)00.00123 cm (48½")14½32.720%
Wednesday, March 12, 2025-9½ (15)6 (43)00.00122 cm (48")14½32.720%
Thursday, March 13, 2025-10 (14)5 (41)00.00120 cm (47")14½32.720%
Friday, March 14, 2025-9 (16)-3½ (26)11 cm (4½")0.38124 cm (49")1532.720%
Saturday, March 15, 2025-16 (03)-1 (30)1 cm (½")0.05123 cm (48½")1532.720%
Sunday, March 16, 2025-10 (14)1½ (35)1 cm (½")0.04122 cm (48")1532.720%
Monday, March 17, 2025-11 (12)8 (46)00.00122 (48")1532.721%
Tuesday, March 18, 2025-10 (14)0 (32)15 cm (6")0.57134 cm (53")15½32.721%
Wednesday, March 19, 2025-19½ (-03)-5½ (22)3 cm (1")0.08131 cm (51½")15½32.721%
Thursday, March 20, 2025-23½ (-10)1½ (35)00.00129 (50½)15½32.721%
Friday, March 21, 2025-11 (12)4½ (40)00.00127 cm (50")15½32.721%
Saturday, March 22, 2025-5½ (22)1½ (35)24 cm (9½")0.69152 cm (60")1632.721%
Sunday, March 23, 2025-9 (16)8 (46)2 cm (1")0.10146 cm (57½")1632.721%
Monday, March 24, 2025-3½ (26)10½ (51)00.00131 cm (51½")1632.721%
Tuesday, March 25, 2025-8 (18)13½ (56)00.00124 cm (49")1632.722%
Wednesday, March 26, 2025-8½ (17)14½ (58)00.00119 cm (47")1632.722%
Thursday, March 27, 2025-7 (19)14 (57)00.00115 cm (45")1632.722%
Friday, March 28, 2025-4 (25)9½ (49)00.00112 cm (44")15½32.722%
Saturday, March 29, 2025-3½ (26)8 (46)3 cm (1")0.10111 cm (43½")15½32.722%
Sunday, March 30, 2025-5½ (22)5 (41)1 cm (½")0.05110 cm (43")1532.722%
Monday, March 31, 2025-8 (18)3½ (38)3 cm (1")0.08111 cm (43½")1532.723%
datelowhighnew snowwatersnowpackSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch10 cm (4")10cm (4")
Saturday, February 1, 2025-10 (14)2½ (36)00.0080 cm (31½")832.620%
Sunday, February 2, 2025-2 (28)6½ (44)3 cm (1")0.1383 cm (32½")832.620%
Monday, February 3, 2025-4 (25)11½ (51)00.0080 cm (31½")832.520%
Tuesday, February 4, 2025-6½ (20)8½ (47)00.0079 cm (31")832.619%
