Gothic Weather
  • Home
    • 2025 Daily description >
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2025 >
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • ground cover
    • soil temp and moisture >
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links
Above: Gothic, Snodgrass and Mount Crested Butte from Mount Bellview 

The SWE is the snow water equivalent of the snowpack and is shown to the nearest ½ inch of water content.    --The average soil temperature is measured at 10 cm (4") below the ground and the soil water is the percent of water content of the soil at 10 cm (4") below the surface (for much more details of the soil readings go to the soil temperature and moisture page).  --The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period and done only in summer months with no danger of damaging the equipment by freezing.  BUT I have never continued doing it as late in the year- by weeks- as i could this year.
​
datelowhighnew snowwatersnowpackSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch10 cm (4")10cm (4")
Sunday, December 1, 2024-18½ (-01)½ (33)00.0074 cm (29")633.321%
Monday, December 2, 2024-16½ (02)5½ (42)00.0071 cm (28")633.321%
Tuesday, December 3, 2024-16½ (02)4½ (40)00.0068 cm (27")633.321%
Wednesday, December 4, 2024-18 (0)4 (39)00.0066 cm (26")633.321%
Thursday, December 5, 2024-16½ (02)3½ (38)00.0065 cm (25½")633.321%
Friday, December 6, 2024-19 (-02)3 (37)00.0065 cm (25½")633.321%
Saturday, December 7, 2024-19½ (-03)1½ (35)00.0063 cm (24½")633.321%
Sunday, December 8, 2024-16½ (02)2½ (37)00.0062 (24½5½33.321%
Monday, December 9, 2024-15½ (04)-5 (23)00.0061 cm (24")5½33.221%
Tuesday, December 10, 2024-17½ (01)-10 (14)1 cm (½")0.0361 cm (24")5½33.221%
Wednesday, December 11, 2024-21½ (-07)-4 (25)00.0061 cm (24")5½33.221%
Thursday, December 12, 2024-20 (-04)-½ (31)00.0061 cm (24")5½33.221%
Friday, December 13, 2024-13½ (08)-4 (25)5 cm (2")0.1365 cm (25½")533.221%
Saturday, December 14, 2024-19½ (-03)1 (34)1 cm (½")0.0464 cm (25")533.121%
Sunday, December 15, 2024-15 (05)0 (32)2 cm (1")0.0764 m (25")5½33.120%
Monday, December 16, 2024-19 (-02)2½ (37)00.0061 cm (24")5½33.120%
Tuesday, December 17, 2024-12 (10)3½ (38)00.0059 cm (23")5½33.120%
Wednesday, December 18, 2024-16 (03)½ (33)00.0058 cm (23")5½33.120%
Thursday, December 19, 2024-14½ (06)1 (34)00.0058 cm (23")5½33.120%
Friday, December 20, 2024-16½ (02)1½ (35)00.0058 cm (23")5½33.120%
Saturday, December 21, 2024-16 (03)6 (43)00.0057 cm (22½")533.120%
Sunday, December 22, 2024-14 (07)6 (43)00.0057 cm (22½")533.020%
Monday, December 23, 2024-8½ (17)1½ (35)00.0057 cm533.020%
Tuesday, December 24, 2024-14½ (06)4 (39)00.0057 cm (22½")533.020%
Wednesday, December 25, 2024-9½ (15)-½ (31)5 cm (2")0.1661 cm (24")533.020%
Thursday, December 26, 2024-17½ (0)-4 (25)3 cm (1")0.0762 cm (24½")5½33.020%
Friday, December 27, 2024-8½ (17)-4½ (24)17 cm (6½")0.4777 cm (30½")633.020%
Saturday, December 28, 2024-6½ (20)-1½ (29)11 cm (4½")0.2681 cm (32")633.020%
Sunday, December 29, 2024-4 (25)7 (45)6 cm (2½")0.3381 cm (32")733.020%
Monday, December 30, 2024-10½ (13)-2 (28)7 cm (3")0.2881 cm (32")7½33.020%
Tuesday, December 31, 2024-19½ (03)-5½ (22)00.0078 cm (30½")7½33.020%
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inchinches10 cm (4")10cm (4")
Friday, November 1, 2024-12 (10)7 (45)00.0018 cm (7")20.0035.120%
Saturday, November 2, 2024-11 (12)8½ (47)00.0015 cm (6")1½0.0034.820%
Sunday, November 3, 2024-5 (23)2½ (36)2 cm (1")0.0617 cm (7")20.0034.721%
Monday, November 4, 2024-5 (23)6 (43)3 cm (7")0.1818 cm (7")20.0034.721%
Tuesday, November 5, 2024-8½ (17)-1 (30)3 cm (1")0.1019 cm (7½")2½0.0034.621%
Wednesday, November 6, 2024-16½ (02)-3½ (26)9 cm (3½")0.3026 cm (10")30.0034.522%
Thursday, November 7, 2024-18 (0)4½ (40)00.0023 cm (9")30.0034.522%
Friday, November 8, 2024-11 (12)½ (33)00.0022 (8½)30.0034.422%
Saturday, November 9, 2024-12 (10)½ (33)1 cm (½")0.0522 cm (8½")30.0034.422%
Sunday, November 10, 2024-14 (07)9½ (49)00.0020 cm (8")20.0034.222%
Monday, November 11, 2024-13 (09)11 (52)00.0018 cm (7")1½0.0034.022%
Tuesday, November 12, 2024-11 (12)2½ (37)3 cm (1")0.0720 cm (8")1½0.0033.922%
Wednesday, November 13, 2024-17 (01)2½ (37)6 cm (2½")0.1323 cm (9")20.0033.922%
Thursday, November 14, 2024-14½ (06)9½ (49)00.0022 cm (8½")20.0033.822%
Friday, November 15, 2024-12½ (09)8½ (47)00.0021 cm (8½")20.0033.822%
Saturday, November 16, 2024-10½ (13)½ (33)00.0020 cm (8")20.0033.722%
Sunday, November 17, 2024-16 (03)2 (36)00.0020 cm (8")1½0.0033.722%
Monday, November 18, 2024-15½ (04)1½ (35)00.0020 cm (8")1½0.0033.622%
Tuesday, November 19, 2024-21 (-06)-5½ (22)9 cm (3½")0.2428 cm (11")20.0033.521%
Wednesday, November 20, 2024-22½ (-08)3½ (38)00.0025 cm (10")20.0033.521%
Thursday, November 21, 2024-14½ (06)7 (45)00.0025 cm (10")20.0033.421%
Friday, November 22, 2024-13½ (08)10½ (51)00.0024cm (9½")20.0033.421%
Saturday, November 23, 2024-13 (09)10 (50)00.0024 cm (9½")20.0033.321%
Sunday, November 24, 2024-4 (25)4½ (40)13 cm (5")0.3938 cm (15")2½0.0033.221%
Monday, November 25, 2024-11½ (11)½ (33)1 cm (½")0.0331 cm (12")20.0033.321%
Tuesday, November 26, 2024-6 (21)-2 (28)38 cm (15")1.4169 cm (27")40.0033.321%
Wednesday, November 27, 2024-23½ (-10)-2½ (28)35 cm (14")1.3089 cm (34½")5½0.0033.320%
Thursday, November 28, 2024-26½ (-16)-5 (23)00.0082 cm (32")60.0033.320%
Friday, November 29, 2024-25½ (-14)-5 (23)00.0080 cm (31½")60.0033.320%
Saturday, November 30, 2024-24 (11)3 (37)00.0077 cm (30")60.0033.320%
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches10 cm (4")10cm (4")trans.
Tuesday, October 1, 2024-1 (30)19½ (67)00.0000.0049.719%0.10"
Wednesday, October 2, 2024-2 (28)20½ (69)00.0000.0048.619%0.16"
Thursday, October 3, 2024-1½ (29)20½ (69)00.0000.0048.318%0.11"
Friday, October 4, 2024-1½ (29)20 (68)00.0000.0048.118%0.09"
Saturday, October 5, 2024-½ (31)18½ (65)00.0000.0048.018%0.10"
Sunday, October 6, 2024-3 (27)19½ (67)00.0000.0047.518%0.13"
Monday, October 7, 2024-2½ (27)17½ (63)00.0000.0047.217%0.12"
Tuesday, October 8, 2024-3½ (26)16½ (62)00.0000.0045.817%0.08"
Wednesday, October 9, 2024-2 (28)16½ (62)00.0000.0045.417%done
Thursday, October 10, 2024-3 (27)17½ (63)00.0000.0045.117% 
Friday, October 11, 2024-2 (28)16½ (62)00.0000.0044.916% 
Saturday, October 12, 2024-1½ (29)16½ (62)00.0000.0045.016% 
Sunday, October 13, 2024-3½ (26)16½ (62)00.0000.0044.616% 
Monday, October 14, 2024-1½ (29)16 (61)00.0000.0045.616% 
Tuesday, October 15, 2024-3 (27)18 (64)00.0000.0045.316% 
Wednesday, October 16, 2024-2½ (27)13½ (56)00.0000.0444.316% 
Thursday, October 17, 2024½ (33)5½ (42)2 cm (1")0.1000.0842.616% 
Friday, October 18, 2024-½ (31)6½ (44)00.0000.0741.615% 
Saturday, October 19, 2024-½ (31)11 (52)00.0000.0541.615% 
Sunday, October 20, 2024-3 (27)10 (50)00.0000.0040.615% 
Monday, October 21, 2024-3½ (26)6½ (44)13 cm (5")0.504 cm (1½")0.0138.715% 
Tuesday, October 22, 2024-6 (21)11½ (53)00.0000.0037.116% 
Wednesday, October 23, 2024-4½ (24)16 (61)00.0000.0037.816% 
Thursday, October 24, 2024-3½ (26)11½ (53)00.0000.0038.217% 
Friday, October 25, 2024-6 (21)14 (57)00.0000.0037.817% 
Saturday, October 26, 2024-5½ (22)15 (59)00.0000.0037.817% 
Sunday, October 27, 2024-6 (21)15½ (60)00.0000.0037.517% 
Monday, October 28, 2024-2½ (27)13 (55)00.0000.0237.517% 
Tuesday, October 29, 2024-7 (19)3 (37)17 cm (6½")1.0716 cm (5½")0.0436.618% 
Wednesday, October 30, 2024-11.5 (11)1 (34)7 cm (3")0.1820 cm (8")0.0035.619% 
Thursday, October 31, 2024-15 (05)3 (37)5 cm (2")0.1121 cm (8")0.0035.219%
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches10 cm (4")10cm (4")trans.
Sunday, September 1, 20241 (34)21 (70)00.0000.0154.919%0.13"
Monday, September 2, 2024½ (33)20½ (69)00.0000.0653.119%0.04"
Tuesday, September 3, 2024½ (33)23½ (74)00.0000.0052.818%0.15"
Wednesday, September 4, 20241 ((34)19½ (67)00.0000.0053.118%0.06"
Thursday, September 5, 20242½ (36)17 (63)00.0000.0452.717%0.07"
Friday, September 6, 2024-1 (30)21½ (71)00.0000.0052.617%0.13"
Saturday, September 7, 20241 (34)20½ (69)00.0000.0053.516%0.08"
Sunday, September 8, 2024½ (33)20½ (69)00.0000.0353.316%0.12"
Monday, September 9, 20240 (32)20½ (69)00.0000.0053.316%0.11"
Tuesday, September 10, 2024½ (33)18½ (65)00.0000.0052.415%0.05"
Wednesday, September 11, 20240 (32)16½ (62)00.0000.0051.115%0.08"
Thursday, September 12, 20240 (32)19 (66)00.0000.0051.115%0.06"
Friday, September 13, 20240 (32)17½ (63)00.0000.0052.315%0.08"
Saturday, September 14, 2024-1½ (29)19½ (67)00.0000.0051.015%0.14"
Sunday, September 15, 2024-1 (30)15 (59)00.0000.0849.115%0.06"
Monday, September 16, 2024½ (33)13 (55)00.0000.1148.015%0.01"
Tuesday, September 17, 20242½ (36)12 (54) 00.0000.2848.715%0.00
Wednesday, September 18, 2024-2½ (27)15½ (60)00.0000.0047.715%0.13
Thursday, September 19, 2024-1½ (29)18 (64)00.0000.0048.115%0.12"
Friday, September 20, 20241 (34)20 (68)00.0000.0050.015%0.04"
Saturday, September 21, 2024-1½ (29)17 (63)00.0000.3446.215%0.14"
Sunday, September 22, 20240 (32)11½ (53)4 cm (1½")0.3800.32 44.521%0.06"
Monday, September 23, 2024-3 (27)15½ (60)00.0000.0046.122%0.05"
Tuesday, September 24, 2024-½ (31)20 (68)00.0000.0047.822%0.09"
Wednesday, September 25, 20240 (32)22½ (72)00.0000.0049.021%0.09"
Thursday, September 26, 2024½ (33)20½ (69)00.0000.0049.821%0.09"
Friday, September 27, 20241½ (35)21 (70)00.0000.0049.520%0.10
Saturday, September 28, 20241 (34)22½ (72)00.0000.0050.220%0.09"
Sunday, September 29, 20243 (37)22½ (72)00.0000.0051.520%0.10"
Monday, September 30, 20241½ (35)21 (70)00.0000.0051.019%
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches10 cm (4")10cm (4")trans.
Thursday, August 1, 20241 (34)26½ (80)00.0000.0060.59%0.19"
Friday, August 2, 20244 (39)28 (82)00.0000.0062.99%0.17'
Saturday, August 3, 20244½ (40)28½ (83)00.0000.0063.69%0.19"
Sunday, August 4, 20245½ (42)26 (79)00.0000.1163.99%0.12
Monday, August 5, 20245 (41)24½ (76)00.0000.2560.99%0.07"
Tuesday, August 6, 20246½ (44)23½ (74)00.0000.3160.210%0.06"
Wednesday, August 7, 20244½ (40)24 (75)00.0000.4459.513%0.08"
Thursday, August 8, 20243½ (38)23½ (74)00.0000.0059.612%0.10"
Friday, August 9, 20248 (46)20 (68)00.0000.0159.511%0.07"
Saturday, August 10, 20243½ (38)19 (66)00.0000.0959.311%0.06"
Sunday, August 11, 20244 (39)20 (68)00.0000.2258.412%0.07"
Monday, August 12, 20244½ (40)20 (68)00.0000.0459.111%0.09"
Tuesday, August 13, 20245½ (42)15½ (60)00.0000.3656.316%0.01"
Wednesday, August 14, 20242½ (26)17½ (64)00.0000.2456.714%0.09"
Thursday, August 15, 20241½ (35)20 (68)00.0000.0057.713%0.12"
Friday, August 16, 20243 (37)21 (70)00.0000.0058.813%0.12"
Saturday, August 17, 20241½ (35)24 (75)00.0000.2356.812%0.07"
Sunday, August 18, 20245 (41)22 (72)00.0000.0158.112%0.10"
Monday, August 19, 20245 (41)21 (7000.0000.0458.812%0.11"
Tuesday, August 20, 20243½ (38)24 (75)00.0000.0059.312%0.10"
Wednesday, August 21, 20245½ (42)18½ (65)00.0000.6658.316%0.01"
Thursday, August 22, 20246½ (44)18½ (65)00.0000.5656.218%0.00"
Friday, August 23, 20248½ (47)16 (61)00.0000.0656.517%0.01"
Saturday, August 24, 20248 (46)18 (64)00.0000.1756.719%0.00"
Sunday, August 25, 20244 (39)15½ (60)00.0000.3056.021%-0.01"
Monday, August 26, 20245 (41)15 (59)00.0000.5853.425%0.01"
Tuesday, August 27, 2024½ (33)19½ (67)00.0000.0053.725%0.11"
Wednesday, August 28, 20241½ (35)19 (66)00.0000.0054.623%0.14"
Thursday, August 29, 20241 (34)20 (68)00.0000.0054.822%0.13"
Friday, August 30, 2024-½ (31)20 (68)00.0000.0053.721%0.13"
Saturday, August 31, 20240 (32)22½ (73)00.0000.0054.220%0.10"
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches10 cm (4")10cm (4")trans.
Monday, July 1, 20248½ (47)18 (64)00.0000.5158.320%0.00"
Tuesday, July 2, 20244 (39)17½ (63)00.0000.6057.927%0.09"
Wednesday, July 3, 20241 (34)19 (66)00.0000.0057.825%0.14"
Thursday, July 4, 2024-½ (31)19 (66)00.0000.0058.424%0.18"
Friday, July 5, 20240 (32)19½ (67)00.0000.0059.122%0.18"
Saturday, July 6, 2024-1 (30)19½ (67)00.0000.0051.521%0.14"
Sunday, July 7, 20240 (32)20½ (69)00.0000.0059.920%0.18"
Monday, July 8, 2024½ (33)21 (70)00.0000.0060.619%0.16"
Tuesday, July 9, 2024½ (33)23½ (74)00.0000.0060.218%0.11"
Wednesday, July 10, 20241 (34)23 (73)00.0000.0059.217%0.13"
Thursday, July 11, 20241½ (35)24½ (76)00.0000.0059.216%0.12"
Friday, July 12, 20243½ (38)26½ (80)00.0000.0061.616%0.19"
Saturday, July 13, 20243½ (38)27½ (81)00.0000.0062.015%0.16"
Sunday, July 14, 20244½ (40)26½ (80)00.0000.0063.714%0.17"
Monday, July 15, 20244½ (40)24½ (76)00.0000.0063.513%0.14"
Tuesday, July 16, 20245 (41)21½ (71)00.0000.1161.813%0.12"
Wednesday, July 17, 20242½ (37)22½ (72)00.0000.0059.812%0.10"
Thursday, July 18, 20243½ (38)24½ (76)00.0000.0560.412%0.11"
Friday, July 19, 20245 (41)22 (72)00.0000.0459.412%0.06"
Saturday, July 20, 20244 (39)24 (75)00.0000.0060.611%0.16"
Sunday, July 21, 20244½ (40)21½ (71)00.0000.0062.211%0.13"
Monday, July 22, 20241½ (35)21½ (71)00.0000.0060.711%0.12"
Tuesday, July 23, 20241 (34)24 (75)00.0000.0061.111%0.16"
Wednesday, July 24, 20242½ (36)24 (75)00.0000.0060.710%0.12"
Thursday, July 25, 20243 (37)26 (79)00.0000.0062.010%0.17"
Friday, July 26, 20248 (46)22 (72)00.0000.0062.410%0.09"
Saturday, July 27, 20244½ (40)22½ (72)00.0000.0161.910%0.11"
Sunday, July 28, 20242 (36)22 (72)00.0000.0062.710%0.17"
Monday, July 29, 20240 (32)23 (73)00.0000.0062.110%0.17"
Tuesday, July 30, 2024½ (33)23½ (74)00.0000.0062.210%0.17"
Wednesday, July 31, 20240 (32)24 (75)00.0000.0062.49%0.17"
datelowhighnew snowwatersnowpackrainave soil ºFsoil waterevapo
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)inches10 cm (4")10cm (4")trans.
Saturday, June 1, 2024-1½ (29)19 ½ (67)00.0000.0053.524% 
Sunday, June 2, 20240 (32)19 (66)00.0000.0055.123% 
Monday, June 3, 20241½ (35)18½ (65)00.0000.0054.623% 
Tuesday, June 4, 20244 (39)18½ (65)00.0000.0757.323% 
Wednesday, June 5, 20241 (34)21½ (71)00.0000.0059.122% 
Thursday, June 6, 20241½ (35)24½ (76)00.0000.0061.322%0.15"
Friday, June 7, 20241½ (35)23 (73)00.0000.0061.221%0.15"
Saturday, June 8, 20243 (37)21½ (71)00.0000.0061.821%0.22"
Sunday, June 9, 20241½ (35)23½ (74)00.0000.0053.920%0.14"
Monday, June 10, 20243 (37)20 (68)00.0000.0059.820%0.12"
Tuesday, June 11, 20242 (36)21 (70)00.0000.0060.319%0.15"
Wednesday, June 12, 20243 (37)23½ (74)00.0000.0061.519%0.20"
Thursday, June 13, 20241½ (35)25 (77)00.0000.0062.518%0.27"
Friday, June 14, 20244 (39)16½ (62)00.0000.0359.818%0.03"
Saturday, June 15, 20240 (32)21 (70)00.0000.0058.917%0.14"
Sunday, June 16, 20241 (34)22½ (72)00.0000.0060.717%0.19"
Monday, June 17, 20241 (34)22 (72)00.0000.0061.717%0.22"
Tuesday, June 18, 20244 (39)16½ (62)00.0000.0061.718%0.13"
Wednesday, June 19, 20241½ (35)19½ (67)00.0000.0058.415%0.10"
Thursday, June 20, 20244½ (40)19 (66)00.0000.4257.115%0.02"
Friday, June 21, 20246½ (44)17 (63)00.0000.3856.915%0.05"
Saturday, June 22, 20241½ (35)20½ (69)00.0000.2557.915%0.12"
Sunday, June 23, 20242 (36)23½ (74)00.0000.0058.915%0.16"
Monday, June 24, 20244 (39)23½ (74)00.0000.0061.815%0.16"
Tuesday, June 25, 20243 (37)24½ (76)00.0000.0062.915%0.17"
Wednesday, June 26, 20244 (39)23½ (74)00.0000.0760.314%0.11"
Thursday, June 27, 20245 (41)20 (68)00.0000.0358.814%0.05"
Friday, June 28, 20244 (39)18½(65)00.0000.5058.015%0.03"
Saturday, June 29, 20247½(45)21½ (71)00.0000.2559.915%0.08"
Sunday, June 30, 20247 (45)19 (66)00.0000.4759.716%0.03"
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ Inchinches10 cm (4")10cm (4")
Wednesday, May 1, 2024-4 (25)8 (46)1 cm (½")0.0452 cm (20½")14½0.0032.622%
Thursday, May 2, 2024-10 (14)6 (43)6 cm (2½")0.2250 cm (19½")140.0032.623%
Friday, May 3, 2024-5½ (22)10½ (51)00.0045 cm (17½")130.0032.625%
Saturday, May 4, 2024-6½ (20)12½ (55)00.0036 cm (14")120.0032.528%
Sunday, May 5, 2024-4 (25)11 (52)00.0031 cm (12")110.0032.529%
Monday, May 6, 2024-8 (18)3½ (38)19 cm (7½")0.7949 cm (19")110.0032.529%
Tuesday, May 7, 2024-5½ (22)3 (37)10 cm (4")0.2651 cm (20")11½0.0032.628%
Wednesday, May 8, 2024-13½ (08)2 936)9 cm (3½")0.2349 cm (19")120.0032.627%
Thursday, May 9, 2024-9 (16)5½ (42)00.0044 cm (17½")120.0032.627%
Friday, May 10, 2024-3 (27)6 (43)5 cm (2")0.1942 cm (16½")120.0032.627%
Saturday, May 11, 2024-2 (28)5 )41)9 cm (3½").3846 cm (18")12½0.0032.627%
Sunday, May 12, 2024-½ (31)6½ (44)20 cm (8")0.5945 cm (17½")130.0032.628%
Monday, May 13, 2024-3½ (26)15 (59)00.0034 cm (13½")130.0032.630%
Tuesday, May 14, 2024-1½ (29)14 (57)00.0032 cm (12½")120.0332.531%
Wednesday, May 15, 2024-1 (30)12½ (54)00.0024 cm (9½")10½0.1632.532%
Thursday, May 16, 2024-4 (25)14½ (58)00.0016 cm (6½")80.0032.432%
Friday, May 17, 2024-2½ (28)14 (58)00.0011 cm (4½")5½0.0032.432%
Saturday, May 18, 2024015½ (60)00.006 cm (2½")30.0232.432%
Sunday, May 19, 2024½ (33)15 (59)00.00000.0236.731%
Monday, May 20, 2024-2 (28)14½ (58)00.00000.0042.628%
Tuesday, May 21, 2024-8 (18)3½ (38)23 cm (9")0.9215 cm (6")10.0038.328%
Wednesday, May 22, 2024-12 (10)10½ (51)00.003 cm (1")10.0035.030%
Thursday, May 23, 2024-2 (28)11½ (53)00.00000.0238.229%
Friday, May 24, 2024-7 (19)11 (52)4 cm (1½")0.23000.0141.930%
Saturday, May 25, 2024½ (33)9½ (49)1 cm (½")0.04000.0043.428%
Sunday, May 26, 2024-½ (31)10 (50)3 cm (1")0.19000.0144.430%
Monday, May 27, 2024-2½ (27)15 (59)00.00000.0049.728%
Tuesday, May 28, 2024-1½ (29)19½ (67)00.00000.0049.826%
Wednesday, May 29, 2024-1 (30)17 (65)00.00000.0049.626%
Thursday, May 30, 2024-½ (31)16½ (62)00.00000.0051.225%
Friday, May 31, 2024-2 (28)18 (64)00.00000.0052.624%
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ Inchinches10 cm (4")10cm (4")
Monday, April 1, 2024-8½ (17)5 (41)7 cm (2½")0.15141 cm (55½")230.0032.512%
Tuesday, April 2, 2024-13 (09)5 (41)3 cm (1")0.07139 cm (55")230.0032.512%
Wednesday, April 3, 2024-9 (16)11½(53)00.00135 cm (53")230.0032.512%
Thursday, April 4, 2024-10 (14)10½ (51)00.00131 cm (51½")230.0032.512%
Friday, April 5, 2024-5½ (22)8½ (47)00.00127 cm (50")230.0032.512%
Saturday, April 6, 2024-9 (16)-½ (31)8 cm (3")0.31131 cm (51½")23½0.0032.512%
Sunday, April 7, 2024-11 (12)½ (33)00.00130 cm (51")23½0.0032.512%
Monday, April 8, 2024-15½ (04)5½ (42)00.00127 cm (50")23½0.0032.512%
Tuesday, April 9, 2024-14 (07)7½ (45)00.00126 cm (49½")23½0.0032.512%
Wednesday, April 10, 2024-7 (19)4 (39)00.00125 cm (49")230.0032.512%
Thursday, April 11, 2024-11 (12)8½ (47)00.00122 cm (48")230.0032.512%
Friday, April 12, 2024-10 (14)12 (54)00.00117 cm (46")22½0.0032.512%
Saturday, April 13, 2024-4 (25)12½ (54)00.00114 cm (45")220.0032.512%
Sunday, April 14, 2024-7½ (19)14 (57)00.00110 cm (43")220.0032.512%
Monday, April 15, 2024-7 (19)5½ (42)2 cm (1")0.06109 cm (43")21½0.0032.612%
Tuesday, April 16, 2024-4 (25)4½ (40)6 cm (2½")0.23108 cm (42½")21½0.0032.612%
Wednesday, April 17, 2024-5 (23)10 (50)00.00103 cm (40½")21½0.0032.612%
Thursday, April 18, 2024-2 (28)8½ (47)00.00100 cm (39½")20½0.0032.612%
Friday, April 19, 2024-1½ (29)9½ (49)1 cm (½")0.0495 cm (37½")200.0032.613%
Saturday, April 20, 2024-2 (28)8½ (47)1 cm (½")0.0492 cm (36")190.0032.613%
Sunday, April 21, 2024-5 (23)11 (52)00.0085 cm (33½")180.0032.613%
Monday, April 22, 2024-5 (23)11½ (53)00.0080 cm (31½")170.0032.613%
Tuesday, April 23, 20240 (32)15 (59)00.0073 m (29")16½0.0032.613%
Wednesday, April 24, 2024-2 (28)15 (59)00.0065 cm (25½")15½0.0032.614%
Thursday, April 25, 2024-3 (27)11 (52)00.0060 cm (13½")150.0032.616%
Friday, April 26, 2024-1½ (29)8 (46)7 cm (3")0.2161 cm (24")150.0032.6 16%
Saturday, April 27, 2024-2 (28)7½ (45)13 cm (5")0.5171 cm (28") 15½ 0.0032.6 17%
Sunday, April 28, 2024-2½ (28) 5 (41) 1 cm (½") 0.03 66 cm (26") 15½0.0032.6 17%
Monday, April 29, 2024-5½ (22) 8½ (47) 3 cm (1") 0.06 62 cm (24½")15½ 0.0032.6 17%
Tuesday, April 30, 2024-2½ (27) 10½ (51) 00.00 56 m (22") 15 0.0032.6 19%
datelowhighnew snowwatersnowpackSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ Inch10 cm (4")10cm (4")
Friday, March 1, 2024-12 (10)4½ (40)00.00131 cm (51½")15½32.311%
Saturday, March 2, 2024-12 (10)5 (41)00.00130 cm (51")15½32.311%
Sunday, March 3, 2024-11 (12)-2½ (27)21 cm (8½")0.76146 (57½")16½32.311%
Monday, March 4, 2024-6½ (20)-1½ (29)24 cm (9½")0.77163 cm (64")1732.311%
Tuesday, March 5, 2024-6½ (20)2 (36)3 cm (1")0.09158 cm (62")1732.311%
Wednesday, March 6, 2024-8½ (17)2 (36)9 cm (3½")0.22159 cm (62½")17½32.311%
Thursday, March 7, 2024-12½ (10)1½ (35)5 cm (2")0.09153 cm (60")1832.311%
Friday, March 8, 2024-15½ (04)1 (36)00.00150 cm (59")1832.311%
Saturday, March 9, 2024-21½ (-07)4½ (40)00.00147 cm (58")1832.311%
Sunday, March 10, 2024-20 (-04)4 (39)00.00146 cm (57½")1832.311%
Monday, March 11, 2024-15½ (04)6½ (44)00.00145 cm (57")1832.311%
Tuesday, March 12, 2024-5 (23)4½ (40)15 cm (6")0.27147 cm (58")18½32.311%
Wednesday, March 13, 2024-5 (23)½ (33)9 cm (3½")0.32152 cm (60")19½32.311%
Thursday, March 14, 2024-11 (12)-1 (30)1 cm (½")0.04150 cm (59")19½32.411%
Friday, March 15, 2024-10 (12)4 (39)00.00148 cm (58")19½32.411%
Saturday, March 16, 2024-14½ (06)4 (39)1 cm (½")0.06145 cm (57")2032.411%
Sunday, March 17, 2024-13 (09)4½ (40)00.00144 cm(56½")2032.411%
Monday, March 18, 2024-15 (05)6½ (44)00.00143 cm (56")2132.411%
Tuesday, March 19, 2024-13 (09)10 (50)00.00139 cm (54½")2132.411%
Wednesday, March 20, 2024-12½ (09)9½ (49)00.00135 cm (53")2132.411%
Thursday, March 21, 2024-11 (12)8 (46)00.00132 cm (52")2132.411%
Friday, March 22, 2024-7 (19)8½ (47)00.00130 cm (51")2132.412%
Saturday, March 23, 2024-4½ (24)6½ (44)3 cm (1")0.08130 cm (51")2132.412%
Sunday, March 24, 2024-6 (21)7½ (45)9 cm (3½")0.34131 cm (51½")21½32.412%
Monday, March 25, 2024-14½ (06)-2½ (28)7 cm (3")0.31136 cm (53½")2232.412%
Tuesday, March 26, 2024-19½ (-03)-2½ 28)2 cm (1")0.07137 cm (54")2232.412%
