Gothic, CO Weather
  • Home
    • Current Year Daily Description >
      • 2025 Daily description
      • 2024 Daily Description
      • 2023 Daily Description
      • 2022 Daily Description
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2026 >
      • Daily data, 2025
      • Daily Data, 2024
      • Daily Data, 2023
      • Daily data, 2022
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • long term snow
    • long term water from snow
    • Rainfall and total precipitation
    • daily high temp => freezing
    • Daily winter averages
    • Daily summer averages
    • ground cover
    • soil temp and moisture >
      • soil 2024-25
      • soil 2023-24
      • soil 2022-23
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • Photos and videos
    • links
pictured above: Gothic and Baldy Mountains from Red Rock

​The temperature data below is from midnight to midnight, so the daily low and high temperatures are for that time period each day.  The snow and water from the snowfall are from sunset to sunset, so the totals end at sunset on that date.  The water in the snowpack (snow water equivalent- SWE) is at sunset each day and measured to the nearest ½ inch.

The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period ending at sunrise the next morning (there is little overnight) and done only in summer months when there is no danger of damaging the equipment by freezing. 

Temperatures are shown in both Fahrenheit and Centigrade, new snow in both centimeters and inches, measured manually with a ruler and weather bureau rain gauge cylinder, but water content of the new snow is done only in inches, as is rain.  The snow water equivalent is that of the snowpack and measured by a snow pillow and a federal snow kit to the nearest half inch.  The soil temperatures shown on this table is only the readings at 10 centimeters (4 inches) below the surface and the soil water is the percent saturation of the soil also at 10 cm (4 inches).  The detailed soil data is on the soil temperature and moisture page.

If you need more details on this data or want the temperatures ºC and ºF  or snow in cm and inches separated out in Excel format let me know from the contact page.
​
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch(inches)10 cm (4")10cm (4")
Friday, May 1, 2026-7 (19)8½ (47)00.00000.0038.829%
Saturday, May 2, 2026-6½ (20)11½ (53)00.00000.0043.428%
Sunday, May 3, 2026-4½ (24)11½ (53)00.00000.0045.027%
Monday, May 4, 2026-1½ (29)9 (48)2 cm (1")0.10000.0344.326%
Tuesday, May 5, 2026-1 (30)9 (48)00.00000.0545.126%
Wednesday, May 6, 2026-5 (23)3½ (38)9 cm (3½")0.36000.0041.526%
Thursday, May 7, 2026-9½ (15)10 (50)00.00000.0042.927%
Friday, May 8, 2026½ (33)15 (59)00.00000.0048.226%
Saturday, May 9, 2026-½ (31)15 (59)00.00000.0050.225%
Sunday, May 10, 2026-3½ (26)16½ (62)00.00000.0050.824%
Monday, May 11, 2026-3 (27)18½ (65)00.00000.0052.323%
Tuesday, May 12, 2026-2½ (28)20½ (69)00.00000.0053.523%
Wednesday, May 13, 2026    00   
Thursday, May 14, 2026    00   
Friday, May 15, 2026    00   
Saturday, May 16, 2026    00   
Sunday, May 17, 2026    00   
Monday, May 18, 2026    00   
Tuesday, May 19, 2026    00   
Wednesday, May 20, 2026    00   
Thursday, May 21, 2026    00   
Friday, May 22, 2026    00   
Saturday, May 23, 2026    00   
Sunday, May 24, 2026    00   
Monday, May 25, 2026    00   
Tuesday, May 26, 2026    00   
Wednesday, May 27, 2026    00   
Thursday, May 28, 2026    00   
Friday, May 29, 2026    00   
Saturday, May 30, 2026    00   
Sunday, May 31, 2026    00  
0
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch(inches)10 cm (4")10cm (4")
Wednesday, April 1, 20260 (32)3 (37)35 cm (14")1.7348 cm (19")6½0.0032.429%
Thursday, April 2, 2026-1½ (29)7 (45)15 cm (6")0.6349 cm (19½")7½0.0032.528%
Friday, April 3, 2026-12½ (10)0 (32)3 cm (1")0.1146 cm (18")7½0.0032.529%
Saturday, April 4, 2026-15½ (04)10 (50)00.0043 cm (17")7½0.0032.528%
Sunday, April 5, 2026-12 (10)-11 (52)00.0040 cm (15½")7½0.0032.529%
Monday, April 6, 2026-9½ (15)12½ (54)00.0034 cm (13½")7½0.0032.530%
Tuesday, April 7, 2026-4 (25)11½ (53)00.0029 cm (11½")70.0032.530%
Wednesday, April 8, 2026-3½ (26)11½ (53)00.0026 cm (10")70.0032.530%
Thursday, April 9, 2026-2½ (27)13½ (56)00.0021 cm (8½")60.0032.531%
Friday, April 10, 2026-2½ (28)13½ (56)00.0019 cm (7½")5½0.0032.531%
Saturday, April 11, 2026-2 (28)10 (50)00.0015 cm (6")4½0.0132.531%
Sunday, April 12, 2026-1½ (29)11½ (53)1 cm (½")0.049 cm (3½")30.0032.531%
Monday, April 13, 2026-1 (30)8 (46)00.006 cm (2½")20.0032.631%
Tuesday, April 14, 2026-3½ (25)4 (39)9 cm (3½")0.347 cm (3")2½0.0032.830%
Wednesday, April 15, 2026-6½ (20)5½ (42)5 cm (2")0.115 cm (2")20.0033.230%
Thursday, April 16, 2026-6 (21)10½ (52)00.00000.0035.929%
Friday, April 17, 2026-10 (14)4½ (40)00.00000.0036.928%
Saturday, April 18, 2026-10 (14)5½ (42)00.00000.0038.027%
Sunday, April 19, 2026-½ (19)11½ (53)00.00000.0040.627%
Monday, April 20, 2026-5 (23)15½ (60)00.00000.0042.926%
Tuesday, April 21, 2026-4 (25)16 (61)00.00000.0044.925%
Wednesday, April 22, 2026-1 (30)13½ (56)00.00000.0045.925%
Thursday, April 23, 2026-4 (25)6 (43)00.00000.0046.124%
Friday, April 24, 2026-8½ (17)9½ (49)00.00000.0045.224%
Saturday, April 25, 2026-2 (28)9½ (49)00.00000.0045.624%
Sunday, April 26, 2026-3 (27)4½ (40)13 cm (5")0.559 cm (3½")½0.0041.923%
Monday, April 27, 2026-3 (27)5½ (42)17 cm (7")0.7019 cm (7½")1½0.0037.523%
Tuesday, April 28, 2026-5 (23)4 (39)00.0014 cm (5½")10.0036.024%
Wednesday, April 29, 2026-7 (19)7½ (45)00.007 cm (3")10.0035.027%
Thursday, April 30, 2026-6 (21)6 (443)1 cm (½")0.032 cm (1")½0.0034.030%
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch(inches)10 cm (4")10cm (4")
Sunday, March 1, 2026-4 (25)8 (46)00.0096 cm (38")90.0032.318%
Monday, March 2, 2026-4½ (24)9½ (49)00.0094 cm (37")90.0032.318%
Tuesday, March 3, 2026-6½ (20)6 (43)3 cm (1")0.0793 cm (36½")9½0.0032.318%
Wednesday, March 4, 2026-12 (10)8½ (47)00.0091 cm (36")9½0.0032.318%
Thursday, March 5, 2026-9 (16)8 (46)00.0089 cm (35")9½0.0032.318%
Friday, March 6, 2026-8 (18)-3½ (26)10 cm (4")0.2497 cm (38")9½0.0032.318%
Saturday, March 7, 2026-17½ (0)1 (34)2 cm (1")0.0894 cm (37")10 0.0032.418%
Sunday, March 8, 2026-15 (05)8½ (47)00.0090 cm (35½")100.0032.418%
Monday, March 9, 2026-11½ (11)8½ (47)00.0089 cm (34½")100.0032.418%
Tuesday, March 10, 2026-7 (19)9 (48)00.0087 (34")100.0032.418%
Wednesday, March 11, 2026-8 (18)3½ (38)00.0086 cm (34")100.0032.418%
Thursday, March 12, 2026-10½ (13)6 (43)00.0085 cm (33½")100.0032.418%
Friday, March 13, 2026-4.5 (24)9½ (49)00.0084 cm (33")100.0032.418%
Saturday, March 14, 2026-5 (23)9 (48)00.0083 cm (32½")100.0032.418%
Sunday, March 15, 2026-9 (16)2½ (37)00.0082 cm (32")100.0032.418%
Monday, March 16, 2026-9 (16)½ (33)00.0081 cm (32")100.0032.419%
Tuesday, March 17, 2026½ (33)8½ (47)00.0079 cm (31½")100.0032.419%
Wednesday, March 18, 2026-3 (27)15½ (60)00.0075 cm (29½")100.0032.419%
Thursday, March 19, 2026-6 (21)18 (64)00.0072 cm (28½")100.0032.419%
Friday, March 20, 2026-5 (23)19½ (67)00.0069 cm (27")100.0032.420%
Saturday, March 21, 2026-5 (23)17½ (63)00.0065 cm (25½")9½0.0032.422%
Sunday, March 22, 20260 (32)16 (61)00.0060 cm (23½")9½0.0032.425%
Monday, March 23, 2026-1½ (29)14 (57)00.0056 cm (22")90.0032.427%
Tuesday, March 24, 20261 (34)16 (61)00.0051 cm (20")8½0.0032.428%
Wednesday, March 25, 2026-1½ (29)18½ (65)00.0046 cm (18")80.0032.429%
Thursday, March 26, 2026-1 (30)16 (61)00.0040 (15½)7½0.0032.430%
Friday, March 27, 2026-3½ (26)14 (57)00.0033 cm (13")70.0032.430%
Saturday, March 28, 2026-4½ (24)14 (57)00.0028 cm (11")6½0.0032.430%
Sunday, March 29, 2026-4½ (24)14 (57)00.0024 cm (9½")60.0032.430%
Monday, March 30, 2026-3½ (26)13 (55)00.0021 cm (8")5½0.0032.430%
Tuesday, March 31, 2026-3½ (26)9 (48)00.0616 cm (6½")50.0032.430%
datelowhighnew snowwatersnowpackSWE torainave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch(inches)10 cm (4")10cm (4")
Sunday, February 1, 2026-17 (01)4½ (40)00.0070 cm (27½")50.0032.218%
Monday, February 2, 2026-15½ (04)5 (41)00.0069 cm (27")50.0032.118%
Tuesday, February 3, 2026-16½ (02)0 (32)00.0069 cm (27")50.0032.118%
Wednesday, February 4, 2026-13½ (08)4½ (40)00.0069 cm (27")50.0032.118%
Thursday, February 5, 2026-15 (05)8 (46)00.0068 cm (27")50.0032.118%
Friday, February 6, 2026-12 (10)10½ (51)00.0067 cm (26½")50.0032.118%
Saturday, February 7, 2026-11½ (11)5½ (42)00.0066 cm (26")50.0032.118%
Sunday, February 8, 2026-15 (05)8½ (47)00.0066 cm (26")50.0032.117%
Monday, February 9, 2026-13½ (08)6½ (44)00.0066 (26")50.0032.117%
Tuesday, February 10, 2026-9½ (15)5½ (42)00.0066 cm (26")50.0032.117%
Wednesday, February 11, 2026-3½ (26)0.5 (33)13 cm (5")0.3980 cm (31½")5½0.0032.117%
Thursday, February 12, 2026-6 (21)5½ (42)23 cm (9")0.6297 cm (38")60.0032.117%
Friday, February 13, 2026-8½ (17)½ (33)5 cm (2")0.1899 cm (39")60.0032.117%
Saturday, February 14, 2026-14½ (06)6½ (44)4 cm (1½")0.1195 cm (37½")6½0.0032.117%
Sunday, February 15, 2026-15½ (04)6½ (44)00.0092 cm (36")6½0.0032.217%
Monday, February 16, 2026-5 (23)6½ (44)00.0091 cm (36")6½0.0032.217%
Tuesday, February 17, 2026-7 (19)0 (32)8 cm (3")0.4490 cm (36½")6½0.0032.217%
Wednesday, February 18, 2026-12 (10)-6 (21)36 cm (14")1.00119 cm (47")7½0.0032.217%
Thursday, February 19, 2026-17½ (0)-10½ (13)8 cm (3")0.30116 cm (45½")7½0.0032.217%
Friday, February 20, 2026-15½ (04)-7 (19)16 cm (6½")0.54123 cm (48½"80.0032.217%
Saturday, February 21, 2026-24½ (-12)-2 (28)1 cm (½")0.05117 cm (46")8½0.0032.217%
Sunday, February 22, 2026-23½ (-10)4½ (40)00.00115 cm (45")8½0.0032.317%
Monday, February 23, 2026-16½ (02)86½ (47)00.00111 cm (43½")8½0.0032.318%
Tuesday, February 24, 2026-12 (10)8 (46)00.00108 cm (42½")8½0.0032.318%
Wednesday, February 25, 20260 (32)4½ (40)5 cm (2")0.42107 cm (42")90.0032.318%
Thursday, February 26, 2026-9½ (15)4½ (40)00.00103 cm (40½")90.0032.318%
Friday, February 27, 2026-11 (12)7 (45)00.00100 cm (39½")90.0032.318%
Saturday, February 28, 2026-11 (12)13½ (56)00.0098 cm (38½")90.0032.318%
datelowhighnew snowwatersnowpackSWE toave soil ºFsoil water
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)½ inch10 cm (4")10cm (4")
Thursday, January 1, 2026-10 (14)½ (33)3 cm (1")0.1543 cm (17")332.519%
Friday, January 2, 2026-10 (14)2 (36)13 cm (5")0.6751 cm (20")3½32.519%
Saturday, January 3, 2026-10 (14)1½ (35)00.0051 cm (20")3½32.519%
Sunday, January 4, 2026-8 (18)6½ (44)00.0050 cm (19½")3½32.519%
Monday, January 5, 2026-7 (19)1½ (35)16 cm (6½")0.4867 cm (26½")432.519%
Tuesday, January 6, 2026-10 (14)½ (33)10 cm (4")0.3566 cm (26")432.519%
Wednesday, January 7, 2026-17 (01)2 (36)00.0064 cm (25")432.519%
Thursday, January 8, 2026-15½ (04)-1½ (29)11 cm(4½")0.3471 cm (28")4½32.519%
Friday, January 9, 2026-25 (-13)-8 (18)1 cm (½")0.0469 cm (27")4½32.519%
Saturday, January 10, 2026-26½ (-16)-4½ (24)00.0067 cm (26½")4½32.519%
Sunday, January 11, 2026-20½ (-05)2 (36)00.0066 cm (26")4½32.519%
Monday, January 12, 2026-16½ (02)6½ (44)00.0064 cm (25")4½32.519%
Tuesday, January 13, 2026-12 (10)6 (43)00.0062 cm (24½")4½32.519%
Wednesday, January 14, 2026-10 (14)5 (41)00.0061 cm (24")432.519%
Thursday, January 15, 2026-15½ (04)4½ (40)00.0061 cm (24")432.519%
Friday, January 16, 2026-9½ (15)-4½ (24)00.0061 cm (24")432.419%
Saturday, January 17, 2026-15 (05)-4½ (24)00.0061 cm (24")432.419%
Sunday, January 18, 202619½ (-03)3½ (38)00.0060 cm (23½"432.419%
Monday, January 19, 2026-19½ (-03)2 (36)00.0059 cm (23½")432.419%
Tuesday, January 20, 2026-22 (-08)2½ (37)00.0059 cm (23")432.419%
Wednesday, January 21, 2026-21 (-06)1½ (35)00.0059 cm (23")432.318%
Thursday, January 22, 2026-15½ (04)2½ (36)00.0059 cm (23")432.318%
Friday, January 23, 2026-7 (19)-½ (31)6 cm (2½")0.2463 cm (25")4½32.318%
Saturday, January 24, 2026-23 (-09)-3½ (26)19 cm (7½")0.5382 cm (32")532.218%
Sunday, January 25, 2026-23 (-09)-11 (12)1 cm (½")0.0480 cm (31½")532.218%
Monday, January 26, 2026-30½ (-24)-6 (21)00.0077 cm (30½")532.218%
Tuesday, January 27, 2026-24½ (-12)-1½ (29)00.0075 cm (29½")532.218%
Wednesday, January 28, 2026-22 (-08)½ (33)00.0074 cm (29")532.218%
Thursday, January 29, 2026-10½ (13)-4 (25)00.0073 cm (28½")532.218%
Friday, January 30, 2026-19 (-02)1 (34)00.0072 (28)532.218%
Saturday, January 31, 2026-12½ (09)3½ (38)00.0070 cm (27½")532.218%
hitwebcounter.com Password protect-pdf File
Visitors
Proudly powered by Weebly