pictured above: Gothic and Baldy Mountains from Red Rock
The temperature data below is from midnight to midnight, so the daily low and high temperatures are for that time period each day. The snow and water from the snowfall are from sunset to sunset, so the totals end at sunset on that date. The water in the snowpack (snow water equivalent- SWE) is at sunset each day and measured to the nearest ½ inch.
The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period ending at sunrise the next morning (there is little overnight) and done only in summer months when there is no danger of damaging the equipment by freezing.
Temperatures are shown in both Fahrenheit and Centigrade, new snow in both centimeters and inches, measured manually with a ruler and weather bureau rain gauge cylinder, but water content of the new snow is done only in inches, as is rain. The snow water equivalent is that of the snowpack and measured by a snow pillow and a federal snow kit to the nearest half inch. The soil temperatures shown on this table is only the readings at 10 centimeters (4 inches) below the surface and the soil water is the percent saturation of the soil also at 10 cm (4 inches). The detailed soil data is on the soil temperature and moisture page.
If you need more details on this data or want the temperatures ºC and ºF or snow in cm and inches separated out in Excel format let me know from the contact page.
The temperature data below is from midnight to midnight, so the daily low and high temperatures are for that time period each day. The snow and water from the snowfall are from sunset to sunset, so the totals end at sunset on that date. The water in the snowpack (snow water equivalent- SWE) is at sunset each day and measured to the nearest ½ inch.
The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period ending at sunrise the next morning (there is little overnight) and done only in summer months when there is no danger of damaging the equipment by freezing.
Temperatures are shown in both Fahrenheit and Centigrade, new snow in both centimeters and inches, measured manually with a ruler and weather bureau rain gauge cylinder, but water content of the new snow is done only in inches, as is rain. The snow water equivalent is that of the snowpack and measured by a snow pillow and a federal snow kit to the nearest half inch. The soil temperatures shown on this table is only the readings at 10 centimeters (4 inches) below the surface and the soil water is the percent saturation of the soil also at 10 cm (4 inches). The detailed soil data is on the soil temperature and moisture page.
If you need more details on this data or want the temperatures ºC and ºF or snow in cm and inches separated out in Excel format let me know from the contact page.
| date | low | high | new snow | water | snowpack | SWE to | ave soil ºF | soil water |
|---|---|---|---|---|---|---|---|---|
| temp ºC (ºF) | temp ºC (ºF) | cm (inches) | (inches) | cm (inches) | ½ inch | 10 cm (4") | 10cm (4") | |
| Thursday, January 1, 2026 | -10 (14) | ½ (33) | 3 cm (1") | 0.15 | 43 cm (17") | 3 | 32.5 | 19% |
| Friday, January 2, 2026 | -10 (14) | 2 (36) | 13 cm (5") | 0.67 | 51 cm (20") | 3½ | 32.5 | 19% |
| Saturday, January 3, 2026 | -10 (14) | 1½ (35) | 0 | 0.00 | 51 cm (20") | 3½ | 32.5 | 19% |
| Sunday, January 4, 2026 | -8 (18) | 6½ (44) | 0 | 0.00 | 50 cm (19½") | 3½ | 32.5 | 19% |
| Monday, January 5, 2026 | -7 (19) | 1½ (35) | 16 cm (6½") | 0.48 | 67 cm (26½") | 4 | 32.5 | 19% |
| Tuesday, January 6, 2026 | -10 (14) | ½ (33) | 10 cm (4") | 0.35 | 66 cm (26") | 4 | 32.5 | 19% |
| Wednesday, January 7, 2026 | -17 (01) | 2 (36) | 0 | 0.00 | 64 cm (25") | 4 | 32.5 | 19% |
| Thursday, January 8, 2026 | -15½ (04) | -1½ (29) | 11 cm(4½") | 0.34 | 71 cm (28") | 4½ | 32.5 | 19% |
| Friday, January 9, 2026 | -25 (-13) | -8 (18) | 1 cm (½") | 0.04 | 69 cm (27") | 4½ | 32.5 | 19% |
| Saturday, January 10, 2026 | -26½ (-16) | -4½ (24) | 0 | 0.00 | 67 cm (26½") | 4½ | 32.5 | 19% |
| Sunday, January 11, 2026 | -20½ (-05) | 2 (36) | 0 | 0.00 | 66 cm (26") | 4½ | 32.5 | 19% |
| Monday, January 12, 2026 | -16½ (02) | 6½ (44) | 0 | 0.00 | 64 cm (25") | 4½ | 32.5 | 19% |
| Tuesday, January 13, 2026 | -12 (10) | 6 (43) | 0 | 0.00 | 62 cm (24½") | 4½ | 32.5 | 19% |
| Wednesday, January 14, 2026 | -10 (14) | 5 (41) | 0 | 0.00 | 61 cm (24") | 4 | 32.5 | 19% |
| Thursday, January 15, 2026 | -15½ (04) | 4½ (40) | 0 | 0.00 | 61 cm (24") | 4 | 32.5 | 19% |
| Friday, January 16, 2026 | -9½ (15) | -4½ (24) | 0 | 0.00 | 61 cm (24") | 4 | 32.4 | 19% |
| Saturday, January 17, 2026 | -15 (05) | -4½ (24) | 0 | 0.00 | 61 cm (24") | 4 | 32.4 | 19% |
| Sunday, January 18, 2026 | 19½ (-03) | 3½ (38) | 0 | 0.00 | 60 cm (23½" | 4 | 32.4 | 19% |
| Monday, January 19, 2026 | -19½ (-03) | 2 (36) | 0 | 0.00 | 59 cm (23½") | 4 | 32.4 | 19% |
| Tuesday, January 20, 2026 | -22 (-08) | 2½ (37) | 0 | 0.00 | 59 cm (23") | 4 | 32.4 | 19% |
| Wednesday, January 21, 2026 | ||||||||
| Thursday, January 22, 2026 | ||||||||
| Friday, January 23, 2026 | ||||||||
| Saturday, January 24, 2026 | ||||||||
| Sunday, January 25, 2026 | ||||||||
| Monday, January 26, 2026 | ||||||||
| Tuesday, January 27, 2026 | ||||||||
| Wednesday, January 28, 2026 | ||||||||
| Thursday, January 29, 2026 | ||||||||
| Friday, January 30, 2026 | ||||||||
| Saturday, January 31, 2026 |