picture above: Gothic and Baldy Mountains from Red Rock
The temperature data below is from midnight to midnight, so the daily low and high temperatures are for that time period each day. The snow and water from the snowfall are from sunset to sunset, so the totals end at sunset on that date. The water in the snowpack (snow water equivalent- SWE) is at sunset each day and measured to the nearest ½ inch, while the soil water and temperature are the average for that day at 10 cm (4") depth in the ground. ---The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period and done only in summer months when there is no danger of damaging the equipment by freezing.
The temperature data below is from midnight to midnight, so the daily low and high temperatures are for that time period each day. The snow and water from the snowfall are from sunset to sunset, so the totals end at sunset on that date. The water in the snowpack (snow water equivalent- SWE) is at sunset each day and measured to the nearest ½ inch, while the soil water and temperature are the average for that day at 10 cm (4") depth in the ground. ---The evapotranspiration is the amount of water (in inches) evaporating from the ground in that 24 hour period and done only in summer months when there is no danger of damaging the equipment by freezing.
date | low | high | new snow | water | snowpack | SWE to | ave soil ºF | soil water |
---|---|---|---|---|---|---|---|---|
temp ºC (ºF) | temp ºC (ºF) | cm (inches) | (inches) | cm (inches) | ½ inch | 10 cm (4") | 10cm (4") | |
Wednesday, January 1, 2025 | -22½ (-08) | -5½ (22) | 0 | 0.00 | 77 cm (30") | 7½ | 33.0 | 20% |
Thursday, January 2, 2025 | -13½ (08) | -1 (30) | 8 cm (3") | 0.27 | 82 cm (32½") | 8 | 33.0 | 20% |
Friday, January 3, 2025 | -16 (03) | 2½ (37) | 0 | 0.00 | 79 cm (31") | 8 | 33.0 | 20% |
Saturday, January 4, 2025 | -8½ (17) | ½ (33) | 5 cm (2") | 0.13 | 82 cm (32½") | 8 | 33.0 | 20% |
Sunday, January 5, 2025 | -17 (01) | -5 (23) | 5 cm (2") | 0.13 | 84 (33") | 8 | 33.0 | 20% |
Monday, January 6, 2025 | -17 (01) | -5½ (22) | 0 | 0.00 | 82 cm (32½") | 8 | 33.0 | 20% |
Tuesday, January 7, 2025 | -22 (-08) | -3½ (26) | 1 cm (½") | 0.05 | 80 cm (31½") | 8½ | 33.0 | 20% |
Wednesday, January 8, 2025 | -25 (-13) | -5½ (22) | 0 | 0.00 | 80 cm (31½") | 8½ | 33.0 | 20% |
Thursday, January 9, 2025 | -21 (-06) | -6 (21) | 0 | 0.00 | 79 cm (31") | 8½ | 33.0 | 20% |
Friday, January 10, 2025 | -26½ (-16) | -8½ (17) | 0 | 0.00 | 79 cm (31") | 8½ | 33.0 | 20% |
Saturday, January 11, 2025 | -18 (0) | -6½ (20) | 13 cm (5") | 0.29 | 89 cm (35") | 8½ | 33.0 | 20% |
Sunday, January 12, 2025 | -26½ (-16) | -8 (18) | 0 | 0.00 | 87 cm (34") | 8½ | 33.0 | 20% |
Monday, January 13, 2025 | -28 (-18) | -8 (18) | 1 cm (½") | 0.03 | 87 cm (34") | 8½ | 33.0 | 20% |
Tuesday, January 14, 2025 | -26½ (-16) | -5½ (22) | 0 | 0.00 | 85 cm (33½") | 8 | 32.9 | 20% |
Wednesday, January 15, 2025 | -26 (-15) | -1½ (29) | 0 | 0.00 | 84 cm (33") | 8 | 32.9 | 20% |
Thursday, January 16, 2025 | -18 (0) | 3 (37) | 0 | 0.00 | 84 cm (33") | 8 | 32.9 | 20% |
Friday, January 17, 2025 | -19½ (-03) | ½ (33) | 0 | 0.00 | 83 cm )32½") | 8 | 32.9 | 20% |
Saturday, January 18, 2025 | -8 (18) | 3 cm (1") | 0.08 | 84 cm (33") | 8 | |||
Sunday, January 19, 2025 | ||||||||
Monday, January 20, 2025 | ||||||||
Tuesday, January 21, 2025 | ||||||||
Wednesday, January 22, 2025 | ||||||||
Thursday, January 23, 2025 | ||||||||
Friday, January 24, 2025 | ||||||||
Saturday, January 25, 2025 | ||||||||
Sunday, January 26, 2025 | ||||||||
Monday, January 27, 2025 | ||||||||
Tuesday, January 28, 2025 | ||||||||
Wednesday, January 29, 2025 | ||||||||
Thursday, January 30, 2025 | ||||||||
Friday, January 31, 2025 |