Above: Sylvanite Basin, site of the old Sylvanite mine, in winter
Weather Data, 2023, for the 24 hours ending at sunset
date | low | high | new snow | water | snowpack | ave soil ºF | soil water |
---|---|---|---|---|---|---|---|
temp ºC (ºF) | temp ºC (ºF) | cm (inches) | (inches) | cm (inches) | 10 cm (4") | 10cm (4") | |
Sunday, January 1, 2023 | -3½ (26) | -1½ (29) | 22 cm (8½") | 0.93 | 117 cm (46") | 32.1 | 13% |
Monday, January 2, 2023 | -10 (14) | -2 (28) | 7 cm (3") | 0.31 | 117 cm (46") | 32.1 | 13% |
Tuesday, January 3, 2023 | -10½ (13) | -6½ (20) | 13 cm (5") | 0.31 | 122 cm (48") | 32.1 | 13% |
Wednesday, January 4, 2023 | -22 (-08) | -8½ (17) | 1 cm (½") | 0.05 | 115 cm (45") | 32.1 | 13% |
Thursday, January 5, 2023 | -22 (-08) | -1 (30) | 0 | 0.00 | 111 cm (43½") | 32.1 | 13% |
Friday, January 6, 2023 | -9 (16) | -3½ (26) | 26 cm (10") | 0.75 | 133 cm (52½") | 32.2 | 13% |
Saturday, January 7, 2023 | -20 (-04) | -1½ (29) | 12 cm (4½") | 0.24 | 133 cm (52½") | 32.2 | 13% |
Sunday, January 8, 2023 | -20 (-04) | 0 (32) | 0 | 0.00 | 127 cm (50") | 32.2 | 13% |
Monday, January 9, 2023 | -16 (03) | -1½ (29) | 0 | 0.00 | 122 cm (48") | 32.2 | 13% |
Tuesday, January 10, 2023 | -6 (21) | 0 (32) | 22 cm (8½") | 0.90 | 135 cm (53") | 32.2 | 13% |
Wednesday, January 11, 2023 | -12 (10) | -4 (25) | 14 cm (5½") | 0.47 | 143 cm (56") | 32.2 | 13% |
Thursday, January 12, 2023 | -21 (-06) | -½ (31) | 1 cm (½") | 0.03 | 135 cm (53") | 32.2 | 13% |
Friday, January 13, 2023 | -10 (0) | 4½ (40) | 0 | 0.00 | 133 cm (52") | 32.3 | 13% |
Saturday, January 14, 2023 | -12 (10) | 2 (36) | 0 | 0.00 | 127 cm (50") | 32.3 | 13% |
Sunday, January 15, 2023 | -6½ (20) | -3 (27) | 16 cm (6") | 0.45 | 143 cm (56½") | 32.3 | 13% |
Monday, January 16, 2023 | -9 (16) | -4½ (24) | 28 cm (11") | 0.61 | 163 cm (64") | 32.3 | 13% |
Tuesday, January 17, 2023 | -13 (09) | -1½ (29) | 33 cm (13") | 0.81 | 178 cm (70") | 32.3 | 13% |
Wednesday, January 18, 2023 | -14½ (06) | -7½ (19) | 4 cm (1½") | 0.14 | 169 cm (66½") | 32.3 | 13% |
Thursday, January 19, 2023 | -26 (-15) | -5 (23) | 0 | 0.00 | 159 cm (62½") | 32.3 | 13% |
Friday, January 20, 2023 | -16 (03) | -6½ (20) | 0 | 0.00 | 155 cm (61") | 32.3 | 13% |
Saturday, January 21, 2023 | -18 (0) | -6 (21) | 0 | 0.00 | 150 cm (59") | 32.3 | 13% |
Sunday, January 22, 2023 | -24 (-11) | -3½ (26) | 0 | 0.00 | 145 cm (57") | 32.4 | 13% |
Monday, January 23, 2023 | -20½ (-05) | -2 (28) | 0 | 0.00 | 143 cm (56½") | 32.4 | 13% |
Tuesday, January 24, 2023 | -21 (-06) | -6½ (20) | 0 | 0.00 | 140 cm (55") | 32.4 | 13% |
Wednesday, January 25, 2023 | -24 (-11) | -9 (16) | 0 | 0.00 | 138 cm (54½") | 32.4 | 14% |
Thursday, January 26, 2023 | -26½ (-16) | -8 (18) | 0 | 0.00 | 137 cm (54") | ||
Friday, January 27, 2023 | |||||||
Saturday, January 28, 2023 | |||||||
Sunday, January 29, 2023 | |||||||
Monday, January 30, 2023 | |||||||
Tuesday, January 31, 2023 |