Gothic Weather
  • Home
    • 2022 Daily Description >
      • 2021 Daily Description
      • 2020 Daily Description
      • 2019 Daily Description
      • 2018 Daily Description
      • 2017 daily description
      • 2016 daily description
    • notes on this site
    • Contact
  • Data
    • Current year data, 2022 >
      • Daily data, 2021
      • Daily data, 2020
      • Daily data, 2019
      • daily data, 2018
      • daily data, 2017
      • daily data, 2016
    • weekly weather summary
    • long term snow
    • long term water from snow
    • daily high temp => freezing
    • ground cover
  • Records
    • records by winter
    • records summary table
    • Storms
  • Monthly Data
    • September
    • October
    • November
    • December
    • January
    • February
    • March
    • April
    • May
    • June
    • July
    • August
  • Other Info
    • animals
    • avalanches
    • ski & road
    • Photos and videos
    • links
Above: what it looks like collecting the daily weather data at 5 in the morning in the snow.  The snow board is bottom  left, snow pole in front of the tower, the scale to convert snow weight into inches of water on the pole (with a bag over it), the precipitation bucket is back left on the post (with the dangling things around it), and the web camera on top of the pipe on the right just above the light.  Looks a little like the moon landing (and feels just as otherworldly).

                        Weather Data, 2022, for the 24 hours ending at sunset                  

datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Wednesday, June 1, 20220 (32)15 (59)00.0000.00
Thursday, June 2, 2022-2½ (27)17½ (63)00.0000.00
Friday, June 3, 2022-1½ (29)18½ (65)00.0000.00
Saturday, June 4, 2022-1½ (29)19½ (67)00.0000.00
Sunday, June 5, 20221 (34)16½ (62)00.0000.00
Monday, June 6, 20221 (34)19½ (67)00.0000.00
Tuesday, June 7, 20220 (32)19½ (67)00.0000.02
Wednesday, June 8, 20220 (32)21 (70)00.0000.00
Thursday, June 9, 20222 (36)22½ (72)00.0000.00
Friday, June 10, 20221½ (35)24½ (76)00.0000.00
Saturday, June 11, 20222 (36)25 (77)00.0000.00
Sunday, June 12, 20222½ (36)24 (75)00.0000.00
Monday, June 13, 20225½ (42)21½ (73)00.0000.00
Tuesday, June 14, 2022½ (33)15 (59)00.0000.00
Wednesday, June 15, 2022-1 (30)19 (66)00.0000.00
Thursday, June 16, 2022-1½ (29)24½ (76)00.0000.01
Friday, June 17, 20222 (36)23 (73)00.0000.02
Saturday, June 18, 20227 (45)18 (64)00.0000.12
Sunday, June 19, 20227 (45)15½ (60)00.0000.55
Monday, June 20, 20220 (32)15½ (60)00.0000.00
Tuesday, June 21, 2022-3½ (26)21 (7000.0000.00
Wednesday, June 22, 20221 (34)18½ (65)00.0000.00
Thursday, June 23, 20220 (32)18½ (65)00.0000.06
Friday, June 24, 20221 (34)18 (64)00.0000.01
Saturday, June 25, 20221 (34)21 (70)00.0000.00
Sunday, June 26, 20225 (41)17 (63)00.0000.62
Monday, June 27, 2022  00.000 
Tuesday, June 28, 2022  00.000 
Wednesday, June 29, 2022  00.000 
Thursday, June 30, 2022  00.000
0
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Sunday, May 1, 2022-5½ (22)11 (52)00.00 67 cm (26½")0.00
Monday, May 2, 2022-2 (28)9½ (49)12 cm (5")0.3866 m (26")0.00
Tuesday, May 3, 2022-5 (23)10 (50)00.0063 cm (24½")0.00
Wednesday, May 4, 2022-8 (18)4 (39)2 cm (1")0.1058 cm (23")0.00
Thursday, May 5, 2022-5 (23)9½ (49)00.0052 cm (20½")0.00
Friday, May 6, 2022-2½ (28)15 (59)00.0045 cm (17½")0.00
Saturday, May 7, 2022-1½ (29)15½ (60)00.0038 cm (15")0.00
Sunday, May 8, 20224½ (40)13½" (56)00.0028 cm (11")0.00
Monday, May 9, 20223½ (38)10½ (51)00.0018 cm (7")0.00
Tuesday, May 10, 2022-2½ (28)16 (61)00.0010 cm (4")0.00
Wednesday, May 11, 2022-3½ (26)16½ (62)00.004 cm (1½")0.00
Thursday, May 12, 2022-2 (28)11 (52)00.0000.00
Friday, May 13, 2022-6 (21)10 (50)00.0000.00
Saturday, May 14, 2022-4½ (24)15½ (60)00.0000.00
Sunday, May 15, 2022-½ (31)18½ (65)00.0000.00
Monday, May 16, 2022-½ (31)19 (66)00.0000.00
Tuesday, May 17, 2022-2 (28)19½ (67)00.0000.00
Wednesday, May 18, 20220 (32)17½ (65)00.0000.00
Thursday, May 19, 20220 (32)16½ (62)00.0000.00
Friday, May 20, 2022-3½ (26)12 (54)00.0000.00
Saturday, May 21, 2022-6½ (20)4½ (40)8 cm (3½")0.2600.00
Sunday, May 22, 2022-1 (30)8½ (47)00.0000.00
Monday, May 23, 2022-1 (30)9½ (49)00.0000.00
Tuesday, May 24, 2022-1½ (29)9½ (49)00.0000.00
Wednesday, May 25, 2022-3½ (26)14 (57)00.0000.00
Thursday, May 26, 2022-3½ (26)19 (66)00.0000.00
Friday, May 27, 2022-1 (30)20 (68)00.0000.00
Saturday, May 28, 20220 (32)17 (63)00.0000.00
Sunday, May 29, 2022-½ (31)13½ (56)00.0000.07
Monday, May 30, 2022-2½ (27)5½ (42)9 cm (3½")0.5000.02
Tuesday, May 31, 2022-5½ (22)11 (52)2 cm (1")0.1000.00
datelowhighnew snowwatersnowpackrain
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)(inches)
Friday, April 1, 2022-8½ (17)3½ (38)11 cm (4½")0.39130 cm (51")0.00
Saturday, April 2, 2022-12 (10)10 (50)00.00126 cm (49½")0.00
Sunday, April 3, 2022-3½ (26)5 (41)1 cm (½")0.04125 cm (49")0.00
Monday, April 4, 2022-9½ (15)7 (45)00.00123 cm (48½")0.00
Tuesday, April 5, 2022½ (33)4½ (40)11 cm (4½")0.51132 cm (52")0.00
Wednesday, April 6, 2022-11 (12)-2½ (28)00.00130 cm (51")0.00
Thursday, April 7, 2022-10½ (13)2½ (37)00.00128 cm (50½")0.00
Friday, April 8, 2022-12 (10)10 (50)00.00123 cm (48½")0.00
Saturday, April 9, 2022-8½ (17)11 (52)00.00118 cm (46½")0.00
Sunday, April 10, 2022-4½ (24)3 (37)00.00117 cm (46")0.00
Monday, April 11, 2022-12 (18)5 (41)00.00115 cm (45")0.00
Tuesday, April 12, 2022-11 (12)4½ (40)9 cm (3½)0.33119 cm (47")0.00
Wednesday, April 13, 2022-13½ (09)-9 (18)5 cm (2")0.20 123 cm (48½")0.00
Thursday, April 14,2022 -13 (09)1 (34)00.00125 cm (49")0.00
Friday, April 15, 2022-5 (23)8 (46)16 cm (6½")0.39131 cm (51½")0.00
Saturday, April 16, 2022-8 (18)10 (50)00.00123 cm (48½")0.00
Sunday, April 17, 2022-1½ (29)7 (45)4 cm (1½")0.19123 cm (48½")0.00
Monday, April 18, 2022-7½ (18)13 (55)00.00118 cm (46½")0.00
Tuesday, April 19, 2022-5 (23)13½ (56)00.00109 m (43")0.00
Wednesday, April 20, 2022-2½ (27)10 (50)00.00100 cm (39½")0.00
Thursday, April 21, 2022-6 (21)\15 (59)00.0093 cm (36½")0.00
Friday, April 22, 2022-5 (34)12 (54)00.0088 cm (34½")0.00
Saturday, April 23, 2022-8½ (17)1 (34)28 cm (11")0.89112 cm (44")0.00
Sunday, April 24, 2022-12 (10)7½ (45)3 cm (1")0.10105 cm (41½")0.00
Monday, April 25, 2022-9½ (15)6 (43)3 cm (1")0.0998 cm (38½")0.00
Tuesday, April 26, 2022-10 (14)11½ (53)00.0091 cm (36")0.00
Wednesday, April 27, 2022-4½ (24)10 (50)00.0089 cm (35")0.00
Thursday, April 28, 2022-6½ (20)13 (55)00.0082 cm (32")0.00
Friday, April 29, 20224 (25)5½ (42)00.0079 cm (31")0.00
Saturday, April 30, 2022-8 (18)10½ (51)00.0071 cm (28")0.00
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Tuesday, March 1, 2022-16½ (02)10 (50)00.00134 cm (52½")
Wednesday, March 2, 2022-15 (05)9 (48)00.00131 cm (51½")
Thursday, March 3, 2022-14½ (06)9½ (49)00.00129 m (50½")
Friday, March 4, 2022-12 (10)5 (41)00.00128 cm (50")
Saturday, March 5, 2022-6½ (20)½ (33)38 cm (15")1.03160 cm (63")
Sunday, March 6, 2022-13½ (08)-½ (31)15 cm (6")0.36169 cm (66½")
Monday, March 7, 2022-24½ (-12)-4½ (24)15 cm (6")0.37172 cm (67½")
Tuesday, March 8, 2022-27 (-17)-4 (25)00.00169 cm (66½")
Wednesday, March 9, 2022-14 (07)-4½ (24)10 cm (4")0.42168 cm (66")
Thursday, March 10, 2022-26½ (-16)-6 (21)8 cm (3")0.26166 cm (65½")
Friday, March 11, 2022-29 (-20)-8 (18)00.00163 cm (64")
Saturday, March 12, 2022-21 (-06)2 (36)00.00159 cm (62½")
Sunday, March 13, 2022-17½ (0)4½ (40)00.00156 cm (61½")
Monday, March 14, 2022-15 (05)6½ (44)7 cm (3")0.19160 cm (63")
Tuesday, March 15, 2022-19 (-02)9½ (49)00.00155 cm (61")
Wednesday, March 16, 2022-10½ (13)9 (48)00.00153 cm (60½")
Thursday, March 17, 2022-15½ (04)0 (32)3 cm (1")0.09153 cm (60½")
Friday, March 18, 2022-22½ (-09)1½ (35)00.00151 cm (59½")
Saturday, March 19, 2022-19 (-02)4 (39)00.00150 cm (59")
Sunday, March 20, 2022-10½ (13)5 (41)00.00150 cm (59")
Monday, March 21, 2022-7½ (18)1½ (35)00.00148 cm (58½")
Tuesday, March 22, 2022-10 (14)-3½ (26)00.00147 cm (58")
Wednesday, March 23, 2022-15 (05)½ (33)1 cm (½")0.05147 cm (58")
Thursday, March 24, 2022-13 (09)5½ (42)00.00145 cm (57")
Friday, March 25, 2022-8 (18)10 (50)00.00141 cm (55½")
Saturday, March 26, 2022-6½ (20)12½ (55)00.00135 cm (53")
Sunday, March 27, 2022-7½ (18)14½ (58)00.00129 cm (51")
Monday, March 28, 2022-5 (23)11½ (53)00.00125 cm (49")
Tuesday, March 29, 2022-2 (28)4½ (40)5 cm (2")0.17125 cm (49")
Wednesday, March 30, 2022-5 (23)-½ (31)2 cm (½")0.05125 cm (49")
Thursday, March 31, 2022-11 (12)6½ (44)00.00123 cm (48½")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Tuesday, February 1, 2022-15½ (04)-3½ (26)00.00107 cm (42")
Wednesday, February 2, 2022-26½ (-16)-9½ (15)4 cm (1½")0.09110 cm (43")
Thursday, February 3, 2022-31½ (-25)-9½ (15)00.00110 cm (43")
Friday, February 4, 2022-28½ (-19)-3 (27)00.00108 cm (42½")
Saturday, February 5, 2022-24½ (-12)-1 (30)00.00108 cm (42½")
Sunday, February 6, 2022-19½ (-03)-3½ (26)1 cm (½")0.03108 cm (42½")
Monday, February 7, 2022-22½ (-09)-½ (31)00.00108 cm (42½")
Tuesday, February 8, 2022-19½ (-03)1 (34)00.00107 cm (42")
Wednesday, February 9, 2022-9½ (15)½ (33)00.00107 cm (42")
Thursday, February 10, 2022-15 (05)½ (33)00.00106 cm (41½")
Friday, February 11, 2022-9½ (15)2 (36)00.00105 cm (41½")
Saturday, February 12, 2022-19 (-02)-1½ (29)00.00104 cm (41")
Sunday, February 13, 2022-20½ (-05)2 (36)00.00104 cm (41")
Monday, February 14, 2022-19½ (-03)5 (41)00.00104 cm (41")
Tuesday, February 15, 2022-15 (05)4½ (40)00.00104 cm (41")
Wednesday, February 16, 2022-9½ (15)0 (32)5 cm (2")0.17111 cm (43½")
Thursday, February 17, 2022-16½ (02)-5 (23)3 cm (1")0.07112 cm (44")
Friday, February 18, 2022-18 (0)-1½ (29)00.00110 cm (43½")
Saturday, February 19, 2022-20 (-04)2 (36)00.00109 cm (43")
Sunday, February 20, 2022-18 (0)4 (39)00.00108 cm (42½")
Monday, February 21, 2022-8 (18)-½ (31)5 cm (2")0.16113 cm (44½")
Tuesday, February 22, 2022-10½ (13)-6 (21)16 cm (6½")0.57128 cm (50½")
Wednesday, February 23, 2022-10½ (13)-3 (27)21 cm (8½")0.71147 cm (58")
Thursday, February 24, 2022-16 (03)-8½ (17)6 cm (2½")0.21147 cm (58")
Friday, February 25, 2022-16½ (02)-5 (23)3 cm (1")0.12145 cm (57")
Saturday, February 26, 2022-26 (-15)-4 (25)00.00143 cm (56")
Sunday, February 27, 2022-25½ (-14)3 (37)00.00140 cm (55")
Monday, February 28, 2022-18½ (-01)8 (46)00.00137 cm (54")
datelowhighnew snowwatersnowpack
 temp ºC (ºF)temp ºC (ºF)cm (inches)(inches)cm (inches)
Saturday, January 1, 2022-19½ (-03)-10½ (13)8 cm (3")0.24155 cm (61")
Sunday, January 2, 2022-30 (-22)-4½ (24)00.00147 cm (58")
Monday, January 3, 2022-23 (-09)-3 (27)00.00141 cm (55½")
Tuesday, January 4, 2022-11½ (11)-3½ (26)00.00131 cm (51½")
Wednesday, January 5, 2022-6½ (20)-4 (25)00.00126 cm (49½")
Thursday, January 6, 2022-4 (25)½ (33)8 cm (3")0.33125 cm (49")
Friday, January 7, 2022-11 (12)5 (41)00.00122 cm (48")
Saturday, January 8, 2022-19 (-02)½ (33)16 cm (6½")0.42135 cm (53")
Sunday, January 9, 2022-25 (-13)-1½ (29)00.00130 cm (51")
Monday, January 10, 2022-23½ (-08)2½ (37)00.00127 cm (50")
Tuesday, January 11, 2022-21½ (-07)½ (33)00.00124 cm (49")
Wednesday, January 12, 2022-19½ (-03)-1½ (29)00.00122 cm (48")
Thursday, January 13, 2022-16½ (02)4 (39)00.00120 cm (47½")
Friday, January 14, 2022-9½ (15)1 (34)00.00118 cm (46½")
Saturday, January 15, 2022-21 (-06)-1 (30)00.00116 cm (45½")
Sunday, January 16, 2022-19½ (-03)0 (32)00.00114 cm (45")
Monday, January 17, 2022-18 (0)3½ (38)00.00113 cm (44½")
Tuesday, January 18, 2022-18½ (-01)1½ (35)00.00112 cm (44")
Wednesday, January 19, 2022-18 (0)½ (33)00.00111 cm (43½")
Thursday, January 20, 2022-21½ (-07)-2 (28)00.00109 cm (43")
Friday, January 21, 2022-11½ (13)-3½ (26)3 cm (1")0.07112 cm (44")
Saturday, January 22, 2022-18 (0)½ (33)3 cm (1")0.06114 cm (45")
Sunday, January 23, 2022-21 (-06)0 (32)00.00113 cm (44½")
Monday, January 24, 2022-19½ (-03)-1 (30)00.00112 cm (44")
Tuesday, January 25, 2022-18 (0)-2½ (28)1 cm (½")0.03112 cm (44")
Wednesday, January 26, 2022-24½ (-12)-6½ (20)00.00111 cm (43½")
Thursday, January 27, 2022-24 (-11)-6½ (20)00.00110 cm (43")
Friday, January 28, 2022-26 (-15)-6 (21)00.00109 cm (43")
Saturday, January 29, 2022-24½ (-12)4½ (40)00.00108 cm (42½")
Sunday, January 30, 2022-21 (-06)7 (45)00.00108 cm (42½")
Monday, January 31, 2022-21 (-06)2 (36)00.00108 cm (42½")
Click to set custom HTML


html hit counter
Proudly powered by Weebly