Above: what it looks like collecting the daily weather data at 5 in the morning. The snow board is bottom left, snow pole in front of the tower, the scale to convert snow weight into inches of water on the pole (with a bag over it), the precipitation bucket is back left on the post (with the dangling things around it), and the web camera on top of the pipe on the right just above the light. Looks a little like the moon landing (and feels just as otherworldly).
Weather Data, 2021, for the 24 hours ending at sunset
date | low | high | new snow | water | snowpack |
---|---|---|---|---|---|
temp ºC (ºF) | temp ºC (ºF) | cm (inches) | (inches) | cm (inches) | |
Friday, January 1, 2021 | -17 (01) | -1 (30) | 0 | 0.00 | 71 cm (28") |
Saturday, January 2, 2021 | -21½ (-07) | -4½ (24) | 0 | 0.00 | 70 cm (27½") |
Sunday, January 3, 2021 | -19½ (-03) | -1½ (29) | 0 | 0.00 | 67 cm (26½") |
Monday, January 4, 2021 | -18½ (-01) | ½ (33) | 0 | 0.00 | 66 cm (26") |
Tuesday, January 5, 2021 | -13½ (08) | -1 (30) | 5 cm (2") | 0.16 | 69 cm (27") |
Wednesday, January 6, 2021 | -22 (-08) | -4½ (24) | 0 | 0.00 | 66 cm (26") |
Thursday, January 7, 2021 | -18½ (-01) | ½ (33) | 0 | 0.00 | 66 cm (26") |
Friday, January 8, 2021 | -21½ (-07) | -2½ (27) | 0 | 0.00 | 65 cm (25½") |
Saturday, January 9, 2021 | -20½ (-05) | -2 (28) | 0 | 0.00 | 64 cm (25") |
Sunday, January 10, 2021 | -23½ (-10) | -5 (23) | 0 | 0.00 | 64 cm (25") |
Monday, January 11, 2021 | -26½ (-16) | -4 (25) | 0 | 0.00 | 62 cm (24½") |
Tuesday, January 12, 2021 | -25½ (-14) | -5 (23) | 0 | 0.00 | 62 cm (24½") |
Wednesday, January 13, 2021 | -18 (0) | 1 (34) | 0 | 0.00 | 61 cm (24") |
Thursday, January 14, 2021 | -9½ (14) | -4 (25) | 0 | 0.00 | 61 (24) |
Friday, January 15, 2021 | |||||
Saturday, January 16, 2021 | |||||
Sunday, January 17, 2021 | |||||
Monday, January 18, 2021 | |||||
Tuesday, January 19, 2021 | |||||
Wednesday, January 20, 2021 | |||||
Thursday, January 21, 2021 | |||||
Friday, January 22, 2021 | |||||
Saturday, January 23, 2021 | |||||
Sunday, January 24, 2021 | |||||
Monday, January 25, 2021 | |||||
Tuesday, January 26, 2021 | |||||
Wednesday, January 27, 2021 | |||||
Thursday, January 28, 2021 | |||||
Friday, January 29, 2021 | |||||
Saturday, January 30, 2021 | |||||
Sunday, January 31, 2021 |